ASHEBORO, N.C. – The Elon University women’s golf team is third after the first two rounds of the Tot Hill Invitational. College of Charleston is hosting the tournament at the par-72, 6,023-yard Tot Hill Farm Golf Club.
The team shot 300 in the first round, followed by 290 in the second round to post a 36-hole total of 590 (+14) and is in third place. Charleston leads the field with a 7-under par 569, and East Carolina is second at 582 (+6).
HIGHLIGHTS
UP NEXT
2024 Tot Hill Invitational
Sept. 23-24 | Burlington, N.C.
Team Standings
1. Charleston (289-280–569) -7
2. East Carolina (289-293–582) +6
3. Elon (300-290–590) +14
4. Coastal Carolina (296-297-593) +17
5. Gardner-Webb (301-307–608) +32
6. Western Carolina (310-302–612) +36
7. Marshall (310-304–614) +38
8. Appalachian State (307-308–615) +39
9. Queens (309-309–618) +42
10. USC Upstate (314-315–629) +53
11. Presbyterian (329-307–636) +60
Elon Individuals
T2. Ashley Lafontaine (72-70–142) -2
T17. Garland Gould (79-72–151) +7
T23. Kelly Zhao (80-72–152) +8
T23. Charlotte Scully (76-76–152) +8
T32. Annie Wu (73-82–155) +11
61. Andrea Asmundsdottir (88-83–171) +27
62. Emma Hansen* (84-89–173) +29
— ELON —
As American professional sports leagues contend with rising numbers of drone incursions during events, the PGA Tour is being proactive.The low-flying, buzzing a
Days after the PGA Tour confirmed that next month's Genesis Invitational would be moved away from Riviera Country Club, one reporter claimed a new venue has al
You can play golf at Torrey Pines, a municipal golf course in La Jolla, just north of San Diego.No, it's not cheap, and yes, it can be challenging getting a tim