Back-to-back huge slates in women’s college basketball; what in the world did we do to deserve such a beautiful sight? Bets went 1-2 yesterday and due to time constraints on my end, I wasn’t able to add any free plays on X but I hope to be able to do so today, so be sure to follow me there for those and my men’s basketball projections for today – which are already posted.
Reminder on how to read the projections: If the spread is a positive number, that indicates the team on the left (Home, unless neutral site) is favored by TSI. If the spread is a negative, that indicates the team on the right (Away, unless neutral side) is favored by TSI. TSI total is the projected number of combined points in the game.
***Top College Basketball Betting Resources***
*Join thousands of other sports bettors and unlock access to picks, public betting splits data, & the VSiN live video broadcast by upgrading to VSiN Pro. Grab your first month for less than $10.*
Here are today’s projections and bets, with the lines currently available as of Thursday morning:
Team | Team | TSI Spread | TSI Total |
Abilene Christian | California Baptist | 14.8 | 134.5 |
Appalachian State | Louisiana | 0.6 | 127.0 |
Arkansas | Texas A&M | -4.6 | 139.5 |
Arkansas State | Troy | -4.1 | 146.0 |
Bellarmine | North Florida | 13.1 | 142.2 |
Bethune-Cookman | Alabama A&M | -3.3 | 124.1 |
Boston College | Florida State | -10.1 | 159.4 |
Bryant | Maryland-Baltimore County | 3.4 | 112.8 |
Cal Poly | Cal State Bakersfield | 22.5 | 113.8 |
Cal State Northridge | UC Santa Barbara | -14.2 | 127.4 |
California | North Carolina | -3.1 | 132.3 |
Duquesne | Virginia Commonwealth | 7.9 | 128.7 |
Eastern Kentucky | Jacksonville | 6.7 | 140.9 |
Eastern Washington | Idaho State | 7.4 | 128.1 |
Evansville | Illinois-Chicago | -12.6 | 136.0 |
Fairfield | Quinnipiac | 13.1 | 128.2 |
Florida | Vanderbilt | -9.2 | 151.6 |
Florida A&M | Alabama State | 16.2 | 129.5 |
Florida Gulf Coast | Lipscomb | 16.4 | 135.8 |
Florida International | Jacksonville State | -0.2 | 123.4 |
Furman | East Tennessee State | 1.3 | 117.7 |
Georgia | Mississippi | -19.5 | 133.7 |
Gonzaga | San Diego | 16.9 | 132.9 |
Grambling | Alcorn State | 10.4 | 133.2 |
Green Bay | Cleveland State | 2.7 | 129.8 |
Idaho | Weber State | 13.0 | 129.8 |
Indiana State | Valparaiso | -1.5 | 136.4 |
Iona | Manhattan | -6.6 | 121.7 |
Kansas City | South Dakota | 0.3 | 135.6 |
Kansas State | Iowa State | 18.3 | 141.2 |
Kentucky | Alabama | 2.1 | 141.5 |
Liberty | Kennesaw State | 16.0 | 134.6 |
Lindenwood | Southern Illinois-Edwardsville | 14.4 | 133.4 |
Little Rock | Tennessee State | 10.9 | 132.1 |
Louisiana State | Oklahoma | 6.4 | 157.9 |
Louisiana-Monroe | South Alabama | 17.5 | 137.8 |
Massachusetts-Lowell | NJIT | -6.8 | 121.4 |
McNeese State | Incarnate Word | -5.4 | 121.2 |
Miami (FL) | Virginia | 2.0 | 137.4 |
Michigan State | Oregon | 10.0 | 135.0 |
Morehead State | Tennessee Tech | -10.4 | 135.7 |
Mount St. Mary’s | Merrimack | 6.3 | 126.4 |
New Hampshire | Maine | -5.5 | 113.8 |
New Mexico State | Middle Tennessee | -6.0 | 121.9 |
New Orleans | Stephen F. Austin | -20.0 | 141.6 |
Niagara | Canisius | -4.1 | 137.4 |
North Alabama | Queens (NC) | 8.4 | 141.9 |
North Dakota | St. Thomas | 1.4 | 139.8 |
Northwestern State | Texas-Rio Grande Valley | 8.0 | 117.8 |
Oregon State | Pepperdine | 13.4 | 122.6 |
Portland | Saint Mary’s (CA) | 18.0 | 136.6 |
Portland State | Montana | -9.5 | 123.3 |
Purdue | Nebraska | -14.3 | 139.5 |
Rutgers | Illinois | -9.2 | 137.6 |
Sacramento State | Montana State | -12.7 | 126.9 |
Saint Peter’s | Rider | 6.7 | 111.9 |
San Francisco | Loyola Marymount | 8.5 | 129.6 |
San Jose State | Wyoming | -12.0 | 128.4 |
Seattle | Grand Canyon | -29.0 | 131.5 |
Siena | Marist | -0.6 | 124.6 |
South Alabama | Louisiana-Monroe | -10.8 | 137.8 |
Southeast Missouri State | Tennessee-Martin | -7.2 | 140.8 |
Southeastern Louisiana | Lamar | 0.8 | 125.7 |
Southern | Jackson State | 12.5 | 119.2 |
Southern California | Minnesota | 16.3 | 136.7 |
Southern Methodist | Louisville | -6.4 | 136.1 |
Southern Mississippi | Texas State | 3.8 | 130.6 |
Southern Utah | UT Arlington | -6.9 | 135.2 |
Stanford | Pittsburgh | 17.1 | 136.7 |
Stetson | Austin Peay | 0.1 | 127.7 |
Texas | Missouri | 30.5 | 140.3 |
UC Davis | UC Riverside | 13.4 | 117.0 |
UC Irvine | Long Beach State | 7.8 | 128.7 |
UC San Diego | Hawaii | -2.7 | 114.1 |
UNC Greensboro | Mercer | 20.6 | 109.8 |
Utah Tech | Tarleton State | -10.9 | 130.0 |
UTEP | Western Kentucky | -6.5 | 135.4 |
Vermont | Binghamton | 13.9 | 117.4 |
Virginia Tech | Notre Dame | -15.4 | 151.5 |
Wake Forest | NC State | -13.6 | 129.7 |
Washington State | Pacific | 8.6 | 131.3 |
West Georgia | Central Arkansas | -6.0 | 135.6 |
Western Carolina | Samford | 6.5 | 145.3 |
Western Illinois | Eastern Illinois | 1.0 | 128.9 |
Wofford | Chattanooga | 10.6 | 117.1 |
Ole Miss -14.5 (Play to -16.5)
Michigan State/Oregon Under 138.5 (Play to 136.5)
For all of my MCBB and WCBB best bets, be sure to follow me on X @TShoeIndex and turn your notifications on to get the real-time updates.
Two days after being bounced from the Big 12 women's basketball tournament in the second round, Arizona State has fired women's basketball coach Natasha Adair.
The SEC men’s basketball regular season draws to a close as the No. 1 ranked Auburn Tigers battle the No. 7 ranked Alabama Crimson Tide in this fierce in-stat
The top-ranked Auburn Tigers will look to get back into the win column when they battle
It’s the last day of the regular season in the Big East, with five games on Saturday that will shape Big East Tournament seeding and in UConn’s case, cou