Photo:
Courtesy of Keeneland
Keeneland’s September yearling sale concluded its record-breaking run to be the highest-grossing Thoroughbred auction in the world. Total sales, including private sales, totaled $427,800,000.
So who were the hottest sires at this record-breaking sale? Well, it depends how you define hottest, so let’s look at the highest average sale prices but also look at the highest average sale prices vs. their 2024 stud fee.
Looking at the entire sale, here are the top 20 sires by average sale price. Here we can see top stallions Curlin, Into Mischief, Gun Runner, Tapit and Uncle Mo leading the way.
Next, let’s look at the average sale prices compared to their 2024 stud fee. Here we can see second crop sires leading the way. Win Win Win, Caracaro and Vekoma offspring sold at over 10x stud fee, and Complexity offspring sold at over 9.8x stud fee. First-crop sires in high demand included Beau Liam at over 11x stud fee followed by Tacitus, Yaupon and Independence Hall all coming in at over 7x their stud fee.
Top 20 Sires – Average vs. 2024 stud fee
Here is the full list of sires represented at the 2024 Keeneland September yearling sale, sorted by total dollars sold.
Sire | 2024 fee | Crop | Sold | Total | Average | Avg.vs. fee |
---|---|---|---|---|---|---|
Gun Runner | $250,000 | 5 | 62 | $32,665,000 | $526,855 | 211% |
Not This Time | $150,000 | 6 | 83 | $28,169,000 | $339,386 | 226% |
Curlin | $250,000 | 14 | 44 | $25,495,000 | $579,432 | 232% |
Into Mischief | $250,000 | 14 | 42 | $22,490,000 | $535,476 | 214% |
Charlatan | $50,000 | 1 | 79 | $20,120,000 | $254,684 | 509% |
Constitution | $110,000 | 7 | 47 | $16,122,000 | $343,021 | 312% |
Nyquist | $85,000 | 6 | 45 | $14,560,000 | $323,556 | 381% |
Maxfield | $35,000 | 1 | 58 | $13,439,000 | $231,707 | 662% |
Yaupon | $25,000 | 1 | 71 | $13,017,000 | $183,338 | 733% |
Justify | $200,000 | 4 | 38 | $12,970,000 | $341,316 | 171% |
Liam’s Map | $40,000 | 7 | 67 | $11,932,000 | $178,090 | 445% |
Uncle Mo | $150,000 | 11 | 34 | $11,865,000 | $348,971 | 233% |
Quality Road | $200,000 | 12 | 34 | $10,909,000 | $320,853 | 160% |
Tapit | $185,000 | 18 | 22 | $9,692,000 | $440,545 | 238% |
McKinzie | $30,000 | 2 | 56 | $9,196,000 | $164,214 | 547% |
Practical Joke | $65,000 | 5 | 51 | $8,735,000 | $171,275 | 264% |
Maclean’s Music | $40,000 | 10 | 64 | $8,326,000 | $130,094 | 325% |
Essential Quality | $65,000 | 1 | 47 | $8,286,000 | $176,298 | 271% |
Good Magic | $125,000 | 4 | 35 | $8,086,000 | $231,029 | 185% |
Munnings | $75,000 | 12 | 44 | $7,555,500 | $171,716 | 229% |
Twirling Candy | $60,000 | 11 | 54 | $7,267,500 | $134,583 | 224% |
Vekoma | $15,000 | 2 | 40 | $6,043,000 | $151,075 | 1007% |
Medaglia d’Oro | $75,000 | 18 | 18 | $5,540,000 | $307,778 | 410% |
American Pharoah | $50,000 | 7 | 31 | $4,991,000 | $161,000 | 322% |
Authentic | $50,000 | 2 | 43 | $4,857,000 | $112,953 | 226% |
City of Light | $35,000 | 4 | 35 | $4,541,000 | $129,743 | 371% |
Bolt d’Oro | $60,000 | 4 | 47 | $4,407,000 | $93,766 | 156% |
Street Sense | $60,000 | 15 | 30 | $4,395,000 | $146,500 | 244% |
Tiz the Law | $20,000 | 2 | 52 | $4,364,000 | $83,923 | 420% |
Candy Ride (ARG) | $75,000 | 18 | 27 | $4,288,500 | $158,833 | 212% |
Omaha Beach | $40,000 | 3 | 46 | $3,554,000 | $77,261 | 193% |
Blame | $25,000 | 12 | 34 | $3,238,500 | $95,250 | 381% |
Violence | $40,000 | 9 | 31 | $3,149,000 | $101,581 | 254% |
Complexity | $12,500 | 2 | 25 | $3,074,500 | $122,980 | 984% |
Independence Hall | $10,000 | 1 | 41 | $2,983,500 | $72,768 | 728% |
Silver State | $15,000 | 1 | 55 | $2,931,500 | $53,300 | 355% |
Upstart | $30,000 | 6 | 42 | $2,930,500 | $69,774 | 233% |
More Than Ready | n/a | 22 | 18 | $2,820,000 | $156,667 | n/a |
Tacitus | $10,000 | 1 | 31 | $2,490,000 | $80,323 | 803% |
Knicks Go | $15,000 | 1 | 39 | $2,404,000 | $61,641 | 411% |
Volatile | $15,000 | 2 | 35 | $2,202,500 | $62,929 | 420% |
Hard Spun | $35,000 | 15 | 24 | $2,151,000 | $89,625 | 256% |
Cairo Prince | $15,000 | 8 | 28 | $2,036,000 | $72,714 | 485% |
Connect | $15,000 | 5 | 43 | $1,981,500 | $46,081 | 307% |
Ghostzapper | $75,000 | 17 | 17 | $1,961,000 | $115,353 | 154% |
Speightstown | $80,000 | 18 | 13 | $1,902,000 | $146,308 | 183% |
Army Mule | $25,000 | 4 | 25 | $1,771,200 | $70,848 | 283% |
Oscar Performance | $25,000 | 4 | 14 | $1,672,000 | $119,429 | 478% |
Midshipman | $15,000 | 12 | 22 | $1,620,500 | $73,659 | 491% |
Beau Liam | $6,000 | 1 | 24 | $1,615,000 | $67,292 | 1122% |
Mendelssohn | $15,000 | 4 | 36 | $1,478,500 | $41,069 | 274% |
War Front | $100,000 | 16 | 10 | $1,437,000 | $143,700 | 144% |
No Nay Never | $195,000 | 8 | 5 | $1,365,000 | $273,000 | 140% |
Mitole | $15,000 | 3 | 26 | $1,305,500 | $50,212 | 335% |
War of Will | $25,000 | 2 | 23 | $1,131,000 | $49,174 | 197% |
Rock Your World | $7,500 | 1 | 33 | $1,119,500 | $33,924 | 452% |
Girvin | $30,000 | 4 | 7 | $1,102,000 | $157,429 | 525% |
Game Winner | $20,000 | 2 | 18 | $1,072,500 | $59,583 | 298% |
Vino Rosso | $25,000 | 3 | 28 | $998,000 | $35,643 | 143% |
Caravaggio | $20,800 | 5 | 21 | $991,000 | $47,190 | 227% |
Improbable | $15,000 | 2 | 34 | $980,000 | $28,824 | 192% |
Global Campaign | $12,500 | 2 | 17 | $948,000 | $55,765 | 446% |
Daredevil | $15,000 | 7 | 15 | $884,000 | $58,933 | 393% |
Raging Bull (FR) | $10,000 | 1 | 13 | $870,000 | $66,923 | 669% |
Frosted | $10,000 | 6 | 17 | $865,000 | $50,882 | 509% |
Audible | $15,000 | 3 | 23 | $827,000 | $35,957 | 240% |
Collected | $10,000 | 4 | 18 | $814,500 | $45,250 | 453% |
Kitten’s Joy | n/a | 17 | 16 | $778,000 | $48,625 | n/a |
Dialed In | $15,000 | 10 | 16 | $761,700 | $47,606 | 317% |
Kantharos | $15,000 | 12 | 16 | $690,000 | $43,125 | 288% |
Honor A. P. | $10,000 | 2 | 17 | $684,000 | $40,235 | 402% |
Wootton Bassett | US$222,351 | 11 | 2 | $650,000 | $325,000 | 146% |
Street Boss | $45,000 | 14 | 15 | $646,000 | $43,067 | 96% |
Runhappy | $10,000 | 6 | 22 | $644,000 | $29,273 | 293% |
Union Rags | $15,000 | 10 | 18 | $614,500 | $34,139 | 228% |
Maximus Mischief | $25,000 | 3 | 20 | $596,000 | $29,800 | 119% |
Dubawi | US$389,114 | 17 | 1 | $500,000 | $500,000 | 128% |
Known Agenda | $7,500 | 1 | 21 | $478,500 | $22,786 | 304% |
Lexitonian | $7,500 | 1 | 12 | $460,000 | $38,333 | 511% |
Instagrand | $7,500 | 2 | 17 | $452,000 | $26,588 | 355% |
Flatter | n/a | 19 | 8 | $425,000 | $53,125 | n/a |
Flameaway | $25,000 | 3 | 10 | $380,000 | $38,000 | 152% |
Caracaro | $6,500 | 2 | 5 | $377,000 | $75,400 | 1160% |
Lord Kanaloa | US$83,500 | 1 | 1 | $375,000 | $375,000 | 449% |
Uncle Chuck | $6,500 | 1 | 8 | $366,500 | $45,813 | 705% |
Win Win Win | $5,000 | 2 | 6 | $357,500 | $59,583 | 1192% |
Thousand Words | $5,000 | 2 | 11 | $337,000 | $30,636 | 613% |
Classic Empire | n/a | 5 | 10 | $315,000 | $31,500 | n/a |
Modernist | $10,000 | 1 | 14 | $275,700 | $19,693 | 197% |
Karakontie | $15,000 | 7 | 5 | $272,500 | $54,500 | 363% |
Code of Honor | n/a | 1 | 8 | $256,000 | $32,000 | n/a |
Jimmy Creed | $10,000 | 9 | 8 | $251,000 | $31,375 | 314% |
Kingman | US$166,568 | 8 | 1 | $250,000 | $250,000 | 150% |
Cupid | $8,000 | 5 | 7 | $240,000 | $34,286 | 429% |
Goldencents | $10,000 | 8 | 11 | $232,000 | $21,091 | 211% |
Mo Town | $5,000 | 4 | 12 | $228,500 | $19,042 | 381% |
Tonalist | $10,000 | 7 | 9 | $226,000 | $25,111 | 251% |
Spun to Run | $10,000 | 2 | 8 | $216,000 | $27,000 | 270% |
Maximum Security | $7,500 | 2 | 10 | $189,500 | $18,950 | 253% |
Cloud Computing | $3,500 | 4 | 10 | $185,000 | $18,500 | 529% |
Country House | $7,500 | 2 | 1 | $180,000 | $180,000 | 2400% |
Tom’s d’Etat | $7,500 | 2 | 8 | $152,500 | $19,063 | 254% |
Siyouni | US$222,459 | 1 | 1 | $150,000 | $150,000 | 67% |
Enticed | $5,000 | 3 | 7 | $141,000 | $20,143 | 403% |
Midnight Lute | $10,000 | 14 | 3 | $130,000 | $43,333 | 433% |
Divisidero | $5,000 | 3 | 4 | $124,000 | $31,000 | 620% |
First Samurai | $7,500 | 16 | 4 | $120,000 | $30,000 | 400% |
Catalina Cruiser | $10,000 | 3 | 7 | $116,000 | $16,571 | 166% |
Take Charge Indy | $10,000 | 9 | 8 | $115,500 | $14,438 | 144% |
Catholic Boy | $10,000 | 3 | 14 | $107,700 | $7,693 | 77% |
Bee Jersey | $5,000 | 4 | 5 | $107,000 | $21,400 | 428% |
Preservationist | $5,000 | 3 | 5 | $98,000 | $19,600 | 392% |
By My Standards | $5,000 | 1 | 5 | $96,500 | $19,300 | 386% |
Echo Town | $5,000 | 2 | 4 | $92,000 | $23,000 | 460% |
Ten Sovereigns | US$19,465 | 3 | 3 | $92,000 | $30,667 | 158% |
Unified | $3,500 | 5 | 5 | $85,000 | $17,000 | 486% |
Tapiture | $7,500 | 7 | 4 | $84,000 | $21,000 | 280% |
Gormley | $2,500 | 5 | 1 | $77,000 | $77,000 | 3080% |
Yoshida (JPN) | $7,500 | 3 | 4 | $73,000 | $18,250 | 243% |
Mucho Macho Man | n/a | 8 | 5 | $68,000 | $13,600 | n/a |
West Coast | $5,000 | 4 | 3 | $59,000 | $19,667 | 393% |
Basin | $5,000 | 1 | 4 | $55,000 | $13,750 | 275% |
Good Samaritan | $5,000 | 4 | 4 | $53,000 | $13,250 | 265% |
The Factor | $10,000 | 10 | 3 | $52,000 | $17,333 | 173% |
Honest Mischief | $6,500 | 2 | 3 | $50,000 | $16,667 | 256% |
Tale of Ekati | $5,000 | 12 | 4 | $48,000 | $12,000 | 240% |
Astern (AUS) | $11,250 | 6 | 3 | $47,000 | $15,667 | 139% |
Sharp Azteca | n/a | 4 | 2 | $44,000 | $22,000 | n/a |
Seeking the Soul | $5,000 | 2 | 8 | $36,500 | $4,563 | 91% |
Higher Power | $10,000 | 2 | 2 | $36,000 | $18,000 | 180% |
Creative Cause | $6,000 | 10 | 2 | $33,000 | $16,500 | 275% |
Lookin At Lucky | n/a | 12 | 2 | $31,000 | $15,500 | n/a |
Demarchelier (GB) | $7,500 | 3 | 1 | $30,000 | $30,000 | 400% |
Gift Box | $5,000 | 2 | 4 | $29,500 | $7,375 | 148% |
Combatant | n/a | 1 | 4 | $27,700 | $6,925 | n/a |
Temple City | $5,000 | 12 | 3 | $24,500 | $8,167 | 163% |
Battalion Runner | $2,500 | 1 | 1 | $20,000 | $20,000 | 800% |
Ransom the Moon | $5,000 | 4 | 2 | $18,500 | $9,250 | 185% |
Honor Code | n/a | 7 | 3 | $18,000 | $6,000 | n/a |
Will Take Charge | n/a | 8 | 1 | $16,000 | $16,000 | n/a |
Outwork | $10,000 | 6 | 1 | $15,000 | $15,000 | 150% |
Get Stormy | n/a | 10 | 1 | $12,000 | $12,000 | n/a |
World of Trouble | $5,000 | 3 | 1 | $11,000 | $11,000 | 220% |
Heart to Heart | $5,000 | 3 | 1 | $10,000 | $10,000 | 200% |
Promises Fulfilled | $5,000 | 2 | 1 | $10,000 | $10,000 | 200% |
Rowayton | $7,500 | 2 | 1 | $10,000 | $10,000 | 133% |
Faversham | $3,000 | 1 | 2 | $8,500 | $4,250 | 142% |
Coal Front | $5,000 | 3 | 1 | $7,500 | $7,500 | 150% |
Cross Traffic | $10,000 | 8 | 1 | $7,000 | $7,000 | 70% |
Always Dreaming | $5,000 | 4 | 1 | $6,500 | $6,500 | 130% |
Paynter | $5,000 | 9 | 1 | $6,000 | $6,000 | 120% |
Tapwrit | $7,500 | 4 | 1 | $6,000 | $6,000 | 80% |
Hightail | $7,500 | 10 | 2 | $5,500 | $2,750 | 37% |
Accelerate | n/a | 4 | 1 | $5,000 | $5,000 | n/a |
Kobe’s Back | $3,000 | 5 | 1 | $5,000 | $5,000 | 167% |
Central Banker | $7,500 | 8 | 1 | $5,000 | $5,000 | 67% |
Sea The Moon | $36,148 | 1 | 1 | $4,500 | $4,500 | 12% |
Core Beliefs | $5,000 | 1 | 1 | $4,000 | $4,000 | 80% |
Mark Valeski | $1,500 | 8 | 1 | $3,000 | $3,000 | 200% |
Yorkton | $5,000 | 2 | 1 | $3,000 | $3,000 | 60% |
Leofric | $7,500 | 3 | 1 | $3,000 | $3,000 | 40% |
Funtastic | $5,000 | 4 | 1 | $2,500 | $2,500 | 50% |
Mr. Money | $4,000 | 1 | 1 | $2,000 | $2,000 | 50% |
Inside of four months before Kentucky Derby 2025, what are the dos and don’ts of futures betting on America’s biggest race? A panel with plenty of experien
Today, the National Thoroughbred League (NTL) reported that the final event in its three-part 2024 NTL Cup Series—the Championship Cup, won by Julius "Dr
Christopher L. Merz | Courtesy of Maryland Department of Labor Christopher L. Merz, with more than a decade in horse racing operations,
Colonial Downs will offer a series of special ticket and experience packages for the Virginia Derby on March 15, including a limited number of general admissio