BURLEY, Idaho (KMVT/KSVT) — The first of the fall sports state tournaments has come and gone and the 5A and 6A golf seasons concluded Saturday afternoon and a pair of Bruins led the way for the Magic Valley in terms of individual finishers
5A Girls Individual
2. Gracee Payne, Twin Falls (+1) 151
3. Allison Shockey, Minico (+5) 155
9. Kate Miller, TF (+14) 164
T10. Alayna Lekkerkerk, TF (+20) 170
14. Kolette Jenkins, TF (+26) 176
19. Mae Lickley, TF (+32) 182
T28. Addyson Peterson, Jerome (+48) 198
T28. Cameron Burton, Jerome (+48) 198
T35. Capreece Beilke, Jerome (+55) 205
37. Dempsey Smith, Jerome (+62) 212
41. Evelynn Brown, Jerome (+73) 223
5A Boys Individual
2. Brody Payne, Twin Falls (-1) 143
8. Ike Redder, Burley (+8) 152 (Originally tied with Bishop Kelly’s Dan Moodie, won playoff hole for sole possession of eighth)
10. Kyler Barker, Jerome (+9) 153
T12. James Dunn, TF (+15) 159
T16. Braden Scott, TF (+16) 160
T18. Morgan Harper, Jerome (+18) 162
T28. Trey Billings, TF (+22) 166
T32. Jake Thompson, TF (+23) 167
T46. Anders Sheffield, Jerome (+30) 174
T59. Andrew Wilson, Jerome (+39) 183
63. Brett Harrison, Jerome (+101) 245
5A Girls Team
2. Twin Falls (+61) 661
8. Jerome (+212) 812
5A Boys Team
2. Twin Falls (+49) 625
9. Jerome (+96) 672
Full 5A results can be found here: https://www.golfgenius.com/pages/10544405704326822627
6A Girls Individual (All Canyon Ridge, no boys sent to state)
3. Danika Humphries (+2) 154
T23. Avery McBride (+33) 185
T33. Carlie Sklavos (+52) 204
36. Elizabeth Gonzalez (+55) 207
39. Nadiya Aspeytia (+79) 231
Canyon Ridge girls team took fifth overall with a (+64) 368, for full 6A results click here: https://www.golfgenius.com/pages/11016971418427464755
Copyright 2024 KMVT. All rights reserved.
The 2024 PNC Championship is under way in Orlando, and once again the team of Tiger and Charlie Woods figures to be at the center of the coverage.SI Golf's Bob