In the 2024 recruiting cycle, the 247 Composite rankings ranked 37 cornerbacks higher than Notre Dame freshman, Leonard Moore. Obviously, Moore’s Freshman All-American season made those rankings look silly — just as it made Moore’s offer list coming out of high school look silly.
At one point earlier this week I got involved in a discussion with the boys about scouting cornerbacks. It was my assessment (and theirs) that trying to scout and rank cornerbacks in high school is one of the hardest jobs in college football recruiting. There are so many variables that are involved besides the physical measurables and 40 times, such as:
It’s tough man. As a former cornerback myself, I remember the weird multiple game stretches of very little action in the air my way — and I wasn’t all that good other than I was better than the CB on the other side of the field (maybe — shit, who knows?).
So as we talked about it, I thought about the one data point that I rarely ever use, and decided to look it up for myself. I kept thinking about the best corners in the NFL over the years and how many of them came from mid-level Power 4 schools or Group of 5 schools. I wondered how these teams in the NFL did compared to the collegiate recruiting partners and listed every cornerback drafted in the first two rounds of the NFL Draft from 2015-2024.
Here’s what I found:
Here’s the full rundown:
YEAR | PLAYER | COLLEGE | PICK | STARS |
---|---|---|---|---|
YEAR | PLAYER | COLLEGE | PICK | STARS |
2015 | Trae Wayne | Michigan State | 11 | ⭐️⭐️ |
2015 | Kevin Johnson | Wake Forest | 16 | ⭐️⭐️⭐️ |
2015 | Marcus Peters | Washington | 18 | ⭐️⭐️⭐️ |
2015 | Byron Jones | UConn | 27 | ⭐️⭐️⭐️ |
2015 | Jalen Collins | LSU | 42 | ⭐️⭐️⭐️ |
2015 | Eric Rowe | Utah | 47 | ⭐️⭐️⭐️ |
2015 | Senquez Golson | Ole Miss | 56 | ⭐️⭐️⭐️⭐️ |
2015 | Quinton Rollins | Miami (OH) | 62 | ⭐️⭐️ |
2016 | Jalen Ramsey | Florida State | 5 | ⭐️⭐️⭐️⭐️⭐️ |
2016 | Eli Apple | Ohio State | 10 | ⭐️⭐️⭐️⭐️ |
2016 | Vernon Hargreaves | Florida | 11 | ⭐️⭐️⭐️⭐️⭐️ |
2016 | Artie Burns | Miami | 25 | ⭐️⭐️⭐️⭐️ |
2016 | Xavien Howard | Baylor | 38 | ⭐️⭐️ |
2016 | Mackensie Alexander | Clemson | 54 | ⭐️⭐️⭐️⭐️⭐️ |
2016 | Cyrus Jones | Alabama | 60 | ⭐️⭐️⭐️⭐️ |
2016 | James Bradberry | Samford | 62 | ⭐️⭐️ |
2017 | Marshon Latimore | Ohio State | 11 | ⭐️⭐️⭐️⭐️ |
2017 | Marion Humphrey | Alabama | 16 | ⭐️⭐️⭐️⭐️⭐️ |
2017 | Gareon Conley | Ohio State | 24 | ⭐️⭐️⭐️⭐️ |
2017 | TreDavious White | LSU | 27 | ⭐️⭐️⭐️⭐️ |
2017 | Sidney Jones | Washington | 43 | ⭐️⭐️⭐️ |
2017 | Quincy Wilson | Florida | 46 | ⭐️⭐️⭐️ |
2017 | Teez Tabor | Florida | 53 | ⭐️⭐️⭐️⭐️⭐️ |
2017 | Chidobe Awuzie | Colorado | 60 | ⭐️⭐️⭐️ |
2018 | Denzel Ward | Ohio State | 4 | ⭐️⭐️⭐️⭐️ |
2018 | Jaire Alexander | Louisville | 18 | ⭐️⭐️⭐️ |
2018 | Mike Hughes | UCF | 30 | ⭐️⭐️⭐️ |
2018 | Josh Jackson | Iowa | 45 | ⭐️⭐️⭐️ |
2018 | MJ Stewart | North Carolina | 53 | ⭐️⭐️⭐️ |
2018 | Donte Jackson | LSU | 55 | ⭐️⭐️⭐️⭐️ |
2018 | Duke Dawson | Florida | 56 | ⭐️⭐️⭐️⭐️ |
2018 | Isaiah Oliver | Colorado | 58 | ⭐️⭐️⭐️ |
2018 | Carlton Davis | Auburn | 63 | ⭐️⭐️⭐️⭐️ |
2019 | DeAndre Baker | Georgia | 30 | ⭐️⭐️⭐️ |
2019 | Byron Murphy | Washington | 33 | ⭐️⭐️⭐️⭐️ |
2019 | Rock Ya-Sin | Temple | 34 | ⭐️ |
2019 | Sean Bunting | Cemtral Michigan | 39 | ⭐️⭐️⭐️ |
2019 | Trayvon Mullen | Clemson | 40 | ⭐️⭐️⭐️⭐️ |
2019 | Joejuan Williams | Vanderbilt | 45 | ⭐️⭐️⭐️⭐️ |
2019 | Greedy Williams | LSU | 46 | ⭐️⭐️⭐️⭐️ |
2019 | Lonnie Johnson | Kentucky | 54 | ⭐️⭐️⭐️ |
2020 | Jeff Okudah | Ohio State | 3 | ⭐️⭐️⭐️⭐️⭐️ |
2020 | CJ Henderson | Florida | 9 | ⭐️⭐️⭐️⭐️ |
2020 | AJ Terrell | Clemson | 16 | ⭐️⭐️⭐️⭐️ |
2020 | Damon Arnette | Ohio State | 19 | ⭐️⭐️⭐️ |
2020 | Noah Igbinoghene | Auburn | 30 | ⭐️⭐️⭐️⭐️ |
2020 | Jeff Gladney | TCU | 31 | ⭐️⭐️⭐️ |
2020 | Jaylon Johnson | Utah | 50 | ⭐️⭐️⭐️⭐️ |
2020 | Trevon Diggs | Alabama | 51 | ⭐️⭐️⭐️⭐️ |
2020 | Kristian Fulron | LSU | 61 | ⭐️⭐️⭐️⭐️⭐️ |
2021 | Jaycee Horn | South Carolina | 8 | ⭐️⭐️⭐️⭐️ |
2021 | Pat Surtain | Alabama | 9 | ⭐️⭐️⭐️⭐️⭐️ |
2021 | Greg Newsome | Northwestern | 26 | ⭐️⭐️⭐️ |
2021 | Eric Stokes | Georgia | 29 | ⭐️⭐️⭐️ |
2021 | Tyson Campbell | Georgia | 33 | ⭐️⭐️⭐️⭐️⭐️ |
2021 | Kelvin Joseph | Kentucky | 44 | ⭐️⭐️⭐️⭐️ |
2021 | Asante Samuel | Florida State | 47 | ⭐️⭐️⭐️⭐️ |
2022 | Derek Stingley | LSU | 3 | ⭐️⭐️⭐️⭐️⭐️ |
2022 | Trent McDuffie | Washington | 21 | ⭐️⭐️⭐️⭐️ |
2022 | Kaiir Elam | Florida | 23 | ⭐️⭐️⭐️⭐️ |
2022 | Roger McCreary | Auburn | 35 | ⭐️⭐️⭐️ |
2022 | Kyler Gordon | Washington | 39 | ⭐️⭐️⭐️⭐️ |
2022 | Andrew Booth | Clemson | 42 | ⭐️⭐️⭐️⭐️ |
2022 | Alontae Taylor | Tennessee | 49 | ⭐️⭐️⭐️⭐️ |
2023 | Devon Witherspoon | Illinois | 5 | ⭐️ |
2023 | Emmanuel Forbes | Mississippi State | 16 | ⭐️⭐️⭐️⭐️ |
2023 | Christian Gonzalez | Oregon | 17 | ⭐️⭐️⭐️⭐️ |
2023 | Deonte Banks | Maryland | 25 | ⭐️⭐️⭐️ |
2023 | Joey Porter Jr. | Penn State | 32 | ⭐️⭐️⭐️⭐️ |
2023 | Julius Brents | Kansas State | 44 | ⭐️⭐️⭐️ |
2023 | Cam Smith | South Carolina | 51 | ⭐️⭐️⭐️⭐️ |
2023 | Tyrique Stevenson | Miami | 56 | ⭐️⭐️⭐️⭐️ |
2023 | DJ Turner | Michigan | 60 | ⭐️⭐️⭐️ |
2024 | Quinyon Mitchell | Toledo | 22 | ⭐️⭐️⭐️ |
2024 | Terrion Arnold | Alabama | 24 | ⭐️⭐️⭐️⭐️ |
2024 | Nate Wiggins | Clemson | 30 | ⭐️⭐️⭐️⭐️ |
2024 | Cooper Dejean | Iowa | 40 | ⭐️⭐️⭐️⭐️ |
2024 | Kool-Aid McKinstry | Alabama | 41 | ⭐️⭐️⭐️⭐️⭐️ |
2024 | Kamari Lassiter | Georgia | 42 | ⭐️⭐️⭐️⭐️ |
2024 | Max Melton | Rutgers | 43 | ⭐️⭐️⭐️ |
2024 | Mike Sainristil | Michigan | 50 | ⭐️⭐️⭐️ |
2024 | Ennis Rakestraw | Missouri | 61 | ⭐️⭐️⭐️ |
2024 | Renardo Green | Florida State | 64 | ⭐️⭐️⭐️ |
I’m not sure how much this all means as I didn’t follow it with any data from their time in the NFL. Still — that’s not what this discussion is about. Just generally speaking, it shows that if a player was good enough to be selected in the first two rounds of the NFL Draft, they were possibly better than their high school recruiting ranking.
This all leads back to another part of this… how has Notre Dame’s pass defense been so good over the past decade and hasn’t had a single corner drafted in the first two rounds of the draft?
I’ll leave that for you to discuss in the comments below.
I’ll stick to my guns about the difficulty of scouting a high school corner to play in college, and tip my hat to the coaching staff for either seeing something more or out of some of their players or really doing a great job of development — or both.
Semi-automated offside technology will be used in English domestic football for the first time during the fifth round of the FA Cup.On Thursday the Football Ass
When you have the opportunity to recruit an offensive lineman nicknamed "Big Country", you simply have to make the offer.Nebraska football did just that last mo
Before we head into the offseason, I’ll explain my Super Bowl prediction that was spot-on, with some genuine surprise that more people didn’t see the game t
[embed]https://www.youtube.com/watch?v=oTjPW5nOHH8[/embed] The confetti from the Super Bowl still hasn