Chagrin Falls, Poland Seminary, and Bay advance to state as a team; Dylan Phillips, Jason Demonica, and James Morgan as individuals. Chagrin Falls’ Charlie Pollock is medalist with 71.
FINAL RESULTS: Boys High School Golf
2024 Division II Boys District Tournament
Windmill Lakes Golf Course
Tuesday, October 1, 2024
Qualifiers*: Top 3 teams and 3 individuals not on a qualifying team.
1st Chagrin Falls * 305
1. Charlie Pollock 12 36 35 71 MEDALIST
2. Jack Watson 11 37 37 74
3. Noah Risman 10 40 40 80
4. Henry Cimperman 11 39 41 80
5. Owen Adelman 11 44 42 86
Coach: Anne Caja
2nd Poland Seminary * 312.089000 312
1. Angelo Rinaldi 10 36 37 73
2. Matthew Morrone 10 33 39 72
3. Ryan Lombardo 10 40 40 80
4. Aj Battaglia 11 43 44 87
5. Zach Ohlin 11 41 48 89
3rd Bay * 318
1. Ian Williams 12 39 36 75
2. Travis Ropelewski 11 38 40 78
3. Ben Shuster 12 41 42 83
4. Trevor Ormsby 11 45 45 90
5. Jack Chalmers 12 42 40 82
Coach: Rick Manderine
4th Ursuline 320
1. Breen Dahman 11 40 41 81
2. Anthony Bako 11 39 39 78
3. Nolan Froelich 12 38 37 75
4. Finn Thornton 11 43 44 87
5. Christopher Sammartino 10 44 42 86
Coach: Michael Murphy
5th South Range 323
1. Michael Garwacki 12 38 42 80
2. Zander Dimuzio 12 38 43 81
3. Luke Rohan 12 41 41 82
4. Jack Carey 11 38 46 84
5. Griffin Pahanish 12 41 39 80
Coach: James Hanek
6th Waynedale 327
1. Jordan Miller 11 38 39 77
2. Hank Miller 11 38 43 81
3. Hudson Barkman 10 45 48 93
4. Logan Troyer 10 43 44 87
5. Brayden Schlabach 11 40 42 82
Coach: Melinda Budd
7th Gilmour Academy 327
1. Ryan Panzica 11 39 41 80
2. Mason Kaprosy 11 40 39 79
3. Christian Kerner 11 44 41 85
4. Aedan Aerni 11 44 39 83
5. Brody Philipp 11 48 51 99
Coach: Andy Deehr
8th West Branch 329
1. Lane Allison 12 39 42 81
2. Dominic Brenner 12 46 39 85
3. Kaleb Votaw 12 43 42 85
4. Jase Libb 12 40 38 78
5. Walker Poorbaugh 12 49 50 99
Coach: Frank Edie
9th Chardon NDCL 331
1. Nolan Dumermuth 12 39 41 80
2. Michael Jaycic 12 38 41 79
3. Tony Petrie 12 46 49 95
4. Lincoln Miller 10 37 42 79
5. Nolan Petzing 12 47 46 93
Coach: Edward Trebets
10th Hubbard 332
1. Colten Smith 11 41 37 78
2. Garrett Brajkovich 12 40 41 81
3. Jonathan Adamson 11 42 42 84
4. Gabe Rusnak 12 45 44 89
5. Chase Yohman 12 56 44 100
Coach: Dave Cooper
11th Lake Catholic 339
1. Kyle Boyd 12 35 40 75
2. Aj Trobenter 12 40 46 86
3. Brayden Mann 11 42 43 85
4. Patrick Zigman 11 44 49 93
5. Jimmy Meden 12 48 53 101
Coach: Marty Hyland
12th Orange 343
1. Jayden Park 11 42 41 83
2. Charlie Thomas 9 45 45 90
3. Samuel Heiser 10 46 39 85
4. Jordan Clotman 10 38 47 85
5. Tyler Diviney 12 DQ DQ
Coach: Rick Clark
13th CVCA
1. Cord Steigmeier 12 43 46 89
Coach: Adam Armstrong
Hawken
1. Kevin Dang 11 37 39 76
Coach: Bert Kovarik
Holy Name
1. Dominick Marchetta 12 38 42 80
Coach: Richard Kozub
Lakeview
1. Jason Demonica * 12 36 39 75
Coach: Steve Woofter
Luth. West
1. Raymond Pavlick 11 44 44 88
Coach: Dale Lehrke
Ak. Manchester
1. Drew Mothersbaugh 11 36 39 75
Coach: Shawn Zavodney
Marlington
1. Garett Dillon 12 40 41 81
2. Sam Yoder 12 47 43 90
Coach: Rick Snoder
Norton
1. Matthew Fowler 12 40 40 80
Coach: Mike Maile
Southeast
1. James Morgan * 11 37 38 75
2. Cole Bruno 10 41 46 87
Coach: Mike Jenior
West Geauga
1. Dylan Phillips * 9 35 39 74
Coach: Jay Kletecka
Links Indoor Golf at 153 North 2nd East in Rexburg gives customers a place to practice their golf swing year-round. Other games are available as well. See what
A tragic collision involving a golf cart in Annapolis has resulted in the death of a local woman. On November 9, 2024, at approximately 7:24 p.m., Anne Arundel
Fox News’s Pete Doocy posed the question during Wednesday’s press briefing, stating that the last time Trump and Biden met was during the first presiden