With LIV’s fourth season getting underway this week in Riyadh and the PGA Tour continuing its ‘West Coast Swing’ at TPC Scottsdale, players on golf’s “third” elite tour grind away once more in search of more modest fortunes in Doha.
The Commercial Bank Qatar Masters has been a mainstay on the DP World Tour for the best part of 30 years, with a fluctuating prize fund that appears to have settled at $2.5m. The winner’s cheque in 2025 also remains consistent with the $425,000 won last year by Rikuya Hoshino. The top 10 finishers at the Doha Golf Club will take home a minimum of $50,000.
In addition to the prize money payout below, the tournament offers 3,500 Race to Dubai points and an all-important 1,000 Ryder Cup points to those with aspirations of making Luke Donald’s team for Bethpage Black.
Position | Prize Money |
---|---|
1st | $425,000 |
2nd | $275,000 |
3rd | $157,500 |
4th | $125,000 |
5th | $105,000 |
6th | $87,500 |
7th | $75,000 |
8th | $62,500 |
9th | $56,000 |
10th | $50,000 |
11th | $46,000 |
12th | $43,000 |
13th | $40,250 |
14th | $38,250 |
15th | $36,750 |
16th | $35,250 |
17th | $33,750 |
18th | $32,250 |
19th | $31,000 |
20th | $30,000 |
21st | $39,000 |
22nd | $28,250 |
23rd | $27,500 |
24th | $26,750 |
25th | $26,000 |
26th | $25,250 |
27th | $24,500 |
28th | $23,750 |
29th | $23,000 |
30th | $22,250 |
31st | $21,500 |
32nd | $20,750 |
33rd | $20,000 |
34th | $19,250 |
35th | $18,500 |
36th | $17,750 |
37th | $17,250 |
38th | $16,750 |
39th | $16,250 |
40th | $15,750 |
41st | $15,250 |
42nd | $14,750 |
43rd | $14,250 |
44th | $13,750 |
45th | $13,250 |
46th | $12,750 |
47th | $12,250 |
48th | $11,750 |
49th | $11,250 |
50th | $10,760 |
51st | $10,250 |
52nd | $9,750 |
53rd | $9,250 |
54th | $8,750 |
55th | $8,500 |
56th | $8,250 |
57th | $8,000 |
58th | $7,750 |
59th | $7,500 |
60th | $7,250 |
61st | $7,000 |
62nd | $6,750 |
63rd | $6,500 |
64th | $6,250 |
65th | $6,000 |
66th | $5,750 |
67th | $5,500 |
68th | $5,250 |
69th | $5,000 |
70th | $4,750 |
Here’s how the Commercial Bank Qatar Masters purse has evolved over the last decade.
Year | Winner | Prize Fund |
---|---|---|
2025 | $2,500,000 | |
2024 | HOSHINO, Rikuya | $2,500,000 |
2023 | VÄLIMÄKI, Sami | $3,750,000 |
2022 | FERGUSON, Ewen | $2,000,000 |
2021 | ROZNER, Antoine | $1,500,000 |
2020 | CAMPILLO, Jorge | $1,750,000 |
2019 | HARDING, Justin | $1,750,000 |
2018 | PEPPERELL, Eddie | $1,750,000 |
2017 | WANG, Jeunghun | $2,500,00 |
2016 | GRACE, Branden | $2,500,00 |
2015 | GRACE, Branden | $2,500,00 |
CAIROQatar's Prime Minister Sheikh Mohammed bin Abdulrahman Al-Thani stressed the critical need for an agreement between the US and
1309’s Ghada Al Subaey of Qatar celebrates the many layers of femininity in her recent drop, called Labyrinth of Light. This International Women’s Day, the
Ooredoo is the household name in the field of telecommunications and provides a full portfolio of telecom services: mobile plans for everyone, home
Which Airline Alliance Do You Prefer To Fly With?