Photo:
Scott Serio / Eclipse Sportswire
Horse Racing Nation’s Prospect Watch scans all upcoming entries for starters early in their careers who sold for more than $500,000 at their most recent auction or whose dams or siblings are graded-stakes winners.
With big-money action at Kentucky Downs and Colonial, a bumper crop of 106 prospects are set to debut or move up into stakes company at these and other tracks. Here are some notable youngsters this weekend, though be sure to check out the complete chart below, because there are so many others we just don’t have space to profile them.
Thursday
Two pricey first-timers are in Delaware Park race 7, a 1 1/16 mile maiden special weight on the turf. Bayou Justice, a 4-year-old colt sired by Justify is out of the G1 Chandelier Stakes winner Noted and Quoted. He was a $400,000 purchase at Keeneland September 2021 for Pin Oak Stud. Mike Stidham trains Bayou Justice as well as his stablemate, Burden of Proof.
Burden of Proof is a 3-year-old colt by Constitution out of the G2 winner Sand Puce (ARG). His $700,000 price tag, also for Pin Oak Stud, at Fasig-Tipton in 2022 makes him the most expensive Prospect Watch horse this week. Burden of Proof is a main-track only entry.
At Kentucky Downs, race 7 is a 1-mile maiden special weight for fillies and it features several notable second-timers as also-eligibles. Heart’s Compass is a 2-year-old filly by Into Mischief out of the G1 winner Sailor’s Valentine. Sailor’s Valentine was the upset winner of the 2017 Ashland at Keeneland. Heart’s Compass races for Twin Oaks Bloodstock and is trained by Eddie Kenneally.
Summer Affair, sired by Improbable, is out of the G1 Vanity stakes winner Love Theway Youare. D. Wayne Lukas trains this filly for the ownership group of Jim R. Wells, Bill Mauk, Stephanie Vetter and Monica Egger.
Saturday
The Argentina-bred mare Dona Bruja was a G1 winner in her native country and a multiple graded stakes winner in the U.S. Two of her progeny are set to debut this weekend, and the first is in Colonial Downs race 11. Dona Illusion is a 3-year-old filly by Uncle Mo, trained by Ignacio Correas for Dom Felipe, LLC. Dona Illusion breaks from post 1 in a field of 9 going 5 1/2 furlongs on turf.
On Sunday at Kentucky Downs, Dom Traces, her 2-year-old Medaglia d’Oro colt, breaks from post 9 in race 1, a maiden special weight at 6 1/2 furlongs. Correas also trains this sibling for Dom Felipe.
Sunday
Kentucky Downs race 8 is the Untapable stakes for 2-year-olds going 6 1/2 furlongs. Civetta, a 2-year-old filly sired by Into Mischief and out of the G2 winner Sentiero Italia is a half-sibling to Arlington Million winner Santin. Like her millionaire brother, Civetta is a homebred for Godolphin and is also trained by Brendan Walsh.
Date | Track | Type | Horse | Div | Sire | Dam | Last auction | Top sibling (Highest GS) |
---|---|---|---|---|---|---|---|---|
First-time starters | ||||||||
9/5 | CNL 6 | MSW | Turk and Wendy | 2M | The Factor | Scoop of Gold | Medea (IRE) (G3) | |
9/5 | CNL 8 | MSW | Savvy Departure | 2F | Mastery | Leave | Departing (G2) | |
9/5 | DEL 7 | MSW | Bayou Justice | 4M | Justify | Noted and Quoted (G1) | KEESEP21 $400K | |
9/5 | DEL 7 | MSW | Burden of Proof | 3M | Constitution | Sand Puce (ARG) (G2) | FTSAUG22 $700K | |
9/5 | DMR 4 | MCL | She Be Boss | 3F | City of Light | Nellie Cashman (G3) | KEESEP22 $55K | |
9/5 | KD 7 | MSW | Saratoga Empress (GB) | 2F | Advertise (GB) | Sky Full of Stars (GER) (G2) | ||
9/6 | DMR 3 | MSW | Toes | 2F | City of Light | Ask Me When | Miss Dracarys (G2) | |
9/6 | GP 6 | MSW | Paradise City | 2F | McKinzie | Washington Bridge (G2) | Mnasek (G3) | |
9/7 | CNL 1 | MCL | Savvy Departure | 2F | Mastery | Leave | Departing (G2) | |
9/7 | CNL 11 | MSW | Dona Illusion | 3F | Uncle Mo | Dona Bruja (ARG) (G1) | ||
9/7 | DEL 2 | MSW | Snookie Bear | 2M | More Than Ready | My Sugar Bear | Friar’s Road (G2) | |
9/7 | EMD 3 | MCL | Tapitsway | 2M | Tapwrit | Ministra Habil (CHI) (G1) | ||
9/7 | GP 7 | MSW | Another Monarch | 2M | Maclean’s Music | Potesta (G2) | ||
9/7 | KD 2 | MSW | Random Harvest | 3F | Uncle Mo | Claire de Lune (IRE) | Full Count Felicia (G2) | |
9/7 | KD 4 | MSW | Skater | 2M | Nyquist | Tapit Today (G3) | ||
9/7 | MTH 3 | MSW | Follow the Trend (GB) | 2M | Study of Man (IRE) | Almiranta (GB) | Alyssa (GB) (G2) | |
9/7 | MTH 8 | STK | Antisocial | 2M | Not This Time | Sociable | Keeper Ofthe Stars (G1) | |
9/8 | KD 1 | MSW | Dom Traces | 2M | Medaglia d’Oro | Dona Bruja (ARG) (G1) | ||
9/10 | IND 1 | MCL | San Lino | 2F | Tom’s d’Etat | Ballade’s Girl | Coalport (G3) | |
9/10 | IND 2 | MSW | Noble Reign | 2M | Authentic | Polyester | Harpers First Ride (G3) | |
9/10 | IND 3 | MCL | Two Timer | 2F | Improbable | Major Allie | Cistron (G1) | |
9/10 | PRX 7 | MSW | Beyondexpectations | 2M | Peace and Justice | Expect Wonderful | Uncle Heavy (G3) | |
9/10 | PRX 7 | MSW | Urban Symphony | 2M | Curlin | Sounds of the City | Venetian Harbor (G2) | |
9/11 | KD 1 | MSW | Tap Em’ Out | 2M | Tapit | India (G2) | Mozu Ascot (G1) | |
9/11 | KD 10 | MSW | Nile Valley | 2F | American Pharoah | Little Cat Feet | Customer Base (G3) | |
9/11 | KD 10 | MSW | Reagan Alice | 2F | Into Mischief | Compelling (IRE) | Last Kingdom (G3) | |
Second-time starters | ||||||||
9/5 | CNL 6 | MSW | Flamingproposition | 2M | Flameaway | Funny Proposition (G2) | ||
9/5 | CNL 8 | MSW | Girl of Faith | 2F | Catholic Boy | Ida Clark | Just One Time (G1) | |
9/5 | KD 2 | MSW | Sprint Out Pass | 2M | Constitution | Light of a Star | Laura’s Light (G2) | |
9/5 | KD 7 | MSW | Daisy Flyer | 2F | Mshawish | Starstruck (IRE) (G3) | ||
9/5 | KD 7 | MSW | Heart’s Compass | 2F | Into Mischief | Sailor’s Valentine (G1) | ||
9/5 | KD 7 | MSW | Summer Affair | 2F | Improbable | Love Theway Youare (G1) | Summer in Saratoga (G3) | |
9/5 | KD 10 | MSW | Enchant | 3F | English Channel | Coachwhip (G3) | KEESEP22 $57K | |
9/6 | DMR 3 | MSW | Madonna of Loreto | 2F | Caravaggio | Romana Ruler (CHI) (G1) | ||
9/6 | IND 9 | MSW | Minaret Station | 2M | Instilled Regard | Beau Recall (IRE) (G2) | ||
9/6 | WO 6 | MSW | Bedtime | 2F | Mendelssohn | Sweet Dreams | Subconscious (G2) | |
9/6 | WO 6 | MSW | Thread | 2F | Twirling Candy | Fateer | Bob and Jackie (G3) | |
9/6 | WO 6 | MSW | Tiz Her Money | 2F | Tiz the Law | Money Madness | Boardroom (G2) | |
9/7 | CNL 4 | MSW | Bright Angel (IRE) | 2M | Dark Angel (IRE) | Witnessed (GB) | Stage Magic (IRE) (G3) | |
9/7 | CNL 4 | MSW | National Law | 2M | Constitution | Susie’s Baby | Family Way (G3) | |
9/7 | CNL 6 | STK | Sharedashenanigans | 2F | Into Mischief | Sharing (G1) | ||
9/7 | CNL 7 | STK | Siesta Key | 2M | Into Mischief | Cocoa Beach (CHI) (G1) | Imperia (G3) | |
9/7 | GP 7 | MSW | Big Shoulders | 2M | Spun to Run | Indy Groove (G3) | ||
9/7 | GP 7 | MSW | Rafid | 2M | Into Mischief | Rayya (G3) | ||
9/7 | KD 1 | MSW | Lovely Emma | 2F | Twirling Candy | Salsa Diavola | Litigate (G3) | |
9/7 | KD 1 | MSW | Rematch | 2F | The Factor | Rehear | Mani Bhavan (G1) | |
9/7 | KD 4 | MSW | War and Majesty | 2M | War of Will | Julia Tuttle (G3 Placed) | Tom’s d’Etat (G1) | |
9/7 | LRL 6 | ALW | California Sober | 3M | Tonalist | New Normal (G3) | ||
9/7 | MTH 1 | MSW | Golden Ring | 3F | Golden Lad | Talkin About Love (G3) | ||
9/7 | MTH 3 | MSW | Vino Vidi Vici | 2M | Vino Rosso | It’schemistrybaby | Majestic City (G3) | |
9/7 | MTH 8 | STK | Royal Performance | 2M | Oscar Performance | Born to Royalty | Pickin’ Time (G3) | |
9/8 | GP 6 | MSW | Cruising | 3M | Catalina Cruiser | Private Feeling | KEENOV21 $200K | Lookin At Lucky (G1) |
9/8 | GP 6 | MSW | Sunday Song | 3M | Catholic Boy | Berncredit | KEESEP22 $170K | Sistas Stroll (G3) |
9/8 | KD 1 | MSW | Johny’s Rendezvous | 2M | Ghostzapper | Romantic Intention | Lazy Daisy (G2) | |
9/8 | KD 2 | MSW | Greer’s Gold | 3M | Medaglia d’Oro | Greer Lynn | Mia Mischief (G1) | |
9/8 | KD 4 | MSW | J Z’s Last Schance | 2F | Shancelot | Madame Dubois (SAF) (G3) | ||
9/8 | KD 6 | MSW | Heart’s Compass | 2F | Into Mischief | Sailor’s Valentine (G1) | ||
9/8 | KD 6 | MSW | Margarita Bluebird | 2F | Street Sense | Wide Range | Mico Margarita (G3) | |
9/8 | KD 6 | MSW | Summer Affair | 2F | Improbable | Love Theway Youare (G1) | Summer in Saratoga (G3) | |
9/8 | KD 7 | STK | Emmett | 2M | Greenpointcrusader | Diamondaire | C. Zee (G3) | |
9/8 | KD 8 | STK | Civetta | 2F | Into Mischief | Sentiero Italia (G2) | Santin (G1) | |
9/8 | KD 8 | STK | Kilwin | 2F | Twirling Candy | Spanish Star | One Timer (G2) | |
9/8 | KD 9 | STK | May Day Ready | 2F | Tapit | Nemoralia (G3) | ||
9/8 | KD 9 | STK | Tigerish | 2F | Tiz the Law | Lerici | Avenge (G1) | |
9/8 | KD 11 | MSW | Velociraptor | 3M | Accelerate | Lets Dance Charlie | OBSOCT22 $15K | Elm Drive (G2) |
9/8 | LRL 5 | MSW | Gathered | 2F | Collected | Seattle Grey | Divine Miss Grey (G2) | |
9/8 | LRL 5 | MSW | Winning Streep | 2F | Oscar Performance | Shop Again | Power Broker (G1) | |
9/9 | IND 3 | MCL | American Vision | 2M | American Pharoah | Deceptive Vision (G2) | ||
9/10 | IND 2 | MSW | Dogwood Crossing | 2M | Authentic | Dogwood Trail (G3) | ||
9/10 | IND 7 | ALW | Donegal Destiny | 3M | Arrogate | Lenatareese (G2 Placed) | KEESEP22 $325K | Big Bend (G3) |
9/11 | KD 1 | MSW | Bourbon State | 2M | Army Mule | Bourbon Kitty | Swinger (G2) | |
9/11 | KD 2 | MSW | Unhidden Gem (IRE) | 3F | No Nay Never | Gems (GB) | Mystery Power (IRE) (G2) | |
9/11 | KD 4 | MSW | El Joury | 2F | Medaglia d’Oro | Up (IRE) (G2) | Aspray (G2) | |
9/11 | KD 4 | MSW | Les Is Best | 2F | Catholic Boy | Unfold the Rose | Stephanie’s Kitten (G1) | |
9/11 | KD 4 | MSW | Summer Affair | 2F | Improbable | Love Theway Youare (G1) | Summer in Saratoga (G3) | |
9/11 | KD 10 | MSW | Yesterday | 2F | American Pharoah | Essential Rose | Roses for Debra (G3) | |
Third-time starters | ||||||||
9/5 | DMR 6 | AOC | Tiny Prancer | 3F | Sir Prancealot (IRE) | Patti’s Regal Song | KEENOV21 $60K | Maracuja (G1) |
9/5 | KD 1 | MSW | Gallo de Fuego | 2M | Audible | Spelling Again (G2) | ||
9/5 | RP 5 | MSW | Game Runner | 2M | Game Winner | She Cat | Shotski (G2) | |
9/6 | CNL 8 | MCL | In the Numbers | 3M | Flatter | Simply Sunny | KEESEP22 $360K | Fore Left (G3) |
9/6 | EMD 1 | MCL | Emery’s Rose | 2F | Warrior’s Reward | Dances On Water | Gold Rush Dancer (G3) | |
9/6 | IND 3 | MSW | Bread to Run | 2F | Authentic | Sliced Bread | Kanthaka (G2) | |
9/7 | CNL 7 | STK | Aristotle | 2M | Tapit | Lake Naivasha | Crewman (G3) | |
9/7 | CNL 9 | STK | Aspen Dawn | 3F | Quality Road | Aspen Light | KEESEP22 $550K | Owendale (G3) |
9/7 | CNL 11 | MSW | Enriched | 3F | Enticed | Freedom Come | Harlem Rocker (G3) | |
9/7 | GP 1 | MCL | Balala | 2F | Khozan | Fantasy Forest | Last Judgment (G3) | |
9/7 | KD 1 | MSW | Don’t Call Me Babe | 2F | Tiz the Law | That Voodoo Youdo | Opry (G3) | |
9/7 | KD 1 | MSW | La Fantastica | 2F | Volatile | Sophia Mia | Speed Boat Beach (G1) | |
9/7 | KD 5 | ALW | Come as You Are | 3F | City of Light | Fascinate | KEESEP22 $500K | |
9/7 | KD 9 | STK | Evade (FR) | 3M | Wootton Bassett (GB) | Angel Falls (GB) | National Defense (GB) (G1) | |
9/7 | KD 9 | STK | Where Ya At Vince | 3M | Paynter | Hey Little Sister | OBSOPN23 $125K | Play the Music (G3) |
9/7 | KD 12 | MSW | Publicity | 3M | Into Mischief | C. S. Royce | KEESEP22 $300K | Sweeping Paddy (G3) |
9/7 | MTH 8 | STK | Dominican Thunder | 2M | Improbable | Sassy Sienna (G3) | SARAUG23 $100K | |
9/8 | KD 5 | ALW | Come as You Are | 3F | City of Light | Fascinate | KEESEP22 $500K | |
9/8 | KD 6 | MSW | Take Note of This | 2F | Ghostzapper | Dynaire | Sadler’s Joy (G1) | |
9/8 | KD 9 | STK | Bonne Fille | 2F | Cupid | Run Like the Boss | Andthewinneris (G2) | |
9/8 | KD 11 | MSW | Aint No Joke | 3M | Practical Joke | Lime Lady | OBSMAR23 $110K | Limation (G3) |
9/8 | KD 11 | MSW | Fly J’s Funtastic | 3M | Funtastic | Flowery | KEESEP22 $2.2K | La Enaltecida (G2) |
9/8 | KD 11 | MSW | Incursion | 3M | Runhappy | Elementar | KEESEP22 $65K | Ready to Purrform (G2) |
9/9 | PRX 10 | MCL | Dave Did It | 4M | Can the Man | Flirt Ina Skirt | Ahivar Asquifar (G1) | |
9/10 | IND 3 | MCL | Lead the Way | 2F | Cairo Prince | Marketway | Sunbird (G3) | |
9/10 | LAD 5 | MSW | Insipid | 2F | Tale of Ekati | Dance Away Capote (G3) | ||
9/11 | BTP 1 | MCL | Backstretch | 3M | Uncle Mo | Totally Tucker | KEESEP22 $30K | Totally Boss (G3) |
9/11 | KD 3 | ALW | Hard to Say | 3M | Hard Spun | Soaring Emotions | KEENOV21 $190K | Haughty (G2) |
9/11 | KD 3 | ALW | Stormin Tanda | 3M | Midnight Storm | Tanda (G3) | ||
9/11 | KD 3 | ALW | Where Ya At Vince | 3M | Paynter | Hey Little Sister | OBSOPN23 $125K | Play the Music (G3) |
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.
Bolded names are mentioned in the article.
ARCADIA, Calif. — All-Star baseball players Alex Bregman and Walker Buehler have teamed as owners of a 3-year-old colt that won for the first time at Santa An
Here comes 2025, so it’s time to revisit racing’s biggest moments in 2024. JANUARY Cody’s Wish, Coglianese Photo. The coronation of Horse of the Ye
Photo: Santa Anita / Benoit Photo Mrs. Astor made it back-to-back graded stakes wins when she prevailed by a nose Friday in the Grade
Sam Houston Race Park will start its 2025 Thoroughbred meet with purse cuts and fewer live race dates due to uncertainty about payments from a state incent