Horse Racing Nation’s Prospect Watch scans all upcoming entries for starters early in their careers who sold for more than $500,000 at their most recent auction or whose dams or siblings are graded-stakes winners.
Fair Grounds opens for the season this week and the maiden special weight races are full of youngsters with deep pedigrees. Here are a few notables:
Friday
Fair Grounds race 4 – No. 1 Canal Street is a Louisiana-bred daughter of McKinzie out of the mare You Laughin. She is a half-sibling to the ill-fated Dubai Golden Shaheen (G1) winner Zenden. Trainer Bret Calhoun conditions the filly for Martin Racing, Bob Gorsky and Circustown Racing Stable. Axel Concepcion has the ride in the six-furlong dirt debut.
Fair Grounds race 6 – No. 3 Natural Rights is a 2-year-old half-brother to Grade 2 winner Zeitlos. He is sired by Constitution out of the Redoute’s Choice mare Thyme for Roses. Like Zeitlos, Natural Rights is a homebred for Stonestreet Stable and is trained by Steve Asmussen. Zeitlos won the Thoroughbred Club of America (G2) at Keeneland this year. This maiden special weight is at 5 1/2 furlongs on turf and Jose Ortiz pilots.
Churchill Downs race 7 – Kentucky Derby winner Mandaloun’s full brother Scorpius makes his second career start, this time on dirt, for trainer Brad Cox and owner-breeder Juddmonte. In his first start at Keeneland, Scorpius ran fifth in a one-mile turf maiden race, the winner of which returned to run second on the Breeders’ Cup undercard at Del Mar. Scorpius is sired by Into Mischief out of the Empire Maker mare Brooch. He goes 1 1/16 miles this time under Florent Geroux.
Sunday
Churchill Downs race 1 – Breeders’ Cup Distaff winner Thorpedo Anna’s half-brother, McAfee, is back in the entries for his second career start. He moves up to a starter allowance for horses who graduated in auction maidens, after his winning debut for trainer Rick Dutrow. McAfee is sired by Cloud Computing and owned by Black Type Thoroughbreds.
Churchill Downs race 7 – Two noteworthy fillies debut in this 6 1/2-furlong dirt maiden special weight. Brown Sugar is a full sister to 2021 Preakness Stakes winner, Rombauer. Sired by Twirling Candy and out of the mare Cashmere, by Cowboy Cal, Brown Sugar was bred in Kentucky by John and Diane Fradkin, who also bred Rombauer. Ignacio Correas trains this filly for Resolute Racing, who also purchased Brown Sugar for $400,000 at the OBS June sale. Luis Saez has the call for her debut.
Pretty Sassy is a half-sister to 2023 Kentucky Oaks winner, Pretty Mischievous. Sired by Medaglia d’Oro out of the Tapit mare Pretty City Dancer, Pretty Sassy is a homebred for Godolphin, just like her sister. She also has the care of trainer Brendan Walsh and will be ridden by Tyler Gaffalione in this debut.
Check out more youngsters who meet the Prospect Watch criteria below.
Date | Track | Type | ML | Horse | Div | Sire | Dam | Last auction | Top sibling (Highest GS) |
---|---|---|---|---|---|---|---|---|---|
First-time starters | |||||||||
11/18 | FL 4 | MSW | 10-1 | Dr. Barry | 2M | Blame | Mindy Gold | Sharp Starr (G3) | |
11/19 | RP 6 | MSW | 7-2 | Frannie’s Wish | 2F | Vino Rosso | Rosy Humor | Stanford (G2) | |
11/20 | CD 1 | MCL | 10-1 | Bonita Song | 2F | Cross Traffic | Bonita Blonde | Mexican Wonder Boy (G1) | |
11/20 | PRX 7 | MSW | 4-1 | Foil | 2M | Street Sense | Elude | First Mission (G2) | |
11/21 | AQU 1 | MSW | Keepthedreamalive | 2F | Into Mischief | It Tiz Well (G1) | |||
11/22 | AQU 4 | MOC | Bobby Bob | 2M | Constitution | Hard Not to Like (G1) | |||
11/22 | CD 3 | MSW | 6-1 | World Chaos | 3M | Into Mischief | Harvestfortheworld (IRE) (G3 Placed) | Caroline Street (G3) | |
11/22 | DMR 6 | MSW | Miso Phansy | 2F | Karakontie (JPN) | Sandy Cheeks | Cheekaboo (G2) | ||
11/22 | FG 4 | MSW | 5-1 | Canal Street | 2F | McKinzie | You Laughin | Zenden (G1) | |
11/22 | FG 6 | MSW | 4-1 | Natural Rights | 2M | Constitution | Thyme For Roses (AUS) (G3) | Zeitlos (G2) | |
11/22 | FG 9 | MSW | 8-1 | Liam’s Mist | 2F | Liam’s Map | Misty Run | Dunkin Bend (G3) | |
11/22 | GP 2 | MSW | Rumours Have It | 3F | Tapit | Songbird (G1) | |||
11/23 | AQU 9 | MCL | Hey Maggie | 2F | Speightstown | Cinderella Time | Horologist (G2) | ||
11/23 | CD 7 | MSW | Solid Left | 2M | West Coast | Solid Appeal (G2) | |||
11/23 | CD 7 | MSW | Tomasello | 2M | Authentic | Dakota Queen | Enola Gay (G2) | ||
11/23 | CD 7 | MSW | Wise Decision | 2M | American Pharoah | Belle Hill (G3) | |||
11/23 | FG 4 | MSW | 12-1 | Beamer | 2F | Jimmy Creed | Hour Queen | The Player (G2) | |
11/23 | FG 4 | MSW | 8-1 | Coeur Rouge | 2F | Hard Spun | Mourette | Sir Anthony (G3) | |
11/23 | FG 4 | MSW | 20-1 | Twenty Four Grand | 2F | Instagrand | Cheesecake | Beer Can Man (G3) | |
11/23 | LRL 6 | MCL | White Blue | 2M | Catholic Boy | Vexed (G2) | |||
11/24 | CD 7 | MSW | Brown Sugar | 2F | Twirling Candy | Cashmere | Rombauer (G1) | ||
11/24 | CD 7 | MSW | Good Game | 2F | Game Winner | Brazen Persuasion (G3) | |||
11/24 | CD 7 | MSW | Lil Drummer Girl | 2F | Street Sense | Beat the Drums | Dynamic One (G2) | ||
11/24 | CD 7 | MSW | Miss Authentic | 2F | Authentic | Vertical Vision | Vertical Oak (G2) | ||
11/24 | CD 7 | MSW | Pretty Sassy | 2F | Medaglia d’Oro | Pretty City Dancer (G1) | Pretty Mischievous (G1) | ||
11/24 | FG 5 | MSW | Hot Property | 2M | Medaglia d’Oro | Milwaukee Appeal (G1 Placed) | Actress (G2) | ||
11/24 | GP 1 | MSW | Lomax | 2M | Curlin | Song of Bernadette | Catholic Boy (G1) | ||
11/24 | GP 1 | MSW | Long Acting | 2M | War of Will | Adorable Miss | Battle of Normandy (G3) | ||
11/24 | GP 11 | MSW | No More War | 2M | War of Will | Amen Hallelujah (G2) | |||
Second-time starters | |||||||||
11/19 | ZIA 8 | MSW | 3-1 | My Vino | 2M | Vino Rosso | Specification | Center Aisle (G3) | |
11/21 | AQU 1 | MSW | Kiss Me Slow | 2F | Into Mischief | Teresa Z (G3) | |||
11/21 | CD 10 | MSW | 10-1 | Cathcart | 3F | Quality Road | S S Pinafore | KEESEP22 $800K | Plainsman (G3) |
11/21 | DED 8 | MSW | 15-1 | Miss Rosie T | 2F | Improbable | Dancing Alone | Dancing Solo (G3) | |
11/22 | CD 4 | MCL | 8-1 | Canisius | 2M | City of Light | Miss Isella (G2) | ||
11/22 | CD 7 | MSW | 3-1 | Scorpius | 2M | Into Mischief | Brooch (G2) | Mandaloun (G1) | |
11/22 | DMR 2 | MSW | Rosa Parks | 2F | Sir Prancealot (IRE) | S Y Sky (G3) | |||
11/22 | LRL 6 | MCL | New Boots | 2F | Complexity | Soundwave | Dean Martini (G3) | ||
11/22 | RP 4 | MSW | Always in the Game | 2M | Always Dreaming | Bridge Game (G3) | |||
11/23 | CD 7 | MSW | Restless Renegade | 2M | Into Mischief | Restless Rider (G1) | |||
11/23 | CD 7 | MSW | Sea Vista | 2M | Street Sense | Sara Louise (G2) | |||
11/23 | CD 11 | MSW | Madeline’s Promise | 2F | Promises Fulfilled | High Dollar Woman (G2) | |||
11/23 | CD 11 | MSW | Seraphia | 2F | Gun Runner | Temptress | Tenfold (G2) | ||
11/24 | CD 1 | STR | McAfee | 2M | Cloud Computing | Sataves | Thorpedo Anna (G1) | ||
11/24 | CD 7 | MSW | Quick to Charm | 2F | Goldencents | Trophy Girl | Blazing Sevens (G1) | ||
11/24 | FG 2 | MCL | Constitutionreview | 3M | Constitution | Sparkling Review (G2) | |||
11/24 | GP 1 | MSW | Highly Potent | 2M | War of Will | Exit Three | Untrapped (G3) | ||
11/24 | GP 4 | MCL | Blazing Hot | 2M | Khozan | Mollie’s Magic | Fiona’s Magic (G2) | ||
11/24 | GP 11 | MSW | King of Ashes | 2M | Street Sense | Causeforcommotion (G3) | |||
11/24 | GP 11 | MSW | Oasis Prince | 2M | Constitution | Imprecation | Anothertwistafate (G2) | ||
Third-time starters | |||||||||
11/20 | CT 5 | MSW | 9-5 | Lawyer Up Riley | 3M | Into Mischief | Call Pat (G2) | ||
11/21 | AQU 1 | MSW | Ice Cream Boat | 2F | Outwork | Special Treat | Chocolate Gelato (G1) | ||
11/21 | AQU 1 | MSW | Sharp Smile | 2F | Practical Joke | Chocolate Pop | Airoforce (G2) | ||
11/21 | CD 7 | MSW | 3-1 | Ez Tree Ates | 2F | Honor A. P. | Irish Jasper (G2) | ||
11/22 | DMR 5 | MCL | Parade Down Broad | 3F | Liam’s Map | Mims Eppi | OBSAPR23 $130K | Singanothersong (G3) | |
11/23 | CD 4 | MCL | Holster | 3M | Gun Runner | Classy Dancer | FTKOCT22 $550K | ||
11/23 | CD 11 | MSW | Heart’s Compass | 2F | Into Mischief | Sailor’s Valentine (G1) | |||
11/23 | GP 7 | MSW | Force of Law | 2F | Constitution | Power Gal (JPN) (G3) | |||
11/24 | CD 1 | STR | Moral | 2M | Catholic Boy | Cross | Sign (G2) | ||
11/24 | CD 4 | AOC | Donegal Destiny | 3M | Arrogate | Lenatareese (G2 Placed) | KEESEP22 $325K | Big Bend (G3) | |
11/24 | CD 5 | MSW | Bisate | 3M | City of Light | Sam’s Sister (G1) | KEESEP22 $325K | ||
11/24 | CD 5 | MSW | Ghost Nation | 4M | Tapit | Gloryzapper (G3) | FTKOCT21 $230K |
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.
Bolded names are mentioned in the article.
Grade 3-placed, multiple stakes winner Lost Ark will start his stud career this year at Northern Dawn Stables in Ontario, the farm confirmed Jan. 17. H
Photo: Ted McClenning / Eclipse Sportswire Oaklawn is calling off a day of races because of winter weather, the fourth card it has had
Photo: Richard Steele / Eclipse Sportswire A minor injury to his left leg took jockey Kazushi Kimura off three entrants Friday at Sant
Long shot Beautiful Blome brings the lone stakes win and is tied for the most starts among nine entrants in this weekend’s $125,000 Busanda Stakes, a 1 1/8