Horse Racing Nation’s Prospect Watch scans all upcoming entries for starters early in their careers who sold for more than $500,000 at their most recent auction or whose dams or siblings are graded-stakes winners.
Check out these feature maidens with power-packed pedigrees:
Friday
Aqueduct race 5, a six-furlong maiden special weight on turf, has drawn an overflow field of 14, and among the also-eligibles are two youngsters worth following even if they don’t draw in this time.
No. 12 Apple Jax is a full brother to Charlatan, winner of the 2020 Arkansas Derby (G1) and Malibu (G1) and runner-up in the 2021 Saudi Cup (G1). Sired by Speightstown and out of the Quiet American mare Authenticity, Apple Jax is a homebred for Stonestreet Stable. Chad Brown trains.
No. 14 Foil is a full brother to First Mission, a multiple graded-stakes winner sired by Street Sense and out of the Medaglia d’Oro mare Elude. Foil was purchased by owner Colts Neck Stable for $500,000 at last year’s Keeneland September sale. Trainer Jorge Duarte conditions this gelding, who was bred by International Equities Holding.
Saturday
Churchill Downs race 3 – Tears in Rain is a 2-year-old colt sired by City of Light out of the Grade 1 winner Balance. Balance is a half-sister of Hall of Famer Zenyatta. Balance has produced high-profile progeny topped by $4.2 million yearling Mr. Besilu. Balance is currently represented by Zverev, a 3-year-old Oscar Performance colt who recently ran fifth in the Virginia Derby (G3). Rick Dutrow trains Tears in Rain for owner-breeder Andrew Warren. Jockey Axel Concepcion has the ride in this six-furlong maiden special weight on dirt.
Check out more youngsters who meet the Prospect Watch criteria below.
Date | Track | Type | Horse | Div | Sire | Dam | Last auction | Top sibling (Highest GS) |
---|---|---|---|---|---|---|---|---|
First-time starters | ||||||||
11/13 | CD 5 | MCL | Big Bourbon River | 2M | Authentic | Candy Fortune | Hog Creek Hustle (G1) | |
11/13 | IND 11 | MSW | Passing Game | 3M | Medaglia d’Oro | Enaya Alrabb (G1 Placed) | KEESEP22 $500K | |
11/14 | AQU 5 | MSW | Green Jobs | 2F | Medaglia d’Oro | Gentle Ruler (G3) | ||
11/14 | AQU 5 | MSW | Keepthedreamalive | 2F | Into Mischief | It Tiz Well (G1) | ||
11/15 | AQU 5 | MSW | Apple Jax | 2M | Speightstown | Authenticity (G2) | Charlatan (G1) | |
11/15 | AQU 5 | MSW | Foil | 2M | Street Sense | Elude | First Mission (G2) | |
11/15 | AQU 5 | MSW | Snare | 2M | Vekoma | Keri Belle (G3) | ||
11/15 | CD 6 | MSW | Desert Adventure | 2F | Hard Spun | Dubai Escapade (G1) | ||
11/15 | GP 6 | MSW | Henry Gondorff | 2F | Liam’s Map | Sumptuous | Coffee in Bed (G2) | |
11/15 | GP 6 | MSW | Young and Pretty | 2F | McKinzie | Livin Lovin (G3) | ||
11/15 | LRL 3 | MCL | Balance of Power | 2M | Holy Boss | Lovely Stay | Daisy (G3) | |
11/15 | LRL 6 | MSW | Miss Collected | 2F | Collected | French Park (G2) | Genre (G3) | |
11/15 | RP 5 | MSW | Frannie’s Wish | 2F | Vino Rosso | Rosy Humor | Stanford (G2) | |
11/16 | CD 3 | MSW | Madaket Road | 2M | Quality Road | Frolic’s Dream (G2) | ||
11/16 | CD 3 | MSW | Starship d’Oro | 2M | Medaglia d’Oro | Starship Jubilee (G1) | ||
11/16 | CD 3 | MSW | Tears in Rain | 2M | City of Light | Balance (G1) | ||
11/16 | GP 4 | MSW | Eleven Bravo | 2M | Uncle Mo | Berned (G3) | ||
11/16 | LRL 7 | MSW | Change My World | 2M | World of Trouble | Wood Not | Purely Hot (G3) | |
11/16 | LRL 7 | MSW | Yara’s Quest | 2M | Liam’s Map | Yara (G2) | ||
11/17 | CD 7 | MSW | Catana | 2F | Constitution | Kirby’s Penny (G3) | ||
11/17 | CD 7 | MSW | Ginger N Speightsy | 2F | Omaha Beach | Speightsy Heart | O’Kratos (G3) | |
11/18 | FL 4 | MSW | Dr. Barry | 2M | Blame | Mindy Gold | Sharp Starr (G3) | |
Second-time starters | ||||||||
11/14 | AQU 1 | MCL | Papa Paulie P | 2M | World of Trouble | Silent Fright | Apple Picker (G3) | |
11/14 | AQU 5 | MSW | Rasta Girl | 2F | Keen Ice | On a Roll | FTKOCT23 $20K | Doctor Mounty (G3) |
11/14 | AQU 5 | MSW | Table Flirt | 2F | Constitution | Into Chocolate (G3) | ||
11/14 | AQU 7 | ALW | By Any Other Name (AUS) | 4F | Mendelssohn | Alexandra Rose (SAF) (G2) | Oleksandra (AUS) (G1) | |
11/15 | AQU 5 | MSW | Then What Time | 2M | Not This Time | Belvedera | Plus Que Parfait (G2) | |
11/16 | AQU 2 | ALW | Swinging Solo | 3M | Practical Joke | Unbridled Essence (G3) | ||
11/16 | AQU 8 | MSW | Just One More | 3F | English Channel | Mystic Chant | Voodoo Song (G1) | |
11/16 | AQU 10 | MSW | Miavana | 2F | Jimmy Creed | Dynamic Holiday (G3) | Trikari (G1) | |
11/16 | AQU 10 | MSW | Pretty Magical | 2F | Good Magic | Stolen Star | Highway Star (G2) | |
11/16 | CD 3 | MSW | Bye Bye Miles | 2M | Authentic | Nefertiti | Engage (G2) | |
11/16 | LRL 7 | MSW | Derz Smart | 2M | Violence | Smart Win | Clearly Unhinged (G3) | |
11/16 | LRL 9 | MCL | Lucked In | 4M | Madefromlucky | Tanca | Cordmaker (G3) | |
11/17 | GP 6 | MSW | Indeed | 2F | Improbable | Catch My Drift (G1 Placed) | Catching Freedom (G2) | |
Third-time starters | ||||||||
11/13 | FL 4 | MCL | Starship Skywalker | 6M | Carpe Diem | All Star Heart (G2) | OBSAPR20 $40K | |
11/13 | IND 6 | CLM | Greatest Moment | 3F | Protonico | An Annika Moment | KEESEP22 $24K | Madame Cactus (G2) |
11/13 | IND 11 | MSW | Maravich | 3M | Into Mischief | Jennifer’s Dream | KEESEP22 $600K | |
11/14 | AQU 5 | MSW | Ice Cream Boat | 2F | Outwork | Special Treat | Chocolate Gelato (G1) | |
11/14 | CD 1 | MCL | Wise Counsel | 3M | Curlin | Akron Moon | Bellafina (G1) | |
11/14 | PEN 1 | MSW | Tudox Dahlia | 2F | Weigelia | Distinct Sparkle | Chateau (G3) | |
11/14 | WO 1 | MOC | Regal Guest | 2M | Old Forester | Gladiator Queen | Pink Lloyd (G2) | |
11/15 | CD 6 | MSW | Reagan Alice | 2F | Into Mischief | Compelling (IRE) | Last Kingdom (G3) | |
11/15 | RP 5 | MSW | Legal Empress | 2F | Tiz the Law | Dothraki Queen (G2) | ||
11/15 | RP 5 | MSW | Missy Gurl | 2F | Cutting Humor | Miss Attractive | Awesome Baby (G2) | |
11/16 | AQU 9 | STK | Early Adopter (GB) | 2M | Lope de Vega (IRE) | Silk Sari (GB) (G2) | ||
11/16 | GP 4 | MSW | Statesman | 2M | Constitution | Icon Project (G1) | Fashion Business (GB) (G2) | |
11/16 | LRL 3 | MSW | Phantasmical | 3F | Uncle Mo | Afleeting Lady (G2) | ||
11/16 | RP 8 | ALW | Medicine Dog | 2M | Constitution | Royal Charlotte (G2) | ||
11/17 | CD 5 | MCL | Spunderella | 2F | Hard Spun | Southern Honey (G3) | ||
11/17 | GP 7 | CLM | Grand Daniel | 4M | Klimt | Accusation | FTKOCT21 $14K | Sharp Sensation (G3) |
11/18 | FL 5 | MSW | Two Thirty A. M. | 2M | Vino Rosso | Lost Raven (G3) |
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.
Bolded names are mentioned in the article.
The third-generation horsewoman on both sides of her pedigree, even has Irish eyes smiling on her. by Murray Brown Heather Wilder is numerous things: a g
by Victoria Howard Katie Gangell-Beyer learned about horses “the good old-fashioned way,” from her parents and grandparents, before eventually going to
by Trey Nosrac Some people constantly concoct new business ideas in their minds, or they imagine methods to innovate and rejuvenate old businesses. An innov
The Earth spins on its axis at a speed of about a thousand miles an hour. Sometimes, for us mere mortals, it seems even faster. On the afternoon of Jan. 5