With the departures of Armand Membou, Cam’Ron Johnson, and Marcus Bryant — it will be a new look offensive line for the Missouri Tigers heading into next season. Mizzou has added some much-needed depth to that position.
Former Michigan center Dominick Giudice has committed to Missouri, he announced on X Friday night.
This past season he started five games for Michigan, helping the Wolverines finish with a 7-5 record.
Giudice has two more season of eligibility remaining and chose Mizzou over power conference programs in Nebraska, Maryland, and South Carolina.
Giudice becomes the eighth transfer portal addition for Mizzou this offseason thus far joining Kevin Coleman, Santana Banner, Mikai Gbayor, Josiah Trotter, Landgen Kitchen, Ahmad Hardy, and Mose Phillips III.
Hometown: Freehold, NJ
High School: Mater Dei
Position: Offensive Lineman
Ht/Wt: 6’4, 310 lbs
247Composite Ranking: Three-Star, 83
On3 Ranking: Three-Star, 80.84
Rivals Ranking: Three-Star, 5.6 transfer rating
Total announced offers: 3
Offers to note: Nebraska, Maryland, South Carolina
Michigan transfer center Dominick Giudice has visited Nebraska and Missouri and plans to visit Maryland and South Carolina next, per his agency @Exclusive_SG.
Giduice started 5 games for UM this season. One of the top centers in the portal with 2 more seasons of eligibility. pic.twitter.com/xY5gYcgiag
— Max Olson (@max_olson) December 15, 2024
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | On3 Rate | On3 Rank | 247 Rate | 247 Rank | Ht | Wt |
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | On3 Rate | On3 Rank | 247 Rate | 247 Rank | Ht | Wt |
QB | Matt Zollers | Royersford, PA | 4/4/2024 | 4-star | 5.9 | 5-star | 0.9534 | 4-star | 0.9597 | 6’3″ | 200 |
DT | Jason Dowell | Belleville, IL | 4/19/2024 | 4-star | 5.8 | 3-star | 0.8797 | 3-star | 0.8842 | 6’4″ | 290 |
LB | Dante McClellan | Canton, OH | 4/22/2024 | 4-star | 5.8 | 4-star | 0.8930 | 4-star | 0.8918 | 6’3″ | 212 |
OT | Jack Lange | Eureka, MO | 4/24/2024 | 4-star | 5.8 | 4-star | 0.9182 | 4-star | 0.9390 | 6’8″ | 275 |
LB | Jason King | St. Louis, MO | 4/27/2024 | 3-star | 5.7 | 3-star | 0.8643 | 3-star | 0.8467 | 6’1″ | 210 |
DE | Daeden Hopkins | Hermann, MO | 4/30/2024 | 3-star | 5.7 | 4-star | 0.8992 | 4-star | 0.8940 | 6’6″ | 210 |
OL | Henry Fenuku | Fort Worth, TX | 6/10/2024 | 3-star | 5.7 | 4-star | 0.8891 | 3-star | 0.8878 | 6’4″ | 295 |
WR | Shaun Terry | Ironton, OH | 6/20/2024 | 3-star | 5.7 | 3-star | 0.8821 | 3-star | 0.8747 | 5’10” | 170 |
CB | Mark Manfred | Marietta, GA | 6/23/2024 | 3-star | 5.6 | 3-star | 0.8801 | 3-star | 0.8822 | 6’3″ | 175 |
WR | Donovan Olugbode | Naperville, IL | 7/5/2024 | 4-star | 5.9 | 4-star | 0.9316 | 4-star | 0.9557 | 6’1 | 200 |
OL | Keiton Jones | Coffeyville, KS | 7/7/2024 | 3-star | 5.7 | 3-star | 0.8837 | 3-star | 0.8803 | 6’4″ | 315 |
S | Charles Bass | East St. Louis, IL | 7/10/2024 | 4-star | 5.9 | 4-star | 0.8917 | 4-star | 0.9020 | 6’0″ | 190 |
TE | Dakotah Terrell | Pocola, OK | 9/30/2024 | 3-star | 5.6 | 3-star | 0.8630 | 3-star | 0.8728 | 6’7″ | 215 |
RB | Marquise Davis | Cleveland, OH | 12/1/2024 | 4-star | 5.8 | 4-star | 0.9153 | 4-star | 0.9294 | 6’0″ | 210 |
WR | DeMarion Fowlkes | Olney, MD | 12/2/2024 | 3-star | 5.7 | 4-star | 0.9041 | 3-star | 0.8812 | 5’10” | 175 |
RB | Brendon Haygood | Sachse, TX | 12/3/2024 | 3-star | 5.7 | 4-star | 0.8961 | 3-star | 0.8781 | 5’9″ | 190 |
DE | Javion Hilson | Cocoa, FL | 12/4/2024 | 5-star | 6.10 | 4-star | 0.9522 | 4-star | 0.9791 | 6’3″ | 235 |
5.77 | 0.8998 | 0.9023 |
Eleven teams remain in the hunt to win a national title.The College Football Playoff bracket was revealed on Dec. 9, and the newly-formatted tournament to d
Indiana Postgame Press Confer
Notre Dame coach Marcus Freeman celebrates with quarterback Riley Leonard (13) after a touchdown during their win over Indiana on Friday. (Joe Robbins/Getty Ima
SOUTH BEND – Indiana’s remarkable, historic season arrived at a quiet end Friday night, in a 27-17 loss at Notre Dame in the first round of the College Foot