Photo:
Tommy Land / Eclipse Sportswire
Speed King jumped to no. 2 in the points standings for Kentucky Derby 2025 after his win in the Grade 3 Southwest on Saturday at Oaklawn.
Trained by Ron Moquett, the Volatile colt picked up 20 points for the victory, his second win in three starts. Combined with 5 points earned for his runner-up effort in the Springboard Mile, his 25 points trail only Citizen Bull, the Breeders’ Cup Juvenile winner who has 40 points in all.
Tiztastic, third in the Southwest, and Sandman, who was second, both have 14 points, putting the at ninth and 10th, respectively, on the leaderboard.
With three qualifiers Saturday offering 20-10-6-4-2 points to the top five finishers, expect more changes at the top of the leaderboard.
Citizen Bull is expected to have his first start since the Juvenile in the Robert B. Lewis (G3) at Santa Anita. Ferocious, fifth in the Juvenile, is expected for the Holy Bull (G3) for his first start since. Mo Quality and Omaha Omaha, each with five Derby points, are entered in the Withers (G3).
Horse | Points | Trainer | Last race | Earnings* |
---|---|---|---|---|
1. Citizen Bull | 40 | Bob Baffert | 1st, Breeders’ Cup Juvenile | $1,256,000 |
2. Speed King | 25 | Ron Moquett | 1st, Southwest | $600,000 |
3. Coal Battle | 20 | Lonnie Briley | 1st, Smarty Jones | $434,500 |
4. Disco Time | 20 | Brad Cox | 1st, Lecomte | $150,000 |
5. Built | 20 | Wayne Catalano | 2nd, Lecomte | $110,000 |
6. Gaming | 18 | Bob Baffert | 2nd, Breeders’ Cup Juvenile | $544,000 |
7. Getaway Car | 16 | Bob Baffert | 4th, Breeders’ Cup Juvenile | $308,000 |
8. Jonathan’s Way | 15 | Philip Bauer | 2nd, Kentucky Jockey Club | $213,530 |
9. Tiztastic | 14 | Steve Asmussen | 3rd, Southwest | $755,800 |
10. Sandman | 14 | Mark Casse | 3rd, Street Sense | $207,995 |
11. Chancer McPatrick | 10 | Chad Brown | 6th, Breeders’ Cup Juvenile | $480,000 |
12. East Avenue | 10 | Brendan Walsh | 9th, Breeders’ Cup Juvenile | $368,750 |
13. First Resort | 10 | Eoin Harty | 1st, Kentucky Jockey Club | $296,776 |
14. Poster | 10 | Eoin Harty | 1st, Remsen | $137,500 |
15. Journalism | 10 | Michael McCarthy | 1st, Los Alamitos Futurity | $120,000 |
16. Sovereignty | 10 | Bill Mott | 1st, Street Sense | $119,280 |
17. Cyclone State | 10 | Chad Summers | 1st, Jerome | $82,500 |
18. Hill Road | 9 | Adrian Murray | 3rd, Breeders’ Cup Juvenile | $180,000 |
19. Ferocious | 8 | Gustavo Delgado | 5th, Breeders’ Cup Juvenile | $232,500 |
20. Innovator | 6 | D. Wayne Lukas | 3rd, Lecomte | $66,250 |
21. Dapper Moon | 6 | Dallas Stewart | 4th, Kentucky Jockey Club | $46,238 |
22. Owen Almighty | 5 | Brian Lynch | 2nd, Iroquois | $163,060 |
23. Tip Top Thomas | 5 | Todd Pletcher | 2nd, Champagne | $100,000 |
24. Aviator Gui | 5 | Chad Brown | 2nd, Remsen | $59,000 |
25. Mo Quality | 5 | Chris Davis | 2nd, Smarty Jones | $48,750 |
26. Omaha Omaha | 5 | Michael Gorham | 2nd, Jerome | $30,000 |
27. Magnitude | 5 | Steve Asmussen | 2nd, Gun Runner | $22,505 |
28. Studlydoright | 4 | Jerry Robb | 4th, Jerome | $256,250 |
29. Golden Afternoon | 4 | Nicholas Vaccarezza | 4th, Lecomte | $78,375 |
30. Patch Adams | 4 | Brad Cox | 4th, Southwest | $54,000 |
31. Render Judgment | 4 | Kenny McPeek | 3td, Gun Runner | $21,610 |
32. Mo Plex | 3 | Jeremiah Englehart | 2nd, Sleepy Hollow | $156,250 |
33. Kale’s Angel | 3 | Peter Miller | 3rd, Smarty Jones | $118,625 |
34. McKinzie Street | 3 | Tim Yakteen | 3rd, American Pharoah | $96,000 |
35. Filoso | 3 | Chad Summers | 3rd, Breeders’ Futurity | $59,875 |
36. Dominant Spirit | 3 | Bret Calhoun | 3rd, Springboard Mile | $48,000 |
37. Giocoso | 3 | Keith Desormeaux | 1st, CD allowance | $33,025 |
38. Mesero | 3 | Dale Romans | 3rd, CD allowance | $31,200 |
39. Tux | 3 | Bill Mott | 3rd, Street Sense | $30,000 |
40. Ican | 3 | Rick Dutrow | 3rd, Jerome | $18,000 |
41. Smoken Wicked | 2 | Dallas Stewart | 1st, CD allowance | $109,200 |
42. Bon Temps | 2 | D. Wayne Lukas | 4th, Smarty Jones | $39,625 |
43. Monet’s Magic | 2 | Ben Colebook | 5th, Southwest | $36,000 |
44. Dr Ruben M | 2 | Doug O’Neill | 4th, Springboard Mile | $18,000 |
45. Rank | 2 | Doug O’Neill | 4th, Los Alamitos Futurity | $12,500 |
46. Maximus Promise | 2 | Kenny McPeek | 5th, Lecomte | $5,000 |
47. Admiral Dennis | 2 | Brad Cox | 4th, Gun Runner | $4,000 |
48. Jolly Samurai | 1 | Danny Pish | 5th, Springboard MIle | $99,000 |
49. Vekoma Rides | 1 | John Kimmel | 2nd, Nashua | $20,000 |
50. Keewaydin | 1 | Chad Brown | 5th Resen | $10,000 |
51. Hot Property | 1 | Brad Cox | 5th Smarty Jones | $9,750. |
52. Show of Force | 1 | Todd Fincher | 5th American Pharoah | $8,000 |
53. Mansetti | 1 | Kevin Attard | 5th, Jerome | $7,500 |
54. Bracket Buster | 1 | Vicki Oliver | 5th, Street Sense | $5,820 |
55. Mellencamp | 1 | Bob Baffert | 5th, Los Alamitos Futurity | $4,000 |
56. Chris’s Revenge | 1 | Brittany Russell | 5th, Gun Runner | $2,000 |
*Non-restricted stakes earnings |
Omaha Omaha has made the most of racing against fast paces in his last two starts, winning an entry-level allowance race by seven lengths before a runner-up fi
Hong Kong racing celebrates Chinese New Year from Sha Tin Thursday night at 11:30 p.m. EST, 8:30 PST. Free PPs are available at Horse Racing Nation. For more f
Kentucky Derby 2025 points preps at Aqueduct, Gulfstream Park and Santa Anita have the floor this week on the Ron Flatter Racing Pod.From California, longtime
1/ST BET Horse Racing Predictions from Gulfstream Park: We are excited to announce a renewed partnership with the fine folks and handicappers at 1/ST BET.