Photo:
Justin Manning / Eclipse Sportswire
Coal Battle is the new no. 2 on the Kentucky Derby 2025 leaderboard after his win Saturday in the Smarty Jones at Oaklawn.
It was the second straight win in a Derby points prep after the Coal Front colt won the Remington Springboard Mile for trainer Lonnie Briley last month. Purchased as a yearling for $70,000 by Norman Stables, the colt has had six starts at six tracks and is on a three-race win streak.
Cyclone State joined the standings at no. 12 after his win in the Jerome, last weekend’s other Derby points prep. He also is on a three-race win streak, and the Jerome was his first stakes start.
Citizen Bull retained the no. 1 spot with 40 points earned from his wins in the Breeders’ Cup Juvenile and the Grade 1 American Pharoah.
After a break this weekend, the road to the Kentucky Derby picks up again with the Lecomte (G3) at Fair Grounds on Jan. 18, followed by the Southwest (G3) at Oaklawn on Jan. 25. They are the first of the races that offer 20 points to the winners.
Horse | Points | Trainer | Last race | Earnings* |
---|---|---|---|---|
1. Citizen Bull | 40 | Bob Baffert | 1st, Breeders’ Cup Juvenile | $1,256,000 |
2. Coal Battle | 20 | Lonnie Briley | 1st, Smarty Jones | $434,500 |
3. Gaming | 18 | Bob Baffert | 2nd, Breeders’ Cup Juvenile | $544,000 |
4. Getaway Car | 16 | Bob Baffert | 4th, Breeders’ Cup Juvenile | $308,000 |
5. Jonathan’s Way | 15 | Philip Bauer | 2nd, Kentucky Jockey Club | $213,530 |
6. Chancer McPatrick | 10 | Chad Brown | 6th, Breeders’ Cup Juvenile | $480,000 |
7. East Avenue | 10 | Brendan Walsh | 9th, Breeders’ Cup Juvenile | $368,750 |
8. First Resort | 10 | Eoin Harty | 1st, Kentucky Jockey Club | $296,776 |
9. Poster | 10 | Eoin Harty | 1st, Remsen | $137,500 |
10. Journalism | 10 | Michael McCarthy | 1st, Los Alamitos Futurity | $120,000 |
11. Sovereignty | 10 | Bill Mott | 1st, Street Sense | $119,280 |
12. Cyclone State | 10 | Chad Summers | 1st, Jerome | $82,500 |
13. Built | 10 | Wayne Catalano | 1st, Gun Runner | $60,000 |
14. Hill Road | 9 | Adrian Murray | 3rd, Breeders’ Cup Juvenile | $180,000 |
15. Tiztastic | 8 | Steve Asmussen | 3rd, Kentucky Jockey Club | $665,800 |
16. Ferocious | 8 | Gustavo Delgado | 5th, Breeders’ Cup Juvenile | $232,500 |
17. Dapper Moon | 6 | Dallas Stewart | 4th, Kentucky Jockey Club | $46,238 |
18. Owen Almighty | 5 | Brian Lynch | 2nd, Iroquois | $163,060 |
19. Tip Top Thomas | 5 | Todd Pletcher | 2nd, Champagne | $100,000 |
20. Speed King | 5 | Chad Brown | 2nd, Springboard Mile | $60,000 |
21. Aviator Gui | 5 | Chad Brown | 2nd, Remsen | $59,000 |
22. Mo Quality | 5 | Chris Davis | 2nd, Smarty Jones | $48,750 |
23. Omaha Omaha | 5 | Michael Gorham | 2nd, Jerome | $30,000 |
24. Magnitude | 5 | Steve Asmussen | 2nd, Gun Runner | $22,505 |
25. Studlydoright | 4 | Jerry Robb | 4th, Jerome | $256,250 |
26. Sandman | 4 | Mark Casse | 3rd, Street Sense | $27,995 |
27. Render Judgment | 4 | Kenny McPeek | 3td, Gun Runner | $21,610 |
28. Mo Plex | 3 | Jeremiah Englehart | 2nd, Sleepy Hollow | $156,250 |
29. Kale’s Angel | 3 | Peter Miller | 3rd, Smarty Jones | $118,625 |
30. McKinzie Street | 3 | Tim Yakteen | 3rd, American Pharoah | $96,000 |
31. Filoso | 3 | Chad Summers | 3rd, Breeders’ Futurity | $59,875 |
32. Dominant Spirit | 4 | Bret Calhoun | 3rd, Springboard Mile | $48,000 |
33. Giocoso | 3 | Keith Desormeaux | 1st, CD allowance | $33,025 |
34. Mesero | 3 | Dale Romans | 3rd, CD allowance | $31,200 |
35. Tux | 3 | Bill Mott | 3rd, Street Sense | $30,000 |
36. Ican | 3 | Rick Dutrow | 3rd, Jerome | $18,000 |
37. Smoken Wicked | 2 | Dallas Stewart | 1st, CD allowance | $109,200 |
38. Dr Ruben M | 2 | Doug O’Neill | 4th, Springboard Mile | $18,000 |
39. Bon Temps | 2 | D. Wayne Lukas | 4th, Smarty Jones | $14,625 |
40. Rank | 2 | Doug O’Neill | 4th, Los Alamitos Futurity | $12,500 |
41. Admiral Dennis | 2 | Brad Cox | 4th, Gun Runner | $4,000 |
42. Jolly Samurai | 1 | Danny Pish | 5th, Springboard MIle | $99,000 |
43. Vekoma Rides | 1 | John Kimmel | 2nd, Nashua | $20,000 |
44. Keewaydin | 1 | Chad Brown | 5th Resen | $10,000 |
45. Hot Property | 1 | Brad Cox | 5th Smarty Jones | $9,750 |
46. Show of Force | 1 | Todd Fincher | 5th American Pharoah | $8,000 |
47. Mansetti | 1 | Kevin Attard | 5th, Jerome | $7,500 |
48. Bracket Buster | 1 | Vicki Oliver | 5th, Street Sense | $5,820 |
49. Mellencamp | 1 | Bob Baffert | 5th, Los Alamitos Futurity | $4,000 |
50. Chris’s Revenge | 1 | Brittany Russell | 5th, Gun Runner | $2,000 |
*Non-restricted stakes earnings |
Photo: Carson Blevins / Eclipse Sportswire Just F Y I, 3-for-3 as a juvenile in 2023 but 0-for-3 last year, returned to the work tab f
Welcome to the wonderful world of Bob Baffert, sporting so many early Kentucky Derby prospects it’s tough to keep track of them all. Out of the Derby p
New Zealand Thoroughbred Racing announced a transformative partnership with 1/ST, a premier North American Thoroughbred racing, gaming and entertainment
The Maryland Department of Labor today announced Christopher L. Merz has joined the agency as executive director of the Maryland Racing Commission. Merz h