Photo:
Ben Breland / Eclipse Sportswire – edited
Built, who won Saturday’s Gun Runner Stakes at Fair Grounds,
made the biggest move in Las Vegas futures for Kentucky Derby 2025.
The 6 3/4-length victory against four other 2-year-olds in the Derby points prep shortened
trainer Wayne Catalano’s Hard Spun colt from 80-1 to 40-1 odds at Caesars
Sportsbook in Nevada.
Built leads from gate to wire in Gun Runner.
Magnitude, a distant second in the Gun Runner, held firm at
90-1 in the Derby market. Third-place Render Judgment remained at 40-1.
Fourth-place Admiral Dennis, the betting favorite Saturday in New Orleans,
actually shortened from 85-1 last week to 60-1 on Sunday night. That was more
because of the liability Caesars already has with trainer Brad Cox’s
Constitution colt.
Journalism, the winner of this month’s Grade 2 Los Alamitos
Futurity, remained the 17-1 Derby favorite with the top five choices holding
their ground.
San Saba, a Justify colt who makes his debut for Bob Baffert
in a maiden race Thursday at Santa Anita, continued to shorten. He went from
28-1 last week to 22-1 to make him a joint sixth choice in Las Vegas.
There were 97 horses on the Kentucky Derby futures board Sunday
night at Caesars in Nevada. They are shown here with a comparison of odds between Sunday and last week.Â
 Kentucky Derby | Caesars | Was |  Trainer |  Last race, track |
---|---|---|---|---|
Journalism | Â 17-1 | Â 17-1 | Michael McCarthy | 1st Los Al Futurity (G2), LRC |
Sovereignty | Â 19-1 | Â 19-1 | Bill Mott | 1st Street Sense (G3), CD |
Citizen Bull | Â 20-1 | Â 20-1 | Bob Baffert | 1st BC Juvenile (G1), DMR |
Patch Adams | Â 20-1 | Â 20-1 | Brad Cox | 1st MSW, CD |
Rated by Merit | Â 20-1 | Â 20-1 | Michael Yates | 1st FTBOA In Reality, GP |
East Avenue | Â 22-1 | Â 22-1 | Brendan Walsh | 9th BC Juvenile (G1), DMR |
San Saba | Â 22-1 | Â 28-1 | Bob Baffert | Â |
Ferocious | Â 22-1 | Â 22-1 | Gustavo Delgado | 5th BC Juvenile (G1), DMR |
Chancer McPatrick | Â 25-1 | Â 24-1 | Chad Brown | 6th BC Juvenile (G1), DMR |
Barnes | Â 25-1 | Â 25-1 | Bob Baffert | 1st MSW, CD |
Gaming | Â 28-1 | Â 28-1 | Bob Baffert | 3rd Los Al Futurity (G2), LRC |
Getaway Car | Â 28-1 | Â 28-1 | Bob Baffert | 2nd Los Al Futurity (G2), LRC |
Narukami | Â 30-1 | Â 30-1 | Tomoyasu Sakaguchi | 1st newcomer, KYO |
Owen Almighty | Â 30-1 | Â 25-1 | Brian Lynch | 2nd Iroquois (G3), CD |
Showcase | Â 30-1 | Â 30-1 | Todd Pletcher | 1st Sar. Special (G2), SAR |
Bullard | Â 33-1 | Â 33-1 | Michael McCarthy | 1st Bob Hope (G3), DMR |
First Resort | Â 33-1 | Â 33-1 | Eoin Harty | 1st Ky. Jockey Club (G2), CD |
Madaket Road | Â 33-1 | Â 33-1 | Bob Baffert | 2nd Bob Hope (G3), DMR |
Calling Card | Â 35-1 | Â 35-1 | Mike Maker | 3rd alw OC, OP |
Incentive Pay | Â 35-1 | Â 35-1 | Chad Brown | 1st Hopeful (G1), SAR |
Jonathan’s Way |  35-1 |  33-1 | Phil Bauer | 2nd Ky. Jockey Club (G2), CD |
Authentic Strike | Â 40-1 | Â 35-1 | Rodolphe Brisset | 1st alw OC, KEE |
Built | Â 40-1 | Â 80-1 | Wayne Catalano | 1st Gun Runner, FG |
Render Judgment | Â 40-1 | Â 40-1 | Kenny McPeek | 3rd Gun Runner, FG |
Sandman | Â 40-1 | Â 40-1 | Mark Casse | 1st alw OC, OP |
Tip Top Thomas | Â 40-1 | Â 40-1 | Todd Pletcher | 2nd Champagne (G1), BAQ |
Governor Sam | Â 45-1 | Â 45-1 | George Weaver | 3rd BC JT Sprint (G1), DMR (t) |
He’s Not Joking |  45-1 |  45-1 | Josie Carroll | 8th Ky. Jockey Club (G2), CD |
Iron Man Cal |  45-1 |  35-1 | Phil D’Amato | 2nd BC Juv. Turf (G1), DMR (t) |
Poster | Â 45-1 | Â 45-1 | Eoin Harty | 1st Remsen (G2), AQU |
Aviator Gui | Â 50-1 | Â 50-1 | Chad Brown | 2nd Remsen (G2), AQU |
McKinzie Street | Â 50-1 | Â 50-1 | Tim Yakteen | 3rd Bob Hope (G3), DMR |
Praetor | Â 50-1 | Â 50-1 | Chad Brown | 1st MSW, BAQ |
Sacrosanct | Â 50-1 | Â 40-1 | Brad Cox | 1st NYSSS Gr. Wh. Way, AQU |
Emerald Bay | Â 55-1 | Â 55-1 | Bob Baffert | 4th Amer. Pharoah (G1), SA |
Handsome Pants |  55-1 |  55-1 | Kenny McPeek | 8th Breeders’ Fut. (G1), KEE |
Studlydoright | Â 55-1 | Â 55-1 | Jerry Robb | 4th Remsen (G2), AQU |
Admiral Dennis | Â 60-1 | Â 85-1 | Brad Cox | 4th Gun Runner, FG |
David of Athens | Â 60-1 | Â 60-1 | Brendan Walsh | 1st MSW, KEE |
Keep It Easy | Â 60-1 | Â 60-1 | Dale Romans | 1st Ed Brown, CD |
Uncaged | Â 60-1 | Â 60-1 | Todd Pletcher | 1st MSW, SAR |
Zulu Kingdom | Â 60-1 | Â 60-1 | Chad Brown | 7th BC Juv. Turf (G1), DMR |
Hill Road | Â 65-1 | Â 50-1 | Adrian Murray | 3rd BC Juvenile (G1), DMR |
Tiztastic | Â 65-1 | Â 65-1 | Steve Asmussen | 3rd Ky. Jockey Club (G2), CD |
Bracket Buster | Â 66-1 | Â 66-1 | Vicki Oliver | 5th Street Sense (G3), CD |
Disco Time | Â 66-1 | Â 66-1 | Brad Cox | 1st alw OC, CD |
Ecoro Azel | Â 66-1 | Â 66-1 | Akira Sugawara | 8th BC Juvenile (G1), DMR |
Smoken Wicked | Â 66-1 | Â 66-1 | Dallas Stewart | 1st La. Champ. Juvenile, FG |
Spurgeon | Â 66-1 | Â 66-1 | Kenny McPeek | 7th MSW, OP |
Tux | Â 66-1 | Â 60-1 | Bill Mott | 3rd Remsen (G2), AQU |
Uncle Jim | Â 66-1 | Â 66-1 | Brad Cox | 3rd alw OC, AQU |
Keewaydin | Â 70-1 | Â 70-1 | Chad Brown | 5th Remsen (G2), AQU |
Mo Plex | Â 70-1 | Â 70-1 | Jeremiah Englehardt | 2nd Sleepy Hollow, BAQ |
Authentic Gallop | Â 75-1 | Â 75-1 | Tom Amoss | 1st MSW, OP |
Big Much | Â 75-1 | Â 75-1 | Norm Casse | 1st MSW, CD |
Cornucopian | Â 75-1 | Â 75-1 | Bob Baffert | Â |
Filoso | Â 75-1 | Â 75-1 | Chad Summers | 6th Ky. Jockey Club (G2), CD |
Hot Property | Â 75-1 | Â 75-1 | Brad Cox | 1st MSW, FG |
Kale’s Angel |  75-1 |  75-1 | Peter Miller | 1st Advent, OP |
Clock Tower (g) | Â 80-1 | Â 80-1 | Wesley Ward | 1st C.B. DeMille (G3), DMR (t) |
Dapper Moon | Â 80-1 | Â 80-1 | Dallas Stewart | 1st allowance, FG |
Lil Muggs | Â 80-1 | Â 80-1 | Greg Foley | 3rd alw OC, CD |
Vekoma Rides | Â 80-1 | Â 50-1 | John Kimmel | 2nd Nashua, BAQ |
Big Boat | Â 85-1 | Â 85-1 | James DiVito | 2nd alw OC, OP |
Giocoso | Â 85-1 | Â 85-1 | Keith Desormeaux | 1st allowance, CD (t) |
Innovator | Â 90-1 | Â 90-1 | D. Wayne Lukas | 2nd Advent, OP |
Magnitude | Â 90-1 | Â 90-1 | Steve Asmussen | 2nd Gun Runner, FG |
Mesero | Â 90-1 | Â 90-1 | Dale Romans | 3rd allowance, CD (t) |
Tenacious Leader |  90-1 |  90-1 | Todd Pletcher | 6th Breeders’ Fut. (G1), KEE |
Vassimo | Â 90-1 | Â 90-1 | Todd Pletcher | 1st MSW, GP |
Midland Money | Â 95-1 | Â 95-1 | Bob Baffert | 1st MSW, SA |
Bold Fortune (g) | 100-1 | 100-1 | George Weaver | 1st NYSSS Gr. Wh. Way, AQU |
Burning Glory | 100-1 | 100-1 | Bill Mott | 1st MSW, CD |
Chasing Liberty | 100-1 | 100-1 | Rob Atras | 1st TAA, DMR (t) |
Coal Battle | 100-1 | 100-1 | Lonnie Briley | 1st Springboard Mile, RP |
Cyclone State | 100-1 | 100-1 | Chad Summers | 1st alw OC, AQU |
Hedge (g) | 100-1 | Â 85-1 | Ben Colebrook | 4th alw OC, CD |
Lannister | 100-1 | 100-1 | Â | Bob Baffert |
McKellen | 100-1 | 100-1 | José D’Angelo | 2nd alw OC, CD |
Warheart | 100-1 | 100-1 | Rodolphe Brisset | 1st Atlantic Beach, BAQ (t) |
Whiskey Shot | 100-1 | 100-1 | Rodolphe Brisset | 1st MSW, CD |
Caldera | 125-1 | Â 85-1 | D. Wayne Lukas | 2nd MSW, OP |
Kalea Bay | 125-1 | 125-1 | Bob Baffert | 7th Bay Meadows Juv., PLN |
Optical | 125-1 | 125-1 | Keith Desormeaux | 1st allowance, CD |
Rapture | 125-1 | 125-1 | Brad Cox | 2nd MSW, GP |
Speed King | 125-1 | 125-1 | Ron Moquett | 2nd Springboard Mile, RP |
Terrapin Station | 125-1 | 125-1 | Dale Romans | 3rd Bowman Mill, KEE |
Dominant Spirit (g) | 150-1 | 150-1 | Bret Calhoun | 3rd Springboard Mile, RP |
Natural Rise | 175-1 | 175-1 | Keizo Ito | 1st Cattleya, TOK |
Shin Believe | 175-1 | 175-1 | Hideyuki Mori | 10th BC Juvenile (G1), DMR |
Dr Ruben M | 200-1 | 175-1 | Doug O’Neill | 4th Springboard Mile, RP |
Jolly Samurai | 200-1 | 200-1 | Danny Pish | 5th Springboard Mile, RP |
Neoequos | 200-1 | 175-1 | Saffie Joseph Jr. | 2nd FTBOA Affirmed, GP |
Corvus | 300-1 | 300-1 | José Jiménez | 4th alw OC, AQU |
It’s Hammertime | 300-1 | 300-1 | Gary Capuano | 4th Nashua, BAQ |
Voilà Magic | 300-1 | 300-1 | Steve Asmussen | 4th La. Champ. Juvenile, FG |
Volt | 300-1 | 300-1 | Mark Casse | 6th MSW, OP |
g – gelding | Â | Â | Â | Â |
t – turf | Â | Â | Â |
1 of 3 | Built enters the Kentucky Derby picture with a victory in Saturday's Gun Runner Stakes at Fair Grounds. Photo courtesy of Fair Grounds
Photo: Ben Breland / Eclipse Sportswire Built, the Hard Spun colt trained by Wayne Catalano, joined the leaderboard for Kentucky Derby
A version of this story originally ran Sept. 30, 2024.When Stacy Fox heard the news that Freehold Raceway — known as the oldest racing track in the country â€
Now you may see what you have heard. The eighth annual holiday episode of the Ron Flatter Racing Pod has its premiere Monday on the Horse Racing Nation YouTub