Photo:
Lindsay Affleck / Eclipse Sportswire – edited
As much as trainer Bob Baffert’s name appears alongside
horses in Kentucky Derby 2025 futures betting, one stallion also stands out in
the Las Vegas betting market.
Citizen Bull followed his Eclipse Award as the best juvenile
male of last year with a front-running triumph Saturday in the Grade 3 Robert
B. Lewis Stakes at Santa Anita. Bettors responded, and so did Caesars
Sportsbook in Nevada, cutting the three-time graded-stakes victory from 22-1 to
16-1 and then to 14-1, where he stood Sunday afternoon.
Citizen Bull wins Bob Lewis, clinches Kentucky Derby bid.
Baffert also trains 10-1 futures favorite Barnes, who had a
workout Saturday in preparation for either the Rebel (G3) or San Felipe (G3). Baffert has 12 of the 106 horses on the board at Caesars and its William Hill
outlets in Nevada.
Both Barnes and Citizen Bull are by Into Mischief, who also
sired Sovereignty. Trained by Bill Mott, he is holding firm at 18-1 to win the
Derby, giving Into Mischief the top three choices in the futures market.
Burnham Square, the Ian Wilkes-trained gelding who won the
Holy Bull (G3) on Saturday at Gulfstream Park, opened at 35-1 and was bet to
22-1 for the biggest jump in the market since last week. Captain Cook, who
finished first Saturday for Rick Dutrow in the Withers at Aqueduct, made his
first appearance at 50-1.
Ferocious, the highly regarded maiden winner who came in
fourth in the Holy Bull, drifted from 45-1 to 80-1. Guns Loaded, who was
seventh in the Holy Bull, went from 50-1 to 150-1.
After bone bruising forcing undefeated Rated by Merit with
his 50-1 odds off the Derby trail and off the board, these were the 106 horses
listed on the Caesars Nevada app Sunday afternoon. They are shown with their odds
from last week for comparison.
Kentucky Derby | Caesars | Was | Last race, track | Trainer |
---|---|---|---|---|
Barnes | 10-1 | 10-1 | 1st San Vicente (G2), SA | Bob Baffert |
Citizen Bull | 14-1 | 22-1 | 1st Robert B. Lewis (G3), SA | Bob Baffert |
Sovereignty | 18-1 | 18-1 | 1st Street Sense (G3), CD | Bill Mott |
Sandman | 20-1 | 40-1 | 2nd Southwest (G3), OP | Mark Casse |
Disco Time | 22-1 | 22-1 | 1st Lecomte (G3), FG | Brad Cox |
Burnham Square (g) | 22-1 | 1st Holy Bull (G3), GP | Ian Wilkes | |
East Avenue | 25-1 | 25-1 | 9th BC Juvenile (G1), DMR | Brendan Walsh |
Journalism | 25-1 | 22-1 | 1st Los Al Futurity (G2), LRC | Michael McCarthy |
Rodríguez | 25-1 | 25-1 | 2nd Robert B. Lewis (G3), SA | Bob Baffert |
Built | 28-1 | 28-1 | 2nd Lecomte (G3), FG | Wayne Catalano |
San Saba | 30-1 | 30-1 | 1st MSW, SA | Bob Baffert |
Bullard | 33-1 | 33-1 | 3rd San Vicente (G2), SA | Michael McCarthy |
Getaway Car | 33-1 | 33-1 | 2nd Los Al Futurity (G2), LRC | Bob Baffert |
Calling Card | 35-1 | 35-1 | 8th Lecomte (G3), FG | Mike Maker |
Patch Adams | 35-1 | 33-1 | 4th Southwest (G3), OP | Brad Cox |
Authentic Strike | 40-1 | 40-1 | 3rd alw OC, FG | Rodolphe Brisset |
Cyclone State | 40-1 | 40-1 | 1st Jerome, AQU | Chad Summers |
Showcase | 40-1 | 40-1 | 1st Sar. Special (G2), SAR | Todd Pletcher |
Admiral Dennis | 45-1 | 40-1 | 1st alw OC, FG | Brad Cox |
Chancer McPatrick | 45-1 | 45-1 | 6th BC Juvenile (G1), DMR | Chad Brown |
First Resort | 45-1 | 45-1 | 1st Ky. Jockey Club (G2), CD | Eoin Harty |
He’s Not Joking | 45-1 | 45-1 | 5th Holy Bull (G3), GP | Josie Carroll |
Jonathan’s Way | 45-1 | 45-1 | 2nd Ky. Jockey Club (G2), CD | Phil Bauer |
Tip Top Thomas | 45-1 | 45-1 | 2nd Champagne (G1), BAQ | Todd Pletcher |
Captain Cook | 50-1 | 1st Withers, AQU | Rick Dutrow | |
Gaming | 50-1 | 50-1 | 8th Southwest (G3), OP | Bob Baffert |
Hypnus | 50-1 | 50-1 | 1st MSW, FG | Kenny McPeek |
Madaket Road | 50-1 | 50-1 | 3rd Robert B. Lewis (G3), SA | Bob Baffert |
Owen Almighty | 50-1 | 50-1 | 5th Pasco, TAM | Brian Lynch |
Romanesque | 50-1 | 60-1 | 2nd San Vicente (G2), SA | Bob Baffert |
Speed King | 50-1 | 50-1 | 1st Southwest (G3), OP | Ron Moquett |
Tappan Street | 50-1 | 2nd Holy Bull (G3), GP | Brad Cox | |
Aviator Gui | 55-1 | 55-1 | 2nd Remsen (G2), AQU | Chad Brown |
Coal Battle | 55-1 | 55-1 | 1st Smarty Jones, OP | Lonnie Briley |
Cornucopian | 55-1 | 66-1 | Bob Baffert | |
Emerald Bay | 55-1 | 55-1 | 4th Amer. Pharoah (G1), SA | Bob Baffert |
Narukami | 55-1 | 55-1 | 7th allowance, CHU | Tomoyasu Sakaguchi |
Poster | 55-1 | 55-1 | 1st Remsen (G2), AQU | Eoin Harty |
Render Judgment | 55-1 | 55-1 | 3rd Gun Runner, FG | Kenny McPeek |
Smoken Wicked | 55-1 | 55-1 | 1st Louisiana Futurity, FG | Dallas Stewart |
Keep It Easy | 60-1 | 60-1 | 1st Ed Brown, CD | Dale Romans |
Praetor | 60-1 | 60-1 | 1st MSW, BAQ | Chad Brown |
Sacrosanct | 60-1 | 60-1 | 1st NYSSS Gr. Wh. Way, AQU | Brad Cox |
Uncaged | 60-1 | 60-1 | 1st MSW, SAR | Todd Pletcher |
River Thames | 65-1 | 1st alw OC, GP | Todd Pletcher | |
Keewaydin | 70-1 | 70-1 | 5th Remsen (G2), AQU | Chad Brown |
McAfee | 70-1 | 70-1 | 2nd allowance, CD | Rick Dutrow |
Shea Brennan | 75-1 | 75-1 | 2nd Cal Cup Derby, SA | Phil D’Amato |
Clock Tower (g) | 80-1 | 80-1 | 4th Robert B. Lewis (G3), SA | Wesley Ward |
Dapper Moon | 80-1 | 80-1 | 11th Lecomte (G3), FG | Dallas Stewart |
Ferocious | 80-1 | 45-1 | 4th Holy Bull (G3), GP | Gustavo Delgado |
Mi Bago | 80-1 | 80-1 | 1st Dania Beach, GP (s) | Mark Casse |
Tux | 80-1 | 80-1 | 8th alw OC, GP | Bill Mott |
Vekoma Rides | 80-1 | 80-1 | 2nd Nashua, BAQ | John Kimmel |
Big Boat | 85-1 | 85-1 | 2nd alw OC, OP | James DiVito |
Filoso | 85-1 | 75-1 | 6th Ky. Jockey Club (G2), CD | Chad Summers |
Giocoso | 85-1 | 85-1 | 1st allowance, CD (t) | Keith Desormeaux |
Grande | 85-1 | 1st MSW, GP | Todd Pletcher | |
Treaty of Rome | 85-1 | 2nd Mucho Macho Man, GP | Chad Brown | |
Brodeur | 90-1 | 90-1 | 1st alw OC, OP | Mark Casse |
Gate to Wire | 90-1 | 1st Swale, GP | Todd Pletcher | |
Magnitude | 90-1 | 90-1 | 6th Lecomte (G3), FG | Steve Asmussen |
Mesero | 90-1 | 90-1 | 3rd allowance, CD (t) | Dale Romans |
Modus Bestia | 90-1 | 90-1 | 2nd MSW, SA | Richard Baltas |
Mo Plex | 90-1 | 70-1 | 2nd Sleepy Hollow, BAQ | Jeremiah Englehardt |
Sand Devil | 90-1 | 90-1 | 1st alw OC, AQU | Linda Rice |
Studlydoright | 90-1 | 90-1 | 4th Jerome, AQU | Jerry Robb |
Tenacious Leader | 90-1 | 90-1 | 6th Breeders’ Fut. (G1), KEE | Todd Pletcher |
Tiztastic | 90-1 | 90-1 | 3rd Southwest (G3), OP | Steve Asmussen |
Vassimo | 90-1 | 90-1 | 1st alw OC, TAM | Todd Pletcher |
Vamos Carlitos | 95-1 | 95-1 | 2nd alw OC, FG | Greg Foley |
Bold Fortune (g) | 100-1 | 100-1 | 1st NYSSS Gr. Wh. Way, AQU | George Weaver |
Burning Glory | 100-1 | 100-1 | 3rd Holy Bull (G3), GP | Bill Mott |
Chasing Liberty | 100-1 | 100-1 | 1st Texas Turf Mile, HOU (t) | Rob Atras |
Hedge (g) | 100-1 | 100-1 | 4th alw OC, CD | Ben Colebrook |
Hill Road | 100-1 | 100-1 | 3rd BC Juvenile (G1), DMR | Adrian Murray |
Hot Property | 100-1 | 100-1 | 3rd alw OC, FG (t) | Brad Cox |
Lannister | 100-1 | 100-1 | Bob Baffert | |
McKellen | 100-1 | 100-1 | 6th Mucho Macho Man, GP | José D’Angelo |
McKinzie Street | 100-1 | 100-1 | 5th San Vicente (G2), SA | Tim Yakteen |
Warheart | 100-1 | 100-1 | 9th Turfway Prevue, TP (s) | Rodolphe Brisset |
Whiskey Shot | 100-1 | 100-1 | 1st MSW, CD | Rodolphe Brisset |
Gunmetal | 110-1 | 3rd Swale, GP | Brad Cox | |
Authentic Gallop | 125-1 | 125-1 | 1st MSW, OP | Tom Amoss |
Baeza | 125-1 | 125-1 | 2nd MSW, SA | John Shirreffs |
Caldera | 125-1 | 125-1 | 1st MSW, OP | D. Wayne Lukas |
Curvino | 125-1 | 100-1 | 2nd alw OC, OP | Peter Miller |
Innovator | 125-1 | 125-1 | 3rd Lecomte (G3), FG | D. Wayne Lukas |
Kale’s Angel | 125-1 | 125-1 | 1st Renaissance, OP | Peter Miller |
Kalea Bay | 125-1 | 125-1 | 7th Bay Meadows Juv., PLN | Bob Baffert |
Naughty Rascal | 125-1 | 125-1 | 1st Pasco, TAM | Gerald Bennett |
Optical | 125-1 | 125-1 | 6th alw OC, FG (t) | Keith Desormeaux |
Rapture | 125-1 | 125-1 | 1st MSW, OP | Brad Cox |
Cromwell | 150-1 | 150-1 | 2nd MSW, FG | Cherie DeVaux |
Dominant Spirit (g) | 150-1 | 150-1 | 3rd allowance, HOU | Bret Calhoun |
Father Ted | 150-1 | 150-1 | 4th MSW, SA | Mark Glatt |
Guns Loaded | 150-1 | 50-1 | 7th Holy Bull (G3), GP | José D’Angelo |
Monet’s Magic | 150-1 | 150-1 | 5th Southwest (G3), OP | Ben Colebrook |
Natural Rise | 150-1 | 200-1 | 4th Nisai Yushun, KAW | Keizo Ito |
Omaha Omaha | 150-1 | 100-1 | 3rd Withers, AQU | Michael Gorham |
Uncle Jim | 150-1 | 100-1 | 5th Withers, AQU | Brad Cox |
Grayscale | 200-1 | 5th Swale, GP | Saffie Joseph Jr. | |
Neoequos | 200-1 | 200-1 | 1st allowance, GP | Saffie Joseph Jr. |
Shin Believe | 200-1 | 200-1 | 11th allowance, CHU | Hideyuki Mori |
Global Steve | 300-1 | 150-1 | 6th Withers, AQU | Butch Reid |
Jolly Samurai | 300-1 | 300-1 | 9th Lecomte (G3), FG | Danny Pish |
Dropped | ||||
Rated by Merit | 50-1 | 1st FTBOA In Reality, GP | Michael Yates | |
g – gelding | ||||
s – synthetic | ||||
t – turf |
Photo: Carson Dennis / Eclipse Sportswire - edited On the road to Kentucky Derby 2025, this week is like a mid-season break. The Grade
CASPER, Wyo. — The owners of Wyoming Downs LLC will be joining business forces with the Casper-based owners of Derby Club. According to a release issu
February 3, 2025ULAANBAATAR – The United Nations Country Team (UNCT) in Mongolia expresses its concern over the Government’s proposed decision to abolish
Photo: Lindsay Affleck / Eclipse Sportswire In a field reduced from five to three, Tenma contested the lead for the first half of the