Photo:
Tommy Land / Eclipse Sportswire
Coal Battle jumped to no. 1 in the points standings for Kentucky Derby 2025 after earning 50 points with his win in the Grade 2 Rebel on Sunday at Oaklawn.
Combined with 20 points earned in wins in the Springboard Mile and Smarty Jones, Coal Battle has 70 points in all. His spot at the top of the leaderboard displaced Citizen Bull, who has been there since his win in the Breeders’ Cup Juvenile.
Coal Battle, a son of Coal Front trained by Lonnie Briley, has won four stakes in a row and joined Citizen Bull as the only millionaires on the leaderboard.
Also new to the top 10 are Madaket Road and Sandman, who finished second and third, respectively, in the Rebel.
In the weekend’s other Kentucky Derby points prep in the U.S. California Burrito picked up 20 points for his win in the John Battaglia, good for 13th place in the standings.
This weekend brings three preps that offer 50-25-15-10-5 points to the top five finishers. Barnes, the Bob Baffert trainee who is the second choice in Las Vegas futures, is expected to seek his first Derby points in the San Felipe (G2) at Santa Anita. Holy Bull (G3) winner Burnham Square is entered in the Fountain of Youth (G2) at Gulfstream Park, and undefeated Sand Devil and Sacrosanct will meet in the Gotham (G3) at Aqueduct.
Horse | Points | Trainer | Last race | Earnings* |
---|---|---|---|---|
1. Coal Battle | 70 | Lonnie Briley | 1st, Rebel | $1,169,500 |
2. Citizen Bull | 60 | Bob Baffert | 1st, Robert B. Lewis | $1,376,000 |
3. Getaway Car | 36 | Bob Baffert | 1st, Sunland Derby | $540,800 |
4. Built | 35 | Wayne Catalano | 3rd, Risen Star | $160,000 |
5. Madaket Road | 31 | Bob Baffert | 2nd, Rebel | $289,900 |
6. Sandman | 29 | Mark Casse | 3rd, Rebel | $330,495 |
7. Speed King | 25 | Ron Moquett | 10th, Rebel | $603,125 |
8. Chunk of Gold | 25 | Ethan West | 2nd, Risen Star | $124,400 |
9. Burnham Square | 20 | Ian Wilkes | 1st, Holy Bull | $151,900 |
10. Disco Time | 20 | Brad Cox | 1st, Lecomte | $150,000 |
11. Captain Cook | 20 | Rick Dutrow | 1st, Withers | $137,500 |
12. John Hancock | 20 | Brad Cox | 1st, Sam F. Davis | $120,000 |
13. California Burrito | 20 | Tom Drury | 1st, John Battaglia | $102,850 |
14. Tiztastic | 19 | Steve Asmussen | 5th, Rebel | $804,800 |
15. Gaming | 18 | Bob Baffert | 8th, Southwest | $544,000 |
16. Poster | 16 | Eoin Harty | 3rd, Sam F. Davis | $157,500 |
17. Jonathan’s Way | 15 | Philip Bauer | 2nd, Kentucky Jockey Club | $213,530 |
18. Owen Almighty | 15 | Brian Lynch | 2nd, Sam F. Davis | $205,310 |
19. Ferocious | 12 | Gustavo Delgado | 4th, Holy Bull | $244,750 |
20. Omaha Omaha | 11 | Michael Gorham | 3rd, Withers | $60,000 |
21. Chancer McPatrick | 10 | Chad Brown | 6th, Breeders’ Cup Juvenile | $480,000 |
22. East Avenue | 10 | Brendan Walsh | 10th, Risen Star | $368,750 |
23. First Resort | 10 | Eoin Harty | 1st, Kentucky Jockey Club | $296,776 |
24. Journalism | 10 | Michael McCarthy | 1st, Los Alamitos Futurity | $120,000 |
25. Sovereignty | 10 | Bill Mott | 1st, Street Sense | $119,280 |
26. Baby Max | 10 | Kelsey Danner | 2nd, John Battaglia | $108,640 |
27. Publisher | 10 | Steve Asmussen | 4th, Rebel | $98,500 |
28. Caldera | 10 | D. Wayne Lukas | 2nd, Sunland Derby | $85,360 |
29. Cyclone State | 10 | Chad Summers | 1st, Jerome | $82,500 |
30. Surfside Moon | 10 | James Lawrence II | 2nd, Withers | $56,000 |
31. Tappan Street | 10 | Brad Cox | 2nd, Holy Bull | $49,000 |
32. Rodriguez | 10 | Bob Baffert | 2nd, Robert B. Lewis | $40,000 |
33. Vassimo | 10 | Todd Pletcher | 4th, Risen Star | $20,000 |
34. Hill Road | 9 | Adrian Murray | 3rd, Breeders’ Cup Juvenile | $180,000 |
35. Mo Quality | 9 | Chris Davis | 4th, Withers | $63,750 |
36. Maximum Promise | 8 | Kenny McPeek | 3rd, John Battaglia | $21,750 |
37. Studlydoright | 6 | Jerry Robb | 5th, John Battaglia | $259,775 |
38. Touchy | 6 | Wesley Ward | 3rd, Sunland Derby | $105,000 |
39. Innovator | 6 | D. Wayne Lukas | 12th, Rebel | $69,375 |
40. Dapper Moon | 6 | Dallas Stewart | 4th, Kentucky Jockey Club | $46,238 |
41. Burning Glory | 6 | Bill Mott | 3rd, Holy Bull | $24,500 |
42. Tip Top Thomas | 5 | Todd Pletcher | 2nd, Champagne | $100,000 |
43. Aviator Gui | 5 | Chad Brown | 2nd, Remsen | $59,000 |
44. American Promise | 5 | D. Wayne Lukas | 5th, Risen Star | $35,000 |
45. Clock Tower | 4 | Wesley Ward | 4th, Robert B. Lewis | $103,938 |
46. Take Charge Tom | 4 | Robertino Diodoro | 4th, Sunland Derby | $103,000 |
47. Golden Afternoon | 4 | Nicholas Vaccarezza | 4th, Lecomte | $78,375 |
48. Patch Adams | 4 | Brad Cox | 4th, Southwest | $54,000 |
49. Render Judgment | 4 | Kenny McPeek | 8th, Risen Star | $21,610 |
50. Camp Hale | 4 | Ian Wilkes | 4th Sam F. Davis | $10,000 |
51. Mo Plex | 3 | Jeremiah Englehart | 2nd, Sleepy Hollow | $156,250 |
52. Kale’s Angel | 3 | Peter Miller | 3rd, Smarty Jones | $118,625 |
53. Filoso | 3 | Chad Summers | 3rd, Breeders’ Futurity | $59,875 |
54. Giocoso | 3 | Keith Desormeaux | 12th, Risen Star | $33,025 |
55. Tux | 3 | Bill Mott | 3rd, Street Sense | $30,000 |
56. Smoken Wicked | 2 | Dallas Stewart | 13th, Rebel | $112,325 |
57. He’s Not Joking | 2 | Josie Carroll | 4th, Holy Bull | $79,113 |
58. Bon Temps | 2 | D. Wayne Lukas | 4th, Smarty Jones | $39,625 |
59. Monet’s Magic | 2 | Ben Colebook | 5th, Southwest | $36,000 |
60. Very Bold | 2 | Eoin Harty | 5th, Sam F. Davis | $21,000 |
61. Rank | 2 | Doug O’Neill | 4th, Los Alamitos Futurity | $12,500 |
62. Itsmybirthday | 2 | Robertino Diodoro | 5th, Sunland Derby | $11,640 |
63. Uncle Jim | 2 | Brad Cox | 5th, Withers | $10,000 |
64. Admiral Dennis | 2 | Brad Cox | 6th, Rebel | $7,125 |
65. Bracket Buster | 1 | Vicki Oliver | 5th, Street Sense | $5,820 |
66. Mellencamp | 1 | Bob Baffert | 5th, Los Alamitos Futurity | $4,000 |
*Non-restricted stakes earnings |
The Japan road to the Kentucky Derby has a new leader after Luxor Café won the Hyacinth on Sunday at Tokyo Racecourse, picking up 30 points. It was the third straight victory for the Kentucky-bred son of American Pharoah.
Only one runner from the Japan road to the Derby gets an invitation, and one race remains, the Fukuruyu at Nakayama, on March 29 with 40 points going to the winner.
Photo: Santa Anita / Benoit Photo Barnes, the shortest-priced horse in both Las Vegas futures and the most recent Kentucky Derby Futur
Photo: Tampa Bay Downs / SV Photography Owen Almighty, second behind John Hancock in the Sam F. Davis at Tampa Bay Downs on Feb. 8, wi
Horse Racing Radio Network, the award-winning broadcast organization based in Lexington, announced today that its popular weekly Trainer Talk show presente
Photo: Jason Moran / Eclipse Sportswire Poster, winner of the Grade 2 Remsen last year, worked Monday for the first time since his thi