With just two sessions left at the Keeneland September yearling sale, total sales have surpassed $420 million including post-sale transactions, and just five sires have accounted for $128.7 million in sales, over 30 pwexwnr of the total.
The top five sires each eclipsed a whopping $20 million in sales at Keeneland. They are Gun Runner, Not This Time, Curlin, Into Mischief and first-crop sire Charlatan.
Looking at the entire sale, here are the top 20 sires by average sale price.
Next, let’s take an updated look at the first-year sires. Charlatan and Maxfield are leading the way averaging more than $200,000 each.
First-crop sires by average sale (Kee Sept. through Book 5)
Looking at second-year sires, we see the effect of the performance of current 2-year-olds on the racetrack. McKinzie, Vekoma and Complexity are all off to good starts.
Second-crop sires by average sale (Kee Sept. through Book 5)
Here is the full list of average sale prices by sire for books 1-5 of the Keeneland September yearling sale.
Sire | Crop | Sold | Avg. Sale | Max | Min | Total |
---|---|---|---|---|---|---|
Curlin | 14 | 44 | $579,432 | $5,000,000 | $50,000 | $25,495,000 |
Into Mischief | 14 | 41 | $543,902 | $1,750,000 | $80,000 | $22,300,000 |
Gun Runner | 5 | 62 | $526,855 | $2,200,000 | $55,000 | $32,665,000 |
Dubawi | 17 | 1 | $500,000 | $500,000 | $500,000 | $500,000 |
Tapit | 18 | 22 | $440,545 | $1,200,000 | $15,000 | $9,692,000 |
Lord Kanaloa | 9 | 1 | $375,000 | $375,000 | $375,000 | $375,000 |
Constitution | 7 | 46 | $350,152 | $1,200,000 | $25,000 | $16,107,000 |
Uncle Mo | 11 | 34 | $348,971 | $1,000,000 | $20,000 | $11,865,000 |
Justify | 4 | 38 | $341,316 | $1,000,000 | $70,000 | $12,970,000 |
Not This Time | 6 | 83 | $339,386 | $1,300,000 | $20,000 | $28,169,000 |
Wootton Bassett | 11 | 2 | $325,000 | $350,000 | $300,000 | $650,000 |
Nyquist | 6 | 45 | $323,556 | $1,300,000 | $30,000 | $14,560,000 |
Quality Road | 12 | 34 | $320,853 | $1,050,000 | $10,000 | $10,909,000 |
Medaglia d’Oro | 18 | 18 | $307,778 | $1,350,000 | $25,000 | $5,540,000 |
No Nay Never | 8 | 5 | $273,000 | $350,000 | $185,000 | $1,365,000 |
Charlatan | 1 | 79 | $254,684 | $1,400,000 | $18,000 | $20,120,000 |
Kingman | 8 | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Maxfield | 1 | 58 | $231,707 | $1,000,000 | $15,000 | $13,439,000 |
Good Magic | 4 | 35 | $231,029 | $600,000 | $2,000 | $8,086,000 |
Yaupon | 1 | 70 | $183,814 | $900,000 | $4,000 | $12,867,000 |
Liam’s Map | 7 | 66 | $180,182 | $700,000 | $10,000 | $11,892,000 |
Country House | 2 | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Practical Joke | 5 | 49 | $176,939 | $900,000 | $35,000 | $8,670,000 |
Essential Quality | 1 | 47 | $176,298 | $500,000 | $15,000 | $8,286,000 |
Munnings | 12 | 44 | $171,716 | $700,000 | $9,500 | $7,555,500 |
Candy Ride | 18 | 25 | $170,560 | $575,000 | $5,000 | $4,264,000 |
McKinzie | 2 | 54 | $169,926 | $950,000 | $6,000 | $9,176,000 |
American Pharoah | 7 | 30 | $166,033 | $1,350,000 | $5,000 | $4,981,000 |
More Than Ready | 22 | 17 | $164,706 | $600,000 | $11,000 | $2,800,000 |
Girvin | 4 | 7 | $157,429 | $300,000 | $17,000 | $1,102,000 |
Vekoma | 2 | 38 | $155,158 | $625,000 | $20,000 | $5,896,000 |
Siyouni | 12 | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Street Sense | 15 | 30 | $146,500 | $550,000 | $20,000 | $4,395,000 |
Speightstown | 18 | 13 | $146,308 | $500,000 | $5,000 | $1,902,000 |
War Front | 16 | 10 | $143,700 | $325,000 | $2,000 | $1,437,000 |
Twirling Candy | 11 | 54 | $134,583 | $410,000 | $4,000 | $7,267,500 |
City of Light | 4 | 34 | $132,765 | $425,000 | $3,000 | $4,514,000 |
Maclean’s Music | 10 | 63 | $131,921 | $625,000 | $3,000 | $8,311,000 |
Complexity | 2 | 23 | $131,413 | $650,000 | $2,500 | $3,022,500 |
Cupid | 5 | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Oscar Performance | 4 | 14 | $119,429 | $335,000 | $25,000 | $1,672,000 |
Ghostzapper | 17 | 16 | $119,125 | $460,000 | $5,000 | $1,906,000 |
Authentic | 2 | 42 | $115,452 | $750,000 | $8,000 | $4,849,000 |
Karakontie | 7 | 2 | $115,000 | $150,000 | $80,000 | $230,000 |
Violence | 9 | 28 | $109,857 | $400,000 | $2,000 | $3,076,000 |
Blame | 12 | 30 | $105,767 | $350,000 | $5,000 | $3,173,000 |
Raging Bull | 1 | 8 | $96,875 | $420,000 | $7,000 | $775,000 |
Hard Spun | 15 | 22 | $95,523 | $500,000 | $6,500 | $2,101,500 |
Bolt d’Oro | 4 | 47 | $93,766 | $325,000 | $10,000 | $4,407,000 |
Midshipman | 12 | 17 | $91,412 | $185,000 | $6,000 | $1,554,000 |
Tacitus | 1 | 27 | $90,370 | $300,000 | $9,000 | $2,440,000 |
Caracaro | 2 | 4 | $89,250 | $170,000 | $40,000 | $357,000 |
Cairo Prince | 8 | 22 | $89,182 | $385,000 | $5,000 | $1,962,000 |
Army Mule | 4 | 19 | $86,158 | $400,000 | $5,000 | $1,637,000 |
Tiz the Law | 2 | 50 | $85,480 | $330,000 | $5,000 | $4,274,000 |
Independence Hall | 1 | 32 | $85,203 | $350,000 | $4,500 | $2,726,500 |
Beau Liam | 1 | 19 | $78,947 | $270,000 | $5,000 | $1,500,000 |
Game Winner | 2 | 13 | $78,923 | $450,000 | $3,000 | $1,026,000 |
Upstart | 6 | 35 | $78,571 | $260,000 | $3,500 | $2,750,000 |
Omaha Beach | 3 | 46 | $77,261 | $500,000 | $10,000 | $3,554,000 |
Echo Town | 2 | 1 | $67,000 | $67,000 | $67,000 | $67,000 |
Knicks Go | 1 | 34 | $66,971 | $425,000 | $4,000 | $2,277,000 |
Daredevil | 7 | 13 | $66,231 | $200,000 | $4,000 | $861,000 |
Caravaggio | 5 | 14 | $65,786 | $200,000 | $10,000 | $921,000 |
Volatile | 2 | 33 | $65,409 | $450,000 | $1,000 | $2,158,500 |
Collected | 4 | 11 | $63,818 | $240,000 | $4,000 | $702,000 |
Midnight Lute | 14 | 2 | $61,500 | $100,000 | $23,000 | $123,000 |
Dialed In | 10 | 12 | $59,667 | $95,000 | $35,000 | $716,000 |
Win Win Win | 2 | 6 | $59,583 | $100,000 | $7,500 | $357,500 |
Flameaway | 3 | 6 | $59,500 | $200,000 | $10,000 | $357,000 |
War of Will | 2 | 18 | $59,333 | $180,000 | $5,000 | $1,068,000 |
Silver State | 1 | 50 | $57,630 | $260,000 | $4,000 | $2,881,500 |
Kitten’s Joy | 17 | 13 | $57,154 | $270,000 | $3,000 | $743,000 |
Kantharos | 12 | 11 | $56,909 | $120,000 | $10,000 | $626,000 |
Divisidero | 3 | 2 | $56,500 | $110,000 | $3,000 | $113,000 |
Frosted | 6 | 15 | $55,933 | $220,000 | $7,000 | $839,000 |
Uncle Chuck | 1 | 5 | $55,800 | $150,000 | $22,000 | $279,000 |
Global Campaign | 2 | 17 | $55,765 | $165,000 | $4,000 | $948,000 |
Mitole | 3 | 22 | $55,409 | $160,000 | $8,000 | $1,219,000 |
Connect | 5 | 32 | $55,250 | $250,000 | $4,000 | $1,768,000 |
Flatter | 19 | 8 | $53,125 | $160,000 | $20,000 | $425,000 |
Code of Honor | 1 | 2 | $52,500 | $80,000 | $25,000 | $105,000 |
Street Boss | 14 | 12 | $50,083 | $110,000 | $4,000 | $601,000 |
Mendelssohn | 4 | 25 | $50,000 | $165,000 | $5,000 | $1,250,000 |
Jimmy Creed | 9 | 5 | $47,000 | $190,000 | $6,000 | $235,000 |
Rock Your World | 1 | 19 | $45,842 | $220,000 | $6,000 | $871,000 |
Honor A. P. | 2 | 14 | $45,143 | $140,000 | $7,000 | $632,000 |
Yoshida | 3 | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Union Rags | 10 | 12 | $42,917 | $75,000 | $21,000 | $515,000 |
Lexitonian | 1 | 9 | $42,778 | $130,000 | $6,000 | $385,000 |
Runhappy | 6 | 13 | $40,731 | $110,000 | $5,000 | $529,500 |
Tonalist | 7 | 5 | $39,000 | $80,000 | $10,000 | $195,000 |
Audible | 3 | 20 | $39,000 | $160,000 | $6,000 | $780,000 |
Vino Rosso | 3 | 25 | $38,760 | $100,000 | $7,000 | $969,000 |
Maximus Mischief | 3 | 14 | $35,393 | $95,000 | $4,000 | $495,500 |
Instagrand | 2 | 9 | $35,111 | $130,000 | $7,000 | $316,000 |
Good Samaritan | 4 | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Improbable | 2 | 27 | $33,074 | $280,000 | $3,000 | $893,000 |
Classic Empire | 5 | 9 | $32,778 | $75,000 | $6,000 | $295,000 |
Enticed | 3 | 2 | $32,500 | $35,000 | $30,000 | $65,000 |
Catalina Cruiser | 3 | 1 | $32,000 | $32,000 | $32,000 | $32,000 |
Thousand Words | 2 | 7 | $31,000 | $70,000 | $4,000 | $217,000 |
Ten Sovereigns | 3 | 3 | $30,667 | $75,000 | $5,000 | $92,000 |
Known Agenda | 1 | 14 | $29,536 | $70,000 | $3,000 | $413,500 |
Spun to Run | 2 | 7 | $28,714 | $100,000 | $3,000 | $201,000 |
The Factor | 10 | 1 | $27,000 | $27,000 | $27,000 | $27,000 |
Modernist | 1 | 5 | $26,200 | $52,000 | $10,000 | $131,000 |
Cloud Computing | 4 | 2 | $26,000 | $27,000 | $25,000 | $52,000 |
West Coast | 4 | 2 | $26,000 | $37,000 | $15,000 | $52,000 |
Lookin At Lucky | 12 | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
Tom’s d’Etat | 2 | 3 | $26,000 | $42,000 | $6,000 | $78,000 |
Unified | 5 | 2 | $25,500 | $40,000 | $11,000 | $51,000 |
Mucho Macho Man | 8 | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
First Samurai | 16 | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Take Charge Indy | 9 | 2 | $23,000 | $40,000 | $6,000 | $46,000 |
Creative Cause | 10 | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Higher Power | 2 | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Preservationist | 3 | 3 | $20,667 | $30,000 | $12,000 | $62,000 |
By My Standards | 1 | 2 | $20,500 | $30,000 | $11,000 | $41,000 |
Mo Town | 4 | 8 | $19,875 | $50,000 | $2,500 | $159,000 |
Maximum Security | 2 | 9 | $19,500 | $50,000 | $2,500 | $175,500 |
Goldencents | 8 | 6 | $17,500 | $30,000 | $4,000 | $105,000 |
Outwork | 6 | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Tapiture | 7 | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Bee Jersey | 4 | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Catholic Boy | 3 | 4 | $9,500 | $17,000 | $4,000 | $38,000 |
Tapwrit | 4 | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Honest Mischief | 2 | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Woodbine Entertainment announced that training on the All-Weather Main Track will resume the morning of Nov. 13, following a thorough review and extensive
Tuesday, November 12, 2024 at 7:52 pm | Back to: Top News U
Photo: Carson Blevins / Eclipse Sportswire She Feels Pretty, winner of the Grade 1 Queen Elizabeth II Challenge Cup in her most recent
With the Breeders' Cup in the rearview mirror, excitement is building on the Churchill Downs backstretch as it is the claimers' turn in the spotlight. Hor