Warren JFK bettered their first-round team score by 22 shots for a comeback victory, winning the Division III Boys State Championship today at NorthStar Golf Club in Sunbury.
Warren JFK’s Henry Phillips, a junior, paced the team with 76-73=149 to finish T6 overall individually. Junior Andrew Lapolla added 77-74=151, junior Andrew Fredenburg shot 84-80=164, and junior Julian Bolino came back strong in RD2 with 91-79=170. Senior Taggart Carfangia posted 94-93=187.
The Van Buren team played even better than JFK on Saturday, posting a 304 total for the day to take second place, two shots behind the winners.
In the individual competition, Cameron Phillips of Valley backed up his first-round 66 with a steady 1-under par 71 to win by eight shots.
FINAL RESULTS: Ohio High School Athletic Association
2024 OHSAA Division III Boys State Championship
NorthStar Golf Club, Sunbury
Friday, October 11 – Saturday, October 12, 2024
1 Warren JFK 328 – 306 = 634
2 Van Buren 332 – 304 = 636
3 Garaway 325 – 325 = 650
4 Newark Cath. 335 – 316 = 651
5 Seven Hills 329 – 325 = 654
6 National Trail 333 – 324 = 657
7 Badger 340 – 320 = 660
8 Minster 334 – 328 = 662
9 Kalida 329 – 334 = 663
10 Mooney 335 – 333 = 668
11 Pettisville 343 – 341 = 684
12 Valley 345 – 358 = 703
1 Cameron Phillips , Valley 12 66 – 71 = 137
2 Ross Dietz , Botkins 12 74 – 71 = 145
3 Kyle Sutton , Wayne Trace 12 81 – 66 = 147
4 Trace Gibson , Garaway 12 71 – 77 = 148
4 Brogan Sullivan , Newark Cath. 12 76 – 72 = 148
6 Ethan Argus , Cin. Co. Day 12 75 – 74 = 149
6 Henry Phillips , Warren JFK 11 76 – 73 = 149
6 Tyce McClain , Del. St. John’s 11 77 – 72 = 149
9 Alex Eckstein , Mooney 11 71 – 80 = 151
9 Andrew Lapolla , Warren JFK 11 77 – 74 = 151
11 Bennett Hill , Centerburg 12 74 – 78 = 152
11 Bryce Prenger , Minster 11 74 – 78 = 152
11 Jake Schroeder , Van Buren 9 81 – 71 = 152
14 Robert Nartker , Kalida 12 75 – 78 = 153
15 Austin Mariani , Badger 12 77 – 77 = 154
15 Dante Turner , Mooney 11 78 – 76 = 154
17 Ian Tricker , Badger 12 80 – 75 = 155
17 Billy Good , Seven Hills 12 78 – 77 = 155
19 Louis Magoto , Minster 12 82 – 75 = 157
20 Nick Nead , Kirtland 10 85 – 74 = 159
21 Kaden Schuette , Independence 10 85 – 75 = 160
21 Blake Finneran , Sand. SMCC 11 87 – 73 = 160
23 Nick Brubaker , National Trail 12 84 – 78 = 162
23 Kellen Laird , National Trail 11 83 – 79 = 162
23 Jack Leppelmeier , Pettisville 11 81 – 81 = 162
23 William Hartmann , Seven Hills 12 77 – 85 = 162
23 Matia Kastner , Seven Hills 10 85 – 77 = 162
23 Ben Heitkamp , Van Buren 11 84 – 78 = 162
29 Paul Stechschulte , Kalida 9 84 – 79 = 163
30 Andrew Fredenburg , Warren JFK 11 84 – 80 = 164
30 Isaac Dyer , Van Buren 12 80 – 84 = 164
32 Joshua Brubaker , National Trail 9 80 – 85 = 165
32 Owen Mault , South Webster 12 86 – 79 = 165
32 Cole Bishop , Van Buren 11 87 – 78 = 165
32 Tanner Bahn , Van Buren 12 88 – 77 = 165
36 Aj Miller , Garaway 10 82 – 84 = 166
36 Camden Bille , Hiland 12 82 – 84 = 166
36 Bobby Kieber , Newark Cath. 11 90 – 76 = 166
39 Austin Tedrick , Garaway 10 88 – 80 = 168
39 Justin Turner , National Trail 12 86 – 82 = 168
41 Julian Bolino , Warren JFK 11 91 – 79 = 170
42 Chris Rall , Kalida 9 86 – 85 = 171
42 Carter Hahn , Newark Cath. 11 88 – 83 = 171
44 Henry Swartzentruber , Garaway 10 84 – 88 = 172
44 Creighton Aeschliman , Pettisville 11 83 – 89 = 172
46 Charlie Doehring , Newark Cath. 12 81 – 92 = 173
46 Tate Queen , Valley 12 87 – 86 = 173
48 Evan Combs , Old Fort 12 86 – 88 = 174
48 Rylee Bevard , Pettisville 10 89 – 85 = 174
50 Tyler McWilliams , Badger 11 89 – 86 = 175
50 Zach Brahler , Dalton 12 93 – 82 = 175
50 Max Voisard , Minster 10 86 – 89 = 175
50 Alex Nagel , Newark Cath. 10 90 – 85 = 175
50 Nicholas Stein , Seven Hills 12 89 – 86 = 175
55 Brody Shay , Badger 10 94 – 82 = 176
55 Connor Elliott , Pettisville 12 90 – 86 = 176
57 Tyler Guerrieri , Mooney 10 95 – 82 = 177
58 Jack Stechschulte , Kalida 12 84 – 94 = 178
58 Andrew Wiss , Minster 11 92 – 86 = 178
60 Nick Maust , Garaway 12 95 – 84 = 179
61 Elias Lyras , Mooney 12 91 – 95 = 186
62 Taggart Carfangia , Warren JFK 12 94 – 93 = 187
63 Adam Bockrath , Kalida 10 96 – 92 = 188
64 Gavin Knierim , Pettisville 10 95 – 94 = 189
65 Reese Beair , Minster 11 96 – 94 = 190
66 Aidan Koehl , National Trail 12 94 – 100 = 194
66 Andrew Zhou , Seven Hills 12 99 – 95 = 194
68 Logan Howard , Valley 11 95 – 101 = 196
69 Brady Kidd , Valley 11 97 – 100 = 197
70 Constantine Stamp , Mooney 11 101 – 102 = 203
71 Jacob Metz , Badger 11 100 – 115 = 215
72 Brock Stuart , Valley 12 123 – 119 = 242
Golf can be aggravating, even for professionals—and William Mouw was reminded of that the hard way on Friday afternoon.Mouw, a PGA Tour rookie, got that harsh
Each January the PGA Tour comes to the desert with The American Express eventThe American Express golf tournament has been a fixture in the desert since 1960Ric
LA QUINTA, Calif. (AP) -- Charley Hoffman and Rico Hoey both shot 9-under 63 on the Nic