Harris English won the Farmers Insurance Open to claim his first PGA Tour win in four years and the $1.674 million first-place prize.
Here’s a look at how the $9.3 million purse was paid out Saturday at Torrey Pines:
FINISH | PLAYER | EARNINGS |
1 | Harris English | $1,674,000 |
2 | Sam Stevens | $1,013,700 |
3 | Andrew Novak | $641,700 |
T4 | Kris Ventura | $418,500 |
T4 | Sungjae Im | $418,500 |
6 | Hayden Springer | $337,125 |
T7 | Will Gordon | $302,250 |
T7 | Taylor Pendrith | $302,250 |
T9 | Lee Hodges | $225,525 |
T9 | Danny Willett | $225,525 |
T9 | Greyson Sigg | $225,525 |
T9 | K.H. Lee | $225,525 |
T9 | Joel Dahmen | $225,525 |
T9 | Lanto Griffin | $225,525 |
T15 | Ryan Gerard | $132,732 |
T15 | Kevin Streelman | $132,732 |
T15 | J.J. Spaun | $132,732 |
T15 | Sami Valimaki | $132,732 |
T15 | Beau Hossler | $132,732 |
T15 | Keegan Bradley | $132,732 |
T15 | Luke Clanton (a) | $0 |
T15 | Thomas Detry | $132,732 |
T15 | Ricky Castillo | $132,732 |
T15 | Aldrich Potgieter | $132,732 |
T25 | Charley Hoffman | $74,068 |
T25 | Sam Ryder | $74,068 |
T25 | Adam Schenk | $74,068 |
T25 | Matteo Manassero | $74,068 |
T25 | Chris Gotterup | $74,068 |
T25 | Wesley Bryan | $74,068 |
T25 | Matti Schmid | $74,068 |
T32 | Jake Knapp | $52,080 |
T32 | Andrew Putnam | $52,080 |
T32 | Vince Whaley | $52,080 |
T32 | Aaron Baddeley | $52,080 |
T32 | Zac Blair | $52,080 |
T32 | Jason Day | $52,080 |
T32 | Hideki Matsuyama | $52,080 |
T32 | Brandt Snedeker | $52,080 |
T40 | Vincent Norrman | $41,385 |
T40 | Norman Xiong | $41,385 |
T42 | Isaiah Salinda | $33,945 |
T42 | Garrick Higgo | $33,945 |
T42 | Danny Walker | $33,945 |
T42 | Chan Kim | $33,945 |
T42 | Jhonattan Vegas | $33,945 |
T42 | Ludvig Aberg | $33,945 |
T48 | Chad Ramey | $25,482 |
T48 | Max Greyserman | $25,482 |
T48 | Antoine Rozner | $25,482 |
T48 | Zach Johnson | $25,482 |
T52 | Mac Meissner | $22,646 |
T52 | Kevin Tway | $22,646 |
T52 | Maverick McNealy | $22,646 |
T52 | Sahith Theegala | $22,646 |
T56 | John Pak | $21,204 |
T56 | Frankie Capan III | $21,204 |
T56 | Patrick Rodgers | $21,204 |
T56 | Jackson Suber | $21,204 |
T56 | Jackson Koivun (a) | $0 |
T56 | Taylor Moore | $21,204 |
T56 | Luke List | $21,204 |
T63 | Steven Fisk | $20,553 |
T63 | Harry Higgs | $20,553 |
T63 | Noah Goodwin | $20,553 |
T66 | William Mouw | $20,088 |
T66 | Cristobal Del Solar | $20,088 |
T68 | Eric Cole | $19,716 |
T68 | Mark Hubbard | $19,716 |
70 | Chandler Phillips | $19,344 |
Our 11-handicap equipment writer always brings his favorite divot repair tool, a portable speaker and some high-tech gear to the course.As long as the weather i
Pro-Palestinian protesters have vandalized parts of U.S. President Donald Trump's golf course in Scotland in response to his proposal for the reconstruction of
CNN — Emergency services were called to London’s Palace of Westminster on Saturday a
EVANSVILLE, Ind. (WFIE) - Evansville police say they arrested a man after finding him drunk in his car that was parked on a golf course.Officers say they were c