Lions hand Vikings first loss, Russell Wilson cooks in Steelers debut
Mackenzie Salmon breaks down the top storylines from Week 7 in the NFL.
Sports Seriously
Now that we’re more than a third of the way through the 2024 fantasy football season, there are only two ways to improve your rosters — waiver wire and trades.
Evaluating a fantasy trade can be a daunting task. Most managers value their players more than their actual worth. That’s where the Week 8 fantasy football trade value charts come in. You can also check out my Week 8 fantasy rankings to help with lineup decisions this week.
The charts can be used as your very own fantasy football trade analyzer in standard, half-PPR (point per reception), and full PPR leagues. Someone sends you an offer? Simply pull out a calculator (on your phone, you don’t need an actual calculator) and plug in the values for each player. Don’t worry, six-points-per-passing-touchdown and superflex leagues are covered as well.
These value charts are based on my fantasy football rest of season rankings and projections.
Important note: If you’re offered an uneven trade (i.e., a 2-for-1 or 3-for-1), include the values for the players you’d be moving to the bench or dropping within your calculation. For example: If someone offers you Nick Chubb, Romeo Doubs, and DeAndre Hopkins (combined value of 69) for Breece Hall (58), it might look like you’re getting the better end of it. However, if you’re bumping down, say, Tyrone Tracy Jr. and Ricky Pearsall (combined value of 24) in the process, it’s a net negative deal for you.
Another note: The “1 QB” values are for standard scoring leagues. Quarterback value diminishes in PPR formats, so deduct roughly 8% of their values in half-PPR and another 8% for full PPR. For example: Lamar Jackson’s value in standard formats is 33. In half-PPR, his value would be 30 (deducted 8%), and in full PPR, his value would be 28 (deducted 16%).
The rankings are based on how players should be valued in 12-team leagues. Players are sorted in order of their half-PPR values.
(NOTE: App users might need to switch to a browser if the charts aren’t showing up.)
(Note: “6/TD” is for leagues that award six points for passing touchdowns and “SFLEX” stands for superflex.)
Player | TM | 1 QB | 6/TD | SFLEX |
---|---|---|---|---|
Lamar Jackson | BAL | 33 | 38 | 70 |
Jalen Hurts | PHI | 26 | 29 | 66 |
Josh Allen | BUF | 26 | 30 | 66 |
Jayden Daniels | WSH | 19 | 21 | 55 |
Joe Burrow | CIN | 14 | 20 | 51 |
Jordan Love | GB | 14 | 21 | 51 |
Kyler Murray | ARI | 10 | 12 | 45 |
Jared Goff | DET | 10 | 15 | 43 |
Geno Smith | SEA | 10 | 16 | 45 |
Sam Darnold | MIN | 9 | 15 | 42 |
Caleb Williams | CHI | 8 | 11 | 40 |
Dak Prescott | DAL | 7 | 12 | 40 |
C.J. Stroud | HOU | 5 | 10 | 39 |
Brock Purdy | SF | 5 | 10 | 39 |
Baker Mayfield | TB | 5 | 11 | 39 |
Patrick Mahomes | KC | 4 | 8 | 37 |
Tua Tagovailoa | MIA | 4 | 9 | 38 |
Aaron Rodgers | NYJ | 4 | 10 | 37 |
Drake Maye | NE | 3 | 6 | 32 |
Kirk Cousins | ATL | 2 | 6 | 30 |
Jameis Winston | CLE | 1 | 3 | 29 |
Anthony Richardson | IND | 1 | 1 | 27 |
Trevor Lawrence | JAX | 1 | 4 | 28 |
Bo Nix | DEN | 1 | 2 | 28 |
Russell Wilson | PIT | 1 | 3 | 28 |
Daniel Jones | NYG | 0 | 1 | 26 |
Matthew Stafford | LAR | 0 | 2 | 23 |
Justin Herbert | LAC | 0 | 0 | 20 |
Derek Carr | NO | 0 | 2 | 27 |
Andy Dalton | CAR | 0 | 2 | 19 |
Player | TM | STD | Half | Full |
---|---|---|---|---|
Saquon Barkley | PHI | 64 | 65 | 65 |
Derrick Henry | BAL | 65 | 63 | 61 |
Kyren Williams | LAR | 59 | 58 | 57 |
Breece Hall | NYJ | 56 | 58 | 60 |
Joe Mixon | HOU | 56 | 57 | 58 |
Kenneth Walker | SEA | 51 | 52 | 53 |
Bijan Robinson | ATL | 49 | 50 | 51 |
Jahmyr Gibbs | DET | 45 | 47 | 50 |
Christian McCaffrey | SF | 43 | 45 | 47 |
De’Von Achane | MIA | 40 | 43 | 45 |
Jonathan Taylor | IND | 42 | 42 | 41 |
David Montgomery | DET | 41 | 39 | 38 |
Josh Jacobs | GB | 40 | 39 | 37 |
Aaron Jones | MIN | 36 | 38 | 40 |
Alvin Kamara | NO | 35 | 37 | 40 |
James Conner | ARI | 34 | 33 | 32 |
James Cook | BUF | 32 | 33 | 35 |
D’Andre Swift | CHI | 30 | 32 | 33 |
Brian Robinson | WSH | 31 | 30 | 28 |
J.K. Dobbins | LAC | 29 | 29 | 28 |
Chase Brown | CIN | 29 | 29 | 30 |
Nick Chubb | CLE | 30 | 29 | 27 |
Tony Pollard | TEN | 28 | 28 | 29 |
Rico Dowdle | DAL | 24 | 26 | 27 |
Bucky Irving | TB | 26 | 26 | 26 |
Rachaad White | TB | 22 | 25 | 30 |
Najee Harris | PIT | 27 | 23 | 20 |
Rhamondre Stevenson | NE | 22 | 23 | 24 |
Tank Bigsby | JAX | 25 | 22 | 20 |
Kareem Hunt | KC | 20 | 20 | 21 |
Jonathon Brooks | CAR | 19 | 19 | 19 |
Chuba Hubbard | CAR | 19 | 19 | 20 |
Tyrone Tracy | NYG | 18 | 19 | 20 |
Isiah Pacheco | KC | 18 | 18 | 18 |
Jordan Mason | SF | 18 | 18 | 17 |
Javonte Williams | DEN | 15 | 17 | 19 |
Alexander Mattison | LV | 14 | 16 | 17 |
Raheem Mostert | MIA | 18 | 15 | 14 |
Travis Etienne | JAX | 13 | 15 | 18 |
Austin Ekeler | WSH | 9 | 12 | 16 |
Zack Moss | CIN | 11 | 11 | 12 |
Tyler Allgeier | ATL | 10 | 10 | 10 |
Jaylen Warren | PIT | 6 | 9 | 12 |
Devin Singletary | NYG | 9 | 9 | 9 |
Kimani Vidal | LAC | 8 | 9 | 9 |
Ray Davis | BUF | 8 | 8 | 8 |
Blake Corum | LAR | 7 | 7 | 7 |
Jerome Ford | CLE | 3 | 5 | 7 |
Braelon Allen | NYJ | 5 | 5 | 5 |
Antonio Gibson | NE | 3 | 4 | 7 |
Zach Charbonnet | SEA | 3 | 4 | 5 |
Jaylen Wright | MIA | 3 | 3 | 3 |
Tyjae Spears | TEN | 2 | 3 | 5 |
Roschon Johnson | CHI | 4 | 3 | 3 |
Dameon Pierce | HOU | 3 | 3 | 3 |
Justice Hill | BAL | 1 | 3 | 5 |
Ty Chandler | MIN | 2 | 2 | 1 |
Ezekiel Elliott | DAL | 1 | 1 | 1 |
Player | TM | STD | Half | Full |
---|---|---|---|---|
Justin Jefferson | MIN | 68 | 68 | 68 |
CeeDee Lamb | DAL | 62 | 63 | 64 |
Tyreek Hill | MIA | 62 | 63 | 64 |
Amon-Ra St. Brown | DET | 63 | 63 | 62 |
A.J. Brown | PHI | 65 | 63 | 62 |
Ja’Marr Chase | CIN | 64 | 62 | 61 |
Drake London | ATL | 54 | 54 | 55 |
Malik Nabers | NYG | 47 | 50 | 54 |
DK Metcalf | SEA | 46 | 46 | 45 |
Cooper Kupp | LAR | 44 | 45 | 47 |
Davante Adams | NYJ | 43 | 43 | 44 |
Terry McLaurin | WSH | 42 | 42 | 43 |
Brian Thomas | JAX | 42 | 42 | 42 |
Mike Evans | TB | 40 | 41 | 42 |
Tee Higgins | CIN | 41 | 41 | 42 |
DJ Moore | CHI | 38 | 39 | 39 |
Nico Collins | HOU | 39 | 39 | 40 |
Amari Cooper | BUF | 38 | 38 | 37 |
Jayden Reed | GB | 39 | 37 | 35 |
Jaylen Waddle | MIA | 35 | 35 | 34 |
Deebo Samuel | SF | 37 | 35 | 34 |
Stefon Diggs | HOU | 35 | 34 | 34 |
Chris Olave | NO | 33 | 34 | 35 |
DeVonta Smith | PHI | 34 | 34 | 33 |
Garrett Wilson | NYJ | 33 | 33 | 33 |
George Pickens | PIT | 34 | 33 | 32 |
Marvin Harrison | ARI | 32 | 31 | 30 |
Diontae Johnson | CAR | 31 | 31 | 31 |
Xavier Worthy | KC | 31 | 29 | 27 |
Jauan Jennings | SF | 30 | 29 | 29 |
Puka Nacua | LAR | 28 | 29 | 30 |
Zay Flowers | BAL | 27 | 28 | 29 |
Tank Dell | HOU | 26 | 25 | 24 |
Jordan Addison | MIN | 26 | 24 | 23 |
Darnell Mooney | ATL | 25 | 24 | 24 |
Jaxon Smith-Njigba | SEA | 20 | 23 | 25 |
Ladd McConkey | LAC | 18 | 22 | 24 |
Jameson Williams | DET | 24 | 22 | 19 |
Romeo Doubs | GB | 20 | 21 | 22 |
Jakobi Meyers | LV | 18 | 20 | 22 |
DeAndre Hopkins | TEN | 19 | 19 | 19 |
Rome Odunze | CHI | 17 | 16 | 15 |
Wan’Dale Robinson | NYG | 11 | 14 | 17 |
Michael Pittman | IND | 14 | 14 | 15 |
Demario Douglas | NE | 10 | 13 | 15 |
Jalen Tolbert | DAL | 10 | 12 | 13 |
Keenan Allen | CHI | 10 | 12 | 13 |
Khalil Shakir | BUF | 11 | 12 | 13 |
Calvin Ridley | TEN | 13 | 12 | 12 |
Jalen McMillan | TB | 10 | 11 | 11 |
Courtland Sutton | DEN | 10 | 10 | 10 |
Cedric Tillman | CLE | 9 | 10 | 11 |
Rashod Bateman | BAL | 10 | 9 | 9 |
Tyler Lockett | SEA | 8 | 9 | 9 |
Josh Downs | IND | 9 | 9 | 8 |
Xavier Legette | CAR | 10 | 9 | 9 |
Allen Lazard | NYJ | 11 | 8 | 6 |
Jerry Jeudy | CLE | 7 | 8 | 9 |
Christian Kirk | JAX | 9 | 8 | 8 |
Dontayvion Wicks | GB | 7 | 6 | 4 |
Ricky Pearsall | SF | 5 | 5 | 5 |
Christian Watson | GB | 8 | 5 | 3 |
JuJu Smith-Schuster | KC | 3 | 4 | 5 |
Quentin Johnston | LAC | 1 | 1 | 2 |
Andrei Iosivas | CIN | 0 | 1 | 2 |
Darius Slayton | NYG | 1 | 1 | 1 |
Player | TM | STD | Half | Full |
---|---|---|---|---|
George Kittle | SF | 44 | 43 | 43 |
Brock Bowers | LV | 32 | 35 | 39 |
Travis Kelce | KC | 26 | 29 | 32 |
Trey McBride | ARI | 24 | 27 | 30 |
David Njoku | CLE | 20 | 23 | 25 |
Jake Ferguson | DAL | 19 | 21 | 23 |
Tucker Kraft | GB | 22 | 20 | 19 |
Mark Andrews | BAL | 22 | 20 | 18 |
Sam LaPorta | DET | 19 | 18 | 17 |
Cade Otton | TB | 17 | 17 | 18 |
Evan Engram | JAX | 11 | 14 | 20 |
Kyle Pitts | ATL | 12 | 14 | 17 |
Cole Kmet | CHI | 14 | 14 | 13 |
Hunter Henry | NE | 16 | 13 | 12 |
T.J. Hockenson | MIN | 14 | 13 | 13 |
Dallas Goedert | PHI | 7 | 7 | 7 |
Dalton Kincaid | BUF | 7 | 7 | 7 |
Pat Freiermuth | PIT | 6 | 6 | 7 |
Note: These values are for 12-team, one-QB leagues with half-PPR scoring.
The Dallas Cowboys host the Tampa Bay Buccaneers on Sunday Night Football in Week 16 to serve as the nightcap for a busy NFL Sunday. For the Cowboys, whose play
The College Football Playoff’s first round was filled with decisive victories throughout the four games. The team that received the most criticism, in particu
Have more comments, questions? Reach out to me at bwhite1@dispatch.com. Letters are lightly edited for clarity.On Ohio State footballTo Brian: Mike Arace's col
Chris Low, ESPN Senior WriterDec 22, 2024, 02:51 AM ETClose College football reporter Joined ESPN.com in 2007 Graduate of the University of TennesseeCOLUMBUS,