Ravens struggle against Raiders, Vikings get win over 49ers
Prince Grimes breaks down all the ups and downs of NFL week 2 of the 2024 season.
Sports Seriously
Once you’ve wrapped up your fantasy drafts, there are only two ways to improve your rosters — waivers and trades.
Evaluating a fantasy trade can be a daunting task. Most people value their players more than their actual worth, especially early in the season. That’s where the Week 3 fantasy football trade value charts come in.
The charts can be used as your very own fantasy football trade analyzer in standard, half-PPR (point per reception), and full PPR leagues. Someone sends you an offer? Simply pull out a calculator (on your phone, you don’t need an actual calculator) and plug in the values for each player. Don’t worry, superflex leagues are covered as well.
These value charts are based on my fantasy football rest of season rankings and projections.
Important note: If you’re offered an uneven trade (I.e., a 2-for-1 or 3-for-1), include the values for the players you’d be moving to the bench or dropping within your calculation. For example: If someone offers you Joe Mixon, Quentin Johnston, and Darnell Mooney (combined value of 67) for Justin Jefferson (58), it might look like you’re getting the better end of it. However, if you’re bumping down, say, Rico Dowdle and Demarcus Robinson (combined value of 32) in the process, it’s a net negative deal for you.
The rankings are based on how players should be valued in a 12-team league. Players are sorted in order of their half-PPR values.
(NOTE: App users might need to switch to a browser if the charts aren’t showing up.)
Player | TM | 1 QB | Superflex |
---|---|---|---|
Josh Allen | BUF | 31 | 69 |
Jalen Hurts | PHI | 29 | 66 |
Lamar Jackson | BAL | 24 | 59 |
C.J. Stroud | HOU | 17 | 53 |
Patrick Mahomes | KC | 16 | 52 |
Kyler Murray | ARI | 15 | 51 |
Jayden Daniels | WSH | 14 | 50 |
Anthony Richardson | IND | 13 | 49 |
Dak Prescott | DAL | 11 | 48 |
Joe Burrow | CIN | 5 | 38 |
Trevor Lawrence | JAX | 4 | 37 |
Brock Purdy | SF | 2 | 36 |
Baker Mayfield | TB | 2 | 35 |
Jared Goff | DET | 2 | 34 |
Jordan Love | GB | 2 | 33 |
Geno Smith | SEA | 1 | 31 |
Caleb Williams | CHI | 1 | 31 |
Derek Carr | NO | 1 | 30 |
Matthew Stafford | LAR | 0 | 30 |
Deshaun Watson | CLE | 0 | 28 |
Aaron Rodgers | NYJ | 0 | 27 |
Kirk Cousins | ATL | 0 | 26 |
Justin Fields | PIT | 0 | 24 |
Tua Tagovailoa | MIA | 0 | 21 |
Sam Darnold | MIN | 0 | 15 |
Player | TM | STD | Half | Full |
---|---|---|---|---|
Breece Hall | NYJ | 59 | 67 | 70 |
Bijan Robinson | ATL | 64 | 66 | 68 |
Saquon Barkley | PHI | 52 | 53 | 51 |
De’Von Achane | MIA | 51 | 53 | 59 |
Alvin Kamara | NO | 42 | 49 | 52 |
Kyren Williams | LAR | 45 | 45 | 44 |
Jahmyr Gibbs | DET | 37 | 44 | 48 |
Jonathan Taylor | IND | 42 | 41 | 40 |
Derrick Henry | BAL | 44 | 40 | 34 |
James Cook | BUF | 39 | 40 | 41 |
Joe Mixon | HOU | 40 | 40 | 38 |
Josh Jacobs | GB | 39 | 37 | 35 |
Rhamondre Stevenson | NE | 36 | 36 | 35 |
James Conner | ARI | 35 | 35 | 33 |
Kenneth Walker | SEA | 35 | 35 | 32 |
Christian McCaffrey | SF | 32 | 33 | 34 |
Travis Etienne | JAX | 27 | 30 | 30 |
Aaron Jones | MIN | 26 | 29 | 31 |
J.K. Dobbins | LAC | 30 | 29 | 28 |
Brian Robinson | WSH | 29 | 29 | 28 |
Rachaad White | TB | 20 | 26 | 33 |
David Montgomery | DET | 28 | 25 | 21 |
Tony Pollard | TEN | 23 | 25 | 26 |
Jordan Mason | SF | 25 | 22 | 20 |
Jerome Ford | CLE | 17 | 17 | 18 |
Zack Moss | CIN | 15 | 17 | 17 |
Rico Dowdle | DAL | 12 | 13 | 14 |
D’Andre Swift | CHI | 13 | 12 | 12 |
Najee Harris | PIT | 12 | 10 | 9 |
Raheem Mostert | MIA | 13 | 9 | 4 |
Javonte Williams | DEN | 6 | 8 | 11 |
Zamir White | LV | 8 | 6 | 4 |
Devin Singletary | NYG | 8 | 6 | 4 |
Tyjae Spears | TEN | 4 | 5 | 8 |
Austin Ekeler | WSH | 3 | 4 | 8 |
Nick Chubb | CLE | 5 | 4 | 3 |
Jaylen Warren | PIT | 3 | 4 | 4 |
Bucky Irving | TB | 4 | 3 | 3 |
Gus Edwards | LAC | 4 | 3 | 2 |
Ezekiel Elliott | DAL | 3 | 3 | 3 |
Jaleel McLaughlin | DEN | 2 | 3 | 4 |
Antonio Gibson | NE | 3 | 3 | 4 |
Zach Charbonnet | SEA | 2 | 3 | 4 |
Chuba Hubbard | CAR | 3 | 2 | 2 |
Ty Chandler | MIN | 4 | 2 | 2 |
Carson Steele | KC | 3 | 2 | 2 |
Chase Brown | CIN | 2 | 2 | 2 |
Jonathon Brooks | CAR | 2 | 2 | 2 |
Braelon Allen | NYJ | 2 | 1 | 1 |
Tyler Allgeier | ATL | 1 | 1 | 1 |
Player | TM | STD | Half | Full |
---|---|---|---|---|
CeeDee Lamb | DAL | 67 | 69 | 71 |
Tyreek Hill | MIA | 61 | 61 | 61 |
Justin Jefferson | MIN | 58 | 58 | 58 |
Nico Collins | HOU | 58 | 56 | 52 |
Amon-Ra St. Brown | DET | 46 | 49 | 51 |
Rashee Rice | KC | 46 | 48 | 49 |
Garrett Wilson | NYJ | 45 | 47 | 47 |
Ja’Marr Chase | CIN | 46 | 47 | 48 |
A.J. Brown | PHI | 43 | 41 | 39 |
Mike Evans | TB | 45 | 41 | 37 |
DK Metcalf | SEA | 43 | 41 | 39 |
Brandon Aiyuk | SF | 43 | 41 | 38 |
Davante Adams | LV | 38 | 39 | 40 |
Drake London | ATL | 38 | 38 | 38 |
Marvin Harrison | ARI | 38 | 38 | 38 |
Malik Nabers | NYG | 35 | 38 | 40 |
Zay Flowers | BAL | 34 | 37 | 38 |
DeVonta Smith | PHI | 37 | 37 | 37 |
DJ Moore | CHI | 37 | 36 | 34 |
Jaylen Waddle | MIA | 37 | 36 | 34 |
Chris Godwin | TB | 34 | 35 | 36 |
Jameson Williams | DET | 37 | 34 | 31 |
Stefon Diggs | HOU | 34 | 32 | 30 |
Deebo Samuel | SF | 35 | 30 | 27 |
Jaxon Smith-Njigba | SEA | 27 | 29 | 31 |
Jayden Reed | GB | 32 | 29 | 26 |
Calvin Ridley | TEN | 30 | 29 | 27 |
Rashid Shaheed | NO | 31 | 28 | 26 |
Chris Olave | NO | 28 | 28 | 27 |
Amari Cooper | CLE | 29 | 27 | 26 |
Tank Dell | HOU | 30 | 27 | 24 |
George Pickens | PIT | 27 | 26 | 26 |
Puka Nacua | LAR | 26 | 26 | 26 |
Xavier Worthy | KC | 28 | 25 | 23 |
Tee Higgins | CIN | 27 | 25 | 23 |
Brian Thomas | JAX | 25 | 24 | 23 |
Diontae Johnson | CAR | 22 | 23 | 24 |
Quentin Johnston | LAC | 22 | 21 | 21 |
Demarcus Robinson | LAR | 21 | 19 | 18 |
Jerry Jeudy | CLE | 18 | 19 | 19 |
Cooper Kupp | LAR | 16 | 16 | 16 |
Terry McLaurin | WSH | 14 | 16 | 17 |
Keenan Allen | CHI | 13 | 14 | 16 |
Michael Pittman | IND | 13 | 14 | 16 |
Brandin Cooks | DAL | 15 | 14 | 14 |
Khalil Shakir | BUF | 15 | 13 | 13 |
DeAndre Hopkins | TEN | 15 | 12 | 10 |
Christian Watson | GB | 16 | 11 | 8 |
Romeo Doubs | GB | 11 | 9 | 8 |
Courtland Sutton | DEN | 6 | 8 | 11 |
Ladd McConkey | LAC | 8 | 8 | 9 |
Gabe Davis | JAX | 9 | 7 | 5 |
Darnell Mooney | ATL | 10 | 6 | 4 |
Christian Kirk | JAX | 4 | 3 | 3 |
Keon Coleman | BUF | 4 | 3 | 3 |
Wan’Dale Robinson | NYG | 2 | 3 | 6 |
Rome Odunze | CHI | 3 | 2 | 2 |
Adam Thielen | CAR | 2 | 2 | 2 |
Tyler Lockett | SEA | 2 | 2 | 2 |
Josh Reynolds | DEN | 2 | 2 | 2 |
Player | TM | STD | Half | Full |
---|---|---|---|---|
Trey McBride | ARI | 27 | 31 | 33 |
Sam LaPorta | DET | 27 | 28 | 29 |
Brock Bowers | LV | 25 | 27 | 28 |
George Kittle | SF | 26 | 25 | 24 |
Travis Kelce | KC | 23 | 24 | 25 |
Mark Andrews | BAL | 16 | 15 | 15 |
Jake Ferguson | DAL | 14 | 14 | 13 |
Isaiah Likely | BAL | 14 | 13 | 12 |
Dalton Kincaid | BUF | 6 | 9 | 11 |
Kyle Pitts | ATL | 9 | 8 | 8 |
David Njoku | CLE | 2 | 4 | 5 |
Hunter Henry | NE | 2 | 3 | 4 |
Dallas Goedert | PHI | 2 | 2 | 2 |
Mike Gesicki | CIN | 2 | 2 | 2 |
Evan Engram | JAX | 1 | 2 | 3 |
Eric Moody, ESPN Staff WriterDec 23, 2024, 02:06 PM ETCloseFantasy football, basketball and sports betting writer for ESPN Former manager at a Fortune 100 finan
Josh Heupel disappointed by Tennessee's loss to Ohio State in CFPTennessee football's season ended with a 42-17 loss to Ohio State on Saturday.With the College
A once highly-touted local recruit is coming back to Utah County.Former Texas edge rusher and Skyridge High School standout Tausili Akana has transferred to BYU
The Michigan Wolverines swung and missed with former Maryland quarterback Billy Edwards Jr. despite being initially predicted to land him in the transfer por