NORTH PLATTE, Neb. (KNOP) –
Class C Girls State Golf Final Team Results
(1) Wayne 696 (2) Minden 697 (3) West Holt 739 (4) Scotus Central Catholic 751 (5) Sutton 754 (6) Holdrege 761 (7) Laurel-Concord-Coleridege 775 (8) Grand Island CC 782 (9) EMF 784 (10) Chadron 816 (11) Valentine 819 (12) Ogallala 834 (13) Boone Central 842 (14) Omaha Concordia 873 (15) Lincoln Christian 875
Class C Girls State Final Individual Medal Winners
(1) Kara Suchsland (Minden) 77 77 154
(2) Mia Hiebner (Heartland) 84 72 156
(2) KayLynn Jorgensen (Minden) 77 79 156
(4) Julia Messere (Grand Island CC) 82 76 158
(5) Joslyn Johnson (Wayne) 84 82 166
(6) Quinn VunCannon (Scotus CC) 84 84 168
(6) Carli Canham (Wayne) 78 90 168
(8) Daleni Knust (West Holt) 88 83 171
(9) Molly Custer (Broken Bow) 89 85 174
(9) Amelia Ptacnik (Holdrege) 87 87 174
(11) Abigail Klooz (EMF) 84 93 177
(12) Tierney Miller (Valentine) 93 85 178
(13) Charlie Sievers (Wayne) 98 82 180
(13) Reese Ribera (Ogallala) 89 91 180
(15) Abbie Milton (EMF) 91 90 181
Other Local Individual Scores of Note
(t16) Brynn Custer (Broken Bow) 93 89 182
(t23) Jacqueline Gloy (Perkins Co) 93 93 186
(t30) Kaylee Olsen (Gothenburg) 95 95 190
(65) Zoey Oatts (Ogallala) 104 108 212
(t73) Hayden Ervin (Ogallala) 108 112 220
(t79) Joslyn Wyatt (Ogallala) 110 115 225
(t82) Evann Armijo (Ogallala) 114 112 226
Click here to subscribe to our KNOP News 2 daily digest and breaking news alerts delivered straight to your email inbox.
Copyright 2024 KNOP. All rights reserved.
Los Verdes Golf Course in the Los Angeles area is one of the facilities under the American Golf ... [+] umbrella that have partnered with Noteefy.American Golf
The reigning U.S. Amateur runner-up has found his new home.Noah Kent, the Iowa sophomore who lost to Arizona State’s Jose