Photo:
Sophie Shore / Eclipse Sportswire
Six months in advance of Kentucky Derby 2025, the pari-mutuel field of all other colts and geldings closed as the odds-on 4-5 favorite in pool 1 of the Kentucky Derby Future Wager.
Citizen Bull, the gate-to-wire winner of the Breeders’ Cup Juvenile, was 29-1 when the Kentucky Derby Future Wager pool closed. Gaming, who chased Citizen Bull around the entire way Friday, closed at 26-1. Hill Road, who closed for third, was the longest-priced horse in the pool at 276-1.
Hopeful (G1) and Champagne (G1) winner Chancer McPatrick was the 9-1 second choice behind the field of all other colts and geldings. The second betting choice in the Breeders’ Cup Juvenile, Chancer McPatrick finished sixth behind Citizen Bull.
Other horses who attracted mild interest from bettors were Breeders’ Futurity (G1) winner East Avenue (11-1) and Iroquois (G3) winner Jonathan’s Way (19-1).
These are the horses in the pool in order of the public’s betting, along with trainers, sires, odds, and $2 win prices:
Betting interest | Trainer | Sire | Odds | $2 win price |
---|---|---|---|---|
40. All other colts and geldings foaled in 2022 | n/a | n/a | 4-5 | $3.88 |
5. Chancer McPatrick | Chad Brown | McKinzie | 9-1 | $21.18 |
10. East Avenue | Brendan Walsh | Medaglia d’Oro | 11-1 | $24.14 |
18. Jonathan’s Way | Phil Bauer | Vekoma | 19-1 | $40.56 |
33. Sovereignty | Bill Mott | Into Mischief | 23-1 | $47.28 |
12. Ferocious | Gustavo Delgado | Flatter | 25-1 | $54.30 |
14. Gaming | Bob Baffert | Game Winner | 26-1 | $55.34 |
6. Citizen Bull | Bob Baffert | Into Mischief | 29-1 | $61.42 |
1. (22) All American Dream | Bob Baffert | Into Mischief | 39-1 | $81.26 |
38. Uncle Jim | Brad Cox | City of Light | 45-1 | $94.92 |
15. Getaway Car | Bob Baffert | Curlin | 54-1 | $111.66 |
37. Uncaged | Todd Pletcher | Curlin | 65-1 | $133.20 |
39. All fillies foaled in 2022 | n/a | n/a | 65-1 | $133.90 |
35. Tiztastic | Steve Asmussen | Tiz the Law | 66-1 | $136.54 |
30. Sandman | Mark Casse | Tapit | 70-1 | $144.94 |
8. David of Athens | Brendan Walsh | Nyquist | 80-1 | $165.04 |
34. Tip Top Thomas | Todd Pletcher | Volatile | 85-1 | $173.42 |
28. Render Judgement | Kenny McPeek | Blame | 87-1 | $177.88 |
32. Showcase | Todd Pletcher | Uncle Mo | 88-1 | $180.54 |
19. Kalea Bay | Bob Baffert | Authentic | 90-1 | $180.84 |
31. Shin Believe | Hideyuki Mori | Constitution | 92-1 | $188.28 |
7. Dapper Moon | Dallas Stewart | Malibu Moon | 93-1 | $190.64 |
25. Patch Adams | Brad Cox | Into Mischief | 93-1 | $191.60 |
2. Authentic Strike | Rodolphe Brisset | Authentic | 96-1 | $195.36 |
27. Rated by Merit | Bo Yates | Battalion Runner | 101-1 | $205.36 |
3. Built | Wayne Catalano | Hard Spun | 102-1 | $207.80 |
24. Owen Almighty | Speightstown | Brian Lynch | 106-1 | $215.44 |
4. Bullard | Michael McCarthy | Gun Runner | 109-1 | $221.28 |
21. Lil Muggs | Greg Foley | Upstart | 114-1 | $231.36 |
26. Praetor | Chad Brown | Into Mischief | 123-1 | $248.18 |
17. Incentive Pay | Chad Brown | Volatile | 159-1 | $321.04 |
20. Keewaydin | Chad Brown | Instagrand | 170-1 | $342.70 |
23. Mo Plex | Jeremiah Englehart | Complexity | 191-1 | $384.16 |
22. McKinzie Street | Tim Yakteen | McKinzie | 204-1 | $411.12 |
11. Ecoro Azel | Hideyuki Mori | Shancelot | 214-1 | $431.28 |
9. Dr Ruben M | Doug O’Neill | Vino Rosso | 215-1 | $432.92 |
13. Filoso | Chad Summer | City of Light | 220-1 | $443.84 |
29. Rookie Card | Danny Gargan | Adios Charlie | 232-1 | $466.48 |
36. Touchy | Wesley Ward | Nyquist | 256-1 | $514.82 |
16. Hill Road | Adrian Murray | Quality Road | 276-1 | $554.80 |
Photo: Jason Moran / Eclipse Sportswire Jockey Mychel Sanchez will serve a seven-day suspension and pay an additional $1,750 in fines
Photo: Gulfstream Park / Lauren King Sovereignty, dramatic late-running winner of the Fountain of Youth (G2) March 1, is being pointed
Photo: Santa Anita / Benoit Photo Cavalieri and Alpha Bella, who finished one-two in the Grade 3 La Cañada in January at Santa Anita,
Photo: Gonzalo Anteliz Jr. / Eclipse Sportswire The stars will shine Saturday at Tampa Bay Downs, and not just in the Grade 3 Tampa Ba