Kewan Lacy out.
Ahmad Hardy IN.
Eli Drinkwitz and the staff have secured one of the best running backs in the transfer portal with the addition of ULM transfer Ahmad Hardy as he announced his commitment to the Missouri Tigers on X.
In his freshman season with Louisiana-Monroe, Hardy had 237 running attempts for 1,351 yards and 13 touchdowns for a rebuilding Warhawks team that just missed bowl eligibility with a record of 5-7.
Hardy had eight games with 100-plus rushing yards and two games with 200-plus rushing yards this season. His impressive freshman campaign landed him on True Freshman All-American list from On3.
Hardy had 94 missed tackles this season. The only player with more? Ashton Jeanty.
Per 247Sports, Hardy is rated as the fourth-best running back in the transfer portal, and the top running back via Rivals.
Hardy visited Ole Miss and had interest from Kentucky, but Mizzou was able to win a significant recruiting battle over some notable SEC programs. Hardy becomes the sixth transfer portal addition for Missouri joining Kevin Coleman, Santana Banner, Mikai Gbayor, Josiah Trotter, and Langden Kitchen.
Hometown: Monticello, MS
High School: Lawrence, County
Position: Running Back
Ht/Wt: 5’11, 205 lbs
247Composite Ranking: Four-Star, 90 as a transfer
On3 Ranking: Four-Star, 91.00 as a transfer
Rivals Ranking: N/A
Total announced offers: 2
Offers to note: Ole Miss, Kentucky
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | On3 Rate | On3 Rank | 247 Rate | 247 Rank | Ht | Wt |
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Recruit Name | Hometown | Commitment Date | Rivals Rate | Rivals Rank | On3 Rate | On3 Rank | 247 Rate | 247 Rank | Ht | Wt |
QB | Matt Zollers | Royersford, PA | 4/4/2024 | 4-star | 5.9 | 5-star | 0.9534 | 4-star | 0.9597 | 6’3″ | 200 |
DT | Jason Dowell | Belleville, IL | 4/19/2024 | 4-star | 5.8 | 3-star | 0.8797 | 3-star | 0.8842 | 6’4″ | 290 |
LB | Dante McClellan | Canton, OH | 4/22/2024 | 4-star | 5.8 | 4-star | 0.8930 | 4-star | 0.8918 | 6’3″ | 212 |
OT | Jack Lange | Eureka, MO | 4/24/2024 | 4-star | 5.8 | 4-star | 0.9182 | 4-star | 0.9390 | 6’8″ | 275 |
LB | Jason King | St. Louis, MO | 4/27/2024 | 3-star | 5.7 | 3-star | 0.8643 | 3-star | 0.8467 | 6’1″ | 210 |
DE | Daeden Hopkins | Hermann, MO | 4/30/2024 | 3-star | 5.7 | 4-star | 0.8992 | 4-star | 0.8940 | 6’6″ | 210 |
OL | Henry Fenuku | Fort Worth, TX | 6/10/2024 | 3-star | 5.7 | 4-star | 0.8891 | 3-star | 0.8878 | 6’4″ | 295 |
WR | Shaun Terry | Ironton, OH | 6/20/2024 | 3-star | 5.7 | 3-star | 0.8821 | 3-star | 0.8747 | 5’10” | 170 |
CB | Mark Manfred | Marietta, GA | 6/23/2024 | 3-star | 5.6 | 3-star | 0.8801 | 3-star | 0.8822 | 6’3″ | 175 |
WR | Donovan Olugbode | Naperville, IL | 7/5/2024 | 4-star | 5.9 | 4-star | 0.9316 | 4-star | 0.9557 | 6’1 | 200 |
OL | Keiton Jones | Coffeyville, KS | 7/7/2024 | 3-star | 5.7 | 3-star | 0.8837 | 3-star | 0.8803 | 6’4″ | 315 |
S | Charles Bass | East St. Louis, IL | 7/10/2024 | 4-star | 5.9 | 4-star | 0.8917 | 4-star | 0.9020 | 6’0″ | 190 |
TE | Dakotah Terrell | Pocola, OK | 9/30/2024 | 3-star | 5.6 | 3-star | 0.8630 | 3-star | 0.8728 | 6’7″ | 215 |
RB | Marquise Davis | Cleveland, OH | 12/1/2024 | 4-star | 5.8 | 4-star | 0.9153 | 4-star | 0.9294 | 6’0″ | 210 |
WR | DeMarion Fowlkes | Olney, MD | 12/2/2024 | 3-star | 5.7 | 4-star | 0.9041 | 3-star | 0.8812 | 5’10” | 175 |
RB | Brendon Haygood | Sachse, TX | 12/3/2024 | 3-star | 5.7 | 4-star | 0.8961 | 3-star | 0.8781 | 5’9″ | 190 |
DE | Javion Hilson | Cocoa, FL | 12/4/2024 | 5-star | 6.10 | 4-star | 0.9522 | 4-star | 0.9791 | 6’3″ | 235 |
5.77 | 0.8998 | 0.9023 |
Kurtis Rourke leads Indiana football into its College Football Playoff matchup against Notre Dame on Dec. 20, 2024.Rourke, who came to the Hoosiers as first-yea
We compiled several projection sources to come up with consensus projections. We then compared these pr
Mario Cristobal has been around the world of college football since 1998 in a number of roles with a number of different programs.Now in his third season leadin
The Oregon Football program has hit the transfer portal for yet again another plug-and-play addition. This time, the Ducks went to the transfer portal to land i