Adrian Meronk is starting the year a winner.
Meronk won LIV Golf’s season opener in Riyadh, shooting 17 under over three rounds to win the $4 million prize. Jon Rahm and Sebastian Munoz tied for second.
In the team competition, Rahm’s Legion XIII, along with Tyrrell Hatton, Tom McKibbin and Caleb Surratt, dominated to win by 11 shots at 50 under. This was the first event all four players scores counted for every round.
Here’s the breakdown of how much money each player earned at 2025 LIV Golf Riyadh.
Position | Player | Score | Earnings |
1 | Adrian Meronk | -17 | $4,000,000 |
T2 | Jon Rahm | -15 | $1,875,000 |
T2 | Sebastian Munoz | -15 | $1,875,000 |
T4 | Lucas Herbert | -14 | $900,000 |
T4 | Dean Burmester | -14 | $900,000 |
T6 | David Puig | -13 | $534,500 |
T6 | Marc Leishman | -13 | $534,500 |
T6 | Sergio Garcia | -13 | $534,500 |
T6 | Bryson DeChambeau | -13 | $534,500 |
T6 | Tyrrell Hatton | -13 | $534,500 |
11 | Caleb Surratt | -12 | $380,000 |
T12 | Anirban Lahiri | -11 | $330,000 |
T12 | Bubba Watson | -11 | $330,000 |
T12 | Sam Horsfield | -11 | $330,000 |
T15 | Matthew Wolff | -11 | $330,000 |
T15 | Tom McKibbin | -10 | $292,500 |
T15 | Ben Campbell | -10 | $292,500 |
T18 | Thomas Pieters | -9 | $250,000 |
T18 | Cameron Tringale | -9 | $250,000 |
T18 | Paul Casey | -9 | $250,000 |
T21 | Peter Uihlein | -8 | $215,000 |
T21 | Harold Varner III | -8 | $215,000 |
T21 | Graeme McDowell | -8 | $215,000 |
T21 | Jason Kokrak | -8 | $215,000 |
T21 | Louis Oosthuizen | -7 | $185,000 |
T25 | Wade Ormsby | -7 | $185,000 |
T25 | Cameron Smith | -7 | $185,000 |
T25 | Lee Westwood | -7 | $185,000 |
T25 | Carlos Ortiz | -7 | $185,000 |
T30 | Ian Poulter | -6 | $165,000 |
T30 | Brendan Steele | -6 | $165,000 |
T30 | Ollie Schniederjans | -6 | $165,000 |
T33 | Danny Lee | -5 | $145,572 |
T33 | Matt Jones | -5 | $145,572 |
T33 | Brooks Koepka | -5 | $145,572 |
T33 | Charl Schwartzel | -5 | $145,572 |
T33 | Joaquin Niemann | -5 | $145,572 |
T33 | Luis Masaveu | -5 | $145,572 |
T33 | Frederik Kjettrup | -5 | $145,572 |
T40 | Max Lee | -4 | $134,000 |
T40 | Richard Bland | -4 | $134,000 |
T42 | Abraham Ancer | -3 | $129,000 |
T42 | Charles Howell III | -3 | $129,000 |
T44 | Dustin Johnson | -2 | $125,250 |
T44 | Martin Kaymer | -2 | $125,250 |
T44 | Talor Gooch | -2 | $125,250 |
T44 | Patrick Reed | -2 | $125,250 |
48 | Henrik Stenson | -1 | $120,000 |
T49 | Anthony Kim | E | $60,000 |
T49 | Mito Pereira | E | $60,000 |
T49 | Jubin Yang | E | $60,000 |
T52 | Kevin Na | 1 | $50,000 |
T52 | Branden Grace | 1 | $50,000 |
54 | Andy Ogletree | 3 | $50,000 |
Position | Team | Score | Earnings |
1 | Legion XIII | -50 | $3,000,000 |
T2 | Ripper GC | -39 | $1,000,000 |
T2 | RangeGoats GC | -39 | $1,000,000 |
RIYADH, Saudi Arabia – The season-opening LIV Golf Riyadh is officially in the books, with two wire-to-wire victories under the lights at Riyadh Golf Club
Poland's Adrian Meronk shot a 1-under-par 71 under the lights in the final round Saturday and went wire-to-wire for a two-shot victory at the season-opening LIV
ClubTFE members sold out our public Moraine event this week. Members get a 24-hour jump to register for our events, in addition to access to a handful