Most Exciting Things I Saw at the 2025 PGA Show
While there were tons of amazing products at the PGA Show, Averee Dovsek shares her favorite apparel and products.
The long wait is over for Harris English.
A nearly four-year winless drought ended Saturday, as the 35-year-old picked up his first win since hip surgery to claim the 2025 Farmers Insurance Open. Sam Stevens signed for 4-under 68 on Saturday, the best round of the day, to finish solo second.
For the win, English will take home $1,674,000.
Here’s the breakdown of how much money each player earned at the 2025 Farmers Insurance Open
Position | Player | Score | Earnings |
1 | Harris English | -8 | $1,674,000 |
2 | Sam Stevens | -7 | $1,013,700 |
3 | Andrew Novak | -6 | $641,700 |
T4 | Kris Ventura | -5 | $418,500 |
T4 | Sungjae Im | -5 | $418,500 |
6 | Hayden Springer | -4 | $337,125 |
T7 | Will Gordon | -3 | $302,250 |
T7 | Taylor Pendrith | -3 | $302,250 |
T9 | Lee Hodges | -2 | $225,525 |
T9 | Danny Willett | -2 | $225,525 |
T9 | Greyson Sigg | -2 | $225,525 |
T9 | K.H. Lee | -2 | $225,525 |
T9 | Joel Dahmen | -2 | $225,525 |
T9 | Lanto Griffin | -2 | $225,525 |
T15 | Ryan Gerard | -1 | $132,732 |
T15 | Kevin Streelman | -1 | $132,732 |
T15 | J.J. Spaun | -1 | $132,732 |
T15 | Sami Valimaki | -1 | $132,732 |
T15 | Beau Hossler | -1 | $132,732 |
T15 | Keegan Bradley | -1 | $132,732 |
T15 | Luke Clanton (a) | -1 | $0 |
T15 | Thomas Detry | -1 | $132,732 |
T15 | Ricky Castillo | -1 | $132,732 |
T15 | Aldrich Potgieter | -1 | $132,732 |
T25 | Charley Hoffman | E | $74,068 |
T25 | Sam Ryder | E | $74,068 |
T25 | Adam Schenk | E | $74,068 |
T25 | Matteo Manassero | E | $74,068 |
T25 | Chris Gotterup | E | $74,068 |
T25 | Wesley Bryan | E | $74,068 |
T25 | Matti Schmid | E | $74,068 |
T32 | Jake Knapp | 1 | $52,080 |
T32 | Andrew Putnam | 1 | $52,080 |
T32 | Vince Whaley | 1 | $52,080 |
T32 | Aaron Baddeley | 1 | $52,080 |
T32 | Zac Blair | 1 | $52,080 |
T32 | Jason Day | 1 | $52,080 |
T32 | Hideki Matsuyama | 1 | $52,080 |
T32 | Brandt Snedeker | 1 | $52,080 |
T40 | Vincent Norrman | 2 | $41,385 |
T40 | Norman Xiong | 2 | $41,385 |
T42 | Isaiah Salinda | 3 | $33,945 |
T42 | Garrick Higgo | 3 | $33,945 |
T42 | Danny Walker | 3 | $33,945 |
T42 | Chan Kim | 3 | $33,945 |
T42 | Jhonattan Vegas | 3 | $33,945 |
T42 | Ludvig Aberg | 3 | $33,945 |
T48 | Chad Ramey | 4 | $25,482 |
T48 | Max Greyserman | 4 | $25,482 |
T48 | Antoine Rozner | 4 | $25,482 |
T48 | Zach Johnson | 4 | $25,482 |
T52 | Mac Meissner | 5 | $22,646 |
T52 | Kevin Tway | 5 | $22,646 |
T52 | Maverick McNealy | 5 | $22,646 |
T52 | Sahith Theegala | 5 | $22,646 |
T56 | John Pak | 6 | $21,204 |
T56 | Frankie Capan III | 6 | $21,204 |
T56 | Patrick Rodgers | 6 | $21,204 |
T56 | Jackson Suber | 6 | $21,204 |
T56 | Jackson Koivun (a) | 6 | $0 |
T56 | Taylor Moore | 6 | $21,204 |
T56 | Luke List | 6 | $21,204 |
T63 | Steven Fisk | 7 | $20,553 |
T63 | Harry Higgs | 7 | $20,553 |
T63 | Noah Goodwin | 7 | $20,553 |
T66 | William Mouw | 8 | $20,088 |
T66 | Cristobal Del Solar | 8 | $20,088 |
T68 | Eric Cole | 9 | $19,716 |
T68 | Mark Hubbard | 9 | $19,716 |
70 | Chandler Phillips | 14 | $19,344 |
Our 11-handicap equipment writer always brings his favorite divot repair tool, a portable speaker and some high-tech gear to the course.As long as the weather i
Pro-Palestinian protesters have vandalized parts of U.S. President Donald Trump's golf course in Scotland in response to his proposal for the reconstruction of
CNN — Emergency services were called to London’s Palace of Westminster on Saturday a
EVANSVILLE, Ind. (WFIE) - Evansville police say they arrested a man after finding him drunk in his car that was parked on a golf course.Officers say they were c