Japan’s Rio Takeda won her first LGPA title as she claimed the Toto Japan Classic on Sunday, defeating Marina Alex in a six-hole playoff.
Here’s a look at how the $2 million purse was paid out:
Finish | Player | Earnings |
1 | Rio Takeda | $300,000 |
2 | Marina Alex | $182,538 |
3 | Haeran Ryu | $132,418 |
T4 | Saiki Fujita | $92,443 |
T4 | Yealimi Noh | $92,443 |
T6 | Yui Kawamoto | $54,467 |
T6 | Nanna Koerstz Madsen | $54,467 |
T6 | Ariya Jutanugarn | $54,467 |
T6 | Hana Wakimoto | $54,467 |
T10 | Chisato Iwai | $38,975 |
T10 | Ayaka Furue | $38,975 |
T12 | Miyu Yamashita | $31,880 |
T12 | Linn Grant | $31,880 |
T12 | Mi Hyang Lee | $31,880 |
T12 | Yuna Nishimura | $31,880 |
16 | Hikaru Yoshimoto | $27,383 |
T17 | Gemma Dryburgh | $23,945 |
T17 | Xiyu Lin | $23,945 |
T17 | Hyo Joo Kim | $23,945 |
T17 | Hira Naveed | $23,945 |
T17 | Karen Tsuruoka | $23,945 |
T22 | Ayako Kimura | $20,213 |
T22 | Arpichaya Yubol | $20,213 |
T22 | Pajaree Anannarukarn | $20,213 |
T22 | Jin Young Ko | $20,213 |
T26 | Minami Katsu | $16,065 |
T26 | Mao Saigo | $16,065 |
T26 | Jennifer Kupcho | $16,065 |
T26 | Kokona Sakurai | $16,065 |
T26 | Chanettee Wannasaen | $16,065 |
T26 | Haruka Amamoto | $16,065 |
T26 | Moriya Jutanugarn | $16,065 |
T26 | Yuka Saso | $16,065 |
T34 | Grace Kim | $12,292 |
T34 | Alexa Pano | $12,292 |
T34 | Yuka Yasuda | $12,292 |
T34 | Erika Hara | $12,292 |
T34 | Nataliya Guseva | $12,292 |
T39 | Akie Iwai | $9,432 |
T39 | MinYoung Lee | $9,432 |
T39 | Shuri Sakuma | $9,432 |
T39 | Minami Hiruta | $9,432 |
T39 | Narin An | $9,432 |
T39 | Lala Anai | $9,432 |
T39 | Seonwoo Bae | $9,432 |
T39 | Sakura Koiwai | $9,432 |
T47 | Lucy Li | $6,756 |
T47 | Sayaka Takahashi | $6,756 |
T47 | Hinako Shibuno | $6,756 |
T47 | Linnea Strom | $6,756 |
T47 | Haruka Morita | $6,756 |
T47 | Kotone Hori | $6,756 |
T47 | Amiyu Ozeki | $6,756 |
T47 | Hana Lee | $6,756 |
T47 | Haruka Kawasaki | $6,756 |
T47 | Jiyai Shin | $6,756 |
T57 | Allisen Corpuz | $5,297 |
T57 | Serena Aoki | $5,297 |
T57 | Momoko Osato | $5,297 |
T57 | Shiho Kuwaki | $5,297 |
T61 | Shina Kanazawa | $4,797 |
T61 | Jenny Shin | $4,797 |
T61 | Brooke M. Henderson | $4,797 |
T64 | A Lim Kim | $4,347 |
T64 | Somi Lee | $4,347 |
T64 | Minjee Lee | $4,347 |
T64 | Wei-Ling Hsu | $4,347 |
T64 | Miyuu Abe | $4,347 |
T64 | Gabriela Ruffels | $4,347 |
T70 | Sarah Schmelzel | $3,973 |
T70 | Leona Maguire | $3,973 |
72 | Paula Reto | $3,897 |
T73 | Mitsuki Kobayashi | $3,799 |
T73 | Jin Hee Im | $3,799 |
T73 | Wichanee Meechai | $3,799 |
76 | Sora Kamiya | $3,704 |
77 | Peiyun Chien | $3,657 |
WD | Ai Suzuki | $3,611 |
Links Indoor Golf at 153 North 2nd East in Rexburg gives customers a place to practice their golf swing year-round. Other games are available as well. See what
A tragic collision involving a golf cart in Annapolis has resulted in the death of a local woman. On November 9, 2024, at approximately 7:24 p.m., Anne Arundel
Fox News’s Pete Doocy posed the question during Wednesday’s press briefing, stating that the last time Trump and Biden met was during the first presiden