WICHITA, Kan. (KWCH) – Thursday afternoon, both the Big 12 and American Athletic Conference released their men’s and women’s conference basketball schedules. Find Kansas, Kansas State and Wichita State’s conference schedule’s listed below:
For women’s schedules, click here.
Date | Opponent | Location |
---|---|---|
Dec 31 | West Virginia | Lawrence, Kan. |
Jan 5 | at UCF | Orlando, Fla. |
Jan 8 | Arizona State | Lawrence, Kan. |
Jan 11 | at Cincinnati | Cincinnati, Ohio |
Jan 15 | at Iowa State | Ames, Iowa |
Jan 18 | Kansas State | Lawrence, Kan. |
Jan 22 | at TCU | Fort Worth, Texas |
Jan 25 | Houston | Lawrence, Kan. |
Jan 28 | UCF | Lawrence, Kan. |
Feb 1 | at Baylor | Waco, Texas |
Feb 3 | Iowa State | Lawrence, Kan. |
Feb 8 | at Kansas State | Manhattan, Kan |
Feb 11 | Colorado | Lawrence, Kan. |
Feb 15 | at Utah | Salt Lake City, Utah |
Feb 18 | at BYU | Provo, Utah |
Feb 22 | Oklahoma State | Lawrence, Kan. |
Feb 24 | at Colorado | Boulder, Colo. |
Mar 1 | Texas Tech | Lawrence, Kan. |
Mar 3 | at Houston | Houston, Texas |
Mar 8 | Arizona | Lawrence, Kan. |
Date | Opponent | Location |
---|---|---|
Dec 30 | Cincinnati | Manhattan, Kan. |
Jan 4 | at TCU | Fort Worth, Texas |
Jan 7 | at Oklahoma State | Stillwater, Okla. |
Jan 11 | Houston | Manhattan, Kan. |
Jan 14 | Texas Tech | Manhattan, Kan. |
Jan 18 | at Kansas | Lawrence, Kan. |
Jan 22 | at Baylor | Waco, Texas |
Jan 25 | West Virginia | Manhattan, Kan. |
Jan 29 | Oklahoma State | Manhattan, Kan. |
Feb 1 | at Iowa State | Ames, Iowa |
Feb 4 | at Arizona State | Tempe, Ariz. |
Feb 8 | Kansas | Manhattan, Kan. |
Feb 11 | Arizona | Manhattan, Kan. |
Feb 15 | at BYU | Provo, Utah |
Feb 17 | at Utah | Salt Lake City, Utah |
Feb 23 | Arizona State | Manhattan, Kan. |
Feb 26 | at UCF | Orlando, Fla |
Mar 2 | Colorado | Manhattan, Kan. |
Mar 5 | at Cincinnati | Cincinnati, Ohio |
Mar 8 | Iowa State | Manhattan, Kan. |
Jan 3 | at Temple | Philadelphia, Pa. |
Jan 6 | South Florida | Wichita, Kan. |
Jan 11 | at UTSA | San Antonio, Texas |
Jan 14 | Charlotte | Wichita, Kan. |
Jan 18 | East Carolina | Wichita, Kan. |
Jan 23 | at Memphis | Memphis, Tenn. |
Jan 26 | at Tulsa | Tulsa, Okla. |
Jan 29 | North Texas | Wichita, Kan. |
Feb 4 | at Charlotte | Charlotte, NC |
Feb 9 | at South Florida | Tampa, Fla. |
Feb 12 | UTSA | Wichita, Kan. |
Feb 16 | Memphis | Wichita, Kan. |
Feb 20 | at Florida Atlantic | Boca Raton, Fla. |
Feb 23 | Tulane | Wichita, Kan. |
Feb 27 | UAB | Wichita, Kan. |
Mar 3 | at North Texas | Denton, Texas |
Mar 6 | at Rice | Houston, Texas |
Mar 9 | Tulsa | Wichita, Kan. |
Copyright 2024 KWCH. All rights reserved. To report a correction or typo, please email news@kwch.com
Arizona is 2-0 to start its inaugural season in the Big 12, but the Wildcats aren’t unbeaten against conference opponents. In finishing 4th at the Battle4A
UNC basketball's RJ Davis, Tar Heels talk loss to FloridaFollowing UNC's loss to Florida, several Tar Heels broke down what went wrong and where the team goes f
Zaay Green scored 23 points to notch her sixth 20-plus point performance of the season, and Karly Weathers had seven assists while posting a plus/minus of 28 po
The University of Miami women’s basketball team fell in heartbreaking fashion to Virginia Tech (10-6, 1-2) Sunday afternoon by a final score of 68-64.The Hurr