Just like quarterback Brady Cook did over two defenders Saturday night, the Missouri Tigers have leaped up in the latest polls.
Missouri is coming off a 38-0 win over Buffalo in week 2, its second-straight shutout and, dating back to last year’s win over Ohio State in the Cotton Bowl, its third-straight game without allowing a touchdown.
The Tigers have their first tough challenge of the season coming up Saturday, hosting Boston College at 11:45 a.m. at Faurot Field.
This story will be updated when the AP Poll is released at 1 p.m. CT.
(Ranking, team, first-place votes, points received, record)
1. Georgia (54), 1566, 2-0
2. Texas (4), 1492, 2-0
3. Ohio State (5), 1476, 2-0
4. Alabama, 1331, 2-0
5. Ole Miss, 1323, 2-0
6. Missouri, 1125, 2-0
7. Tennessee, 1107, 2-0
8. Penn State, 1090, 2-0
9. Oregon, 1077, 2-0
10. Miami, 1073, 2-0
11. USC, 1022, 2-0
12. Utah, 1010, 2-0
13. Oklahoma State, 734, 2-0
14. Kansas State, 702, 2-0
15. Oklahoma, 672, 2-0
16. LSU, 521, 1-1
17. Michigan, 503, 1-1
18. Notre Dame, 427, 1-1
19. Louisville, 383, 2-0
20. Arizona, 381, 2-0
21. Iowa State, 309, 2-0
22. Clemson, 292, 1-1
23. Nebraska, 142, 2-0
24. Boston COllege, 116, 2-0
25. Northern Illinois, 114, 2-0
Others receiving votes: Illinois 101, Boise St. 77, Texas A&M 68, Syracuse 63, Memphis 38, Washington 27, Iowa 24, Kansas 22, Vanderbilt 18, South Carolina 10, Liberty 9, Wisconsin 9, UNLV 7, North Carolina 7, California 3, BYU 2, UCF 1, TCU 1.
(Ranking, team, first-place votes, points received, record)
1. Georgia (48), 1346 2-0
2. Ohio State (3), 1281, 2-0
3. Texas (1), 1259, 2-0
4. Alabama, 1157, 2-0
5. Ole Miss, 1136, 2-0
6. Oregon, 987, 2-0
7. Penn State, 956, 2-0
8. Misouri, 955 2-0
9. Tennessee, 930, 2-0
10. Utah, 871, 2-0
11. USC, 803, 2-0
12. Miami, 798, 2-0
13. Oklahoma, 700, 2-0
14. Oklahoma State, 588, 2-0
15. Kansas State, 578, 2-0
16. Michigan, 501, 1-1
17. LSU, 410, 1-1
18. Arizona, 399, 2-0
19. Notre Dame, 388, 1-1
20. Clemson, 326, 1-1
21. Louisville, 288, 2-0
22. Washington, 176, 2-0
23. Iowa State, 157, 2-0
24. Nebraska, 91, 2-0
25. Memphis, 85, 2-0
Schools Dropped Out: No. 20 Kansas;No. 21 Iowa;No. 23 North Carolina State
Others Receiving Votes: Texas A&M 68;Boston College 36;Syracuse 33;Illinois 33;Northern Illinois 30;Wisconsin 28;South Carolina 25;UNLV 19;Boise State 18;Iowa 17;Kansas 10;North Carolina State 9;UCF 7;Texas State 7;TCU 6;North Carolina 5;California 5;Liberty 4;Pittsburgh 2;Michigan State 2;BYU 2;Tulane 1;James Madison 1;Indiana
Missouri Stumbles, Rebalances to Throttle Buffalo
With first-round matchups completed, the 2024-25 College Football Playoff bracket advan
After weeks of waiting, the Oregon Ducks‘ first College Football Playoff matchup since 2014 is days away. On Wednesday, New Year’s Day, Oregon will take on
The Florida State Seminoles have one of the best transfer portal classes in the country, with 11 players committed and more on the way. The additions have helpe