Photo:
Carson Blevins / Eclipse Sportswire
Turfway Park has unveiled its 2024-25 stakes schedule, with $4.9 million in purses across 24 races, highlighted by the Grade 3, $700,000 Jeff Ruby Steaks on Saturday, March 22. The meet also will feature the debut of the Turfway Park synthetic championships, featuring $1 million in purse money spread across four races on Saturday, Dec. 14.
The Turfway Park synthetic championships will feature four $250,000 stakes races: the Prairie Bayou, Holiday Cheer, Holiday Inaugural and My Charmer. These races, which previously were run across four separate weekends, have been combined into one high-profile day that is expected to draw some of the top synthetic horses from across North America to compete for significant purse money.
The Jeff Ruby Steaks, part of the road to the Kentucky Derby, will award qualifying points to the top five finishers on a 100-50-25-15-10 scale toward a spot in the starting gate for the 151st running of the $5 million Kentucky Derby on Saturday, May 3, at Churchill Downs.
Jeff Ruby Steaks Day will feature six stakes contests. Along with the Jeff Ruby Steaks, the undercard includes the $300,000 Bourbonette Oaks, a race on the Road to the Kentucky Oaks (G1), awarding the top five finishers qualifying points on a 100-50-25-15-10 scale. The other stakes on the card are the $300,000 TwinSpires Kentucky Cup Classic (G3), the $250,000 Animal Kingdom Stakes, the $250,000 Latonia Stakes and the $250,000 Rushaway Stakes.
Other highlights include the $175,000 John Battaglia Memorial on Saturday, Feb. 22, a road to the Kentucky Derby race and local prep for the Jeff Ruby Steaks. One day earlier, 3-year-old fillies will take the stage in the $175,000 Cincinnati Trophy, a prep for the Bourbonette Oaks.
Turfway Park’s season runs from Wednesday, Nov. 27, through Saturday, March 29.
Date | Race | Purse | Age | Distance | Grade |
---|---|---|---|---|---|
Saturday, Dec. 14 | Prairie Bayou | $250,000 | 3yo & up | 1 1/16 miles | Listed |
Saturday, Dec. 14 | Holiday Cheer | $250,000 | 3yo & up | 6 furlongs | Black-type |
Saturday, Dec. 14 | Holiday Inaugural | $250,000 | (F) 3yo & up | 6 furlongs | Black-type |
Saturday, Dec. 14 | My Charmer | $250,000 | (F) 3yo & up | 1 1/16 miles | Black-type |
Monday, Jan. 1 | Gowell | $125,000 | (F) 3yo | 6 furlongs | Black-type |
Thursday, Jan. 4 | Turfway Prevue | $125,000 | 3yo | 6 1/2 furlongs | Black-type |
Thursday, Jan. 11 | Likely Exchange | $125,000 | F&M 4yo & up | 1 mile | Black-type |
Thursday, Jan. 18 | Leonatus | $125,000 | 3yo | 1 mile | Black-type |
Thursday, Jan. 25 | Wishing Well | $125,000 | F&M 4yo & up | 6 1/2 furlongs | Black-type |
Thursday, Feb. 1 | Forego | $125,000 | 4yo and up | 6 1/2 furlongs | Black-type |
Thursday, Feb. 8 | Valdale | $125,000 | (F) 3yo | 6 1/2 furlongs | Black-type |
Thursday, Feb. 15 | Dust Commander | $125,000 | 4yo and up | 1 1/16 miles | Black-type |
Wednesday, Feb. 21 | Cincinnati Trophy | $175,000 | (F) 3yo | 1 mile | Black-type |
Thursday, Feb. 22 | John Battaglia Memorial | $175,000 | 3yo | 1 1/16 miles | Listed |
Friday, March 1 | Wintergreen | $125,000 | F&M 4yo & up | 1 mile | Black-type |
Friday, March 8 | Big Daddy | $125,000 | 4yo and up | 6 furlongs | Black-type |
Friday, March 15 | Queen | $125,000 | F&M 4yo & up | 6 furlongs | Black-type |
Friday, March 22 | Jeff Ruby Steaks | $700,000 | 3yo | 1 1/8 miles | Grade 3 |
Friday, March 22 | Bourbonette Oaks | $300,000 | (F) 3yo | 1 1/16 miles | Listed |
Friday, March 22 | TwinSpires Ky Cup Classic | $300,000 | 4yo and up | 1 1/8 miles | Grade 3 |
Friday, March 22 | Animal Kingdom | $250,000 | 3yo | 6 furlongs | Black-type |
Friday, March 22 | Latonia | $250,000 | F&M 4yo & up | 1 1/16 miles | Listed |
Friday, March 22 | Rushaway | $250,000 | 3yo | 1 1/16 miles | Black-type |
Friday, March 29 | Serena’s Song | $125,000 | (F) 3yo | 6 furlongs | Black-type |
Photo: Jason Moran / Eclipse Sportswire Jockey Mychel Sanchez will serve a seven-day suspension and pay an additional $1,750 in fines
Photo: Gulfstream Park / Lauren King Sovereignty, dramatic late-running winner of the Fountain of Youth (G2) March 1, is being pointed
Photo: Santa Anita / Benoit Photo Cavalieri and Alpha Bella, who finished one-two in the Grade 3 La Cañada in January at Santa Anita,
Photo: Gonzalo Anteliz Jr. / Eclipse Sportswire The stars will shine Saturday at Tampa Bay Downs, and not just in the Grade 3 Tampa Ba