The TSSAA has released its high school Division I and II football classification list for the 2025-2029 cycle.
Schools have until October 18 to notify the state office of its wish to move up in any classification. After the deadline, Board of Control members will set the regions for the next four years.
Here is the list of schools by class in both DI and DII football.
Stream Tennessee HS football games live on NFHS Network
School | Enrollment | Class |
Gleason | 105 | 1A |
Oakdale | 128 | 1A |
Sunbright | 141 | 1A |
Greenfield | 162 | 1A |
Cloudland | 162 | 1A |
Coalfield | 162 | 1A |
Copper Basin | 164 | 1A |
South Fulton | 180 | 1A |
Red Boiling Springs | 184 | 1A |
Lookout Valley | 195 | 1A |
Hollow Rock-Bruceton | 200 | 1A |
Lake Co. | 205 | 1A |
Greenback | 216 | 1A |
Midway | 220 | 1A |
West Carroll | 231 | 1A |
Huntland | 233 | 1A |
Hancock Co. | 252 | 1A |
Collinwood | 256 | 1A |
Wayne Co. | 258 | 1A |
Humboldt | 258 | 1A |
Middleton | 258 | 1A |
Moore Co. | 267 | 1A |
Booker T. Washington | 269 | 1A |
Innovation Academy of Robertson Co. | 275 | 1A |
South Pittsburg | 277 | 1A |
Oliver Springs | 278 | 1A |
Perry Co. | 283 | 1A |
McEwen | 284 | 1A |
Jellico | 288 | 1A |
Cornersville | 288 | 1A |
Jo Byrns | 294 | 1A |
North Greene | 296 | 1A |
Unaka | 302 | 1A |
Sale Creek | 304 | 1A |
Clay Co. | 308 | 1A |
Dresden | 313 | 1A |
Westwood | 318 | 1A |
Memphis Middle College | 321 | 1A |
Rockwood | 326 | 1A |
Whitwell | 334 | 1A |
Eagleville | 338 | 1A |
Manassas | 340 | 1A |
Fayetteville | 341 | 1A |
Cosby | 345 | 1A |
Wartburg Central | 345 | 1A |
KIPP Memphis | 347 | 1A |
Oakhaven | 350 | 1A |
Richland | 351 | 1A |
McKenzie | 351 | 1A |
Harriman | 351 | 1A |
School | Enrollment | Class |
Houston Co. | 354 | 2A |
Mitchell | 354 | 2A |
Gordonsville | 356 | 2A |
Halls | 360 | 2A |
Oneida | 370 | 2A |
Jackson Co. | 379 | 2A |
Mt. Pleasant | 382 | 2A |
Trousdale Co. | 382 | 2A |
Summertown | 388 | 2A |
Hampton | 389 | 2A |
East Robertson | 394 | 2A |
MASE | 395 | 2A |
Huntingdon | 400 | 2A |
Union City | 402 | 2A |
Monterey | 403 | 2A |
Peabody | 413 | 2A |
Tellico Plains | 416 | 2A |
Gibson Co. | 425 | 2A |
Freedom Preparatory Academy | 426 | 2A |
Hickman Co. | 430 | 2A |
Polk Co. | 435 | 2A |
Hillcrest | 435 | 2A |
East Hickman | 440 | 2A |
Happy Valley | 441 | 2A |
Waverly Central | 447 | 2A |
Adamsville | 447 | 2A |
Eagleton | 451 | 2A |
Fairley | 454 | 2A |
Riverside | 454 | 2A |
Bluff City | 456 | 2A |
Lewis Co. | 460 | 2A |
Cumberland Gap | 464 | 2A |
Jackson Central-Merry | 466 | 2A |
Alvin C. York Institute | 468 | 2A |
Harpeth | 470 | 2A |
Bledsoe Co. | 471 | 2A |
Smith Co. | 478 | 2A |
West Greene | 478 | 2A |
South Greene | 484 | 2A |
Loretto | 484 | 2A |
Milan | 501 | 2A |
Marion Co. | 503 | 2A |
Grundy Co. | 504 | 2A |
Memphis Business Academy | 506 | 2A |
Trezevant | 506 | 2A |
East Nashville | 507 | 2A |
Pearl Cohn | 524 | 2A |
Scotts Hill | 525 | 2A |
Sheffield | 526 | 2A |
Cannon Co. | 528 | 2A |
School | Enrollment | Class |
Forrest | 533 | 3A |
Community | 534 | 3A |
Meigs Co. | 536 | 3A |
Chattanooga Prep | 536 | 3A |
Westmoreland | 537 | 3A |
Cheatham Co. | 538 | 3A |
Camden Central | 540 | 3A |
Gatlinburg-Pittman | 544 | 3A |
Cascade | 545 | 3A |
Stratford | 562 | 3A |
Tyner Academy | 567 | 3A |
Sweetwater | 570 | 3A |
Chuckey-Doak | 571 | 3A |
Sequatchie Co. | 573 | 3A |
Liberty Tech | 573 | 3A |
Stewart Co. | 578 | 3A |
Johnson Co. | 578 | 3A |
Westview | 592 | 3A |
Wooddale | 607 | 3A |
McMinn Central | 607 | 3A |
Memphis East | 609 | 3A |
Pigeon Forge | 610 | 3A |
RePublic | 614 | 3A |
Hamilton | 616 | 3A |
Kingston | 618 | 3A |
Whites Creek | 620 | 3A |
Ripley | 633 | 3A |
Claiborne | 639 | 3A |
Unicoi Co. | 639 | 3A |
Melrose | 639 | 3A |
Frederick Douglass | 643 | 3A |
White House Heritage | 645 | 3A |
Sycamore | 646 | 3A |
Watertown | 651 | 3A |
Chattanooga Central | 651 | 3A |
Covington | 651 | 3A |
Austin-East | 662 | 3A |
Bolton | 663 | 3A |
Giles Co. | 675 | 3A |
Alcoa | 677 | 3A |
Bolivar Central | 682 | 3A |
Obion Co. Central | 682 | 3A |
Maplewood | 682 | 3A |
Dyersburg | 693 | 3A |
McNairy Central | 698 | 3A |
Kirby | 698 | 3A |
Scott | 701 | 3A |
Fairview | 713 | 3A |
Raleigh Egypt | 726 | 3A |
Brainerd | 743 | 3A |
School | Enrollment | Class |
Loudon | 744 | 4A |
Lakeland Prep | 754 | 4A |
Jackson South Side | 758 | 4A |
Fayette-Ware | 763 | 4A |
DeKalb Co. | 767 | 4A |
Sequoyah | 771 | 4A |
Haywood | 771 | 4A |
Signal Mountain | 772 | 4A |
Ridgeway | 775 | 4A |
Carter | 778 | 4A |
Greenbrier | 779 | 4A |
Chester Co. | 781 | 4A |
Grainger | 783 | 4A |
South Gibson Co. | 783 | 4A |
Union Co. | 784 | 4A |
Northview Academy | 788 | 4A |
Craigmont | 792 | 4A |
Red Bank | 796 | 4A |
White House | 799 | 4A |
Battle Creek | 800 | 4A |
Marshall Co. | 801 | 4A |
Liberty Creek | 809 | 4A |
Sullivan East | 823 | 4A |
Millington Central | 823 | 4A |
Livingston Academy | 825 | 4A |
Crockett Co. | 842 | 4A |
Hixson | 882 | 4A |
Elizabethton | 886 | 4A |
Fulton | 896 | 4A |
Upperman | 904 | 4A |
Jackson North Side | 910 | 4A |
Lexington | 912 | 4A |
East Ridge | 925 | 4A |
Seymour | 928 | 4A |
Greeneville | 933 | 4A |
South-Doyle | 934 | 4A |
Creek Wood | 934 | 4A |
Macon Co. | 951 | 4A |
Cumberland Co. | 969 | 4A |
Hardin Co. | 973 | 4A |
Stone Memorial | 992 | 4A |
Cherokee | 995 | 4A |
Kirkwood | 999 | 4A |
Montgomery Central | 1000 | 4A |
Volunteer | 1001 | 4A |
Dyer Co. | 1017 | 4A |
Anderson Co. | 1022 | 4A |
Heritage | 1033 | 4A |
Gibbs | 1037 | 4A |
White Co. | 1042 | 4A |
School | Enrollment | Class |
Glencliff | 1060 | 5A |
Clinton | 1060 | 5A |
Tullahoma | 1077 | 5A |
Lawrence Co. | 1102 | 5A |
Soddy Daisy | 1103 | 5A |
Brighton | 1105 | 5A |
Station Camp | 1117 | 5A |
Springfield | 1126 | 5A |
Cocke Co. | 1132 | 5A |
Daniel Boone | 1142 | 5A |
Franklin Co. | 1151 | 5A |
David Crockett | 1159 | 5A |
Tennessee | 1164 | 5A |
Portland | 1165 | 5A |
Campbell Co. | 1179 | 5A |
Lincoln Co. | 1195 | 5A |
Hillsboro | 1206 | 5A |
James Lawson | 1214 | 5A |
Spring Hill | 1216 | 5A |
Knoxville Halls | 1234 | 5A |
Lenoir City | 1235 | 5A |
Sevier Co. | 1236 | 5A |
East Hamilton | 1242 | 5A |
Ooltewah | 1251 | 5A |
Munford | 1257 | 5A |
Coffee Co. | 1269 | 5A |
Kenwood | 1270 | 5A |
Knoxville Central | 1279 | 5A |
Powell | 1279 | 5A |
Memphis Central | 1286 | 5A |
Kingsbury | 1295 | 5A |
McMinn Co. | 1295 | 5A |
Northeast | 1318 | 5A |
Karns | 1323 | 5A |
Page | 1353 | 5A |
Rhea Co. | 1358 | 5A |
Henry Co. | 1387 | 5A |
Centennial | 1387 | 5A |
Columbia Central | 1394 | 5A |
Hunters Lane | 1397 | 5A |
Dickson Co. | 1408 | 5A |
Northwest | 1411 | 5A |
Beech | 1445 | 5A |
Hendersonville | 1447 | 5A |
Overton | 1449 | 5A |
Morristown West | 1461 | 5A |
Knoxville West | 1471 | 5A |
William Blount | 1473 | 5A |
Nolensville | 1480 | 5A |
Walker Valley | 1481 | 5A |
School | Enrollment | Class |
Whitehaven | 1486 | 6A |
Morristown East | 1503 | 6A |
The Howard School | 1535 | 6A |
Clarksville | 1549 | 6A |
Rossview | 1561 | 6A |
Oak Ridge | 1571 | 6A |
Shelbyville | 1575 | 6A |
Southwind | 1590 | 6A |
Wilson Central | 1607 | 6A |
West Ridge | 1618 | 6A |
West Creek | 1629 | 6A |
Bradley Central | 1630 | 6A |
Summit | 1637 | 6A |
Maryville | 1637 | 6A |
Brentwood | 1642 | 6A |
Mt. Juliet | 1646 | 6A |
Green Hill | 1648 | 6A |
Gallatin | 1657 | 6A |
Germantown | 1726 | 6A |
Franklin | 1734 | 6A |
Cleveland | 1773 | 6A |
Lebanon | 1792 | 6A |
Warren Co. | 1801 | 6A |
McGavock | 1833 | 6A |
Arlington | 1854 | 6A |
Siegel | 1859 | 6A |
John Overton | 1908 | 6A |
White Station | 1912 | 6A |
Oakland | 1914 | 6A |
Cane Ridge | 1915 | 6A |
Jefferson Co. | 1916 | 6A |
Houston | 1925 | 6A |
Ravenwood | 1948 | 6A |
Bearden | 1974 | 6A |
Hardin Valley Academy | 1996 | 6A |
Independence | 2080 | 6A |
Farragut | 2082 | 6A |
La Vergne | 2093 | 6A |
Riverdale | 2126 | 6A |
Antioch | 2132 | 6A |
Cookeville | 2149 | 6A |
Rockvale | 2158 | 6A |
Cordova | 2180 | 6A |
Blackman | 2229 | 6A |
Smyrna | 2242 | 6A |
Dobyns Bennett | 2335 | 6A |
Stewarts Creek | 2399 | 6A |
Science Hill | 2408 | 6A |
Bartlett | 2822 | 6A |
Collierville | 2989 | 6A |
School | Enrollment | Class |
Mt. Juliet Christian | 129 | A |
Grace Baptist Academy | 140 | A |
Ezell-Harding | 145 | A |
The King’s Academy | 154 | A |
Fayette Academy | 168 | A |
Trinity Christian | 187 | A |
First Assembly Christian School | 189 | A |
Tipton-Rosemark | 191 | A |
Clarksville Academy | 201 | A |
Franklin Christian Academy | 201 | A |
Jackson Christian School | 201 | A |
Friendship Christian School | 207 | A |
Providence Academy | 214 | A |
Harding Academy | 221 | A |
Concord Christian | 240 | A |
The Webb School | 241 | A |
Donelson Christian Academy | 245 | A |
Providence Christian | 247 | A |
Middle Tennessee Christian School | 256 | A |
University School of Jackson | 257 | A |
Nashville Christian | 261 | A |
School | Enrollment | Class |
Davidson Academy | 264 | AA |
Grace Christian Academy – Franklin | 269 | AA |
Columbia Academy | 279 | AA |
St. George’s | 286 | AA |
Goodpasture | 310 | AA |
Evangelical Christian | 329 | AA |
Grace Christian Academy – Knoxville | 337 | AA |
Lausanne | 362 | AA |
Christian Academy of Knoxville | 376 | AA |
Battle Ground Academy | 381 | AA |
Lakeway Christian | 389 | AA |
Boyd Buchanan | 390 | AA |
Franklin Road Academy | 396 | AA |
St. Benedict | 397 | AA |
Notre Dame | 402 | AA |
Northpoint Christian | 403 | AA |
Silverdale Baptist | 416 | AA |
Pope Saint John Paul II | 465 | AA |
Knoxville Webb | 479 | AA |
Chattanooga Christian | 503 | AA |
School | Enrollment | Class |
Lipscomb Academy | 468 | AAA |
Brentwood Academy | 478 | AAA |
Ensworth High School | 488 | AAA |
Christ Presbyterian Academy | 515 | AAA |
Briarcrest Christian | 599 | AAA |
Knoxville Catholic | 709 | AAA |
Baylor | 765 | AAA |
Father Ryan | 831 | AAA |
Memphis University School | 856 | AAA |
Montgomery Bell Academy | 1146 | AAA |
McCallie | 1456 | AAA |
Christian Brothers | 1474 | AAA |
Get the latest news and insight on High School football recruiting and local high school sports with The Bootleg newsletter, delivered straight to your inbox.
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. USA TODAY Network newsrooms operate independently, and this doesn’t influence our coverage.
Reach sports writer George Robinson at georgerobinsontheleafchronicle.com and on the X platform (formerly Twitter) @Cville_Sports.
Laura McAllister does not remember who coined the title, but the vice-president and deputy chair of the UEFA Women’s Football Committee knew, as did her colle
The No. 5 Texas football team listed two key contributors — linebacker Morice Blackwell and EDGE Colton Vasek — as doubtful on the initial SEC student-ath
The Greater Cincinnati high school football postseason has entered Week 13 with 19 games on both sides of the river.While the Ohio football playoffs shift to ne
In this article, I will break down NFL team performances going into Week 11 based on their expected points added (EPA) per play on