WILMINGTON, N.C. – Three members of the Duke women’s golf team – Katie Li, Anna Cañado Espinal and Andie Smith — carded top 10 finishes at the Landfall Tradition, while the Blue Devils turned in a runner-up placement to conclude the fall campaign.
Li was tied for fifth, while Espinal posted her first career top 10 finish with her tied for ninth finish and Smith turned in her second consecutive top 10 placement for the Blue Devils as she also tied for ninth.
As a team, Duke shot a 301 on Sunday in the final round and finished one shot behind Florida State (862) with a 1-under, 863, for the second-place ledger as the field dealt with tougher conditions to conclude action.
How It Happened
Notes
What is Next
To stay up to date with Blue Devils women’s golf, follow the team on Twitter, Instagram and Facebook by searching “https://goduke.com/news/2024/10/27/DukeWGOLF”.
Duke Centennial
In 2024, Duke celebrates its Centennial, marking one hundred years since Trinity College became Duke University. Duke will use this historic milestone to deepen the understanding of its history, inspire pride and strengthen bonds and partnerships, and prepare for a second century of continued excellence and impactful leadership. To learn more, please visit 100.duke.edu
#GoDuke
Duke Results
T2 T5 Katie Li Duke 67 70 77 214 -2
T16 T9 Anna Canado Espinal Duke 71 72 72 215 -1
T6 T9 Andie Smith Duke 69 71 75 215 -1
T24 T37 Rylie Heflin Duke 72 72 78 222 +6
T29 T37 Carla De Troia Duke 75 70 77 222 +6
T86 T84 Martina Yu * Duke 82 75 79 236 +20
1 2 3 Team Scores
T1 T2 1 Florida State 279 288 295 862 -2
T1 1 2 Duke 279 283 301 863 -1
3 T2 3 North Carolina 280 287 298 865 +1
4 4 4 Ole Miss 282 288 296 866 +2
T9 T7 5 UCF 294 283 291 868 +4
T6 T7 6 NC State 291 286 295 872 +8
5 6 T7 Clemson 287 286 301 874 +10
T6 5 T7 Michigan State 291 281 302 874 +10
T9 10 9 Virginia Tech 294 291 299 884 +20
8 9 10 Maryland 292 289 309 890 +26
T9 11 11 Alabama 294 293 304 891 +27
T9 12 12 UNCW 294 294 305 893 +29
14 14 T13 Notre Dame 301 296 297 894 +30
13 13 T13 Illinois 296 297 301 894 +30
15 15 15 Furman 302 305 294 901 +37
16 16 16 Penn State 310 303 312 925 +61
17 17 17 South Florida 314 309 311 934 +70
Start Finish Player Team Scores
5 T1 Lauren Olivares Leon NC State 69 70 71 210 -6
T2 T1 Lottie Woad Florida State 65 72 73 210 -6
1 3 Sophia Burnett * South Carolina 68 67 77 212 -4
T6 4 Megan Streicher North Carolina 68 72 73 213 -3
T24 T5 Brooke Biermann Michigan State 75 69 70 214 -2
T24 T5 Audrey Ryu Furman 72 72 70 214 -2
T2 T5 Katie Li Duke 67 70 77 214 -2
4 T5 Helen Yeung North Carolina 67 71 76 214 -2
T11 T9 Marie Madsen NC State 73 69 73 215 -1
T16 T9 Anna Canado Espinal Duke 71 72 72 215 -1
T24 T9 Mila Jurine UCF 75 69 71 215 -1
T6 T9 Andie Smith Duke 69 71 75 215 -1
T11 T13 Nicole Gal Ole Miss 69 73 74 216 E
T16 T13 Bridget Wilkie Notre Dame 72 71 73 216 E
T9 T13 Taylor Kehoe Michigan State 74 67 75 216 E
T11 T16 Yurang Li Illinois 71 71 75 217 +1
T16 T16 Ryan Flynn Alabama 73 70 74 217 +1
T6 T16 Caitlyn Macnab Ole Miss 70 70 77 217 +1
T11 T16 Nicha Kanpai Maryland 71 71 75 217 +1
T9 T16 Katie Lu Michigan State 70 71 76 217 +1
T11 T16 Katherine Schuster Clemson 73 69 75 217 +1
T40 T22 Molly Smith UCF 77 70 71 218 +2
T16 T22 Valentine Delon Virginia Tech 74 69 75 218 +2
T16 T22 Sophia Fullbrook Florida State 72 71 75 218 +2
T16 T25 Kaylah Williams Florida State 72 71 76 219 +3
T34 T25 Morgan Ketchum Virginia Tech 73 73 73 219 +3
T16 T27 Chloe Holder Clemson 71 72 77 220 +4
T29 T27 Isabella Rawl Clemson 73 72 75 220 +4
T34 T27 Pimpisa Sisutham UCF 75 71 74 220 +4
T53 T27 Sophie Linder Ole Miss 77 72 71 220 +4
T34 T27 Molly Davidson Alabama 71 75 74 220 +4
T24 T27 Christina Surcey Florida State 70 74 76 220 +4
T40 T33 Kajsalotta Svarvar Ole Miss 71 76 74 221 +5
T40 T33 Ana Sofia Murcia * Michigan State 74 73 74 221 +5
T40 T33 Reagan Southerland North Carolina 72 75 74 221 +5
T34 T33 Inez Ng North Carolina 75 71 75 221 +5
T16 T37 Sydney Roberts Clemson 70 73 79 222 +6
T24 T37 Rylie Heflin Duke 72 72 78 222 +6
T47 T37 Ginnie Lee Virginia Tech 74 74 74 222 +6
T29 T37 Carla De Troia Duke 75 70 77 222 +6
T64 T37 Alexandra Gazzoli Florida State 75 76 71 222 +6
T53 T42 Brielle Mapanao Illinois 73 76 74 223 +7
T29 T42 Katie Vu * North Carolina 73 72 78 223 +7
T47 T42 Hannah Altman UNCW 78 70 75 223 +7
T34 T42 Ing Iadpluem North Carolina 73 73 77 223 +7
T29 T42 Caitlin Whitehead NC State 72 73 78 223 +7
T47 T42 One Kashima UCF 71 77 75 223 +7
T64 T48 Jamie Camero * UCF 75 76 73 224 +8
T34 T48 Katie Poots UCF 73 73 78 224 +8
T59 T48 Minouche Rooijmans UNCW 76 74 74 224 +8
T59 T48 Maddy Bante Notre Dame 75 75 74 224 +8
T29 T48 Filippa Sundquist Ole Miss 72 73 79 224 +8
T47 53 Emily Mathews Virginia Tech 73 75 77 225 +9
T72 T54 Ellise Rymer NC State 78 74 74 226 +10
T40 T54 Malu Brinker UNCW 73 74 79 226 +10
T75 T54 Lexanne Halama Illinois 78 75 73 226 +10
T72 T54 Jenna Madden Furman 76 76 74 226 +10
T59 T54 Anna Pillard Maryland 75 75 76 226 +10
T40 T59 Jiratchaya Jiratthitinun Penn State 72 75 80 227 +11
T53 T59 Leonor Medeiros South Florida 72 77 78 227 +11
T47 T59 Panassaya Somchit Maryland 75 73 79 227 +11
T53 T59 Ivy Schulze * Clemson 76 73 78 227 +11
T47 T63 Mattison Frick Alabama 75 73 80 228 +12
T80 T63 Maya Hunter Notre Dame 80 75 73 228 +12
T64 T63 Vania Simont NC State 77 74 77 228 +12
T40 T63 Victoria Levy UNCW 71 76 81 228 +12
T72 T63 Drew Nienhaus Penn State 77 75 76 228 +12
T53 T63 Victoria Zheng Illinois 74 75 79 228 +12
T53 T63 Chananyu Chowiwattana Maryland 71 78 79 228 +12
T64 T63 Caroline Owens Notre Dame 74 77 77 228 +12
T64 T63 Annabel Collis South Florida 83 68 77 228 +12
T80 T72 Melena Barrientos Clemson 78 77 74 229 +13
T59 T72 Harriet Lockley Alabama 75 75 79 229 +13
T64 T72 Ella Levy * UNCW 72 79 78 229 +13
T75 T75 Isabella van der Biest Alabama 78 75 77 230 +14
T77 T75 Liza Lapeyre Furman 75 79 76 230 +14
T64 77 Daniela Burgos Ortega Maryland 81 70 80 231 +15
T80 78 Cherry Marley South Florida 75 80 77 232 +16
T86 79 Eva Ringwald Furman 79 78 76 233 +17
T64 T80 Camila Burnett * South Carolina 75 76 83 234 +18
T86 T80 Valencia Chang UNCW 74 83 77 234 +18
T90 T80 Alise Knudson Furman 81 79 74 234 +18
T77 83 Catalina Monroy Michigan State 80 74 81 235 +19
T86 T84 Martina Yu * Duke 82 75 79 236 +20
85 T84 Katherine Lemke Virginia Tech 78 78 80 236 +20
89 T84 Michelle Cox Penn State 82 77 77 236 +20
T59 87 Paula Balanzategui Michigan State 72 78 87 237 +21
T77 T88 Jordan Salisbury * UNCW 78 76 84 238 +22
T80 T88 Jonna Hubbs * UNCW 81 74 83 238 +22
T80 90 Anna Heck Notre Dame 80 75 85 240 +24
92 91 Jami Morris Penn State 79 84 79 242 +26
T90 92 Annika Saidleman * UNCW 85 75 85 245 +29
T94 T93 Kenzie Heba South Florida 84 84 79 247 +31
T94 T93 Brielle Burns Illinois 89 79 79 247 +31
93 95 Gwen Powell Penn State 89 76 83 248 +32
96 – Alice Webb South Florida D D D – –
For(e) the children: Money from golf tournament helps children
A second grader at Kingfisher Heritage School has discovered a love for golf...and has some new hardware to show for it. Annie Kate Redwine is the daughter of D
The final tournament of the 2024 season for Utah Men’s Golf was played across Oct. 28-29. A seventh-overall finish at The Preserve Golf Cl
Michael Housby An Iowa snowbird in a golf cart was arrested on a drunk driving charge at Lake Sumter Landing. Michael Anthony Housby, 65, of West Des Moines, I