Photo:
Gulfstream Park / Lauren King
Rated By Merit earned the highest Brisnet speed rating among last week’s stakes winners. The Florida-bred son of Battalion Runner, trained by Michael Yates, earned it in his 3 3/4-length romp in the seven-furlong FTBOA Florida Sire Affirmed Stakes on Saturday at Gulfstream Park.
The victory extended Rated By Merit’s record to three wins in three starts. It also earned him a 99 Beyer Speed Figure, joint fastest of the week. A 99 is also the fastest Beyer earned by a 2-year-old so far this year.
The other horse to earn a 99 Beyer this week was 3-year-old Brunacini, the upset winner of the seven-furlong Perryville (G3) at Keeneland. The son of Dortmund, trained by Matt Sims, earned a 100 Brisnet Speed Rating for his neck victory over Book’em Danno. That was the second-highest Brisnet figure of the week.
For more on speed figures, see Horse Racing Nation’s database of the top speed figures of the year, where you can sort runners by age, sex, surface and distance.
Here are the figures for last week’s highest-rated stakes winners, ranked by Brisnet Speed Ratings, with Beyer Speed Figures from Daily Racing Form.
Horse | Race | Jockey | Brisnet | Beyer |
---|---|---|---|---|
Rated by Merit | FTBOA Florida Sire Affirmed | Jesus Rios | 106 | 99 |
Brunacini | Perryville (G3) | Luan Machado | 100 | 99 |
Dresden Row | Ontario Derby (G3) | Ryan Munger | 98 | 89 |
Emery | Lexus Raven Run (G2) | Tyler Gaffalione | 97 | 95 |
Artistic Vision | Oklahoma Classics Filly and Mare Starter | David Cabrera | 95 | |
Lake Bee | Oklahoma Classics Sprint | Jose Alvarez | 94 | 88 |
Loco Abarrio | FTBOA Gil Campbell Memorial Handicap | Edwin Gonzalez | 94 | 83 |
Sumter | Lure | Mike Smith | 94 | 95 |
Chop Chop | Rood & Riddle Dowager (G3) | Luan Machado | 92 | 88 |
Run Carson | Carle Place | John Velazquez | 92 | 96 |
Tennessee Moon | Columbine | David Cardoso | 92 | 81 |
Child of the Moon | Athenia | Manny Franco | 91 | 87 |
The Grey Wizard | John Forbes Memorial | Parker Hendriks | 91 | |
Arctic Breeze | Bart Heller | William Antongeorgi III | 90 | 76 |
Concealed Carry | M.P. Ballezzi Appreciation Mile | Dexter Haddock | 89 | 87 |
Ellen Jay | Glen Cove | Flavien Prat | 89 | 86 |
Take Me Serious | Oklahoma Classics Distaff Sprint | Richard Eramia | 89 | 81 |
Win N Your In | FTBOA Florida Sire Susan’s Girl | Miguel Vasquez | 89 | 67 |
Inca Empire | Oklahoma Classics Cup | Isaac Castillo | 88 | 83 |
Eakly | OKC Turf Classic Handicap | Richard Eramia | 85 | 85 |
Miss Code West | Oklahoma Classics Distaff Handicap | Floyd Wethey Jr. | 85 | 75 |
Opulent Restraint | Chelsey Flower | Flavien Prat | 85 | 74 |
Unbridled Weather | Frost King | Fraser Aebly | 85 | 71 |
The east-southeast division of the Kentucky Derby 2025 scouting report includes Derby prep races that are run in New York, Florida, Virginia and Louisiana. Tha
Ready for opening day at Santa Anita? Well Merry Christmas, Happy Hanukkah and onward to Thursday’s start of the 90th year of racing at The Great Race
I by no means think a Breeders' Cup victory is necessary to win an Eclipse Award, but I do value the World Championships races more than any other, especially
What a year it’s been for Cherie DeVaux. Her seven graded-stakes wins included her first Breeders’ Cup victory, and she hit the $10 million mark in earning