Olentangy Liberty shot a solid 292 at NCR Country Club’s South Course to lead the Boys D1 State Championship by three shots over Akron’s Archbishop Hoban after Round 1. Michael Stagnaro of St. Xavier shot 68 to lead the individual race by two shots.
ROUND 1 RESULTS: Ohio High School Athletic Association
2024 Boys Division I State Championship
NCR Country Club South Course, Dayton
Monday, October 14, 2024
1st Olentangy Liberty 292
1. Jackson Harris 11 37 36 73
2. Noah Mulford 12 36 37 73
3. Mitchell Corbin 10 38 36 74
4. Noah Andry 11 38 34 72
5. Trevor Leeds 11 47 40 87
Coach: Ryan Snivley
2nd Hoban 295
1. Chris Pollak 12 36 35 71
2. Braden Herstich 12 36 37 73
3. Ray Dress 12 38 39 77
4. Brett Bagatti 12 38 36 74
5. Ben Berridge 10 39 38 77
Coach: Quinn Parker
3rd St. Xavier 302
1. Michael Stagnaro 12 34 34 68
2. Patrick Paquette 10 39 36 75
3. George Baker 12 43 40 83
4. Owen Sedgwick 11 38 41 79
5. Eli Moore 10 40 40 80
Coach: Alex Kepley
4th Dublin Jerome 307
1. Brady Barnum 10 39 37 76
2. Zach Radtke 12 36 34 70
3. Evan Menges 10 38 41 79
4. Blake Hartman 11 39 44 83
5. Conor Hickey 12 41 41 82
Coach: Brad Sparling
5th Hudson 307
1. Sam Fauver 12 39 37 76
2. Ben Fauver 10 40 34 74
3. Jerry Du 10 39 39 78
4. Adam Ruffer 12 40 39 79
5. Barrett Atchison 10 45 39 84
Coach: Matt Villenauve
6th University School 312
1. Jackson Pinney 12 35 40 75
2. Ethan Roberts 12 38 38 76
3. Adam Sands 12 42 39 81
4. Bennett Johnson 11 39 42 81
5. Slater Schoaf 12 39 41 80
Coach: Mike Sarris
7th Medina 318
1. Eli Zimmerman 12 40 38 78
2. Cameron Stafford 11 40 38 78
3. Wren Spires 10 37 44 81
4. Coen Miller 12 42 39 81
5. Declan West 9 44 47 91
Coach: Michael Mozingo
8th Anderson 319
1. Marshall Morency 11 33 41 74
2. Charlie Straubel 11 42 41 83
3. Ben Trigg 11 42 39 81
4. Cole Brandon 12 44 40 84
5. Reed Young 11 39 42 81
Coach: David Lunn
9th Thom. Worthington 319
1. Jack Flores 12 37 34 71
2. Jack Marsh 11 34 39 73
3. Owen White 10 44 43 87
4. Johnny Connell 12 45 43 88
5. Chris Marsh 9 49 42 91
Coach: Neil Bittel
10th Cincinnati Moeller 325
1. Landon Harris 12 39 37 76
2. Will Daulton 12 42 41 83
3. Charlie Schenk 12 43 42 85
4. Tripp Johnson 9 38 43 81
5. Griffin Valencic 11 42 45 87
Coach: Tim Lambert
11th Toledo St. Francis 343
1. Nicholas Miller 12 41 41 82
2. Jack Julius 12 44 40 84
3. Jack Schoen 11 42 40 82
4. Thomas Woycik 10 47 48 95
5. Collin Paris 11 44 51 95
Coach: Dan Sutton
12th Sheridan 346
1. Wyatt Satterfield 10 47 38 85
2. Noah Wamer 11 45 45 90
3. Owen Cains 11 38 45 83
4. Canyon Daly 11 54 40 94
5. Liam Gutridge 9 41 47 88
Coach: Jason Daly
1 Michael Stagnaro St. Xavier 12 34 34 68
2 Zach Radtke Dublin Jerome 12 36 34 70
3 Chris Pollak Hoban 12 36 35 71
Liam Curtis Roosevelt 12 37 34 71
Jack Flores Thom. Worthington 12 37 34 71
6 Alexander Ritter New Albany 12 38 34 72
Noah Andry Olen. Liberty 11 38 34 72
8 Braden Herstich Hoban 12 36 37 73
Cj Scohy Bellbrook 12 36 37 73
Jackson Harris Olen. Liberty 11 37 36 73
Noah Mulford Olen. Liberty 12 36 37 73
Jack Marsh Thom. Worthington 11 34 39 73
13 Marshall Morency Anderson 11 33 41 74
Brett Bagatti Hoban 12 38 36 74
Ben Fauver Hudson 10 40 34 74
Mitchell Corbin Olen. Liberty 10 38 36 74
Bric Baird Upper Arlington 12 38 36 74
18 Patrick Paquette St. Xavier 10 39 36 75
Jackson Pinney University School 12 35 40 75
20 Michael Distefano Anthony Wayne 11 35 41 76
Landon Harris Moeller 12 39 37 76
Brady Barnum Dub. Jerome 10 39 37 76
Sam Fauver Hudson 12 39 37 76
Ethan Roberts University School 12 38 38 76
25 Ray Dress Hoban 12 38 39 77
Ben Berridge Hoban 10 39 38 77
Cayse Morgan Elder 12 38 39 77
28 Aidem Standifer Franklin 11 39 39 78
Jerry Du Hudson 10 39 39 78
Eli Zimmerman Medina 12 40 38 78
Cameron Stafford Medina 11 40 38 78
32 Evan Menges Dub. Jerome 10 38 41 79
Adam Ruffer Hudson 12 40 39 79
Alexander Stiegele St. Ignatius 11 42 37 79
Owen Sedgwick St. Xavier 11 38 41 79
36 Tommy Kinder Revere 10 38 42 80
Eli Moore St. Xavier 10 40 40 80
Slater Schoaf University School 12 39 41 80
39 Ben Trigg Anderson 11 42 39 81
Reed Young Anderson 11 39 42 81
Tripp Johnson Moeller 9 38 43 81
Wren Spires Medina 10 37 44 81
Coen Miller Medina 12 42 39 81
John McClelland Olentangy 12 41 40 81
Adam Sands University School 12 42 39 81
Bennett Johnson University School 11 39 42 81
47 Conor Hickey Dub. Jerome 12 41 41 82
Nicholas Miller Tol. St. Francis 12 41 41 82
Jack Schoen Tol. St. Francis 11 42 40 82
50 Charlie Straubel Anderson 11 42 41 83
Will Daulton Moeller 12 42 41 83
Blake Hartman Dub. Jerome 11 39 44 83
Owen Cains Sheridan 11 38 45 83
George Baker St. Xavier 12 43 40 83
Christopher Elliott Steubenville 11 43 40 83
56 Cole Brandon Anderson 12 44 40 84
Barrett Atchison Hudson 10 45 39 84
Jack Julius Tol. St. Francis 12 44 40 84
59 Charlie Schenk Moeller 12 43 42 85
Wyatt Satterfield Sheridan 10 47 38 85
61 Griffin Valencic Moeller 11 42 45 87
Leo Carey Brecksville 11 45 42 87
Trevor Leeds Olen. Liberty 11 47 40 87
Owen White Thom. Worthington 10 44 43 87
65 Liam Gutridge Sheridan 9 41 47 88
Johnny Connell Thom. Worthington 12 45 43 88
67 Noah Wamer Sheridan 11 45 45 90
68 Declan West Medina 9 44 47 91
Chris Marsh Thom. Worthington 9 49 42 91
70 Canyon Daly Sheridan 11 54 40 94
71 Thomas Woycik Tol. St. Francis 10 47 48 95
Collin Paris Tol. St. Francis 11 44 51 95
More details regarding the 2025 LIV Golf schedule have emerged, including a new international venue and a new home for the league's individual championship.LIV
A Maryland mother of a newborn daughter died on Monday after suffering fatal injuries in an incident involving a golf cart over the weekend, authorities said.M
Mary Beth brought joy to so many and had a wide community of friends and family who are devastated by her sudden passing," stated the GoFundMe that was put toge
As swan songs go, today’s Nice Price or No Dice VW Golf is quite the sendoff. It offers a handsome wagon body, AWD, and a six-speed stick. Let’s see if it a