Horse Racing Nation’s Prospect Watch scans all upcoming entries for starters early in their careers who sold for more than $500,000 at their most recent auction or whose dams or siblings are graded-stakes winners.
Siblings to Kentucky Derby winners Mandaloun and Mage, as well as Kentucky Oaks winners Thorpedo Anna and Pretty Mischievous are in action once again this week. Siblings of Grade 1-winning fillies Faiza, Vahvah and Unique Bella make their debuts. Check out more noteworthy newcomers and the full list below.
Wednesday
Out of Grade 3 winner Tin Type Gal
Ando debuts in race 9 at Gulfstream Park, a maiden claimer going one mile on turf. This 3-year-old colt by Into Mischief is out of Grade 3 winner Tin Type Gal, who earned $293,000 in her career. Chad Brown trains for Jeffrey Drown and Peter Brant, with Dylan Davis aboard. He’s listed at 7-2 on the morning line.
Half-brother to Grade 1 winner Force the Pass
Social Majesty debuts in the same one-mile maiden claimer at Gulfstream Park. This 3-year-old colt by Improbable is a half-brother to Belmont Derby (G1) winner and Millionaire Force the Pass. Trained by Rusty Arnold for owner-breeder Colts Neck Stables, he’ll be ridden by Luis Saez and is listed at 8-1 on the morning line.
Full brother to Grade 1 winner Mandaloun
Scorpius makes his third start in race 8 at Fair Grounds, a maiden special weight at about 1 1/16 miles on turf. This 3-year-old colt by Into Mischief is a full brother to 2021 Kentucky Derby winner Mandaloun. Brad Cox trains this Juddmonte homebred who was sixth last out at Churchill Downs. Florent Geroux rides.
Thursday
Full brother to Grade 2 winner Maximus Mischief
Regained Power debuts in race 6 at Fair Grounds, a maiden special weight at about 5 1/2 furlongs on turf. This 3-year-old colt by Into Mischief is a full brother to Grade 2 winner Maximus Mischief. Larry Rivelli trains for owners Titletown Racing, Knollwood Stables and Torie Gladwell. Jareth Loveberry has the mount and the colt is listed at 7-2 on the morning line.
Half-brother to Grade 3 winner Delahaye
Tempus Volat debuts in race 6 at Fair Grounds, a maiden special weight at about 5 1/2 furlongs on turf. This 3-year-old colt by Not This Time is a half-brother to Grade 3-winning Medaglia d’Oro filly Delahaye. Steve Asmussen trains this Three Chimneys Farm homebred, with Marcelino Pedroza Jr. aboard.
Out of Grade 3 winner Alanza
Cdakhat makes her second start in race 9 at Gulfstream Park, a maiden special weight at one mile on turf. This 3-year-old filly by Invincible Spirit is out of sire Dubai Destination’s Grade 3 winner Alanza. Anthony Dutrow trains for Team D with Javier Castellano aboard. She showed promise when fourth in her debut sprinting on turf.
Out of Grade 2 winner Golden Mischief
Caribbean Dream makes his second start in race 6 at Fair Grounds, switching to turf after finishing fifth in his dirt debut at Oaklawn Park with a 77 HRN speed figure. This 3-year-old colt by Tapit is out of TCA Stakes (G2) winner Golden Mischief. Brad Cox trains this Juddmonte homebred with Florent Geroux named to ride.
Friday
Half-brother to Grade 1 winner Thorpedo Anna
McAfee makes his third career start in race 6 at Aqueduct, a starter optional claimer at one mile on dirt. This 3-year-old colt by Cloud Computing is a half-brother to Horse of the Year Thorpedo Anna. Richard Dutrow Jr. trains for Black Type Thoroughbreds and partners, with Manuel Franco aboard. He was second last out at Churchill Downs, earning an 86 HRN speed figure.
Half-brother to Grade 1 winner Hard Aces
Flyin Private makes his third start in race 6 at Santa Anita, a maiden special weight at one mile on dirt. This 3-year-old colt by Laoban is a half-brother to Grade 1-winning millionaire Hard Aces. Val Brinkerhoff trains for Michael McMillan with Abel Lezcano aboard. He’ll try to improve off his last effort at Del Mar.
Half-brother to Grade 1 winner Mage
Baeza makes his third career start in race 6 at Santa Anita, a maiden special weight at one mile on dirt. This 3-year-old colt by McKinzie is a half-brother to 2023 Kentucky Derby winner Mage. Trained by John Shirreffs for C R K Stable and Grandview Equine, he’ll be ridden by Hector Berrios. He was second last out at this track and distance.
Out of Grade 1 winner Starship Jubilee
Starship d’Oro tries for his maiden victory in race 7 at Turfway Park, dropping into a maiden claimer at one mile on synthetic. This 3-year-old colt by Medaglia d’Oro is out of multiple Grade 1 winner and $2 million-earner Starship Jubilee. Thomas Molloy trains for Falcon Thoroughbreds and Jeff Stokes, with Gabriel Saez aboard.
Saturday
Half-sister to Grade 1 winner Pretty Mischievous
Pretty Sassy makes her third start in race 2 at Fair Grounds, an allowance optional claimer at 1 1/16 miles on dirt. This 3-year-old Medaglia d’Oro filly is a half-sister to Kentucky Oaks (G1) winner Pretty Mischievous. Brendan Walsh trains this Godolphin homebred who won impressively last out by 7 1/2 lengths. Edgar Morales has the return call.
Out of Grade 1 winner Love and Pride
Bundle debuts in race 4 at Fair Grounds, a maiden special weight at six furlongs on dirt. This 3-year-old filly by Volatile is out of Grade 1 winner Love and Pride, who earned $986,000 in her career. Steve Asmussen trains for Mike G. Rutherford with Irad Ortiz Jr. aboard. Love and Pride is from the female family of Preakness winner and sire, Bernardini.
Half-sister to Grade 1 winner Faiza
In the same race at Fair Grounds, Velvet Vortex debuts. This 3-year-old filly by Complexity is a half-sister to Starlet (G1) winner Faiza. Brad Cox trains for E5 Racing with Tyler Gaffalione named to ride.
Out of Grade 1 winner Include Me Out
Justtakethecannoli makes her second start in race 6 at Fair Grounds, a maiden special weight at six furlongs on dirt. This 3-year-old filly by Laoban is out of Grade 1 winner and $957,000 earner, Include Me Out. Paul McGee trains this Jay Em Ess Stable homebred who will look to improve off her debut with Colby Hernandez aboard.
Out of Grade 1 winner Unrivaled Belle
In race 7 at Fair Grounds, Unique Mischief makes his debut in a maiden special weight going six furlongs on dirt. This 3-year-old colt by Into Mischief is out of Grade 1 winner Unrivaled Belle and is a half-brother to champion Unique Bella. Steve Asmussen trains this Whisper Hill Farm homebred who will be ridden by Keith Asmussen.
Out of Grade 1 winner It Tiz Well
Keepthedreamalive makes her third start in race 9 at Gulfstream Park, a maiden special weight at one mile on turf. This 3-year-old filly by Into Mischief is out of Grade 1 winner and millionaire It Tiz Well. Bill Mott trains this Tommy Town Thoroughbreds homebred who finished fifth last out. Junior Alvarado takes the mount.
Out of Grade 3 winner Donna Veloce
Pronghorn debuts in race 6 at Fair Grounds, a maiden special weight at six furlongs on dirt. This 3-year-old filly by Triple Crown winner Justify is out of Grade 3 winner Donna Veloce. Steve Asmussen trains for Kaleem Shah with Keith Asmussen named to ride.
Half-brother to Grade 1 winner Harvey’s Lil Goil
Gosger tries for his maiden win in race 4 at Gulfstream Park, stretching out to a mile on dirt. This 3-year-old colt by Nyquist is a half-brother to Grade 1-winning American Pharoah filly Harvey’s Lil Goil. Brendan Walsh trains this Harvey Clarke homebred who was second last out with an 86 HRN speed figure. Edgard Zayas has the return call.
Sunday
Full brother to Grade 1 winner Drain the Clock
Clocks Ticking debuts in race 10 at Gulfstream Park, a maiden special weight at five furlongs on turf. This 3-year-old colt by Maclean’s Music is a full sibling to Woody Stephens (G1) winner Drain the Clock. Saffie Joseph Jr. trains this homebred for Slam Dunk Racing, with Edgard Zayas named to ride from post 7.
Date | Track | Type | Horse | Div | Sire | Dam | Trainer | Top sibling (Highest GS) |
---|---|---|---|---|---|---|---|---|
First-time starters | ||||||||
2/12 | GP 9 | MCL | Ando | 3M | Into Mischief | Tin Type Gal (G3), 12YO, $293K | Chad Brown | |
2/12 | GP 9 | MCL | Social Majesty | 3M | Improbable | Social Queen (G3), 21YO, $344K | Rusty Arnold | Force the Pass (G1), 13YO, $1.36M, by Speightstown |
2/13 | FG 6 | MSW | Regained Power | 3M | Into Mischief | Reina Maria, 16YO, $24K | Larry Rivelli | Maximus Mischief (G2), 9YO, $226K, by Into Mischief |
2/13 | FG 6 | MSW | Speedini | 3M | Complexity | Etsu, 12YO, $20K | Gregory Foley | Prerequisite (G2), 5YO, $365K, by Upstart |
2/13 | FG 6 | MSW | Tempus Volat | 3M | Not This Time | Bella Carina, 9YO, $0K | Steve Asmussen | Delahaye (G3), 5YO, $491K, by Medaglia d’Oro |
2/13 | GP 9 | MSW | The Gael | 3F | Gun Runner | Pantsonfire (G3), 11YO, $239K | Brendan Walsh | |
2/14 | AQU 8 | MCL | Rum Cay | 3M | Mitole | French Satin (G3), 26YO, $166K | Linda Rice | Long Haul Bay (G3), 11YO, $304K, by Quality Road |
2/14 | OP 8 | MOC | Tough Customer | 3M | Candy Ride | Splendid Solution, 20YO, $63K | Brad Cox | West Coast Belle (G2), 13YO, $212K, by Tapit |
2/14 | TAM 3 | MSW | Fondly | 3F | Upstart | Lifetime Memory, 9YO, $43K | Graham Motion | Antiquarian (G3), 4YO, $233K, by Preservationist |
2/15 | FG 1 | MSW | Contorted | 3F | Distorted Humor | Princess Ash, 16YO, $79K | Tom Amoss | Quip (G2), 10YO, $1.08M, by Distorted Humor |
2/15 | FG 4 | MSW | Bundle | 3F | Volatile | Love and Pride (G1), 17YO, $986K | Steve Asmussen | |
2/15 | FG 4 | MSW | Velvet Vortex | 3F | Complexity | Sweet Pistol, 12YO, $1K | Brad Cox | Faiza (G1), 5YO, $672K, by Girvin |
2/15 | FG 6 | MSW | Ahavah | 3F | City of Light | Holiday Soiree (G1 Placed), 16YO, $406K | Cherie DeVaux | Vahva (G1), 5YO, $1.80M, by Gun Runner |
2/15 | FG 6 | MSW | Fall Colors | 3F | Curlin | Lady T N T (G3), 9YO, $357K | Steve Asmussen | |
2/15 | FG 6 | MSW | Pronghorn | 3F | Justify | Donna Veloce (G3), 8YO, $503K | Steve Asmussen | |
2/15 | FG 7 | MSW | Unique Mischief | 3M | Into Mischief | Unrivaled Belle (G1), 19YO, $1.85M | Steve Asmussen | Unique Bella (G1), 11YO, $1.27M, by Tapit |
2/15 | FG 7 | MSW | Valiant Humor | 3M | Practical Joke | Valiant Emilia (G3), 16YO, $108K | Brad Cox | |
2/15 | GP 3 | MSW | Starship Paradise | 3F | Maclean’s Music | Secret Garden (G1), 12YO, $23K | Heather Smullen | |
2/15 | GP 4 | MSW | Capitol Hill | 3M | Into Mischief | Meadowsweet, 11YO, $80K | Bill Mott | Resilience (G2), 4YO, $495K, by Into Mischief |
2/15 | GP 4 | MSW | Summit Ridge | 3M | Constitution | Summer Love (G1), 10YO, $100K | Chad Brown | |
2/15 | OP 1 | MOC | Princess Palace | 4F | Palace Malice | Unattended, 13YO, $0K | Ian Jewell | At Attention (G3), 8YO, $549K, by Shanghai Bobby |
2/16 | GP 10 | MSW | Clocks Ticking | 3M | Maclean’s Music | Manki, 14YO, $7K | Saffie Joseph, Jr. | Drain the Clock (G1), 7YO, $698K, by Maclean’s Music |
Second-time starters | ||||||||
2/12 | DED 10 | MCL | Look West | 5M | Lookin At Lucky | Purse Strings, 14YO, $106K | Tim Dixon | Concert Tour (G2), 7YO, $881K, by Street Sense |
2/12 | GP 1 | MCL | Keene Pike | 3M | McKinzie | Mir Cat, 20YO, $0K | Jeremiah O’Dwyer | Declassify (G1), 15YO, $262K, by Orientate |
2/12 | GP 6 | MCL | Awesome Empire | 3M | Classic Empire | To Dream About, 21YO, $0K | Mark Casse | Dream Dancing (G1), 11YO, $484K, by Tapit |
2/12 | GP 6 | MCL | Kunan | 3M | Omaha Beach | Bauble Queen (G2), 17YO, $221K | Brad Cox | Blitzkrieg (G3), 10YO, $436K, by War Front |
2/12 | TP 2 | MCL | Devil Anse | 3M | Daredevil | Madame Du Lac, 20YO, $0K | Ryan D. Walsh | Divisidero (G1), 13YO, $1.62M, by Kitten’s Joy |
2/13 | FG 6 | MSW | Caribbean Dream | 3M | Tapit | Golden Mischief (G2), 11YO, $698K | Brad Cox | |
2/13 | FG 6 | MSW | Sinatra | 3M | Justify | Vulcan Rose, 18YO, $43K | Steve Asmussen | Flameaway (G3), 10YO, $944K, by Scat Daddy |
2/13 | FG 8 | MSW | Cat Fast | 3M | McKinzie | Quickest, 20YO, $0K | Tom Amoss | Callback (G1), 13YO, $291K, by Street Sense |
2/13 | GP 9 | MSW | Cdakhat | 3F | Invincible Spirit | Alanza (G3), 17YO, $224K | Anthony W. Dutrow | |
2/13 | TP 9 | AOC | Madame Obey | 3F | Tiz the Law | City Sister (G2 Placed), 25YO, $136K | Josie Carroll | Dixie City (G2), 17YO, $232K, by Dixie Union |
2/14 | HOU 5 | MSW | Cheating Heart | 3M | Yoshida | You Cheated, 12YO, $160K | Dick Cappellucci | Society Man (G3), 4YO, $511K, by Good Magic |
2/14 | SA 6 | MSW | Westwood | 3M | Authentic | Indian Bay, 14YO, $0K | John Shirreffs | Shivaji (G3), 10YO, $995K, by First Samurai |
2/14 | TP 7 | MCL | Flyin Ryan | 3M | Improbable | Nicksappealinglady, 20YO, $159K | Eric N. Foster | Chocolate Martini (G2), 10YO, $503K, by Broken Vow |
2/15 | FG 3 | MSW | Rosalba the Wicked | 3F | Bobby’s Wicked One | Rosalba Maria (G1), 10YO, $0K | Al Stall, Jr. | |
2/15 | FG 4 | MSW | Sierra November | 3F | Global Campaign | Swampoodle, 21YO, $84K | Joe Sharp | Dolkong (G2), 11YO, $1.41M, by Afleet Alex |
2/15 | FG 6 | MSW | Justtakethecannoli | 3F | Laoban | Include Me Out (G1), 17YO, $957K | Paul McGee | |
2/15 | FG 7 | MSW | Cat Fast | 3M | McKinzie | Quickest, 20YO, $0K | Tom Amoss | Callback (G1), 13YO, $291K, by Street Sense |
2/15 | GP 3 | MSW | American Surfer | 3F | American Pharoah | Stormy Regatta (G3 Placed), 13YO, $160K | Christophe Clement | Bay Storm (G2), 7YO, $1.32M, by Kantharos |
2/15 | GP 4 | MSW | Gosger | 3M | Nyquist | Gloria S, 15YO, $0K | Brendan Walsh | Harvey’s Lil Goil (G1), 8YO, $899K, by American Pharoah |
2/15 | GP 4 | MSW | Pitkin | 3M | Nyquist | Walkabout (G3), 12YO, $243K | Ian Wilkes | Walkathon (G3), 6YO, $1.62M, by Twirling Candy |
2/16 | GP 7 | MSW | Sara’s Rose | 3F | Omaha Beach | Evidently (G3), 14YO, $291K | Victor Barboza, Jr. | |
2/16 | GP 10 | MSW | Proudly Hailed | 3M | Mehmas | Spangled (G3), 13YO, $86K | Brad Cox | |
2/16 | GP 10 | MSW | Vaya Jeffe | 3M | Street Boss | Gotta Have Her (G2), 21YO, $1.13M | Rusty Arnold | |
Third-time starters | ||||||||
2/12 | GP 9 | MCL | Seeker’s Hope | 3M | McKinzie | Sweet Talkin, 13YO, $37K | Mark Hennig | Cavalry Charge (G3), 8YO, $495K, by Honor Code |
2/12 | TAM 6 | MCL | Winning Shot | 3F | Game Winner | She Be Wild (G1), 18YO, $1.36M | Tony Wilson | |
2/13 | FG 6 | MSW | Extravagant Prince | 3M | Cairo Prince | Pretty Extravagant, 17YO, $31K | Grant T. Forster | Extravagant Kid (G1), 12YO, $1.77M, by Kiss the Kid |
2/13 | FG 8 | MSW | Scorpius | 3M | Into Mischief | Brooch (G2), 14YO, $217K | Brad Cox | Mandaloun (G1), 7YO, $3.36M, by Into Mischief |
2/13 | GP 1 | MCL | Pharaoh’s Favorite | 4F | We Miss Artie | Stormkeeper, 15YO, $14K | Saffie Joseph, Jr. | Artie’s Princess (G2), 8YO, $825K, by We Miss Artie |
2/13 | GP 9 | MSW | Henry Gondorff | 3F | Liam’s Map | Sumptuous, 20YO, $105K | Mark Casse | Coffee in Bed (G2), 5YO, $318K, by Curlin |
2/13 | GP 9 | MSW | Keepthedreamalive | 3F | Into Mischief | It Tiz Well (G1), 11YO, $1.13M | Bill Mott | |
2/13 | SUN 1 | MSW | Myfavoriteholiday | 4F | Uncle Mo | Holiday Disguise (G3), 11YO, $663K | Dallas J. Barton | |
2/13 | TP 2 | CLM | Wiz the Bomb | 3F | Gormley | Tiz the Key, 14YO, $104K | Daniel Leitch | Tiz the Bomb (G2), 6YO, $1.12M, by Hit It a Bomb |
2/14 | AQU 6 | SOC | McAfee | 3M | Cloud Computing | Sataves, 10YO, $0K | Richard Dutrow, Jr. | Thorpedo Anna (G1), 4YO, $3.84M, by Fast Anna |
2/14 | SA 4 | MSW | Madame Secretary | 3F | Constitution | Nina Fever, 17YO, $217K | Richard Mandella | Nickname (G1), 12YO, $558K, by Scat Daddy |
2/14 | SA 6 | MSW | Baeza | 3M | McKinzie | Puca (G2 Placed), 13YO, $299K | John Shirreffs | Mage (G1), 5YO, $2.51M, by Good Magic |
2/14 | SA 6 | MSW | Flyin Private | 3M | Laoban | All in With Aces, 22YO, $163K | Val Brinkerhoff | Hard Aces (G1), 15YO, $1.27M, by Hard Spun |
2/14 | TP 7 | MCL | Starship d’Oro | 3M | Medaglia d’Oro | Starship Jubilee (G1), 12YO, $2.09M | Thomas Molloy | |
2/15 | FG 2 | AOC | Pretty Sassy | 3F | Medaglia d’Oro | Pretty City Dancer (G1), 11YO, $286K | Brendan Walsh | Pretty Mischievous (G1), 5YO, $2.11M, by Into Mischief |
2/15 | FG 14 | STK | Vassimo | 3M | Nyquist | Bsharpsonata (G2), 20YO, $595K | Todd Pletcher | |
2/15 | TP 5 | MSW | Run Quiet Run Fast | 3M | Gun Runner | Quiet Business (G3), 12YO, $198K | Gerardo Rodriguez | |
2/15 | TP 8 | AOC | Oh Really | 4M | The Factor | Emotional Kitten (G2), 15YO, $564K | Cherie DeVaux | |
2/16 | GP 6 | SOC | Edith | 3F | Rogueish | Cat Ten, 14YO, $81K | Saffie Joseph, Jr. | That’s Right (G3), 6YO, $431K, by Goldencents |
2/16 | GP 10 | MSW | National Secret | 3M | American Pharoah | Ancient Secret (G2), 12YO, $439K | Mike Maker | |
2/16 | HOU 2 | MSW | Awakening | 3F | Curlin | Vertical Oak (G2), 11YO, $773K | Steve Asmussen |
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.
Bolded names are mentioned in the article.
Prairie Meadows hired of two racing officials for the upcoming 2025 racing season. Eric DeCoster is the track's new Thoroughbred racing secretary and Kelly McR
Prairie Meadows has hired two new racing officials, Eric DeCoster and Kelly McReynolds, for the upcoming 2025 racing season, the track
A renewed push to “decouple” thoroughbred racing is starting its course through the Legislature, once again sparking debate about the future of the state’
1 of 2 | Rubylot beats My Wish in Sunday's Hong Kong Classic Cup. Photo courtesy of Hong Kong Jockey Club March 3 (UPI) -- Super Sa