Photo:
Bill Denver / Equi-Photo
Horse Racing Nation’s Prospect Watch scans all upcoming entries for starters early in their careers who sold for more than $500,000 at their most recent auction or whose dams or siblings are graded-stakes winners.
Among the 60 youngsters who meet the criteria for this report, here are notable horses, as well as the complete list below.
Wednesday
Delaware Park race 5. In this six-furlong sprint on the main track, Walkinaftermidnite, a 2-year-old filly by Frosted, makes her debut for trainer Brett Brinkman. She is a half-sibling to Grade 1 winner Alva Starr, by Lord Nelson. She was bred by Brinkman and Dale Ladner and is owned by Ladner.
Friday
Keeneland race 2. A maiden special weight at six furlongs on dirt, trainer Rick Dutrow Jr. has Thorpedo Anna‘s 2-year-old half-brother McAfee ready for his first career start, but he’s an also-eligible at no. 16. A son of Cloud Computing out of the Uncle Mo mare Sataves, McAfee has been working steadily at Churchill Downs for his debut. Thorpedo Anna is by Fast Anna.
Gulfstream Park race 5. A dozen 2-year-olds will go six furlongs on dirt, and among them is Quick To Charm, a half-sister to Grade 1 winner Blazing Sevens. The 2-year-old filly is by Goldencents, whereas Blazing Sevens is by Good Magic. Quick To Charm is trained by Mark Casse for owner Tracy Farmer and has post position no. 2.
Belmont at Aqueduct race 3. In this maiden special turf route, Bernabeu, a 3-year-old half-brother to Colonel Liam, is set to debut for trainer Philip Antonacci. A son of Copper Bullet, Bernabeu was purchased for $275,000 at the OBS sale in March 2023 after a workout time of 10 2/5 seconds for one furlong. He is owned by Lindy Farms and Kerri Radcliffe. Older brother Colonel Liam, by Liam’s Map, is now 7 and stands at Ocala Stud for $6,500.Â
Date |  Track | Type | Horse | Div | Sire | Dam | Last auction | Top sibling (Highest GS) |
---|---|---|---|---|---|---|---|---|
First-time starters | Â | Â | Â | Â | Â | |||
10/14 | PID 5 | STK | Dixieland Belle | 2F | More Than Ready | Dixie Serenade (G3) | Â | Â |
10/15 | IND 2 | MSW | Toodles | 2F | Not This Time | Boodles | Â | Market Rally (G3) |
10/15 | IND 8 | MSW | Team Troy | 2M | Mohaymen | Addae Do Jaguarete (BRZ) (G3) | Â | Â |
10/16 | DEL 5 | MSW | Walkinaftermidnite | 2F | Frosted | Sittin At the Bar (G3 Placed) | Â | Alva Starr (G1) |
10/16 | IND 7 | MSW | Taste Sweet | 2F | Cupid | Gusto Dolce (URU) (G2) | Â | Â |
10/17 | BAQ 1 | MSW | Counterinteligence (GB) | 3F | Frankel (GB) | Spectre (FR) (G3) | Â | Â |
10/17 | KEE 5 | MSW | King of Ashes | 2M | Street Sense | Causeforcommotion (G3) | Â | Â |
10/17 | WO 7 | MSW | English Actor | 3M | English Channel | Ambitious Cat (G2) | Â | Â |
10/18 | BAQ 3 | MSW | Bernabeu | 3M | Copper Bullet | Amazement | OBSMAR23 $275K | Colonel Liam (G1) |
10/18 | GP 5 | MSW | Quick to Charm | 2F | Goldencents | Trophy Girl | Â | Blazing Sevens (G1) |
10/18 | KEE 2 | MSW | McAfee | 2M | Cloud Computing | Sataves | Â | Thorpedo Anna (G1) |
10/18 | KEE 7 | MSW | Seraphia | 2F | Gun Runner | Temptress | Â | Tenfold (G2) |
10/19 | GP 1 | MCL | Oasis Prince | 2M | Constitution | Imprecation | Â | Anothertwistafate (G2) |
10/19 | GP 7 | MSW | McKellen | 2M | McKinzie | Don’t Blame Me (G3 Placed) | Â | Tiny Temper (G2) |
10/19 | GP 9 | MSW | Smudge | 2F | Quality Road | Bourbonesque | Â | Mongolian Groom (G1) |
10/19 | KEE 10 | MSW | Judith | 2F | Speightstown | Informed Decision (G1) | Â | Â |
10/19 | RP 7 | MCL | Ziah Y G | 2F | Brody’s Cause | Mattie Camp | Â | Really Mr Greely (G3) |
10/20 | KEE 1 | MCL | List | 2F | Vino Rosso | Zeenut | Â | Miss Leslie (G2) |
10/20 | KEE 3 | MSW | Moon Mystique | 2F | Malibu Moon | Mrs. Boss (BRZ) (G3) | Â | Â |
10/20 | KEE 3 | MSW | Risky Wave | 2F | West Coast | Run a Risk | Â | Risk Taking (G3) |
Second-time starters | Â | Â | Â | Â | Â | |||
10/14 | IND 4 | MSW | Maravich | 3M | Into Mischief | Jennifer’s Dream | KEESEP22 $600K | Â |
10/15 | IND 6 | MSW | Jam’s Paper Moon | 3F | Oscar Performance | Justaroundmidnight (IRE) (G3) | Â | Duopoly (G1) |
10/16 | FL 5 | MCL | Store Front | 3M | Summer Front | Majorelle | Â | Surveillance (G3) |
10/16 | IND 7 | MSW | Blind Faith | 2F | Medaglia d’Oro | Actress (G2) | Â | Hit Show (G2) |
10/17 | BAQ 4 | MSW | Pretty Magical | 2F | Good Magic | Stolen Star | Â | Highway Star (G2) |
10/17 | CT 1 | MSW | Hurricane Jim | 3M | Stormy Atlantic | Last Song (G2) | Â | Â |
10/17 | DEL 10 | MCL | Bayou Justice | 4M | Justify | Noted and Quoted (G1) | KEESEP21 $400K | Â |
10/17 | LRL 3 | MSW | Wincham | 3M | Street Sense | Lady Montdore (G2) | Â | Â |
10/18 | GP 1 | MCL | Frosty Shop | 3M | Frosted | Shoppers Return | Â | Imprimis (G2) |
10/18 | KEE 7 | MSW | Catnip Hill | 2F | Daredevil | Nomorerichblondes (G3) | Â | Â |
10/18 | KEE 9 | AOC | Paradise City | 2F | McKinzie | Washington Bridge (G2) | Â | Mnasek (G3) |
10/18 | SA 2 | MOC | Gigi’s Girl | 2F | Good Magic | Stormy Gigi | Â | G. G. Ryder (G3) |
10/19 | GP 1 | MCL | Forever Mischief | 2M | Into Mischief | Immortal Life (IRE) | Â | Neptune’s Storm (G2) |
10/19 | GP 7 | MSW | Melody Man | 2M | Into Mischief | Melody Lady | Â | Volatile (G1) |
10/19 | GP 9 | MSW | Just Got Lucky | 2F | Bernardini | Mambo Bell | Â | Noble Moon (G2) |
10/19 | KEE 10 | MSW | High Breeze (FR) | 2F | Speightstown | Wicked Charm | Â | Bobby’s Wicked One (G3) |
10/19 | KEE 10 | MSW | Nile Valley | 2F | American Pharoah | Little Cat Feet | Â | Customer Base (G3) |
10/19 | RP 5 | MSW | Legal Empress | 2F | Tiz the Law | Dothraki Queen (G2) | Â | Â |
10/20 | KEE 6 | ALW | Random Harvest | 3F | Uncle Mo | Claire de Lune (IRE) | Â | Full Count Felicia (G1) |
Third-time starters | Â | Â | Â | Â | Â | |||
10/14 | FE 5 | MSW | Flawless Quality | 3F | Quality Road | Internallyflawless (G1) | Â | Â |
10/14 | PID 3 | MSW | Robaire | 3M | Kitten’s Joy | Dynaire | Â | Sadler’s Joy (G1) |
10/14 | PID 5 | STK | Tudox Dahlia | 2F | Weigelia | Distinct Sparkle | Â | Chateau (G3) |
10/15 | IND 2 | MSW | Kai Kai | 2F | Authentic | Coniah (G3) | Â | Â |
10/15 | IND 5 | MCL | Sarpedon | 3M | Medaglia d’Oro | Hillaby (G2) | KEESEP22 $250K | Â |
10/15 | IND 6 | MSW | Sexarito | 3F | Frosted | Rich Love | Â | Ruby Nell (G2) |
10/15 | PRX 5 | MCL | Bad Advice | 3M | Gun Runner | Sneaky Betty (G2 Placed) | KEESEP22 $600K | Â |
10/16 | KEE 5 | ALW | Royal Slipper | 3F | Uncle Mo | Laffina | Â | Bast (G1) |
10/16 | KEE 8 | MCL | Scuba | 4M | Justify | Lovely Regina | Â | Thiskyhasnolimit (G3) |
10/17 | BAQ 6 | MCL | Confabulation | 4M | Good Magic | Heart Stealer (G2) | KEESEP21 $425K | Â |
10/17 | DEL 7 | MCL | Fort Bling | 3M | Fort Loudon | Diamondaire | Â | C. Zee (G3) |
10/17 | KEE 9 | MSW | Can’t Stop Willis | 3M | Nyquist | Indelible | KEESEP22 $550K | Â |
10/17 | KEE 9 | MSW | General Issue (FR) | 3M | Hard Spun | My Gi Gi (G2) | KEESEP22 $3K | Â |
10/17 | KEE 9 | MSW | Greer’s Gold | 3M | Medaglia d’Oro | Greer Lynn | Â | Mia Mischief (G1) |
10/18 | KEE 7 | MSW | Nosleeptilbrooklyn | 2F | Ghostzapper | Brooklynsway (G3) | Â | Adare Manor (G1) |
10/18 | SA 8 | MCL | She Be Boss | 3F | City of Light | Nellie Cashman (G3) | KEESEP22 $55K | Â |
10/19 | BAQ 3 | STK | Concord Green | 2M | War Front | Mata Mua | Â | Scarlett Sky (G3) |
10/19 | GP 7 | MSW | Big Shoulders | 2M | Spun to Run | Indy Groove (G3) | Â | Â |
10/19 | KEE 7 | STK | Knightsbridge | 3M | Nyquist | Tyburn Brook | Â | Speaker’s Corner (G1) |
10/20 | KEE 3 | MSW | Lovely Emma | 2F | Twirling Candy | Salsa Diavola | Â | Litigate (G3) |
10/20 | KEE 6 | ALW | Unhidden Gem (IRE) | 3F | No Nay Never | Gems (GB) | Â | Mystery Power (IRE) (G2) |
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.Â
Bolded names are mentioned in the article.
You're reading Entrepreneur Middle East, an international franchise of Entrepreneur Media. The rapid evolution of professional horse racing in the
A renowned bloodstock agent, Donato Lanni is a familiar sight at Thoroughbred auctions, regularly inspecting and later bidding on young equine prospects.
DEL MAR LEADERS (Through Sunday) Jockeys / Wins Hector Berrios / 6 Antonio Fresu / 6 Kazushi Kimura / 5 Tiago Pereira / 4 Juan Hernandez / 4 Umberto Rispoli / 4
Hall of Fame trainer Bob Baffert has had luck in the past in this Saturday’s feature at Del Mar, the $100,000 Desi Arnaz Stakes for 2-year-old fillies. Heâ€