Horse Racing Nation’s Prospect Watch scans all upcoming entries for starters early in their careers who sold for more than $500,000 at their most recent auction or whose dams or siblings are graded-stakes winners.
Let’s take a closer look at a few of the 63 runners of note this week.
Sunday: 2nd try for Muth sibling
Churchill Downs entries, race 7. After just missing by a neck in her maiden special debut at Saratoga in the mud, Claire’s Charm, a 2-year-old half-sister to Grade 1 winner Muth, stretches out from six furlongs to a mile. A daughter of Violence, she is trained by Phil Bauer and owned by Rigney Racing.
Woodbine entries, race 4. North of the border, 4-year-old gelding Patches O’Houlihan has been dominant, winning 10 of 12 starts including multiple Grade 3 wins. On Sunday his 3-year-old half-sibling by Souper Speedy debuts in a maiden optional claimer going six furlongs over the Tapeta main track. May and June makes his debut as a gelding, starting for trainer Ronald Tiller and owner-breeder Frank Di Giulio Jr.
Tuesday: Tarifa’s half-sibling
Indiana Grand entries, race 6. In this maiden special-weight sprint on the main track for 2-year-old fillies, trainer Eddie Kenneally debuts Josie’s Girl, a daughter of Bernardini and a half-sibling to Grade 2 winner Tarifa, who just ran third to Thorpedo Anna in the Grade 1 Cotillion at Parx yesterday. Josie’s Girl is owned by MNM Racing and is 7-2 on the morning line.
Friday: California Chrome’s 2-year-old brother
Churchill Downs entries, race 8. Champion California Chrome’s latest sibling to debut is Buzz Rocket, a 2-year-old son of Curlin trained by Bill Mott and owned by Frank Fletcher Racing. He was purchased at the Fasig-Tipton October 2023 sale for $460,000.
Buzz Rocket debuts in a one mile, $120,000 maiden special weight on the main track. He’s been working steadily, starting in June at Saratoga with the last several works at Belmont. Florent Géroux has the call.
Here is how the offspring of California Chrome’s dam Love the Chase have performed.
California Chrome’s dam Love the Chase offspring
Horse | Sex | Year | Sire | Record | Earnings |
---|---|---|---|---|---|
California Chrome | H | 2011 | Lucky Pulpit | 27: 16-4-1 | $14,752,650 |
Hopes Love | M | 2013 | Lucky Pulpit | 5: 0-1-0 | $8,562 |
R Sunday Surprise | M | 2014 | Lucky Pulpit | 9: 1-0-3 | $59,895 |
Faversham | H | 2015 | Lucky Pulpit | 19: 2-2-1 | $81,086 |
Fort McHenry | G | 2017 | Tapit | 11: 1-1-2 | $45,836 |
Primary Endpoint | H | 2018 | Pioneerof the Nile | 3: 0-1-0 | $6,595 |
Captaire | M | 2019 | Uncle Mo | 5: 1-1-0 | $34,480 |
Halucinogenie | G | 2020 | Accelerate | 1: 0-0-0 | $0 |
Celtic Elegance | F | 2021 | Medaglia d’Oro | 3: 0-0-0 | $1,354 |
Buzz Rocket | C | 2022 | Curlin | 0: 0-0-0 |
Here are the 63 first-, second- and third-time starters in the entries who meet the Prospect Watch criteria.
Date | Track | Type | Horse | Div | Sire | Dam | Last auction | Top sibling (Highest GS) |
---|---|---|---|---|---|---|---|---|
First-time starters | ||||||||
9/22 | CD 10 | MSW | Senior Officer | 3M | Into Mischief | Southern Ring (G3) | KEESEP22 $500K | |
9/22 | GP 10 | MCL | Oasis Prince | 2M | Constitution | Imprecation | Anothertwistafate (G2) | |
9/22 | LRL 5 | MSW | Burden of Proof | 3M | Constitution | Sand Puce (ARG) (G2) | FTSAUG22 $700K | |
9/22 | WO 4 | MOC | May and June | 3M | Souper Speedy | Maythefourthbwithu | Patches O’Houlihan (G3) | |
9/23 | IND 3 | MSW | Austin’s Map | 3M | Liam’s Map | Appenzell | Basin (G1) | |
9/23 | PID 4 | MSW | List | 2F | Vino Rosso | Zeenut | Miss Leslie (G2) | |
9/24 | IND 6 | MSW | Josie’s Girl | 2F | Bernardini | Kite Beach | Tarifa (G2) | |
9/24 | MNR 8 | MSW | S S Funny Forever | 3M | D’ Funnybone | Honky Tonk Angel | Olivia Darling (G2) | |
9/25 | CD 5 | MSW | Moral | 2M | Catholic Boy | Cross | Sign (G2) | |
9/25 | CD 5 | MSW | Tap Em’ Out | 2M | Tapit | India (G2) | Mozu Ascot (G1) | |
9/25 | FL 6 | MSW | Two Thirty A. M. | 2M | Vino Rosso | Lost Raven (G3) | ||
9/25 | IND 3 | MSW | Team Troy | 2M | Mohaymen | Addae Do Jaguarete (BRZ) (G3) | ||
9/26 | BAQ 1 | MSW | Wind Flower | 2F | Constitution | Blamed (G3) | ||
9/26 | BTP 4 | MSW | San Lino | 2F | Tom’s d’Etat | Ballade’s Girl | Coalport (G3) | |
9/26 | CD 1 | MSW | Ez Tree Ates | 2F | Honor A. P. | Irish Jasper (G2) | ||
9/26 | CD 4 | MSW | Saving Heart | 2M | Army Mule | Springside (G2) | ||
9/27 | BAQ 1 | MSW | Citational | 3F | Into Mischief | Nina Fever | KEESEP22 $1.4M | Nickname (G1) |
9/27 | CD 6 | MSW | Mendela | 2F | Mendelssohn | Jenda’s Agenda | Just Cindy (G3) | |
9/27 | CD 8 | MSW | Buzz Rocket | 2M | Curlin | Love the Chase | California Chrome (G1) | |
9/27 | CD 8 | MSW | Into Thin Air | 2M | Into Mischief | Tiz Breathtaking (G3) | ||
9/28 | CBY 3 | MSW | Innately Good | 2M | Good Samaritan | Cayuga’s Waters | Glorious View (G2) | |
9/28 | CD 4 | MSW | Swirling Eights | 2M | Twirling Candy | Hachi (CHI) (G3) | ||
9/28 | CD 4 | MSW | Vermelho | 2M | Constitution | Ruby Lips (G3 Placed) | Lone Rock (G2) | |
9/28 | CD 6 | MCL | Silver Flame | 2F | Flameaway | Dancinginherdreams (G2) | Champions Dream (G3) | |
9/28 | CD 7 | MSW | Cornhuskerchris | 2M | Game Winner | Town Tour | Souper Hoity Toity (G3) | |
9/28 | CD 7 | MSW | Generative | 2M | McKinzie | Courtisane (ARG) | Madame Stripes (ARG) (G3) | |
9/28 | CD 11 | MSW | Kosher Capone | 3M | Mendelssohn | Experience (IRE) (G3) | FTKOCT22 $30K | |
Second-time starters | ||||||||
9/22 | CD 5 | MCL | Skater | 2M | Nyquist | Tapit Today (G3) | ||
9/22 | CD 7 | MSW | Claire’s Charm | 2F | Violence | Hoppa | Muth (G1) | |
9/22 | CD 7 | MSW | Girl Math | 2F | McKinzie | Sacristy (G3) | ||
9/22 | LRC 2 | MSW | Majestic Palisades | 3M | Majestic Harbor | Palisadesprincess | Ceiling Crusher (G1) | |
9/23 | FL 3 | STK | Princess Mischief | 2F | Honest Mischief | Princess Consort | Waterway Run (G3) | |
9/24 | IND 5 | MSW | Jam’s Paper Moon | 3F | Oscar Performance | Justaroundmidnight (IRE) (G3) | Duopoly (G1) | |
9/24 | IND 5 | MSW | Nippy Star | 3F | Constitution | Capital Plan (G2) | ||
9/24 | IND 7 | MSW | Estuary | 3F | Hard Spun | Assateague (G3) | ||
9/25 | CD 2 | MCL | Spunderella | 2F | Hard Spun | Southern Honey (G3) | ||
9/25 | DEL 6 | MSW | Win and Be Happy | 4M | Runhappy | Victory On Tap | My Majestic Rose (G2) | |
9/25 | IND 3 | MSW | Moon Sniper | 2M | Caravaggio | Ruby Notion (G3) | ||
9/26 | BAQ 8 | MCL | Liberte de Bayeux | 3M | Omaha Beach | Wyomia (G3) | ||
9/26 | DEL 5 | MSW | Pay Billy | 2M | Improbable | Harlington’s Rose (G3) | ||
9/26 | IND 7 | MSW | Humbled | 2F | War of Will | Colina Verde (BRZ) (G1) | Greenzapper (G1) | |
9/26 | IND 7 | MSW | Indigo Stunner | 2F | Authentic | Blue Gallina | Can Group (G2) | |
9/26 | PRM 2 | MCL | My Fine Aquiline | 2F | Bravazo | Windyindy | Tiz Windy (G2) | |
9/27 | BAQ 6 | MSW | Classicist | 2M | Curlin | Playtime | Jouster (G2) | |
9/27 | BAQ 6 | MSW | Praetor | 2M | Into Mischief | Curlin’s Approval (G2) | ||
9/28 | CD 9 | ALW | Good Cheer | 2F | Medaglia d’Oro | Wedding Toast (G1) | ||
9/28 | CD 11 | MSW | Velociraptor | 3M | Accelerate | Lets Dance Charlie | OBSOCT22 $15K | Elm Drive (G2) |
Third-time starters | ||||||||
9/22 | BAQ 4 | MCL | Kilkerran | 3M | Enticed | Ever Nice (ARG) (G2) | SARAUG22 $87K | |
9/22 | CD 3 | MCL | Starscape | 3M | Ghostzapper | Prospective Saint (G3) | KEESEP22 $225K | |
9/22 | CD 5 | MCL | Righteous Star | 2M | Authentic | Munny Spunt (G3) | ||
9/22 | CD 10 | MSW | Braven | 3M | Audible | Letchworth | We the People (G3) | |
9/22 | CD 10 | MSW | Fly J’s Funtastic | 3M | Funtastic | Flowery | KEESEP22 $2.2K | La Enaltecida (G2) |
9/23 | IND 5 | ALW | Robert’s Moon | 2M | Gift Box | Dancing Blues | Materille (G3) | |
9/23 | IND 5 | ALW | Truly Legit | 2M | Authentic | Jordan’s Henny (G3) | ||
9/23 | PRX 7 | MSW | No Tricks | 3F | Into Mischief | Dance to Bristol (G1) | Rockefeller (G3) | |
9/25 | IND 2 | MCL | Track Ranger | 2M | Hightail | Oxy Lady (G3) | ||
9/25 | IND 5 | MCL | A Must See | 3F | Catholic Boy | Glittering Tax | FTKOCT22 $30K | Miss Temple City (G1) |
9/26 | CD 4 | MSW | Perfect Magic | 2M | Maclean’s Music | You Asked (G2 Placed) | Do Share (G3) | |
9/26 | HAW 3 | MSW | Margarita Bluebird | 2F | Street Sense | Wide Range | Mico Margarita (G3) | |
9/27 | CD 8 | MSW | American Promise | 2M | Justify | Tapella | Hoosier Philly (G2) | |
9/28 | CD 11 | MSW | General Issue (FR) | 3M | Hard Spun | My Gi Gi (G2) | KEESEP22 $3K | |
9/28 | GP 9 | STK | Discreet Dancer | 2M | Tapit | Sweet N Discreet (G2 Placed) | Sweet Melania (G2) | |
9/28 | RP 9 | MSW | Eskenforaraise | 2F | Constitution | Eskenformoney (G3) |
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.
Bolded names are mentioned in the article.
Hong Kong racing is at Sha Tin again overnight at midnight EST, 9 p.m. PST. Free PPs are available at Horse Racing Nation. For more free handicapping informati
By David Steele ( January 3, 2025, 7:27 PM EST) -- The New York Racing Association has settled its portion of a federal suit accusing the Horseracing In
Horse racing in Solano County is out of the gate strong in 2025 and running toward a brighter future, as the Solano County Fairgrounds refurbished the simulcast
Photo: Kentucky HBPA / YouTube Owner-trainer Juan Muñoz Canó was suspended indefinitely by Kentucky racing authorities after federal