Horse Racing Nation’s Prospect Watch scans upcoming entries for starters early in their careers who sold for more than $500,000 at their most recent auction or whose dams or siblings are graded-stakes winners.
Well-bred juveniles making their first career starts are a tradition at Keeneland, and this weekend is no exception. There are 100 first-, second- or third-time starters in the database who fit these parameters. Check out the highlights below.
Friday
Mandaloun’s full brother debuts at Keeneland. In the second race on Keeneland’s Friday opener, Scorpius makes his racing debut going 1 mile on the turf for trainer Brad Cox. The 2-year-old son of Into Mischief is out of the Empire Maker mare Brooch, and he was bred and is owned by Juddmonte Farm. Mandaloun, of course, is the winner of the 2021 Kentucky Derby, placed first after Medina Spirit’s failed drug test. Mandaloun also won the Grade 1 Haskell on a DQ later that same year. Scorpius will be piloted by Florent Geroux.
Also on Friday, Mentee, the full brother of champion Fierceness, steps into stakes company once more in the six-furlong Futurity (G3) on Aqueduct’s outer turf course. Last out, Mentee ran sixth in the Hopeful (G1) behind Chancer McPatrick.
Saturday
Belmont at Aqueduct race 8, Champagne (G1). This will be the second start for Uncaged, a son of Curlin out of Grade 3 winner Dark Nile. Uncaged broke his maiden in his first start at Saratoga in August for owner Mike Repole and trainer Todd Pletcher. They must see some upside in this colt trying him against Chancer McPatrick in only his second start. Joel Rosario has the ride.
Sunday
Keeneland race 4 features a dozen 2-year-olds going seven furlongs on dirt, and among them is Cromwell, a half-brother to Grade 1 winner Arabian Knight. The Quality Road juvenile is trained by Cherie DeVaux for a partnership led by Belladonna Racing. Cromwell sold for $500,000 to Belladonna at last year’s Keeneland September sale. Arabian Knight won the 2023 Pacific Classic (G1) as a 3-year-old and ran fourth in the Breeders’ Cup Classic. Jose Ortiz has the ride on Cromwell.
Date | Track | Type | Horse | Div | Sire | Dam | Last auction | Top sibling (Highest GS) |
---|---|---|---|---|---|---|---|---|
First-time starters | ||||||||
10/3 | BAQ 8 | MSW | Candy Quest | 2F | Connect | Candy Crush | Frosted Over (G3) | |
10/3 | BAQ 8 | MSW | Not the First Time | 2F | Not This Time | Moonlight Serenade | Dixie Serenade (G3) | |
10/3 | BTP 8 | MSW | Grand Stan | 3M | Mo Town | Grand Slam Girl | KEESEP22 $80K | Home Run Kitten (G3) |
10/3 | HAW 6 | MSW | Fallon | 2F | Volatile | Fighter Wing | Glass Ceiling (G3) | |
10/3 | PID 2 | MSW | Busk | 3M | Candy Ride (ARG) | Puskita | Apache Princess (G3) | |
10/4 | KEE 2 | MSW | Scorpius | 2M | Into Mischief | Brooch (G2) | Mandaloun (G1) | |
10/4 | KEE 3 | MSW | Thanksgiving | 3F | Uncle Mo | Cara Marie (G2 Placed) | Girl Daddy (G3) | |
10/4 | MED 1 | MCL | Skyloft | 2M | Sky Mesa | Northern Passion (G3) | ||
10/4 | MED 3 | MCL | When in Roma | 2F | Fog of War | Cleopatra’s Needle | Cleopatra’s Strike (G2) | |
10/5 | BAQ 2 | MCL | Papa Paulie P | 2M | World of Trouble | Silent Fright | Apple Picker (G3) | |
10/5 | CT 5 | MSW | Pakula | 2M | Mitole | Wealth Creation | Mighty Mischief (G3) | |
10/5 | KEE 1 | MCL | One True Shance | 2M | Shancelot | Yankee Victoria | Shang Shang Shang (G2) | |
10/5 | KEE 3 | MSW | Planiloquent | 2F | Street Sense | Asiya | Zaajel (G2) | |
10/5 | KEE 11 | MSW | Army Hero | 3M | Union Rags | Smokey’s Love | Fighting Mad (G1) | |
10/6 | BAQ 4 | MCL | D’s a Rock | 2F | Bustin Stones | Sutra (G1) | ||
10/6 | KEE 3 | MSW | Sonja Henie | 2F | Curlin | Theatre Star (G3 Placed) | Ocean Club (G3) | |
10/6 | KEE 4 | MSW | Cromwell | 2M | Quality Road | Borealis Night | Arabian Knight (G1) | |
10/6 | KEE 4 | MSW | Cuban Cowboy | 2M | Twirling Candy | Heart Stealer (G2) | ||
10/6 | KEE 7 | MSW | Cornhuskerchris | 2M | Game Winner | Town Tour | Souper Hoity Toity (G3) | |
10/6 | KEE 7 | MSW | Wise Decision | 2M | American Pharoah | Belle Hill (G3) | ||
10/6 | LRL 4 | MSW | Derz Smart | 2M | Violence | Smart Win | Clearly Unhinged (G3) | |
10/7 | IND 3 | MCL | Infinite Luck | 2M | Cairo Prince | Carta de Oro | Witwatersrand (G3) | |
10/10 | DED 1 | MSW | He’s Ready to Win | 2M | Imperial Hint | Ready’s Gal (G2) | Machen (G3) | |
10/10 | DED 6 | MSW | Map of Donegal | 2M | Liam’s Map | Jazz Tune | Rattle N Roll (G1) | |
10/10 | RP 2 | MCL | Medicine Dog | 2M | Constitution | Royal Charlotte (G2) | ||
Second-time starters | ||||||||
10/3 | BAQ 8 | MSW | Pretty Liza | 2F | Kantharos | Amurmar (IRE) | Tidal Tactics | |
10/3 | IND 6 | MSW | Scuba | 4M | Justify | Lovely Regina | Thiskyhasnolimit (G3) | |
10/3 | LRL 4 | MSW | Smilingontheinside | 2F | Vekoma | Two’s Cozy | Follow the Dog | |
10/4 | GP 4 | MCL | Deputy Tramon | 2M | Improbable | Lucas Street | Wavell Avenue (G1) | |
10/4 | KEE 4 | AOC | Eclatant | 2F | Into Mischief | Downside Scenario | Mutasaabeq (G2) | |
10/4 | KEE 8 | STK | Correto | 2F | English Channel | Spooky Kitten | Spooky Channel (G2) | |
10/4 | LRL 3 | MSW | High Breeze (FR) | 2F | Speightstown | Wicked Charm | Bobby’s Wicked One (G3) | |
10/4 | MED 1 | MCL | Urban Symphony | 2M | Curlin | Sounds of the City | Venetian Harbor (G2) | |
10/5 | BAQ 1 | MSW | Tomorrow’s Wish | 3M | Honor Code | Wishful Splendor (G3 Placed) | Juanita (G2) | |
10/5 | BAQ 7 | STK | Paradise City | 2F | McKinzie | Washington Bridge (G2) | Mnasek (G3) | |
10/5 | BAQ 8 | STK | Uncaged | 2M | Curlin | Dark Nile (G3) | ||
10/5 | GP 11 | MSW | Sunday Song | 3M | Catholic Boy | Berncredit | KEESEP22 $170K | Sistas Stroll (G3) |
10/5 | KEE 2 | MSW | Dom Traces | 2M | Medaglia d’Oro | Dona Bruja (ARG) (G1) | ||
10/5 | KEE 3 | MSW | Impulse Buy | 2F | Speightstown | Jojo Warrior (G2) | ||
10/5 | KEE 11 | MSW | Jungle Law | 3M | Constitution | India (G2) | KEESEP22 $300K | Mozu Ascot (G1) |
10/5 | LRL 7 | MSW | Pay Billy | 2M | Improbable | Harlington’s Rose (G3) | ||
10/5 | RP 4 | MSW | Hooh Her | 3F | Catalina Cruiser | Hooh Why (G1) | KEEJAN22 $15K | |
10/6 | BAQ 5 | MSW | Soothe | 2F | Tapit | Lull (G3) | ||
10/6 | BAQ 6 | STK | Correto | 2F | English Channel | Spooky Kitten | Spooky Channel (G2) | |
10/6 | BAQ 6 | STK | Lavender Disaster | 2F | Into Mischief | Cafe Americano (G3) | ||
10/6 | KEE 3 | MSW | Nile Valley | 2F | American Pharoah | Little Cat Feet | Customer Base (G3) | |
10/6 | KEE 3 | MSW | Reagan Alice | 2F | Into Mischief | Compelling (IRE) | Last Kingdom (G3) | |
10/6 | KEE 4 | MSW | Montador | 2M | Nyquist | Lady Montdore (G2) | ||
10/9 | KEE 5 | MSW | Enchant | 3F | English Channel | Coachwhip (G3) | KEESEP22 $57K | |
10/9 | KEE 5 | MSW | Estuary | 3F | Hard Spun | Assateague (G3) | ||
10/9 | KEE 6 | MSW | Whiskey Shot | 2M | Gun Runner | Lorelei True | Fofi (G2) | |
Third-time starters | ||||||||
10/3 | BAQ 1 | MCL | Liberte de Bayeux | 3M | Omaha Beach | Wyomia (G3) | ||
10/3 | CT 5 | MCL | In Retrospect | 3F | Mendelssohn | Dogwood Trail (G3) | KEESEP22 $200K | |
10/3 | LRL 4 | MSW | Gathered | 2F | Collected | Seattle Grey | Divine Miss Grey (G2) | |
10/3 | LRL 4 | MSW | Winning Streep | 2F | Oscar Performance | Shop Again | Power Broker (G1) | |
10/3 | RP 7 | MCL | Skater | 2M | Nyquist | Tapit Today (G3) | ||
10/4 | BAQ 5 | STK | Mentee | 2M | City of Light | Nonna Bella | Fierceness (G1) | |
10/4 | KEE 2 | MSW | Authentic Gallop | 2M | Authentic | Galloping Ami | Amis Gizmo (G3) | |
10/4 | KEE 2 | MSW | War and Majesty | 2M | War of Will | Julia Tuttle (G3 Placed) | Tom’s d’Etat (G1) | |
10/4 | KEE 3 | MSW | Islander | 3F | Gun Runner | Tip At Tapit | KEESEP22 $1.5M | |
10/4 | KEE 6 | ALW | Air of Defiance | 3M | Quality Road | Faypien (G2) | KEESEP22 $400K | |
10/4 | KEE 8 | STK | Daisy Flyer | 2F | Mshawish | Starstruck (IRE) (G3) | ||
10/4 | KEE 8 | STK | May Day Ready | 2F | Tapit | Nemoralia (G3) | ||
10/4 | KEE 9 | STK | Continuity | 2F | Speightster | Shady Reflection | Cary Street (G2) | |
10/4 | KEE 9 | STK | Quickick | 2F | McKinzie | Graeme Six (G3) | Cali Star (G3) | |
10/4 | KEE 9 | STK | Quietside | 2F | Malibu Moon | Benner Island (G2) | ||
10/4 | MED 3 | MCL | Girl of Faith | 2F | Catholic Boy | Ida Clark | Just One Time (G1) | |
10/4 | SA 9 | MSW | Sea Runner | 2F | Gun Runner | Cuyathy | Johannes (G1) | |
10/5 | BAQ 3 | ALW | Equivoque | 4M | Good Magic | Unreachable | KEENOV22 $240K | Lemon Pop (G1) |
10/5 | GP 1 | MCL | Ruby Tiger | 2F | The Factor | Wichita | Second of July (G3) | |
10/5 | GP 1 | MCL | Whodoyoulikehere | 2F | Curlin’s Honor | Bootery | Neck ‘n Neck (G2) | |
10/5 | GP 11 | MSW | Cruising | 3M | Catalina Cruiser | Private Feeling | KEENOV21 $200K | Lookin At Lucky (G1) |
10/5 | KEE 2 | MSW | Authentic Gallop | 2M | Authentic | Galloping Ami | Amis Gizmo (G3) | |
10/5 | KEE 9 | STK | Mesero | 2M | Not This Time | Lemon Liqueur | Bleecker Street (G1) | |
10/5 | KEE 11 | MSW | It’s My Life | 3M | Into Mischief | Morakami | My Girl Red (G2) | |
10/5 | LRL 7 | MSW | Catalina Storm | 2M | Catalina Cruiser | Cat Charmer (G2 Placed) | Strike Charmer (G2) | |
10/5 | LRL 7 | MSW | Dats Tap | 2M | Tapit | Plus One | No Parole (G1) | |
10/6 | BAQ 6 | STK | Daisy Flyer | 2F | Mshawish | Starstruck (IRE) (G3) | ||
10/6 | BAQ 6 | STK | Shifty | 2F | Medaglia d’Oro | Elusive Luci | Big Runnuer (G2) | |
10/6 | BAQ 8 | STK | Civetta | 2F | Into Mischief | Sentiero Italia (G2) | Santin (G1) | |
10/6 | GP 1 | MSW | Bluff | 2M | Flatter | Gospel Girl | Happy Farm (G3) | |
10/6 | KEE 1 | MCL | Sound of Victory | 3M | Audible | Victress (G3) | ||
10/6 | KEE 2 | MCL | Little Bit O Storm | 2F | Mo Town | One Stormy Mama | Thunder Moccasin (G2) | |
10/6 | KEE 3 | MSW | Golden Sunshine | 2F | Medaglia d’Oro | Fitful Skies (IRE) (G3) | ||
10/6 | KEE 3 | MSW | Yellow | 2F | Bernardini | Indian Safari | Chatalas (G2) | |
10/6 | KEE 8 | STK | Dreamaway | 2F | Flameaway | Dream Dancing (G1) | ||
10/6 | KEE 8 | STK | Moon Sniper | 2M | Caravaggio | Ruby Notion (G3) | ||
10/6 | KEE 8 | STK | Pharoah’s Dynasty | 2M | American Pharoah | Funfair | Four Wheel Drive (G2) | |
10/6 | KEE 10 | STK | Cavallo Bay (GB) | 2M | Pinatubo (IRE) | La Pelosa (IRE) (G1) | ||
10/6 | KEE 10 | STK | Minaret Station | 2M | Instilled Regard | Beau Recall (IRE) (G2) | ||
10/6 | KEE 10 | STK | Siesta Key | 2M | Into Mischief | Cocoa Beach (CHI) (G1) | Imperia (G3) | |
10/6 | LRL 4 | MSW | Mr. Mendelslew | 2M | Mendelssohn | Dynaslew (G2) | ||
10/6 | LRL 7 | ALW | Overwish | 3F | Curlin | Vaulcluse | KEESEP22 $675K | Lukes Alley (G1) |
10/7 | IND 3 | MCL | American Vision | 2M | American Pharoah | Deceptive Vision (G2) | ||
10/7 | IND 3 | MCL | Dogwood Crossing | 2M | Authentic | Dogwood Trail (G3) | ||
10/7 | IND 7 | MSW | Hold My Halo | 4F | Great Notion | Modena Bay (NZ) (G3 Placed) | Ruby Notion (G3) | |
10/7 | IND 7 | MSW | Quality Credit | 3F | Quality Road | Stopchargingmaria (G1) | ||
10/7 | IND 8 | ALW | Galloping d’Oro | 4M | Medaglia d’Oro | Galloping Ami | Amis Gizmo (G3) | |
10/7 | IND 8 | ALW | Hard to Say | 3M | Hard Spun | Soaring Emotions | KEENOV21 $190K | Haughty (G2) |
10/10 | DED 6 | MSW | Contrabandist | 2M | Gun Runner | Summertime Green | Gigante (G2) |
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.
Bolded names are mentioned in the article.
Hong Kong’s role as a world leader in horse racing means significant potential for growing tourism, with the Jockey Club’s CEO predicting the number of peop
Competitive gaming in Australia has been a favourite among its citizens, whether we’re talking about horse racing or classic casino
Equine veterinarians involved in the horse racing industry now have a new digital tool to help them make performance de
First off: East Coast Girl, while from the East, is a boy. Never mind the name, Penn National-based trainer Carl O'Callaghan said Island View Farm's 4-yea