Horse Racing Nation’s Prospect Watch scans all upcoming entries for starters early in their careers who sold for more than $500,000 at their most recent auction or whose dams or siblings are graded-stakes winners.
Let’s take a closer look at a few of the 56 runners of note this week.
Tuesday
Indiana Grand entries, race 1. In this maiden special weight going a mile on the main track for 2-year-old fillies, trainer Brad Cox debuts Blind Faith, a daughter of Medaglia d’Oro and a half-sibling to Grade 3 winner Hit Show. Her older brother is by Candy Ride, and probably best known for finishing fifth in the 2023 Kentucky Derby.
Friday
Presque Isle entries, race 3. Jumping from a winning debut to a listed stakes is Tessitura, a 2-year-old filly by Medaglia d’Oro out of Grade 1 winner Octave. Trained by Eoin Harty, she is owned by Godolphin.
Saturday
Belmont at Aqueduct entries, race 1. In the opener on Saturday, Au Contraire, a 2-year-old homebred by Tapit, debuts for trainer Jena Antonucci and owner Stonestreet Stables in a maiden special sprint on the main track. The royally-bred filly is out of the Grade 1 winning dam Dream Rush and a half-sister to Grade 1 winner Dreaming of Julia.
Gulfstream Park entries, race 7. In this six furlong maiden special on the main track, Melody Man, a 2-year-old homebred son of Into Mischief and a half-brother to Grade 1 winner Volatile debuts for trainer Heather Smullen and owner Whisper Hill Farm.
Churchill Downs entries, race 5. The LNJ Foxwoods homebred Rothko, a 2-year-old Tapit colt out of the Grade 1 winner Covfefe, makes his second start after finishing fourth at even money in his debut at Ellis Park. He returns in another maiden special weight, stretching out from seven furlongs in his debut to a mile.
Sunday
Churchill Downs entries, race 7. After just missing by a neck in her maiden special debut at Saratoga in the mud, Claire’s Charm, a 2-year-old half-sister to Grade 1 winner Muth stretches out from six furlongs to a mile. A daughter of Violence, she is trained by Phil Bauer and owned by Rigney Racing.
Here are the 56 first, second and third-time starters in the entries who meet the Prospect Watch criteria.
Date | Track | Type | Horse | Div | Sire | Dam | Last auction | Top sibling (Highest GS) |
---|---|---|---|---|---|---|---|---|
First-time starters | ||||||||
9/16 | IND 8 | MSW | Moon Mystique | 2F | Malibu Moon | Mrs. Boss (BRZ) (G3) | ||
9/17 | IND 1 | MSW | Blind Faith | 2F | Medaglia d’Oro | Actress (G2) | Hit Show (G3) | |
9/18 | RP 7 | MSW | Folding Money | 3M | Laoban | Elrose | KEESEP22 $130K | Super Freaky (G3) |
9/19 | BAQ 3 | MSW | Gun Barrel City | 3M | Frankel (GB) | Mrs McDougal (G2) | Seal Team (GB) (G2) | |
9/19 | BAQ 9 | MSW | Silent Dreamer | 2F | Into Mischief | Celestine (G1) | ||
9/19 | RP 6 | MCL | Allez Cupid | 2F | Cupid | Article Rare (G3) | ||
9/20 | CD 4 | MSW | Ensorcell | 2F | Not This Time | On Fire Baby (G1) | ||
9/20 | CD 7 | MSW | Cocktail Kisses | 2F | Classic Empire | Chocolate Kisses (G3) | ||
9/20 | CD 7 | MSW | Everloving | 2F | Violence | Marwa (GB) | World Record (G2) | |
9/20 | CD 7 | MSW | Mendela | 2F | Mendelssohn | Jenda’s Agenda | Just Cindy (G3) | |
9/21 | BAQ 1 | MSW | Au Contraire | 2M | Tapit | Dream Rush (G1) | Dreaming of Julia (G1) | |
9/21 | BAQ 1 | MSW | Fun to Tap | 2M | Tapit | Plenty O’Toole | Mr. Money (G3) | |
9/21 | BAQ 7 | MSW | Have a Cigar | 2M | Practical Joke | Riviera Chic | Brooklyn Strong (G2) | |
9/21 | CD 1 | MCL | She’s Single Again | 2F | Classic Empire | Stop the Wedding | Morello (G3) | |
9/21 | CD 5 | MSW | Cash the Money | 2M | Gun Runner | Money Huntress | Noble Beauty (G3) | |
9/21 | CD 11 | MSW | Pahoehoe d’Oro | 3F | Medaglia d’Oro | Miss Exclusive | KEESEP22 $500K | |
9/21 | GP 1 | MSW | Just Got Lucky | 2F | Bernardini | Mambo Bell | Noble Moon (G2) | |
9/21 | GP 7 | MSW | Melody Man | 2M | Into Mischief | Melody Lady | Volatile (G1) | |
9/22 | CD 10 | MSW | Senior Officer | 3M | Into Mischief | Southern Ring (G3) | KEESEP22 $500K | |
9/22 | GP 10 | MCL | Oasis Prince | 2M | Constitution | Imprecation | Anothertwistafate (G2) | |
Second-time starters | ||||||||
9/16 | IND 7 | MSW | Hold My Halo | 4F | Great Notion | Modena Bay (NZ) (G3 Placed) | Ruby Notion (G3) | |
9/16 | MNR 3 | ALW | Quebeck (ARG) | 5M | Cisne Branco (ARG) | Queen Cabaret (BRZ) (G3 Placed) | Quechua (ARG) (G1) | |
9/17 | PID 1 | MSW | Saki Bomb | 2M | Vino Rosso | Cactus Kris (G3) | ||
9/18 | IND 2 | MSW | Touchdown Rocket | 3M | Arrogate | Sensitively (G3 Placed) | OBSMAR23 $525K | |
9/19 | BAQ 9 | MSW | Yesterday | 2F | American Pharoah | Essential Rose | Roses for Debra (G3) | |
9/19 | WO 2 | MSW | Running Lights | 3M | Munnings | Aurora Lights (G3) | ||
9/20 | BAQ 1 | MSW | Policy Change | 2M | Munnings | Excited (G3) | ||
9/20 | BAQ 6 | MSW | Princess Mischief | 2F | Honest Mischief | Princess Consort | Waterway Run (G3) | |
9/20 | CD 1 | MCL | Sound of Victory | 3M | Audible | Victress (G3) | ||
9/20 | CD 10 | MCL | Holster | 3M | Gun Runner | Classy Dancer | FTKOCT22 $550K | |
9/20 | PID 3 | STK | Tessitura | 2F | Medaglia d’Oro | Octave (G1) | ||
9/21 | BAQ 7 | MSW | Caddiemaster | 2M | Liam’s Map | Democrat Taxes | Sue’s Fortune (G2) | |
9/21 | CD 5 | MSW | Rothko | 2M | Tapit | Covfefe (G1) | ||
9/21 | CD 11 | MSW | Pretty Pertinent | 3F | Liam’s Map | Pretty Prolific (G3) | ||
9/21 | GP 3 | MCL | Ruby Tiger | 2F | The Factor | Wichita | Second of July (G3) | |
9/21 | GP 3 | MCL | Timber | 2F | Tom’s d’Etat | Nadadora | Olympic Runner (G2) | |
9/22 | CD 5 | MCL | Skater | 2M | Nyquist | Tapit Today (G3) | ||
9/22 | CD 7 | MSW | Claire’s Charm | 2F | Violence | Hoppa | Muth (G1) | |
9/22 | CD 7 | MSW | Girl Math | 2F | McKinzie | Sacristy (G3) | ||
Third-time starters | ||||||||
9/17 | FL 1 | ALW | Beauty’s Bangle | 4F | Beautyinthepulpit | Sutra (G1) | ||
9/17 | IND 5 | MCL | Valobra | 4M | Ghostzapper | Margarita Mistress | Patrona Margarita (G2) | |
9/18 | CD 4 | MCL | In the Numbers | 3M | Flatter | Simply Sunny | KEESEP22 $360K | Fore Left (G3) |
9/19 | CD 6 | ALW | Kinetic | 3M | Street Sense | Collective | Shared Sense (G3) | |
9/19 | IND 3 | MCL | D Day Reunion | 3M | Omaha Beach | Silver Reunion (G3) | Speaktomeofsummer (G2) | |
9/20 | BAQ 1 | MSW | Lucas’s Mischief | 2M | Into Mischief | Harvestfortheworld (IRE) (G3 Placed) | Caroline Street (G3) | |
9/20 | BAQ 9 | MCL | Philly’s Finest | 3F | Flameaway | Sky Dreamer (G3 Placed) | KEESEP22 $57K | Kimbear (G2) |
9/20 | CD 10 | MCL | Deputy Mischief | 3M | Into Mischief | Delightful Mary (G3) | ||
9/20 | CD 10 | MCL | Varvatos | 3M | Medaglia d’Oro | River Maid (G2) | KEESEP22 $385K | |
9/21 | BAQ 11 | ALW | Fake Celebrity | 4M | Practical Joke | Riviera Chic | SARAUG21 $85K | Brooklyn Strong (G2) |
9/21 | CD 5 | MSW | Knock Knock Joke | 2M | Practical Joke | Surrender | Red Flag (G3) | |
9/21 | CD 9 | STK | Illuminare | 3M | City of Light | I Still Miss You | KEESEP22 $500K | |
9/21 | GP 9 | STK | Rafid | 2M | Into Mischief | Rayya (G3) | ||
9/22 | CD 3 | MCL | Starscape | 3M | Ghostzapper | Prospective Saint (G3) | KEESEP22 $225K | |
9/22 | CD 5 | MCL | Righteous Star | 2M | Authentic | Munny Spunt (G3) | ||
9/22 | CD 10 | MSW | Braven | 3M | Audible | Letchworth | We the People (G3) | |
9/22 | CD 10 | MSW | Fly J’s Funtastic | 3M | Funtastic | Flowery | KEESEP22 $2.2K | La Enaltecida (G2) |
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.
Bolded names are mentioned in the article.
MUMBAI: The 'Juvenile Derby'-the Poonawalla Breeders' Multi-Million-is feature of Sunday's Mumbai races to be held in the evening and a total of 16 juveniles
Photo: Turfway Park / Coady Media California Burrito turned back a determined challenge from Baby Max to win Saturday night at Turfway
Photo: Courtesy Hong Kong Jockey Club Hong Kong racing is at Sha Tin overnight Saturday into Sunday with a first post at midnight EST,
Photo: Scott Serio / Eclipse Sportswire River Thames, who is 2-for-2 for trainer Todd Pletcher, and Holy Bull (G3) winner Burnham Squa