The men’s and women’s Olympic golf tournaments are set to bring eight exciting days of action, ending with six medalists being crowned.
On the men’s side, Team USA leads the pack with three of the top five spots in the Olympic Golf Rankings (OGR), Scottie Scheffler, Xander Schauffele and Wyndham Clark. Schauffele looks to defend his gold earned in Tokyo and is coming off a British Open title.
For the women, Nelly Korda and Lilia Vu of the USA claimed the top two spots in the OGR, with Rose Zhang rounding out the trio in ninth. South Korea’s Ko Jin-young threatens to dethrone both Korda and Vu on the podium, however, in a competitive women’s tournament.
The Sporting News has you covered with updated scores, results and standings from Olympic golf Rounds 1-4 at the 2024 Paris.
2024 PARIS OLYMPICS
Full Olympics schedule | How to watch in USA | Meet NBC’s broadcasters
The Olympic golf tournaments will be scored by stroke play, which consists of counting the number of shots the player has taken to reach the end of the course over four total days of competition.
With 18 holes each day, golfers will play a total of 72 holes, and the player with the fewest number of strokes at the end of the four rounds wins the event.
Rank | Golfer | Country | Score |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Rank | Golfer | Country | Score |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
MORE: Best prop bets and picks for 2024 Olympic men’s golf tournament
The 2024 Olympic golf tournaments will be broadcast by the Golf Channel, with live streaming available on Peacock, NBC’s Olympics website and Fubo, which offers a free trial so you can try before you buy.
STREAM: Watch Olympic golf tournaments on Fubo (free trial)
Date | Event | Time (ET) | TV channel/live stream |
Aug. 1 | Men’s Round 1 | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
Aug. 2 | Men’s Round 2 | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
Aug. 3 | Men’s Round 3 | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
Aug. 4 | Men’s Final Round | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
Date | Event | Time (ET/CEST) | TV channel/live stream |
Aug. 7 | Women’s Round 1 | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
Aug. 8 | Women’s Round 1 | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
Aug. 9 | Women’s Round 3 | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
Aug. 10 | Women’s Final Round | 3 a.m. | Golf Channel, Peacock, NBCOlympics.com, Fubo |
Sixty men and 60 women qualified for the Olympic golf competition. Here are the available tee times for the golf tournaments at the 2024 Paris Games:
Tee time (ET) | Group |
3 a.m. | Victor Perez (France), Matti Schmid (Germany), C.T. Pan (Chinese Taipei) |
3:11 a.m. | Thorbjørn Olesen (Denmark), Alejandro Tosti (Argentina), Joaquin Niemann (Chile) |
3:22 a.m. | Emiliano Grillo (Argentina), Alex Noren (Sweden), Ryan Fox (New Zealand) |
3:33 a.m. | Min Woo Lee (Australia), Corey Conners (Canada), Christian Bezuidenhout (South Africa) |
3:44 a.m. | Wyndham Clark (USA), Hideki Matsuyama (Japan), Tommy Fleetwood (Great Britain) |
3:55 a.m. | Sepp Straka (Austria), Jason Day (Australia), Tom Kim (Korea) |
4:11 a.m. | Scottie Scheffler (USA), Rory McIlroy (Ireland), Ludvig Åberg (Sweden) |
4:22 a.m. | Adrien Dumont de Chassart (Belgium), Daniel Hillier (New Zealand), Guido Migliozzi (Italy) |
4:33 a.m. | Kiradech Aphibarnrat (Thailand), Gavin Green (Malaysia), Gaganjeet Bhullar (India) |
4:44 a.m. | Phachara Khongwatmai (Thailand), Abraham Ancer (Mexico), Dou Zecheng (China) |
4:55 a.m. | Yuan Yechun (China), Camilo Villegas (Colombia), Matteo Manassero (Italy) |
5:06 a.m. | Adrian Meronk (Poland), Sami Valimaki (Finland), David Puig (Spain) |
5:17 a.m. | Erik van Rooyen (South Africa), Keita Nakajima (Japan), Kevin Yu (Chinese Taipei) |
5:33 a.m. | Stephan Jaeger (Germany), Nicolai Højgaard (Denmark), Thomas Detry (Belgium) |
5:44 a.m. | Byeong Hun An (Korea), Shane Lowry (Ireland), Nick Taylor (Canada) |
5:55 a.m. | Xander Schauffele (USA), Viktor Hovland (Norway), Jon Rahm (Spain) |
6:06 a.m. | Matthieu Pavon (France), Collin Morikawa (USA), Matt Fitzpatrick (Great Britain) |
6:17 a.m. | Shubhankar Sharma (India), Rafael Campos (Puerto Rico), Carlos Ortiz (Mexico) |
6:28 a.m. | Nico Echavarria (Colombia), Mito Pereira (Chile), Kris Ventura (Norway) |
6:39 a.m. | Fabrizio Zanotti (Paraguay), Joel Girrbach (Switzerland), Tapio Pulkkanen (Finland) |
Tee time (ET) | Group |
3 a.m. | Yuan Yechun (China), Camilo Villegas (Colombia), Matteo Manassero (Italy) |
3:11 a.m. | Adrian Meronk (Poland), Sami Valimaki (Finland), David Puig (Spain) |
3:22 a.m. | Erik van Rooyen (South Africa), Keita Nakajima (Japan), Kevin Yu (Chinese Taipei) |
3:33 a.m. | Stephan Jaeger (Germany), Nicolai Højgaard (Denmark), Thomas Detry (Belgium) |
3:44 a.m. | Byeong Hun An (Korea), Shane Lowry (Ireland), Nick Taylor (Canada) |
3:55 a.m. | Xander Schauffele (USA), Viktor Hovland (Norway), Jon Rahm (Spain) |
4:11 a.m. | Matthieu Pavon (France), Collin Morikawa (USA), Matt Fitzpatrick (Great Britain) |
4:22 a.m. | Shubhankar Sharma (India), Rafael Campos (Puerto Rico), Carlos Ortiz (Mexico) |
4:33 a.m. | Nico Echavarria (Colombia), Mito Pereira (Chile), Kris Ventura (Norway) |
4:44 a.m. | Fabrizio Zanotti (Paraguay), Joel Girrbach (Switzerland), Tapio Pulkkanen (Finland) |
4:55 a.m. | Victor Perez (France), Matti Schmid (Germany), C.T. Pan (Chinese Taipei) |
5:06 a.m. | Thorbjørn Olesen (Denmark), Alejandro Tosti (Argentina), Joaquin Niemann (Chile) |
5:17 a.m. | Emiliano Grillo (Argentina), Alex Noren (Sweden), Ryan Fox (New Zealand) |
5:33 a.m. | Min Woo Lee (Australia), Corey Conners (Canada), Christian Bezuidenhout (South Africa) |
5:44 a.m. | Wyndham Clark (USA), Hideki Matsuyama (Japan), Tommy Fleetwood (Great Britain) |
5:55 a.m. | Sepp Straka (Austria), Jason Day (Australia), Tom Kim (Korea) |
6:06 a.m. | Scottie Scheffler (USA), Rory McIlroy (Ireland), Ludvig Åberg (Sweden) |
6:17 a.m. | Adrien Dumont de Chassart (Belgium), Daniel Hillier (New Zealand), Guido Migliozzi (Italy) |
6:28 a.m. | Kiradech Aphibarnrat (Thailand), Gavin Green (Malaysia), Gaganjeet Bhullar (India) |
6:39 a.m. | Phachara Khongwatmai (Thailand), Abraham Ancer (Mexico), Dou Zecheng (China) |
City officials are on the lookout for sculptors to pitch their vision of Detroit legend Joe Louis and his legacy beyond the ring.The Detroit Office of Arts, Cul
Welcome back to SI Golf’s Fact or Fiction, where one of our panelists' polling site was his local municipal golf course. There's something that we can all agr