Ohio State remains the No. 2 overall team in the nation behind Oregon.
Following a 38-15 win over Indiana yesterday, the Buckeyes held on to their second-overall spot in the AP Poll. Despite falling five spots following defeat, the Hoosiers remain just inside the top 10 teams in the country, keeping the Big Ten total at four schools with that distinction. Illinois re-entered the top 25 at 22nd overall.
After an upset on the road to Oklahoma, Alabama dropped out of the top 10 and fell six ranks to 13th overall. The move may foreshadow the Crimson Tide’s College Football Playoff hopes descending into jeopardy ahead of the next release of CFP rankings on Tuesday.
Arizona State saw the biggest rise among ranked teams, climbing seven spots in the AP Poll up to 14th just behind Alabama following a dramatic home win over BYU yesterday. Colorado and Army tied for the most significant fall by seven ranks themselves after losses to Kansas and Notre Dame, respectively.
Rank | Team | Record | Points | Change |
---|---|---|---|---|
1 | OREGON | 11–0 | 1525 (61) | – |
2 | OHIO STATE | 10–1 | 1463 (0) | – |
3 | TEXAS | 10–1 | 1395 (0) | – |
4 | PENN STATE | 10–1 | 1301 (0) | – |
5 | NOTRE DAME | 10–1 | 1278 (0) | ▲ 1 |
6 | GEORGIA | 9–2 | 1242 (0) | ▲ 2 |
7 | TENNESSEE | 9–2 | 1110 (0) | ▲ 3 |
8 | MIAMI (FL) | 10–1 | 1096 (0) | ▲ 3 |
9 | SMU | 10–1 | 1001 (0) | ▲ 4 |
10 | INDIANA | 10–1 | 998 (0) | ▼ 5 |
11 | BOISE STATE | 10–1 | 984 (0) | ▲ 1 |
12 | CLEMSON | 9–2 | 789 (0) | ▲ 5 |
13 | ALABAMA | 8–3 | 739 (0) | ▼ 6 |
14 | ARIZONA STATE | 9–2 | 727 (0) | ▲ 7 |
15 | OLE MISS | 8–3 | 661 (0) | ▼ 6 |
16 | SOUTH CAROLINA | 8–3 | 639 (0) | ▲ 3 |
17 | IOWA STATE | 9–2 | 498 (0) | ▲ 5 |
18 | TULANE | 9–2 | 446 (0) | ▲ 2 |
19 | BYU | 9–2 | 445 (0) | ▼ 5 |
20 | TEXAS A&M | 8–3 | 399 (0) | ▼ 5 |
21 | UNLV | 9–2 | 231 (0) | ▲ 2 |
22 | ILLINOIS | 8–3 | 188 (0) | ▲ 2 |
23 | COLORADO | 8–3 | 161 (0) | ▼ 7 |
24 | MISSOURI | 8–3 | 142 (0) | – |
25 | ARMY | 9–1 | 133 (0) | ▼ 7 |
The Coaches Poll reflected similar movement across the top 10 teams in the country. The Sun Devils once again enjoyed the most significant rise, while Ole Miss suffered the greatest drop by seven spots in wake of an upset loss to Florida that saw the Rebels drop to 16th overall.
Rank | Team | Record | Points | Change |
---|---|---|---|---|
1 | OREGON | 11–0 | 1375 (55) | – |
2 | OHIO STATE | 10–1 | 1318 (0) | – |
3 | TEXAS | 10–1 | 1267 (0) | – |
4 | PENN STATE | 10–1 | 1175 (0) | – |
5 | NOTRE DAME | 10–1 | 1150 (0) | ▲ 1 |
6 | GEORGIA | 9–2 | 1103 (0) | ▲ 2 |
7 | MIAMI (FL) | 10–1 | 1023 (0) | ▲ 3 |
8 | TENNESSEE | 9–2 | 972 (0) | ▲ 3 |
9 | SMU | 10–1 | 917 (0) | ▲ 3 |
10 | INDIANA | 10–1 | 867 (0) | ▼ 5 |
11 | BOISE STATE | 10–1 | 838 (0) | ▲ 2 |
12 | CLEMSON | 9–2 | 780 (0) | ▲ 4 |
13 | ALABAMA | 8–3 | 621 (0) | ▼ 6 |
14 | SOUTH CAROLINA | 8–3 | 596 (0) | ▲ 5 |
15 | ARIZONA STATE | 9–2 | 592 (0) | ▲ 7 |
16 | OLE MISS | 8–3 | 569 (0) | ▼ 7 |
17 | IOWA STATE | 9–2 | 473 (0) | ▲ 4 |
18 | TULANE | 9–2 | 434 (0) | ▲ 2 |
19 | TEXAS A&M | 8–3 | 357 (0) | ▼ 5 |
20 | BYU | 9–2 | 329 (0) | ▼ 5 |
21 | UNLV | 9–2 | 205 (0) | ▲ 2 |
22 | ARMY WEST POINT | 9–1 | 165 (0) | ▼ 5 |
23 | MEMPHIS | 9–2 | 151 (0) | ▲ 1 |
24 | MISSOURI | 8–3 | 148 (0) | ▲ 4 |
25 | ILLINOIS | 8–3 | 132 (0) | ▲ 2 |
Ohio State now turns its attention to That Team Up North ahead of the Buckeyes’ final meeting of the regular season in The Game next weekend. A win would earn OSU a spot in the Big Ten Championship to rematch the Oregon Ducks and a chance for the Buckeyes to avenge their only loss this year.
Mike Strange | Shopper News columnistKnoxville and Neyland Stadium on a Tennessee football game dayThe experience is unmatched in Knoxville on a Tennessee f
Dallas withdrew as host sighting scheduling conflicts and other reasons.Tampa will host the College Football Playoff title game in 2029 as a replacement for Dal
Bobby Wuensch, who earned All-American honors on the Texas football team's 1969 and 1970 national championship squads, died over the weekend. He was 77.Wuensch
Inside the Grimaldi Forum in Monaco, there was a television camera trained on the Paris Saint-Germain delegation, waiting for a reaction.They didn’t disappoin