Three weekend points preps for Kentucky Derby 2025 put four colts in the top 10 of the Kentucky Derby leaderboard.
Sovereignty, who caught River Thames to win the Grade 2 Fountain of Youth by a neck at Gulfstream Park on Saturday, picked up 50 points and jumped to no. 3 in the standings with a total of 60 points. River Thames got his first Derby points and joins the leaderboard at no. 13 with 25.
Flood Zone, who got 50 points in winning the Gotham (G3) at 17-1 in his first graded-stakes start, is no. 4 in the standings.
And San Felipe (G2) winner Journalism earned 37.5 points and moved to no. 5 with a total of 47.5.
Also joining the top 10 was Burnham Square, who got 10 points for finishing fourth in the Fountain of Youth to go with the 20 he earned for winning the Holy Bull (G3).
The road to the Kentucky Derby slows down the next two weeks with the Tampa Bay Derby (G3) on March 8 and the Virginia Derby on March 15. Both offer 50 points to the winner.
The next seven races on the Derby trail offer 100 points to the winner. Those kick off March 22 with the Jeff Ruby Steaks (G3) at Turfway Park and the Louisiana Derby (G1) at Fair Grounds.
Horse | Points | Trainer | Last race | Earnings* |
---|---|---|---|---|
1. Coal Battle | 70 | Lonnie Briley | 1st, Rebel | $1,034,500 |
2. Citizen Bull | 60 | Bob Baffert | 1st, Robert B. Lewis | $1,376,000 |
3. Sovereignty | 60 | Bill Mott | 1st, Fountain of Youth | $364,800 |
4. Flood Zone | 50 | Brad Cox | 1st, Gotham | $165,000 |
5. Journalism | 47.5 | Michael McCarthy | 1st, San Felipe | $300,000 |
6. Getaway Car | 36 | Bob Baffert | 1st, Sunland Derby | $540,800 |
7. Built | 35 | Wayne Catalano | 3rd, Risen Star | $160,000 |
8. Madaket Road | 31 | Bob Baffert | 2nd, Rebel | $244,000 |
9. Burnham Square | 30 | Ian Wilkes | 4th, Fountain of Youth | $171,800 |
10. Sandman | 29 | Mark Casse | 3rd, Rebel | $307,995 |
11. Speed King | 25 | Ron Moquett | 10th, Rebel | $631,250 |
12. Chunk of Gold | 25 | Ethan West | 2nd, Risen Star | $124,400 |
13. River Thames | 25 | Todd Pletcher | 2nd, Fountain of Youth | $79,200 |
14. Sand Devil | 25 | Linda Rice | 2nd, Gotham | $60,000 |
15. Rodriguez | 21.25 | Bob Baffert | 3rd, San Felipe | $76,000 |
16. Disco Time | 20 | Brad Cox | 1st, Lecomte | $150,000 |
17. Captain Cook | 20 | Rick Dutrow | 1st, Withers | $137,500 |
18. John Hancock | 20 | Brad Cox | 1st, Sam F. Davis | $120,000 |
19. California Burrito | 20 | Tom Drury | 1st, John Battaglia | $102,850 |
20. Tiztastic | 19 | Steve Asmussen | 5th, Rebel | $804,800 |
21. Barnes | 18.75 | Bob Baffert | 2nd, San Felipe | $180,000 |
22. Gaming | 18 | Bob Baffert | 8th, Southwest | $544,000 |
23. Poster | 16 | Eoin Harty | 3rd, Sam F. Davis | $157,500 |
24. Jonathan’s Way | 15 | Philip Bauer | 2nd, Kentucky Jockey Club | $213,530 |
25. Owen Almighty | 15 | Brian Lynch | 2nd, Sam F. Davis | $205,310 |
26. Neoequos | 15 | Saffie Joseph Jr. | 3rd, Fountain of Youth | $41,250 |
27. Garamond | 15 | Chad Brown | 3rd, Gotham | $36,000 |
28. Omaha Omaha | 11 | Michael Gorham | 3rd, Withers | $60,000 |
29. Chancer McPatrick | 10 | Chad Brown | 6th, Breeders’ Cup Juvenile | $480,000 |
30. East Avenue | 10 | Brendan Walsh | 10th, Risen Star | $368,750 |
31. Baby Max | 10 | Kelsey Danner | 2nd, John Battaglia | $108,640 |
32. Caldera | 10 | D. Wayne Lukas | 2nd, Sunland Derby | $85,360 |
33. Publisher | 10 | Steve Asmussen | 4th, Rebel | $85,000 |
34. Cyclone State | 10 | Chad Summers | 1st, Jerome | $82,500 |
35. Surfside Moon | 10 | James Lawrence II | 2nd, Withers | $56,000 |
36. Tappan Street | 10 | Brad Cox | 2nd, Holy Bull | $49,000 |
37. Vassimo | 10 | Todd Pletcher | 4th, Risen Star | $20,000 |
38. Hill Road | Adrian Murray | 3rd, Breeders’ Cup Juvenile | $180,000 | |
39. Mo Quality | 9 | Chris Davis | 4th, Withers | $63,750 |
40. Mellancamp | 8.5 | Bob Baffert | 4th San Felipe | $22,000 |
41. Maximum Promise | 8 | Kenny McPeek | 3rd, John Battaglia | $21,750 |
42. Studlydoright | 6 | Jerry Robb | 5th, John Battaglia | $259,775 |
43. Touchy | 6 | Wesley Ward | 3rd, Sunland Derby | $105,000 |
44. Innovator | 6 | D. Wayne Lukas | 12th, Rebel | $97,500 |
45. Dapper Moon | 6 | Dallas Stewart | 4th, Kentucky Jockey Club | $46,238 |
46. Burning Glory | 6 | Bill Mott | 3rd, Holy Bull | $24,500 |
47. Gate to Wire | 5 | Todd Pletcher | 5th, Fountain of Youth | $148,950 |
48. Tip Top Thomas | 5 | Todd Pletcher | 2nd, Champagne | $100,000 |
49. Aviator Gui | 5 | Chad Brown | 2nd, Remsen | $59,000 |
50. American Promise | 5 | D. Wayne Lukas | 5th, Risen Star | $35,000 |
51. Clock Tower | 4 | Wesley Ward | 4th, Robert B. Lewis | $103,938 |
52. Take Charge Tom | 4 | Robertino Diodoro | 4th, Sunland Derby | $103,000 |
53. Golden Afternoon | 4 | Nicholas Vaccarezza | 4th, Lecomte | $78,375 |
54. Patch Adams | 4 | Brad Cox | 4th, Southwest | $54,000 |
55. Render Judgment | 4 | Kenny McPeek | 8th, Risen Star | $21,610 |
56. Camp Hale | 4 | Ian Wilkes | 4th, Sam F. Davis | $10,000 |
57. Smooth Crusein | 3.75 | Karen Headley | 5th, San Felipe | $18,000 |
58. Mo Plex | 3 | Jeremiah Englehart | 2nd, Sleepy Hollow | $156,250 |
59. Kale’s Angel | 3 | Peter Miller | 3rd, Smarty Jones | $118,625 |
60. Filoso | 3 | Chad Summers | 3rd, Breeders’ Futurity | $59,875 |
61. Giocoso | 3 | Keith Desormeaux | 12th, Risen Star | $33,025 |
62. Tux | 3 | Bill Mott | 3rd, Street Sense | $30,000 |
63. Smoken Wicked | 2 | Dallas Stewart | 13th, Rebel | $140,450 |
64. He’s Not Joking | 2 | Josie Carroll | 4th, Holy Bull | $79,113 |
65. Bon Temps | 2 | D. Wayne Lukas | 4th, Smarty Jones | $39,625 |
66. Monet’s Magic | 2 | Ben Colebook | 5th, Southwest | $36,000 |
67. Admiral Dennis | 2 | Brad Cox | 6th, Rebel | $35,250 |
68. Very Bold | 2 | Eoin Harty | 5th, Sam F. Davis | $21,000 |
69. Rank | 2 | Doug O’Neill | 4th, Los Alamitos Futurity | $12,500 |
70. Itsmybirthday | 2 | Robertino Diodoro | 5th, Sunland Derby | $11,640 |
71. Uncle Jim | 2 | Brad Cox | 5th, Withers | $10,000 |
72. Bracket Buster | 1 | Vicki Oliver | 5th, Street Sense | $5,820 |
*Non-restricted stakes earnings |
Photo: Jason Moran / Eclipse Sportswire Jockey Mychel Sanchez will serve a seven-day suspension and pay an additional $1,750 in fines
Photo: Gulfstream Park / Lauren King Sovereignty, dramatic late-running winner of the Fountain of Youth (G2) March 1, is being pointed
Photo: Santa Anita / Benoit Photo Cavalieri and Alpha Bella, who finished one-two in the Grade 3 La Cañada in January at Santa Anita,
Photo: Gonzalo Anteliz Jr. / Eclipse Sportswire The stars will shine Saturday at Tampa Bay Downs, and not just in the Grade 3 Tampa Ba