Photo:
Caesars Entertainment
Led by undefeated Barnes, nine of the top 11 betting choices
to win Kentucky Derby 2025 had their odds shortened during the past week in the
Las Vegas futures market.
Caesars Sportsbook of Nevada cut Barnes from 15-1 to 10-1 as
a sign of continuing momentum from the $3.2 million colt’s triumph Jan. 4 in
the Grade 2 San Vicente Stakes at Santa Anita.
Including Barnes, Hall of Fame trainer Bob Baffert has six
of those top 11 as he tries for his seventh victory in the Derby.
Owen Almighty, who finished first Saturday only to be
disqualified and placed fifth in the Pasco Stakes, had a mercurial weekend at
Caesars. The odds-on favorite in the Tampa Bay Downs race went from 30-1 to
60-1 in the Derby futures but then was bet by value players who moved him to
50-1.
Maiden winner McAfee, who finished second last out in a Nov.
24 allowance race at Churchill Downs, generated some Las Vegas steam. Perhaps
on the strength of his steady diet of workouts for trainer Rick Dutrow, he was
shortened from 100-1 to 65-1. The Cloud Computing colt was bred and is co-owned
by Judy Hicks, who also bred would-be horse of the year Thorpedo Anna.
The market will be joined Friday when pool 3 of the
pari-mutuel Kentucky Derby Future Wager is opened by Churchill Downs for its national
run until Sunday evening.
These were the 95 horses on the Kentucky Derby futures board
Sunday afternoon as shown on Caesars’ Nevada app. Their odds from last week also are shown.
Kentucky Derby | Caesars | Was | Trainer | Last race, track |
---|---|---|---|---|
Barnes | 10-1 | 15-1 | Bob Baffert | 1st San Vicente (G2), SA |
Sovereignty | 15-1 | 22-1 | Bill Mott | 1st Street Sense (G3), CD |
Journalism | 18-1 | 20-1 | Michael McCarthy | 1st Los Al Futurity (G2), LRC |
Patch Adams | 18-1 | 22-1 | Brad Cox | 1st MSW, CD |
Gaming | 20-1 | 28-1 | Bob Baffert | 3rd Los Al Futurity (G2), LRC |
Citizen Bull | 22-1 | 28-1 | Bob Baffert | 1st BC Juvenile (G1), DMR |
East Avenue | 25-1 | 28-1 | Brendan Walsh | 9th BC Juvenile (G1), DMR |
Rodríguez | 25-1 | 30-1 | Bob Baffert | 1st MSW, SA |
Chancer McPatrick | 28-1 | 28-1 | Chad Brown | 6th BC Juvenile (G1), DMR |
Getaway Car | 28-1 | 30-1 | Bob Baffert | 2nd Los Al Futurity (G2), LRC |
Madaket Road | 28-1 | 28-1 | Bob Baffert | 1st MSW, SA |
Ferocious | 30-1 | 28-1 | Gustavo Delgado | 5th BC Juvenile (G1), DMR |
Bullard | 33-1 | 33-1 | Michael McCarthy | 3rd San Vicente (G2), SA |
Narukami | 33-1 | 30-1 | Tomoyasu Sakaguchi | 7th allowance, CHU |
Rated by Merit | 33-1 | 30-1 | Michael Yates | 1st FTBOA In Reality, GP |
Calling Card | 35-1 | 35-1 | Mike Maker | 3rd alw OC, OP |
Admiral Dennis | 40-1 | 60-1 | Brad Cox | 4th Gun Runner, FG |
Authentic Strike | 40-1 | 40-1 | Rodolphe Brisset | 1st alw OC, KEE |
Built | 40-1 | 40-1 | Wayne Catalano | 1st Gun Runner, FG |
Cyclone State | 40-1 | 40-1 | Chad Summers | 1st Jerome, AQU |
First Resort | 40-1 | 40-1 | Eoin Harty | 1st Ky. Jockey Club (G2), CD |
Jonathan’s Way | 40-1 | 35-1 | Phil Bauer | 2nd Ky. Jockey Club (G2), CD |
San Saba | 40-1 | 35-1 | Bob Baffert | 3rd MSW, SA |
Sandman | 40-1 | 40-1 | Mark Casse | 1st alw OC, OP |
Showcase | 40-1 | 40-1 | Todd Pletcher | 1st Sar. Special (G2), SAR |
He’s Not Joking | 45-1 | 45-1 | Josie Carroll | 8th Ky. Jockey Club (G2), CD |
Poster | 45-1 | 45-1 | Eoin Harty | 1st Remsen (G2), AQU |
Render Judgment | 45-1 | 40-1 | Kenny McPeek | 3rd Gun Runner, FG |
Tip Top Thomas | 45-1 | 40-1 | Todd Pletcher | 2nd Champagne (G1), BAQ |
Coal Battle | 50-1 | 50-1 | Lonnie Briley | 1st Smarty Jones, OP |
Guns Loaded | 50-1 | José D’Angelo | 1st Mucho Macho Man, GP | |
Owen Almighty | 50-1 | 30-1 | Brian Lynch | 5th Pasco, TAM |
Aviator Gui | 55-1 | 50-1 | Chad Brown | 2nd Remsen (G2), AQU |
Emerald Bay | 55-1 | 55-1 | Bob Baffert | 4th Amer. Pharoah (G1), SA |
Handsome Pants | 55-1 | 55-1 | Kenny McPeek | 8th Breeders’ Fut. (G1), KEE |
Smoken Wicked | 55-1 | 66-1 | Dallas Stewart | 1st Louisiana Futurity, FG |
David of Athens | 60-1 | 60-1 | Brendan Walsh | 1st MSW, KEE |
Disco Time | 60-1 | 66-1 | Brad Cox | 1st alw OC, CD |
Iron Man Cal | 60-1 | 75-1 | Phil D’Amato | 2nd BC Juv. Turf (G1), DMR (t) |
Keep It Easy | 60-1 | 60-1 | Dale Romans | 1st Ed Brown, CD |
Praetor | 60-1 | 50-1 | Chad Brown | 1st MSW, BAQ |
Romanesque | 60-1 | 60-1 | Bob Baffert | 2nd San Vicente (G2), SA |
Sacrosanct | 60-1 | 50-1 | Brad Cox | 1st NYSSS Gr. Wh. Way, AQU |
Uncaged | 60-1 | 60-1 | Todd Pletcher | 1st MSW, SAR |
McAfee | 65-1 | 100-1 | Rick Dutrow | 2nd allowance, CD |
Tiztastic | 65-1 | 65-1 | Steve Asmussen | 3rd Ky. Jockey Club (G2), CD |
Cornucopian | 66-1 | 75-1 | Bob Baffert | |
Keewaydin | 70-1 | 70-1 | Chad Brown | 5th Remsen (G2), AQU |
Mo Plex | 70-1 | 70-1 | Jeremiah Englehardt | 2nd Sleepy Hollow, BAQ |
Filoso | 75-1 | 75-1 | Chad Summers | 6th Ky. Jockey Club (G2), CD |
Hill Road | 75-1 | 65-1 | Adrian Murray | 3rd BC Juvenile (G1), DMR |
Clock Tower (g) | 80-1 | 80-1 | Wesley Ward | 1st C.B. DeMille (G3), DMR (t) |
Dapper Moon | 80-1 | 80-1 | Dallas Stewart | 1st allowance, FG |
Mi Bago | 80-1 | Mark Casse | 1st Dania Beach, GP (s) | |
Tux | 80-1 | 75-1 | Bill Mott | 3rd Remsen (G2), AQU |
Vekoma Rides | 80-1 | 80-1 | John Kimmel | 2nd Nashua, BAQ |
Big Boat | 85-1 | 85-1 | James DiVito | 2nd alw OC, OP |
Giocoso | 85-1 | 85-1 | Keith Desormeaux | 1st allowance, CD (t) |
Magnitude | 90-1 | 90-1 | Steve Asmussen | 2nd Gun Runner, FG |
Mesero | 90-1 | 90-1 | Dale Romans | 3rd allowance, CD (t) |
Studlydoright | 90-1 | 80-1 | Jerry Robb | 4th Jerome, AQU |
Tenacious Leader | 90-1 | 90-1 | Todd Pletcher | 6th Breeders’ Fut. (G1), KEE |
Uncle Jim | 90-1 | 80-1 | Brad Cox | 3rd alw OC, AQU |
Vassimo | 90-1 | 90-1 | Todd Pletcher | 1st MSW, GP |
Midland Money | 95-1 | 95-1 | Bob Baffert | 1st MSW, SA |
Bold Fortune (g) | 100-1 | 100-1 | George Weaver | 1st NYSSS Gr. Wh. Way, AQU |
Burning Glory | 100-1 | 100-1 | Bill Mott | 1st MSW, CD |
Chasing Liberty | 100-1 | 100-1 | Rob Atras | 1st TAA, DMR (t) |
Hedge (g) | 100-1 | 100-1 | Ben Colebrook | 4th alw OC, CD |
Hot Property | 100-1 | 100-1 | Brad Cox | 5th Smarty Jones, OP |
Lannister | 100-1 | 100-1 | Bob Baffert | |
McKellen | 100-1 | 100-1 | José D’Angelo | 6th Mucho Macho Man, GP |
McKinzie Street | 100-1 | 100-1 | Tim Yakteen | 5th San Vicente (G2), SA |
Omaha Omaha | 100-1 | 100-1 | Michael Gorham | 2nd Jerome, AQU |
Warheart | 100-1 | 100-1 | Rodolphe Brisset | 9th Turfway Prevue, TP (s) |
Whiskey Shot | 100-1 | 100-1 | Rodolphe Brisset | 1st MSW, CD |
Father Ted | 110-1 | Mark Glatt | 2nd MSW, SA | |
Authentic Gallop | 125-1 | 75-1 | Tom Amoss | 1st MSW, OP |
Baeza | 125-1 | John Shirreffs | 2nd MSW, SA | |
Innovator | 125-1 | 125-1 | D. Wayne Lukas | 1st MSW, OP |
Kale’s Angel | 125-1 | 125-1 | Peter Miller | 3rd Smarty Jones, OP |
Kalea Bay | 125-1 | 125-1 | Bob Baffert | 7th Bay Meadows Juv., PLN |
Naughty Rascal | 125-1 | Gerald Bennett | 1st Pasco, TAM | |
Optical | 125-1 | 125-1 | Keith Desormeaux | 1st allowance, CD |
Rapture | 125-1 | 125-1 | Brad Cox | 2nd MSW, GP |
Speed King | 125-1 | 125-1 | Ron Moquett | 2nd Springboard Mile, RP |
Terrapin Station | 125-1 | 125-1 | Dale Romans | 3rd Bowman Mill, KEE |
Dominant Spirit (g) | 150-1 | 150-1 | Bret Calhoun | 3rd Springboard Mile, RP |
Global Steve | 150-1 | 150-1 | Butch Reid | 1st Parx Future Stars, PRX |
Monet’s Magic | 150-1 | 100-1 | Ben Colebrook | 1st alw OC, OP |
Sand Devil | 150-1 | Linda Rice | 1st alw OC, AQU | |
Natural Rise | 200-1 | 175-1 | Keizo Ito | 4th Nisai Yushun, KAW |
Shin Believe | 200-1 | 175-1 | Hideyuki Mori | 11th allowance, CHU |
Caldera | 300-1 | 275-1 | D. Wayne Lukas | 2nd MSW, OP |
Jolly Samurai | 300-1 | 200-1 | Danny Pish | 5th Springboard Mile, RP |
g – gelding | ||||
s – synthetic | ||||
t – turf | ||||
Dropped | ||||
Corvus | 300-1 | José Jiménez | 2nd alw OC, AQU | |
Ecoro Azel | 80-1 | Akira Sugawara | 8th BC Juvenile (G1), DMR | |
Governor Sam | 45-1 | George Weaver | 3rd BC JT Sprint (G1), DMR (t) | |
Incentive Pay | 35-1 | Chad Brown | 3rd Hopeful (G1), SAR | |
It’s Hammertime | 300-1 | Gary Capuano | 4th Nashua, BAQ | |
Lil Muggs | 80-1 | Greg Foley | 2nd alw OC, FG | |
Volt | 300-1 | Mark Casse | 6th MSW, OP |
Photo: Fair Grounds / Hodges Photography Fair Grounds stakes were not always bellwethers for the Kentucky Derby. Even though the track
Santa Anita Park, which canceled racing this weekend due to the Los Angeles County fires, will host five straight days of live racing starting Jan. 16 and
Juddmonte’s Kentucky homebred Ramify will make her stakes debut on the road to the Grade 1 Kentucky Oaks when she starts Saturday in the $125,000 Busanda Sta
Photo: Tampa Bay Downs TV Five-time Eclipse Award winner Irad Ortiz Jr. reportedly faces possible penalties for his ride Saturday that