Photo:
Las Vegas Convention and Visitors Authority – edited
While Bob Baffert’s stablemates Barnes and Citizen Bull were
going back and forth as the favorites, weekend winners Coal Battle, Golden
Vekoma, California Burrito and Luxor Café made the biggest moves in Las Vegas
futures betting for Kentucky Derby 2025.
Coal Battle, who made Sunday’s Grade 2 Rebel Stakes his
fourth win in a row, was cut from 45-1 to 18-1 to become the fifth choice at
Caesars Sportsbook Nevada. Trained by 72-year-old journeyman Lonnie Briley, the
son of Coal Front carried odds of 100-1 when he first appeared on the futures board
in December.
Derby fair odds put spotlight on Fountain of Youth.
Golden Vekoma shortened quickly to 25-1 after he jumped into
the market with his Saudi Derby (G3) triumph Saturday. Undefeated as a
3-year-old, the Vekoma colt trained in Dubai by Ahmad bin Harmash will try to
win his ticket to Churchill Downs when he races April 5 in the UAE Derby (G2).
California Burrito made his first futures appearance after winning
Saturday in the John Battaglia Memorial at Turfway Park. The Army Mule colt
trained by Tommy Drury was 85-1 on Wednesday morning.
Luxor Café, who was sired by American Pharoah, was added
after his triumph in Saturday’s Hyacinth Stakes in Tokyo. Now on a three-race
winning streak, the colt trained by Noriyuki Hori shortened to 95-1.
Barnes, who was 13-2 last week, was out to 9-1 on Monday before
being cut back to 8-1 by Tuesday, restoring his place as the Derby favorite. The
2-for-2 colt by Into Mischief makes his first two-turn start Saturday in the
San Felipe (G2) at Santa Anita.
Eclipse award winner Citizen Bull, who won this month’s
Robert B. Lewis (G3), spent part of Monday as the 8-1 favorite being drifting
back to 9-1. Baffert is training this Into Mischief colt up to the Santa Anita
Derby (G1) on April 5.
Derby futures are expected to get their biggest shuffle yet
this winter with three points preps Saturday. Third and fourth choices Burnham
Square at 14-1 and Sovereignty at 16-1 square off in the Fountain of Youth (G2)
at Gulfstream Park.
These were the 88 horses listed Wednesday morning by Caesars Sportsbook Nevada in
fixed-odds futures for Kentucky Derby 2025 with their odds Feb. 16 also shown. They are available for betting via Caesars
and William Hill outlets and apps in Nevada and to out-of-state bettors who
registered with licensed proxies.
Kentucky Derby | Caesars | Was | Trainer | Last race |
---|---|---|---|---|
Barnes | 8-1 | +650 | Bob Baffert | 1st San Vicente (G2), SA |
Citizen Bull | 9-1 | 8-1 | Bob Baffert | 1st Robert B. Lewis (G3), SA |
Burnham Square (g) | 14-1 | 25-1 | Ian Wilkes | 1st Holy Bull (G3), GP |
Sovereignty | 16-1 | 22-1 | Bill Mott | 1st Street Sense (G3), CD |
Coal Battle | 18-1 | 45-1 | Lonnie Briley | 1st Rebel (G2), OP |
Rodríguez | 20-1 | 15-1 | Bob Baffert | 2nd Robert B. Lewis (G3), SA |
Getaway Car | 22-1 | 25-1 | Bob Baffert | 1st Sunland Derby, SUN |
Journalism | 22-1 | 30-1 | Michael McCarthy | 1st Los Al Futurity (G2), LRC |
Patch Adams | 25-1 | 15-1 | Brad Cox | 4th Southwest (G3), OP |
Sandman | 25-1 | 35-1 | Mark Casse | 3rd Rebel (G2), OP |
Golden Vekoma | 25-1 | Ahmad bin Harmash | 1st Saudi Derby (G3), KAR | |
Cornucopian | 28-1 | 55-1 | Bob Baffert | 1st MSW, OP |
Madaket Road | 28-1 | 45-1 | Bob Baffert | 2nd Rebel (G2), OP |
Captain Cook | 30-1 | 40-1 | Rick Dutrow | 1st Withers, AQU |
Chancer McPatrick | 30-1 | 30-1 | Chad Brown | 6th BC Juvenile (G1), DMR |
Gaming | 35-1 | 33-1 | Bob Baffert | 8th Southwest (G3), OP |
Bullard | 40-1 | 33-1 | Michael McCarthy | 3rd San Vicente (G2), SA |
East Avenue | 40-1 | 35-1 | Brendan Walsh | 10th Risen Star (G2), FG |
River Thames | 40-1 | 45-1 | Todd Pletcher | 1st alw OC, GP |
Romanesque | 40-1 | 45-1 | Bob Baffert | 2nd San Vicente (G2), SA |
Ferocious | 45-1 | 33-1 | Gustavo Delgado | 4th Holy Bull (G3), GP |
Tappan Street | 45-1 | 55-1 | Brad Cox | 2nd Holy Bull (G3), GP |
Tiz Secure | 45-1 | Bob Baffert | 1st MSW, SA | |
Baeza | 50-1 | 70-1 | John Shirreffs | 1st MSW, SA |
Caldera | 50-1 | 75-1 | D. Wayne Lukas | 2nd Sunland Derby, SUN |
Cyclone State | 50-1 | 50-1 | Chad Summers | 9th Saudi Derby (G3), KAR |
First Resort* | 50-1 | 60-1 | Eoin Harty | 1st Ky. Jockey Club (G2), CD |
Grande | 50-1 | 55-1 | Todd Pletcher | 1st MSW, GP |
John Hancock | 50-1 | 50-1 | Brad Cox | 1st Sam F. Davis, TAM |
Aviator Gui | 55-1 | 55-1 | Chad Brown | 2nd Remsen (G2), AQU |
Owen Almighty | 55-1 | 55-1 | Brian Lynch | 2nd Sam F. Davis, TAM |
Sand Devil | 55-1 | 90-1 | Linda Rice | 1st Damon Runyon, AQU |
Brodeur | 60-1 | 80-1 | Mark Casse | 1st alw OC, OP |
Built | 60-1 | 60-1 | Wayne Catalano | 3rd Risen Star (G2), FG |
Chunk of Gold | 60-1 | 55-1 | Ethan West | 2nd Risen Star (G2), FG |
Disco Time | 60-1 | 22-1 | Brad Cox | 1st Lecomte (G3), FG |
Gunmetal | 60-1 | 45-1 | Brad Cox | 3rd Swale, GP |
Shin Believe | 60-1 | Hideyuki Mori | 7th allowance, TOK | |
Tip Top Thomas | 60-1 | 50-1 | Todd Pletcher | 2nd Champagne (G1), BAQ |
Admiral Dennis | 65-1 | 60-1 | Brad Cox | 6th Rebel (G2), OP |
Poster | 65-1 | 55-1 | Eoin Harty | 3rd Sam F. Davis, TAM |
Authentic Strike | 75-1 | 75-1 | Rodolphe Brisset | 3rd alw OC, FG |
Clever Again | 75-1 | Steve Asmussen | 1st MSW, OP | |
Donut God | 75-1 | 75-1 | Brian Lynch | 1st Inaugural, TAM |
Hypnus | 75-1 | 60-1 | Kenny McPeek | 7th Rebel (G2), OP |
Jonathan’s Way | 75-1 | 65-1 | Phil Bauer | 2nd Ky. Jockey Club (G2), CD |
Sacrosanct | 75-1 | 75-1 | Brad Cox | 1st NYSSS Gr. Wh. Way, AQU |
Clock Tower (g) | 80-1 | 80-1 | Wesley Ward | 4th Robert B. Lewis (G3), SA |
Gate to Wire | 80-1 | 90-1 | Todd Pletcher | 1st Swale, GP |
Keep It Easy | 80-1 | 80-1 | Dale Romans | 1st Ed Brown, CD |
McAfee | 80-1 | 80-1 | Rick Dutrow | 2nd allowance, CD |
San Saba | 80-1 | 50-1 | Bob Baffert | 1st MSW, SA |
Baby Max | 85-1 | Kelsey Danner | 2nd Battaglia Mem., TP (t) | |
California Burrito | 85-1 | Tommy Drury | 1st Battaglia Mem., TP (t) | |
Filoso | 85-1 | 85-1 | Chad Summers | 6th Ky. Jockey Club (G2), CD |
Publisher | 85-1 | Steve Asmussen | 4th Rebel (G2), OP | |
Vassimo | 85-1 | 80-1 | Todd Pletcher | 4th Risen Star (G2), FG |
Burning Glory | 90-1 | 90-1 | Bill Mott | 3rd Holy Bull (G3), GP |
Luxor Café | 95-1 | Noriyuki Hori | 1st Hyacinth, TOK | |
Authentic Gallop | 100-1 | 100-1 | Tom Amoss | 1st alw OC, OP |
Calling Card | 100-1 | 100-1 | Mike Maker | 8th Lecomte (G3), FG |
Gosger | 100-1 | 110-1 | Brendan Walsh | 1st MSW, GP |
Grayscale | 100-1 | 90-1 | Saffie Joseph Jr. | 5th Swale, GP |
Naughty Rascal | 100-1 | 100-1 | Gerald Bennett | 6th Sam F. Davis, TAM |
Promised Gene | 100-1 | Yuki Uehara | 2nd Hyacinth, TOK | |
Rapture | 100-1 | 100-1 | Brad Cox | 1st MSW, OP |
Render Judgment | 100-1 | 70-1 | Kenny McPeek | 8th Risen Star (G2), FG |
Shea Brennan | 100-1 | 100-1 | Phil D’Amato | 2nd Cal Cup Derby, SA |
Smoken Wicked | 100-1 | 75-1 | Dallas Stewart | 13th Rebel (G2), OP |
Speed King | 100-1 | 33-1 | Ron Moquett | 10th Rebel (G2), OP |
Studlydoright | 100-1 | 100-1 | Jerry Robb | 5th Battaglia Mem., TP (t) |
Tiztastic | 100-1 | 100-1 | Steve Asmussen | 5th Rebel (G2), OP |
Uncle Jim | 100-1 | 80-1 | Brad Cox | 5th Withers, AQU |
First Division | 125-1 | 125-1 | Kenny McPeek | 3rd alw OC, OP |
Kale’s Angel | 125-1 | 125-1 | Peter Miller | 1st Renaissance, OP |
Surfside Moon | 125-1 | 125-1 | Chuckie Lawrence | 2nd Withers, AQU |
Treaty of Rome | 125-1 | 85-1 | Chad Brown | 9th Sam F. Davis, TAM |
Bold Fortune (g) | 150-1 | 100-1 | George Weaver | 1st NYSSS Gr. Wh. Way, AQU |
Dominant Spirit (g) | 150-1 | 150-1 | Bret Calhoun | 4th allowance, HOU |
Giocoso | 150-1 | 85-1 | Keith Desormeaux | 12th Risen Star (G2), FG |
Neoequos | 150-1 | Saffie Joseph Jr. | 1st allowance, GP | |
Omaha Omaha | 150-1 | 150-1 | Michael Gorham | 3rd Withers, AQU |
Tenacious Leader | 150-1 | 150-1 | Todd Pletcher | 6th Breeders’ Fut. (G1), KEE |
Innovator | 175-1 | 125-1 | D. Wayne Lukas | 12th Rebel (G2), OP |
McKinzie Street | 175-1 | 175-1 | Justin Evans | 5th San Vicente (G2), SA |
Myriad Love | 175-1 | 100-1 | Koichi Shintani | 1st Nisai Yushun (G1), KAW |
Touchy | 200-1 | 175-1 | Wesley Ward | 3rd Sunland Derby, SUN |
Yinzer | 200-1 | 200-1 | Steve Asmussen | 1st MSW, FG |
* injured, off trail | ||||
g – gelding | ||||
s – synthetic | ||||
t – turf | ||||
Dropped | ||||
Magnitude | 30-1 | Steve Asmussen | 1st Risen Star (G2), FG | |
Modus Bestia | 90-1 | Richard Baltas | 2nd MSW, SA | |
Narukami | 55-1 | Tomoyasu Sakaguchi | 7th allowance, CHU | |
Mi Bago | 80-1 | Mark Casse | 1st Dania Beach, GP (s) | |
Chief Liam | 150-1 | Kenny McPeek | 1st MSW, OP | |
Curvino | 150-1 | Peter Miller | 2nd alw OC, OP | |
McDude | 150-1 | John Ortiz | 2nd alw OC, OP | |
Natural Rise | 150-1 | Keizo Ito | 4th Nisai Yushun, KAW | |
Global Steve | 300-1 | Butch Reid | 6th Withers, AQU |
Photo: Jason Moran / Eclipse Sportswire Jockey Mychel Sanchez will serve a seven-day suspension and pay an additional $1,750 in fines
Photo: Gulfstream Park / Lauren King Sovereignty, dramatic late-running winner of the Fountain of Youth (G2) March 1, is being pointed
Photo: Santa Anita / Benoit Photo Cavalieri and Alpha Bella, who finished one-two in the Grade 3 La Cañada in January at Santa Anita,
Photo: Gonzalo Anteliz Jr. / Eclipse Sportswire The stars will shine Saturday at Tampa Bay Downs, and not just in the Grade 3 Tampa Ba