Photo:
Eclipse Sportswire – edited
Citizen Bull was as short as 8-1 to win Kentucky Derby 2025.
Not anymore.
The Breeders’ Cup Juvenile winner remains the favorite in
Las Vegas futures betting, but his odds drifted in the last week from 10-1 to 11-1
at Caesars Sportsbook Nevada.
Barnes, the $3.2 million colt who made a green albeit
winning debut last month at Churchill Downs, shortened again. After opening at
33-1, he shortened again from 18-1 to 15-1 to become the second choice Sunday
night. That gives six-time Derby-winning trainer Bob Baffert the top two horses
among the 81 on the board in Nevada.
Kentucky Derby prep: Poster wins Remsen Stakes.
Poster, who earned 10 Derby qualifying points Saturday when
he won the Grade 2 Remsen at Aqueduct, opened at 45-1. Runner-up Aviator Gui
was cut from 75-1 to 66-1. He was not as short in the Derby futures as
third-place Tux and fourth-place Studlydoright, each at 55-1.
Patch Adams was one of the biggest movers on the Las Vegas board.
After earning a 98 Beyer Speed Figure, according to Daily Racing Form,
for his maiden win last weekend at Churchill Downs, he shortened this past week
from 33-1 to 22-1.
These were the Kentucky Derby futures odds Sunday night on
the Caesars Sportsbook Nevada app. They are shown with last week’s odds,
trainers and the result of each horse’s most recent race.
Kentucky Derby | Caesars | Was | Trainer | Last race, track |
---|---|---|---|---|
Citizen Bull | 11-1 | 10-1 | Bob Baffert | 1st BC Juvenile (G1), DMR |
Barnes | 15-1 | 18-1 | Bob Baffert | 1st MSW, CD |
East Avenue | 18-1 | 12-1 | Brendan Walsh | 9th BC Juvenile (G1), DMR |
First Resort | 18-1 | 18-1 | Eoin Harty | 1st Ky. Jockey Club (G2), CD |
Rated by Merit | 19-1 | 12-1 | Michael Yates | 1st FTBOA In Reality, GP |
Ferocious | 20-1 | 20-1 | Gustavo Delgado | 5th BC Juvenile (G1), DMR |
Gaming | 20-1 | 20-1 | Bob Baffert | 2nd BC Juvenile (G1), DMR |
Bullard | 22-1 | 22-1 | Michael McCarthy | 1st Bob Hope (G3), DMR |
Chancer McPatrick | 22-1 | 22-1 | Chad Brown | 6th BC Juvenile (G1), DMR |
Journalism | 22-1 | 22-1 | Michael McCarthy | 1st MSW, DMR |
Patch Adams | 22-1 | 33-1 | Brad Cox | 1st MSW, CD |
Sovereignty | 22-1 | 22-1 | Bill Mott | 1st Street Sense (G3), CD |
Owen Almighty | 25-1 | 25-1 | Brian Lynch | 2nd Iroquois (G3), CD |
Getaway Car | 28-1 | 28-1 | Bob Baffert | 4th BC Juvenile (G1), DMR |
Madaket Road | 28-1 | 28-1 | Bob Baffert | 2nd Bob Hope (G3), DMR |
Authentic Strike | 30-1 | 30-1 | Rodolphe Brisset | 1st alw OC, KEE |
Iron Man Cal | 30-1 | 30-1 | Phil D’Amato | 2nd BC Juv. Turf (G1), DMR (t) |
Showcase | 30-1 | 30-1 | Todd Pletcher | 1st Sar. Special (G2), SAR |
Jonathan’s Way | 33-1 | 33-1 | Phil Bauer | 2nd Ky. Jockey Club (G2), CD |
Calling Card | 35-1 | 60-1 | Mike Maker | 1st MSW, AQU |
Incentive Pay | 35-1 | 35-1 | Chad Brown | 1st Hopeful (G1), SAR |
Render Judgment | 40-1 | 50-1 | Kenny McPeek | 5th Ky. Jockey Club (G2), CD |
Sacrosanct | 40-1 | 35-1 | Brad Cox | 1st Sleepy Hollow, BAQ |
Sandman | 40-1 | 40-1 | Mark Casse | 3rd Street Sense (G3), CD |
Tip Top Thomas | 40-1 | 40-1 | Todd Pletcher | 2nd Champagne (G1), BAQ |
Governor Sam | 45-1 | 45-1 | George Weaver | 3rd BC JT Sprint (G1), DMR (t) |
He’s Not Joking | 45-1 | 45-1 | Josie Carroll | 8th Ky. Jockey Club (G2), CD |
Kalea Bay | 45-1 | 45-1 | Bob Baffert | 5th Bob Hope (G3), DMR |
Poster | 45-1 | Eoin Harty | 1st Remsen (G2), AQU | |
Ecoro Azel | 50-1 | 40-1 | Akira Sugawara | 8th BC Juvenile (G1), DMR |
McKinzie Street | 50-1 | 50-1 | Tim Yakteen | 3rd Bob Hope (G3), DMR |
Praetor | 50-1 | 50-1 | Chad Brown | 1st MSW, BAQ |
Vekoma Rides | 50-1 | 50-1 | John Kimmel | 2nd Nashua, BAQ |
Emerald Bay | 55-1 | 55-1 | Bob Baffert | 4th Amer. Pharoah (G1), SA |
Handsome Pants | 55-1 | 55-1 | Kenny McPeek | 8th Breeders’ Fut. (G1), KEE |
Studlydoright | 55-1 | 55-1 | Jerry Robb | 4th Remsen (G2), AQU |
Tux | 55-1 | Bill Mott | 3rd Remsen (G2), AQU | |
David of Athens | 60-1 | 60-1 | Brendan Walsh | 1st MSW, KEE |
Hill Road | 60-1 | 60-1 | Adrian Murray | 3rd BC Juvenile (G1), DMR |
Uncaged | 60-1 | 60-1 | Todd Pletcher | 1st MSW, SAR |
Zulu Kingdom | 60-1 | 60-1 | Chad Brown | 7th BC Juv. Turf (G1), DMR |
Tiztastic | 65-1 | 65-1 | Steve Asmussen | 3rd Ky. Jockey Club (G2), CD |
Aviator Gui | 66-1 | 75-1 | Chad Brown | 2nd Remsen (G2), AQU |
Bold Fortune (g) | 66-1 | 66-1 | George Weaver | 1st N.Y. Breeders’ Fut., FL |
Bracket Buster | 66-1 | 66-1 | Vicki Oliver | 5th Street Sense (G3), CD |
Spurgeon | 66-1 | 66-1 | Kenny McPeek | 4th MSW, CD |
Uncle Jim | 66-1 | 25-1 | Brad Cox | 3rd alw OC, AQU |
Keewaydin | 70-1 | 50-1 | Chad Brown | 5th Remsen (G2), AQU |
Mo Plex | 70-1 | 70-1 | Jeremiah Englehardt | 2nd Sleepy Hollow, BAQ |
Big Much | 75-1 | 75-1 | Norm Casse | 1st MSW, CD |
Filoso | 75-1 | 66-1 | Chad Summers | 6th Ky. Jockey Club (G2), CD |
Hot Property | 75-1 | 100-1 | Brad Cox | 1st MSW, FG |
Kale’s Angel | 75-1 | Peter Miller | 1st Advent, OP | |
Smoken Wicked | 75-1 | 75-1 | Dallas Stewart | 1st alw OC, CD |
Built | 80-1 | 80-1 | Wayne Catalano | 1st MSW, KEE |
Dapper Moon | 80-1 | 80-1 | Dallas Stewart | 4th Ky. Jockey Club (G2), CD |
Lil Muggs | 80-1 | 80-1 | Greg Foley | 3rd alw OC, CD |
Big Boat | 85-1 | 85-1 | James DiVito | 3rd alw OC, CD |
Dr Ruben M | 85-1 | 85-1 | Doug O’Neill | 1st MSW, SA |
Giocoso | 85-1 | 85-1 | Keith Desormeaux | 1st allowance, CD (t) |
Hedge (g) | 85-1 | 85-1 | Ben Colebrook | 4th alw OC, CD |
Speed King | 85-1 | Ron Moquett | 1st MSW, CD | |
Innovator | 90-1 | 60-1 | D. Wayne Lukas | 2nd Advent, OP |
Mesero | 90-1 | 90-1 | Dale Romans | 3rd allowance, CD (t) |
Tenacious Leader | 90-1 | 90-1 | Todd Pletcher | 6th Breeders’ Fut. (G1), KEE |
Jolly Samurai | 95-1 | Danny Pish | 1st Clever Trevor, RP | |
Midland Money | 95-1 | 95-1 | Bob Baffert | 1st MSW, SA |
Burning Glory | 100-1 | 100-1 | Bill Mott | 1st MSW, CD |
Cyclone State | 100-1 | Chad Summers | 1st alw OC, AQU | |
McKellen | 100-1 | 100-1 | José D’Angelo | 2nd alw OC, CD |
Shin Believe | 100-1 | 90-1 | Hideyuki Mori | 10th BC Juvenile (G1), DMR |
Warheart | 100-1 | 100-1 | Rodolphe Brisset | 1st Atlantic Beach, BAQ (t) |
Whiskey Shot | 100-1 | 100-1 | Rodolphe Brisset | 1st MSW, CD |
Optical | 125-1 | 110-1 | Keith Desormeaux | 1st allowance, CD |
Terrapin Station | 125-1 | 110-1 | Dale Romans | 3rd Bowman Mill, KEE |
Voilà Magic | 125-1 | 110-1 | Steve Asmussen | 2nd Peluso Memorial, FG |
Neoequos | 150-1 | 100-1 | Saffie Joseph Jr. | 2nd FTBOA Affirmed, GP |
Natural Rise | 175-1 | 125-1 | Keizo Ito | 1st Cattleya, TOK |
Corvus | 200-1 | José Jiménez | 4th alw OC, AQU | |
It’s Hammertime | 200-1 | 175-1 | Gary Capuano | 4th Nashua, BAQ |
Volt | 200-1 | 200-1 | Mark Casse | 6th MSW, OP |
g – gelding |
Hong Kong racing is at Sha Tin again overnight at midnight EST, 9 p.m. PST. Free PPs are available at Horse Racing Nation. For more free handicapping informati
By David Steele ( January 3, 2025, 7:27 PM EST) -- The New York Racing Association has settled its portion of a federal suit accusing the Horseracing In
Horse racing in Solano County is out of the gate strong in 2025 and running toward a brighter future, as the Solano County Fairgrounds refurbished the simulcast
Photo: Kentucky HBPA / YouTube Owner-trainer Juan Muñoz Canó was suspended indefinitely by Kentucky racing authorities after federal