Photo:
Caesars Entertainment
It was not so much that Journalism bolted into the role of
Las Vegas favorite for Kentucky Derby 2025. It was what happened beneath the
winner of Saturday’s Grade 2 Los Alamitos Futurity that could generate some
churn.
Journalism was the eye opener, though. His victory Saturday for
trainer Michael McCarthy was an exception to Hall of Famer Bob Baffert’s
dominance in eight of the last 10 runnings of the Los Al Futurity. That was one
thing. Becoming the 17-1 favorite in the fixed-odds Derby futures at Caesars
Sportsbook in Nevada was quite another.
Zipse: Journalism looks like legitimate Derby threat.
“After the Los Alamitos Futurity, Journalism saw more action
than Barnes and Citizen Bull,” said Jason Jingeleski, the oddsmaker who has his
hand on the racing throttle at Caesars. “The recency of Journalism’s win along
with his Curlin pedigree and connections were used to determine his status as
the Kentucky Derby favorite.”
Citizen Bull, still in the blush of his Breeders’ Cup
Juvenile victory Nov. 1 at Del Mar, went from the 11-1 favorite last week to a
20-1 third choice. Aside from what he eats from his feed tub in Baffert’s barn,
the only recent activity documented for the would-be division champion came
Friday with his 49.4-second, half-mile workout at Santa Anita.
Sovereignty, who has not raced or breezed since he won the
Street Sense (G3) for Hall of Famer Bill Mott on Oct. 27 at Churchill Downs,
shortened from 22-1 to 19-1 to become the second betting choice behind
Journalism.
Barnes, the $3.2 million colt whose triumphant Nov. 27 debut
brought Baffert back to Churchill Downs for the first time in more than three
years, drifted from 15-1 to 25-1.
“The pace of the market has been a key factor in the moves
that we have made,” Jingeleski said. “It’s just another example of us always remaining
flexible and nimble.”
Caesars added two of Baffert’s unraced colts to its Derby
board. San Saba, sired by Justify, opened at 28-1. Cornucopian, one of the
eight betting choices sired by Into Mischief, appeared for the first time at
75-1.
“The Baffert horses were added at the request of one of
Caesars’ pari-mutuel customers,” Jingeleski said. “We’re always in the business
of providing access to more markets for our customers. Justify colt San Saba
has garnered the most interest at this point.”
Japan-based Narukami, a Godolphin homebred colt by Thunder
Snow, was posted at 30-1 on the strength of his victorious, 1 1/8-mile debut
last month at Kyoto.
Coal Battle, the upset winner Friday night of the Remington
Springboard Mile, was installed as a 100-1 Derby long shot.
There were 91 horses showing Sunday in the Kentucky
Derby futures at Caesars in Nevada.
Kentucky Derby 2025 | Caesars | Was | Trainer | Last race, track |
---|---|---|---|---|
Journalism | 17-1 | 22-1 | Michael McCarthy | 1st Los Al Futurity (G2), LRC |
Sovereignty | 19-1 | 22-1 | Bill Mott | 1st Street Sense (G3), CD |
Citizen Bull | 20-1 | 11-1 | Bob Baffert | 1st BC Juvenile (G1), DMR |
Patch Adams | 20-1 | 22-1 | Brad Cox | 1st MSW, CD |
Rated by Merit | 20-1 | 19-1 | Michael Yates | 1st FTBOA In Reality, GP |
East Avenue | 22-1 | 18-1 | Brendan Walsh | 9th BC Juvenile (G1), DMR |
Ferocious | 22-1 | 20-1 | Gustavo Delgado | 5th BC Juvenile (G1), DMR |
Chancer McPatrick | 24-1 | 22-1 | Chad Brown | 6th BC Juvenile (G1), DMR |
Barnes | 25-1 | 15-1 | Bob Baffert | 1st MSW, CD |
Owen Almighty | 25-1 | 25-1 | Brian Lynch | 2nd Iroquois (G3), CD |
Gaming | 28-1 | 20-1 | Bob Baffert | 3rd Los Al Futurity (G2), LRC |
Getaway Car | 28-1 | 28-1 | Bob Baffert | 2nd Los Al Futurity (G2), LRC |
San Saba | 28-1 | Bob Baffert | ||
Narukami | 30-1 | Tomoyasu Sakaguchi | 1st newcomer, KYO | |
Showcase | 30-1 | 30-1 | Todd Pletcher | 1st Sar. Special (G2), SAR |
Bullard | 33-1 | 22-1 | Michael McCarthy | 1st Bob Hope (G3), DMR |
First Resort | 33-1 | 18-1 | Eoin Harty | 1st Ky. Jockey Club (G2), CD |
Jonathan’s Way | 33-1 | 33-1 | Phil Bauer | 2nd Ky. Jockey Club (G2), CD |
Madaket Road | 33-1 | 28-1 | Bob Baffert | 2nd Bob Hope (G3), DMR |
Authentic Strike | 35-1 | 30-1 | Rodolphe Brisset | 1st alw OC, KEE |
Calling Card | 35-1 | 35-1 | Mike Maker | 3rd alw OC, OP |
Incentive Pay | 35-1 | 35-1 | Chad Brown | 1st Hopeful (G1), SAR |
Iron Man Cal | 35-1 | 30-1 | Phil D’Amato | 2nd BC Juv. Turf (G1), DMR (t) |
Render Judgment | 40-1 | 40-1 | Kenny McPeek | 5th Ky. Jockey Club (G2), CD |
Sacrosanct | 40-1 | 40-1 | Brad Cox | 1st NYSSS Gr. Wh. Way, AQU |
Sandman | 40-1 | 40-1 | Mark Casse | 1st alw OC, OP |
Tip Top Thomas | 40-1 | 40-1 | Todd Pletcher | 2nd Champagne (G1), BAQ |
Governor Sam | 45-1 | 45-1 | George Weaver | 3rd BC JT Sprint (G1), DMR (t) |
He’s Not Joking | 45-1 | 45-1 | Josie Carroll | 8th Ky. Jockey Club (G2), CD |
Poster | 45-1 | 45-1 | Eoin Harty | 1st Remsen (G2), AQU |
Aviator Gui | 50-1 | 66-1 | Chad Brown | 2nd Remsen (G2), AQU |
Hill Road | 50-1 | 60-1 | Adrian Murray | 3rd BC Juvenile (G1), DMR |
McKinzie Street | 50-1 | 50-1 | Tim Yakteen | 3rd Bob Hope (G3), DMR |
Praetor | 50-1 | 50-1 | Chad Brown | 1st MSW, BAQ |
Vekoma Rides | 50-1 | 50-1 | John Kimmel | 2nd Nashua, BAQ |
Emerald Bay | 55-1 | 55-1 | Bob Baffert | 4th Amer. Pharoah (G1), SA |
Handsome Pants | 55-1 | 55-1 | Kenny McPeek | 8th Breeders’ Fut. (G1), KEE |
Studlydoright | 55-1 | 55-1 | Jerry Robb | 4th Remsen (G2), AQU |
David of Athens | 60-1 | 60-1 | Brendan Walsh | 1st MSW, KEE |
Tux | 60-1 | 55-1 | Bill Mott | 3rd Remsen (G2), AQU |
Uncaged | 60-1 | 60-1 | Todd Pletcher | 1st MSW, SAR |
Zulu Kingdom | 60-1 | 60-1 | Chad Brown | 7th BC Juv. Turf (G1), DMR |
Tiztastic | 65-1 | 65-1 | Steve Asmussen | 3rd Ky. Jockey Club (G2), CD |
Bracket Buster | 66-1 | 66-1 | Vicki Oliver | 5th Street Sense (G3), CD |
Disco Time | 66-1 | Brad Cox | 1st alw OC, CD | |
Ecoro Azel | 66-1 | 50-1 | Akira Sugawara | 8th BC Juvenile (G1), DMR |
Smoken Wicked | 66-1 | 75-1 | Dallas Stewart | 1st La. Champ. Juvenile, FG |
Spurgeon | 66-1 | 66-1 | Kenny McPeek | 7th MSW, OP |
Uncle Jim | 66-1 | 66-1 | Brad Cox | 3rd alw OC, AQU |
Keewaydin | 70-1 | 70-1 | Chad Brown | 5th Remsen (G2), AQU |
Mo Plex | 70-1 | 70-1 | Jeremiah Englehardt | 2nd Sleepy Hollow, BAQ |
Authentic Gallop | 75-1 | Tom Amoss | 1st MSW, OP | |
Big Much | 75-1 | 75-1 | Norm Casse | 1st MSW, CD |
Cornucopian | 75-1 | Bob Baffert | ||
Filoso | 75-1 | 75-1 | Chad Summers | 6th Ky. Jockey Club (G2), CD |
Hot Property | 75-1 | 75-1 | Brad Cox | 1st MSW, FG |
Kale’s Angel | 75-1 | 75-1 | Peter Miller | 1st Advent, OP |
Built | 80-1 | 80-1 | Wayne Catalano | 1st MSW, KEE |
Dapper Moon | 80-1 | 80-1 | Dallas Stewart | 4th Ky. Jockey Club (G2), CD |
Lil Muggs | 80-1 | 80-1 | Greg Foley | 3rd alw OC, CD |
Admiral Dennis | 85-1 | Brad Cox | 1st MSW, CD | |
Big Boat | 85-1 | 85-1 | James DiVito | 2nd alw OC, OP |
Caldera | 85-1 | D. Wayne Lukas | 2nd MSW, OP | |
Giocoso | 85-1 | 85-1 | Keith Desormeaux | 1st allowance, CD (t) |
Hedge (g) | 85-1 | 85-1 | Ben Colebrook | 4th alw OC, CD |
Innovator | 90-1 | 90-1 | D. Wayne Lukas | 2nd Advent, OP |
Magnitude | 90-1 | Steve Asmussen | 1st alw OC, CD | |
Mesero | 90-1 | 90-1 | Dale Romans | 3rd allowance, CD (t) |
Tenacious Leader | 90-1 | 90-1 | Todd Pletcher | 6th Breeders’ Fut. (G1), KEE |
Midland Money | 95-1 | 95-1 | Bob Baffert | 1st MSW, SA |
Bold Fortune (g) | 100-1 | 66-1 | George Weaver | 1st NYSSS Gr. Wh. Way, AQU |
Burning Glory | 100-1 | 100-1 | Bill Mott | 1st MSW, CD |
Coal Battle | 100-1 | Lonnie Briley | 1st Springboard Mile, RP | |
Cyclone State | 100-1 | 100-1 | Chad Summers | 1st alw OC, AQU |
Lannister | 100-1 | Bob Baffert | ||
McKellen | 100-1 | 100-1 | José D’Angelo | 2nd alw OC, CD |
Warheart | 100-1 | 100-1 | Rodolphe Brisset | 1st Atlantic Beach, BAQ (t) |
Whiskey Shot | 100-1 | 100-1 | Rodolphe Brisset | 1st MSW, CD |
Kalea Bay | 125-1 | 45-1 | Bob Baffert | 7th Bay Meadows Juv., PLN |
Optical | 125-1 | 125-1 | Keith Desormeaux | 1st allowance, CD |
Speed King | 125-1 | 85-1 | Ron Moquett | 2nd Springboard Mile, RP |
Terrapin Station | 125-1 | 125-1 | Dale Romans | 3rd Bowman Mill, KEE |
Dr Ruben M | 175-1 | 85-1 | Doug O’Neill | 4th Springboard Mile, RP |
Natural Rise | 175-1 | 175-1 | Keizo Ito | 1st Cattleya, TOK |
Neoequos | 175-1 | 150-1 | Saffie Joseph Jr. | 2nd FTBOA Affirmed, GP |
Shin Believe | 175-1 | 100-1 | Hideyuki Mori | 10th BC Juvenile (G1), DMR |
Jolly Samurai | 200-1 | 95-1 | Danny Pish | 5th Springboard Mile, RP |
Corvus | 300-1 | 200-1 | José Jiménez | 4th alw OC, AQU |
It’s Hammertime | 300-1 | 200-1 | Gary Capuano | 4th Nashua, BAQ |
Voilà Magic | 300-1 | 125-1 | Steve Asmussen | 4th La. Champ. Juvenile, FG |
Volt | 300-1 | 200-1 | Mark Casse | 6th MSW, OP |
g – gelding | ||||
t – turf |
Photo: Jason Moran / Eclipse Sportswire Jockey Mychel Sanchez will serve a seven-day suspension and pay an additional $1,750 in fines
Photo: Gulfstream Park / Lauren King Sovereignty, dramatic late-running winner of the Fountain of Youth (G2) March 1, is being pointed
Photo: Santa Anita / Benoit Photo Cavalieri and Alpha Bella, who finished one-two in the Grade 3 La Cañada in January at Santa Anita,
Photo: Gonzalo Anteliz Jr. / Eclipse Sportswire The stars will shine Saturday at Tampa Bay Downs, and not just in the Grade 3 Tampa Ba