Photo:
Caesars Entertainment
Citizen Bull, who is destined to win the Eclipse Award as
the top 2-year-old male, has firmed in Las Vegas as the early futures favorite for
Kentucky Derby 2025.
Caesars Sportsbook of Nevada, the only shop that is expected
to offer fixed-odds futures before spring, made the Bob Baffert-trained colt
its 8-1 favorite, according to odds showing on the betting app. He opened at 16-1 three
days before he won the Breeders’ Cup Juvenile on Nov. 1 at Del Mar.
Flashback: Citizen Bull wins Breeders’ Cup Juvenile.
Rated By Merit, who is 3-for-3 with a pair of state-bred stakes
victories in Florida for trainer Michael Yates, is the second futures choice at
14-1. Grade 1 Breeders’ Futurity winner East Avenue, who stumbled at the start
of an eighth-place effort in the Breeders’ Cup, is 15-1.
Chancer McPatrick, who opened as the 8-1 favorite at
Caesars, drifted to 18-1. Those are the same odds carried by Gaming, who
completed the Baffert exacta in the Breeders’ Cup Juvenile.
There were 73 horses listed by Caesars on Sunday in its
Kentucky Derby futures.
Kentucky Derby 2025 | Caesars | Open |
---|---|---|
Citizen Bull | 8-1 | 16-1 |
Rated by Merit | 14-1 | 22-1 |
East Avenue | 15-1 | 9-1 |
Chancer McPatrick | 18-1 | 8-1 |
Gaming | 18-1 | 15-1 |
Getaway Car | 20-1 | 22-1 |
Bullard | 22-1 | 80-1 |
Jonathan’s Way | 22-1 | 12-1 |
Sovereignty | 22-1 | 28-1 |
Owen Almighty | 25-1 | 20-1 |
Ferocious | 28-1 | 16-1 |
Showcase | 28-1 | 30-1 |
Authentic Strike | 30-1 | 33-1 |
Iron Man Cal | 30-1 | 33-1 |
First Resort | 33-1 | 33-1 |
Madaket Road | 33-1 | |
Uncle Jim | 33-1 | 100-1 |
Incentive Pay | 35-1 | 50-1 |
Sacrosanct | 35-1 | 50-1 |
Ecoro Azel | 40-1 | 40-1 |
Filoso | 40-1 | 90-1 |
Sandman | 40-1 | 45-1 |
Tip Top Thomas | 40-1 | 45-1 |
Journalism | 45-1 | |
Kalea Bay | 45-1 | 28-1 |
Mentee | 45-1 | 50-1 |
Governor Sam | 50-1 | |
He’s Not Joking | 50-1 | |
McKinzie Street | 50-1 | 25-1 |
Praetor | 50-1 | 55-1 |
Emerald Bay | 55-1 | 60-1 |
Keewaydin | 55-1 | 75-1 |
Handsome Pants | 60-1 | 60-1 |
Studlydoright | 60-1 | 75-1 |
Uncaged | 60-1 | 60-1 |
Zulu Kingdom | 60-1 | 33-1 |
Angelo Buonarroti | 65-1 | 85-1 |
Bold Fortune | 66-1 | 75-1 |
Bracket Buster | 66-1 | 75-1 |
Corvus | 66-1 | 75-1 |
David of Athens | 66-1 | 90-1 |
Hill Road | 66-1 | 100-1 |
Major Dax | 66-1 | 75-1 |
Spurgeon | 66-1 | 75-1 |
Lil Muggs | 70-1 | 90-1 |
Tiztastic | 70-1 | 85-1 |
Aviator Gui | 75-1 | 85-1 |
Big Much | 75-1 | 85-1 |
Dapper Moon | 75-1 | 80-1 |
Smoken Wicked | 75-1 | 100-1 |
Built | 80-1 | 90-1 |
Mo Plex | 80-1 | 90-1 |
Big Boat | 85-1 | 90-1 |
Giocoso | 85-1 | 95-1 |
Hedge | 85-1 | |
Vekoma Rides | 85-1 | 50-1 |
Dr Ruben M | 90-1 | 50-1 |
Render Judgment | 90-1 | 100-1 |
Shin Believe | 90-1 | 90-1 |
Mesero | 95-1 | 95-1 |
Midland Money | 95-1 | 100-1 |
Neoequos | 95-1 | 100-1 |
Tenacious Leader | 95-1 | 110-1 |
McKellen | 100-1 | 100-1 |
Patch Adams | 100-1 | 125-1 |
Touchy | 100-1 | 110-1 |
Warheart | 100-1 | |
Whiskey Shot | 100-1 | |
Terrapin Station | 110-1 | 125-1 |
Optical | 125-1 | 150-1 |
Natural Rise | 150-1 | |
It’s Hammertime | 175-1 | 150-1 |
Volt | 200-1 | 75-1 |
Dropped | ||
Camille Pissarro | 70-1 | |
Executor | 100-1 | |
Hotazhell | 45-1 | |
Immersive | 30-1 | |
Voila Magic | 150-1 | |
Wimbledon Hawkeye | 70-1 |
The Fasig-Tipton January Digital Sale closed Jan. 21 with 107 horses selling for $3,003,900. The sale averaged $28,073, with a median of $7,500 and a clear
John Stewart: Resolute Racing principal has made a big splash in the Thoroughbred world. Keeneland PhotoInterview with big-spending Resolute Racing principal, w
They’re off for the first Pegasus World Cup in January 2017 – with the winner Arrogate in gate one and a world record $12m on the table. Photo: Adam Mooshia
Here's a rundown of TV, radio, and livestreaming coverage for a busy week in horse racing highlighted by the Eclipse Awards and Pegasus day at Gulfstream P