Photo:
Eclipse Sportswire & Las Vegas Convention and Visitors Authority – edited composite
Absence makes the odds grow shorter, or something like that
in Las Vegas.
That was precisely what happened in the past week with
Barnes, who shortened in Kentucky Derby 2025 fixed-odds futures from 10-1 to
13-2. Or 6 1/2 to 1. Or plus 650. Whatever. He became an even bigger favorite
at Caesars Sportsbook Nevada even though he has not raced in 44 days. Not since
he won the Grade 2 San Vicente Stakes at Santa Anita.
The bull market for the $3.2 million colt owned by Zedan
Racing spread to the national pari-mutuels. At 8-1, Barnes closed Sunday as the
top individual choice in the latest pool of the Kentucky Derby Future Wager booked
by Churchill Downs.
Trainer Bob Baffert did not enter the 2-for-2 colt by Into
Mischief in Saturday’s Rebel (G2), the next big prep for the Derby. Early this
month he said the other choice for Barnes to make his two-turn debut could be
the San Felipe (G2) on March 1, but he will not confirm that until a final
workout the week before.
Barnes’s stablemate Citizen Bull, another Into Mischief colt
who won the Robert B. Lewis (G3) on Feb. 1, was cut by Caesars from 10-1 to
8-1. He closed at 9-1 in the KDFW.
Getaway Car, yet another Baffert-trained colt who won by a
nose Sunday in the Sunland Derby, was cut from 30-1 to 25-1 at Caesars. He carried
more value at 50-1 in the KDFW, but that
was because the pari-mutuel pool closed before his victory in New Mexico.
Magnitude, whose gate-to-wire upset in the Risen Star (G2) paid
43-1 at Fair Grounds, was moved from 90-1 to 30-1 in the futures at Caesars. In
the abstract, then, he is more likely to take the Kentucky Derby than he was to
win the Risen Star.
Among those on the drift, East Avenue went from 18-1 to 35-1
in Las Vegas after he finished in a dead heat for 10th as the favorite in the
Risen Star.
By Sunday night Caesars pared its futures choices from 109
to 87. They are listed along with closing odds from the pari-mutuel KDFW with
their order determined by their best prices:
Kentucky Derby | Caesars | KDFW | Trainer | Last race |
---|---|---|---|---|
All other 3-yr-olds* | 9-2 | |||
Barnes | +650 | 8-1 | Bob Baffert | 1st San Vicente (G2), SA |
Citizen Bull | 8-1 | 9-1 | Bob Baffert | 1st Robert B. Lewis (G3), SA |
Sovereignty | 22-1 | 17-1 | Bill Mott | 1st Street Sense (G3), CD |
Burnham Square (g) | 25-1 | 15-1 | Ian Wilkes | 1st Holy Bull (G3), GP |
Rodríguez | 15-1 | 29-1 | Bob Baffert | 2nd Robert B. Lewis (G3), SA |
Chancer McPatrick | 30-1 | 23-1 | Chad Brown | 6th BC Juvenile (G1), DMR |
Disco Time | 22-1 | 30-1 | Brad Cox | 1st Lecomte (G3), FG |
Journalism | 30-1 | 19-1 | Michael McCarthy | 1st Los Al Futurity (G2), LRC |
Magnitude | 30-1 | Steve Asmussen | 1st Risen Star (G2), FG | |
Bullard | 33-1 | Michael McCarthy | 3rd San Vicente (G2), SA | |
East Avenue | 35-1 | 18-1 | Brendan Walsh | 10th Risen Star (G2), FG |
Sandman | 35-1 | 16-1 | Mark Casse | 2nd Southwest (G3), OP |
Patch Adams | 15-1 | 37-1 | Brad Cox | 4th Southwest (G3), OP |
Captain Cook | 40-1 | 35-1 | Rick Dutrow | 1st Withers, AQU |
Gunmetal | 45-1 | Brad Cox | 3rd Swale, GP | |
Madaket Road | 45-1 | Bob Baffert | 3rd Robert B. Lewis (G3), SA | |
River Thames | 45-1 | 38-1 | Todd Pletcher | 1st alw OC, GP |
Romanesque | 45-1 | Bob Baffert | 2nd San Vicente (G2), SA | |
Getaway Car | 25-1 | 50-1 | Bob Baffert | 1st Sunland Derby, SUN |
John Hancock | 50-1 | 21-1 | Brad Cox | 1st Sam F. Davis, TAM |
Aviator Gui | 55-1 | Chad Brown | 2nd Remsen (G2), AQU | |
Chunk of Gold | 55-1 | Ethan West | 2nd Risen Star (G2), FG | |
Cornucopian | 55-1 | Bob Baffert | ||
Narukami | 55-1 | Tomoyasu Sakaguchi | 7th allowance, CHU | |
Owen Almighty | 55-1 | Brian Lynch | 2nd Sam F. Davis, TAM | |
Tappan Street | 55-1 | 46-1 | Brad Cox | 2nd Holy Bull (G3), GP |
Coal Battle | 45-1 | 58-1 | Lonnie Briley | 1st Smarty Jones, OP |
Admiral Dennis | 60-1 | Brad Cox | 1st alw OC, FG | |
Built | 60-1 | 43-1 | Wayne Catalano | 3rd Risen Star (G2), FG |
First Resort | 60-1 | 49-1 | Eoin Harty | 1st Ky. Jockey Club (G2), CD |
Hypnus | 60-1 | 51-1 | Kenny McPeek | 1st MSW, FG |
Grande | 55-1 | 61-1 | Todd Pletcher | 1st MSW, GP |
Speed King | 33-1 | 64-1 | Ron Moquett | 1st Southwest (G3), OP |
Jonathan’s Way | 65-1 | 61-1 | Phil Bauer | 2nd Ky. Jockey Club (G2), CD |
Baeza | 70-1 | John Shirreffs | 1st MSW, SA | |
Gaming | 33-1 | 70-1 | Bob Baffert | 8th Southwest (G3), OP |
Poster | 55-1 | 70-1 | Eoin Harty | 3rd Sam F. Davis, TAM |
Render Judgment | 70-1 | Kenny McPeek | 8th Risen Star (G2), FG | |
Authentic Strike | 75-1 | Rodolphe Brisset | 3rd alw OC, FG | |
Caldera | 75-1 | D. Wayne Lukas | 2nd Sunland Derby, SUN | |
Donut God | 75-1 | Brian Lynch | 1st Inaugural, TAM | |
Sacrosanct | 75-1 | Brad Cox | 1st NYSSS Gr. Wh. Way, AQU | |
Smoken Wicked | 75-1 | Dallas Stewart | 1st Louisiana Futurity, FG | |
Ferocious | 33-1 | 76-1 | Gustavo Delgado | 4th Holy Bull (G3), GP |
Brodeur | 80-1 | Mark Casse | 1st alw OC, OP | |
Clock Tower (g) | 80-1 | Wesley Ward | 4th Robert B. Lewis (G3), SA | |
Keep It Easy | 80-1 | 69-1 | Dale Romans | 1st Ed Brown, CD |
McAfee | 80-1 | Rick Dutrow | 2nd allowance, CD | |
Mi Bago | 80-1 | Mark Casse | 1st Dania Beach, GP (s) | |
Uncle Jim | 80-1 | Brad Cox | 5th Withers, AQU | |
Filoso | 85-1 | Chad Summers | 6th Ky. Jockey Club (G2), CD | |
Giocoso | 85-1 | Keith Desormeaux | 12th Risen Star (G2), FG | |
Treaty of Rome | 85-1 | Chad Brown | 9th Sam F. Davis, TAM | |
Burning Glory | 90-1 | Bill Mott | 3rd Holy Bull (G3), GP | |
Gate to Wire | 90-1 | 66-1 | Todd Pletcher | 1st Swale, GP |
Grayscale | 90-1 | Saffie Joseph Jr. | 5th Swale, GP | |
Modus Bestia | 90-1 | Richard Baltas | 2nd MSW, SA | |
Sand Devil | 90-1 | 85-1 | Linda Rice | 1st Damon Runyon, AQU |
Vassimo | 80-1 | 96-1 | Todd Pletcher | 4th Risen Star (G2), FG |
Authentic Gallop | 100-1 | Tom Amoss | 1st alw OC, OP | |
Bold Fortune (g) | 100-1 | George Weaver | 1st NYSSS Gr. Wh. Way, AQU | |
Calling Card | 100-1 | Mike Maker | 8th Lecomte (G3), FG | |
Myriad Love | 100-1 | Koichi Shintani | 1st Nisai Yushun (G1), KAW | |
Naughty Rascal | 100-1 | Gerald Bennett | 6th Sam F. Davis, TAM | |
Rapture | 100-1 | 85-1 | Brad Cox | 1st MSW, OP |
Shea Brennan | 100-1 | Phil D’Amato | 2nd Cal Cup Derby, SA | |
Studlydoright | 100-1 | Jerry Robb | 4th Jerome, AQU | |
Tiztastic | 100-1 | 73-1 | Steve Asmussen | 3rd Southwest (G3), OP |
Tip Top Thomas | 50-1 | 103-1 | Todd Pletcher | 2nd Champagne (G1), BAQ |
San Saba | 50-1 | 107-1 | Bob Baffert | 1st MSW, SA |
Gosger | 110-1 | Brendan Walsh | 1st MSW, GP | |
First Division | 125-1 | Kenny McPeek | 3rd alw OC, OP | |
Innovator | 125-1 | 111-1 | D. Wayne Lukas | 3rd Lecomte (G3), FG |
Kale’s Angel | 125-1 | Peter Miller | 1st Renaissance, OP | |
Surfside Moon | 125-1 | Chuckie Lawrence | 2nd Withers, AQU | |
Sorcerer’s Silver | 128-1 | Dale Romans | 1st MSW, GP | |
Cyclone State | 50-1 | 143-1 | Chad Summers | 1st Jerome, AQU |
Chief Liam | 150-1 | Kenny McPeek | 1st MSW, OP | |
Curvino | 150-1 | Peter Miller | 2nd alw OC, OP | |
Dominant Spirit (g) | 150-1 | Bret Calhoun | 3rd allowance, HOU | |
McDude | 150-1 | John Ortiz | 2nd alw OC, OP | |
Natural Rise | 150-1 | Keizo Ito | 4th Nisai Yushun, KAW | |
Omaha Omaha | 150-1 | Michael Gorham | 3rd Withers, AQU | |
Tenacious Leader | 150-1 | Todd Pletcher | 6th Breeders’ Fut. (G1), KEE | |
Praetor | 171-1 | Chad Brown | 1st MSW, BAQ | |
McKinzie Street | 175-1 | Justin Evans | 5th San Vicente (G2), SA | |
Touchy | 175-1 | Wesley Ward | 3rd Sunland Derby, SUN | |
Yinzer | 200-1 | Steve Asmussen | 1st MSW, FG | |
Legitimate | 294-1 | Michael McCarthy | 1st MSW, SA | |
Global Steve | 300-1 | Butch Reid | 6th Withers, AQU | |
*KDFW only | ||||
g – gelding | ||||
s – synthetic | ||||
t – turf | ||||
Dropped | ||||
Big Boat | James DiVito | 2nd alw OC, OP | ||
Chasing Liberty | Rob Atras | 1st Texas Turf Mile, HOU (t) | ||
Colloquial | George Weaver | 1st MSW, AQU | ||
Cromwell | Cherie DeVaux | 4th MSW, FG | ||
Dapper Moon | Dallas Stewart | 2nd alw OC, FG | ||
Emerald Bay | Bob Baffert | 4th Amer. Pharoah (G1), SA | ||
Father Ted | Mark Glatt | 4th MSW, SA | ||
Guns Loaded | José D’Angelo | 7th Holy Bull (G3), GP | ||
He’s Not Joking | Josie Carroll | 5th Holy Bull (G3), GP | ||
Hedge (g) | Ben Colebrook | 4th alw OC, CD | ||
Hot Property | Brad Cox | 3rd alw OC, FG (t) | ||
Kalea Bay | Bob Baffert | 7th Bay Meadows Juv., PLN | ||
Keewaydin | Chad Brown | 5th Remsen (G2), AQU | ||
McKellen | José D’Angelo | 6th Mucho Macho Man, GP | ||
Mesero | Dale Romans | 3rd allowance, CD (t) | ||
Mo Plex | Jeremiah Englehardt | 2nd Sleepy Hollow, BAQ | ||
Monet’s Magic | Ben Colebrook | 5th Southwest (G3), OP | ||
Neoequos | Saffie Joseph Jr. | 1st allowance, GP | ||
Optical | Keith Desormeaux | 6th alw OC, FG (t) | ||
Pitkin | Ian Wilkes | 2nd MSW, GP | ||
Showcase | Todd Pletcher | 1st Sar. Special (G2), SAR | ||
Tux | Bill Mott | 8th alw OC, GP | ||
Uncaged | Todd Pletcher | 1st MSW, SAR | ||
Vamos Carlitos | Greg Foley | 9th Risen Star (G2), FG | ||
Vekoma Rides | John Kimmel | 2nd Nashua, BAQ | ||
Warheart | Rodolphe Brisset | 9th Turfway Prevue, TP (s) | ||
Whiskey Shot | Rodolphe Brisset | 1st MSW, CD |
Fountain of Youth Day includes 9 stakes races at Gulfstream Park on Sat., March 1, 2025 headlined by ... [+] the $415,000 Fountain of Youth (G2) - a Champinship
California-based trainer Mark Glatt is among the Washington Racing Hall of Fame inductees for 2025, according to a release from Emerald
Thoroughbred racing fixes its followers in time. For that reason, I know exactly where I've been on certain days in early March for so long it's embarrassi
For the ninth year in a row, America’s Best Racing is challenging some of the brightest minds in horse betting to come up with their top three picks for key r