Photo:
Caesars Entertainment – edited
Even though the favorite did not race, the gap between 2-for-2
Barnes and the rest of the Kentucky Derby 2025 hopefuls widened in Las Vegas during
the past week.
Three weeks after his win in the Grade 2 San Vicente Stakes at
Santa Anita, the Bob Baffert-trained Into Mischief colt held firm at 10-1 in
the fixed odds at Caesars Sportsbook of Nevada. With an eye toward luring more bets
against Barnes, Circa drifted Sovereignty from 15-1 to 18-1 and Journalism from
18-1 to 22-1.
Meanwhile, Disco Time shortened from 28-1 to 22-1 and Built from
55-1 to 28-1 more than a week after they finished one-two in the Lecomte (G3)
at Fair Grounds.
Imagine what will happen to these horses when they actually
race again.
While Circa oddsmakers were doubtless adjusting the odds to
manage their risk from money already bet into the Derby pool, the Southwest
Stakes (G3) on Saturday at Oaklawn was influential beneath the top choices. The
winner Speed King was cut from 125-1 to 50-1, runner-up Sandman held firm at
40-1, third-place Tiztastic drifted from 65-1 to 90-1, and fourth-place Patch
Adams was pushed out from 18-1 to 33-1.
San Saba, a stablemate of Barnes, broke his maiden Saturday at
Santa Anita and was cut from 40-1 to 30-1. Baffert has five of the top 12
choices in the Las Vegas futures.
These were the 98 horses showing in the Kentucky Derby 2025
futures Sunday night on the Caesars Nevada app. They are shown with their odds
from last week for comparison.
Kentucky Derby | Caesars | Was | Trainer | Last race, track |
---|---|---|---|---|
Barnes | 10-1 | 10-1 | Bob Baffert | 1st San Vicente (G2), SA |
Sovereignty | 18-1 | 15-1 | Bill Mott | 1st Street Sense (G3), CD |
Disco Time | 22-1 | 28-1 | Brad Cox | 1st Lecomte (G3), FG |
Journalism | 22-1 | 18-1 | Michael McCarthy | 1st Los Al Futurity (G2), LRC |
Citizen Bull | 22-1 | 22-1 | Bob Baffert | 1st BC Juvenile (G1), DMR |
East Avenue | 25-1 | 25-1 | Brendan Walsh | 9th BC Juvenile (G1), DMR |
Rodríguez | 25-1 | 25-1 | Bob Baffert | 1st MSW, SA |
Built | 28-1 | 55-1 | Wayne Catalano | 2nd Lecomte (G3), FG |
San Saba | 30-1 | 40-1 | Bob Baffert | 1st MSW, SA |
Bullard | 33-1 | 33-1 | Michael McCarthy | 3rd San Vicente (G2), SA |
Getaway Car | 33-1 | 28-1 | Bob Baffert | 2nd Los Al Futurity (G2), LRC |
Patch Adams | 33-1 | 18-1 | Brad Cox | 4th Southwest (G3), OP |
Calling Card | 35-1 | 35-1 | Mike Maker | 8th Lecomte (G3), FG |
Admiral Dennis | 40-1 | 40-1 | Brad Cox | 1st alw OC, FG |
Authentic Strike | 40-1 | 40-1 | Rodolphe Brisset | 3rd alw OC, FG |
Cyclone State | 40-1 | 40-1 | Chad Summers | 1st Jerome, AQU |
Sandman | 40-1 | 40-1 | Mark Casse | 2nd Southwest (G3), OP |
Showcase | 40-1 | 40-1 | Todd Pletcher | 1st Sar. Special (G2), SAR |
Chancer McPatrick | 45-1 | Chad Brown | 6th BC Juvenile (G1), DMR | |
Ferocious | 45-1 | 30-1 | Gustavo Delgado | 5th BC Juvenile (G1), DMR |
First Resort | 45-1 | 40-1 | Eoin Harty | 1st Ky. Jockey Club (G2), CD |
He’s Not Joking | 45-1 | 45-1 | Josie Carroll | 8th Ky. Jockey Club (G2), CD |
Jonathan’s Way | 45-1 | 40-1 | Phil Bauer | 2nd Ky. Jockey Club (G2), CD |
Rated by Merit | 45-1 | 33-1 | Michael Yates | 1st FTBOA In Reality, GP |
Tip Top Thomas | 45-1 | 45-1 | Todd Pletcher | 2nd Champagne (G1), BAQ |
Gaming | 50-1 | 20-1 | Bob Baffert | 8th Southwest (G3), OP |
Guns Loaded | 50-1 | 50-1 | José D’Angelo | 1st Mucho Macho Man, GP |
Hypnus | 50-1 | 125-1 | Kenny McPeek | 1st MSW, FG |
Madaket Road | 50-1 | 28-1 | Bob Baffert | 1st MSW, SA |
Owen Almighty | 50-1 | 50-1 | Brian Lynch | 5th Pasco, TAM |
Speed King | 50-1 | 125-1 | Ron Moquett | 1st Southwest (G3), OP |
Aviator Gui | 55-1 | 55-1 | Chad Brown | 2nd Remsen (G2), AQU |
Coal Battle | 55-1 | 50-1 | Lonnie Briley | 1st Smarty Jones, OP |
Emerald Bay | 55-1 | 55-1 | Bob Baffert | 4th Amer. Pharoah (G1), SA |
Narukami | 55-1 | 33-1 | Tomoyasu Sakaguchi | 7th allowance, CHU |
Poster | 55-1 | 50-1 | Eoin Harty | 1st Remsen (G2), AQU |
Render Judgment | 55-1 | 45-1 | Kenny McPeek | 3rd Gun Runner, FG |
Smoken Wicked | 55-1 | 55-1 | Dallas Stewart | 1st Louisiana Futurity, FG |
Keep It Easy | 60-1 | 60-1 | Dale Romans | 1st Ed Brown, CD |
Praetor | 60-1 | 60-1 | Chad Brown | 1st MSW, BAQ |
Romanesque | 60-1 | 60-1 | Bob Baffert | 2nd San Vicente (G2), SA |
Sacrosanct | 60-1 | 60-1 | Brad Cox | 1st NYSSS Gr. Wh. Way, AQU |
Uncaged | 60-1 | 60-1 | Todd Pletcher | 1st MSW, SAR |
Cornucopian | 66-1 | 66-1 | Bob Baffert | |
Keewaydin | 70-1 | 70-1 | Chad Brown | 5th Remsen (G2), AQU |
McAfee | 70-1 | 65-1 | Rick Dutrow | 2nd allowance, CD |
Mo Plex | 70-1 | 70-1 | Jeremiah Englehardt | 2nd Sleepy Hollow, BAQ |
Filoso | 75-1 | 75-1 | Chad Summers | 6th Ky. Jockey Club (G2), CD |
Shea Brennan | 75-1 | 75-1 | Phil D’Amato | 2nd Cal Cup Derby, SA |
Clock Tower (g) | 80-1 | 80-1 | Wesley Ward | 1st C.B. DeMille (G3), DMR (t) |
Dapper Moon | 80-1 | 80-1 | Dallas Stewart | 11th Lecomte (G3), FG |
Mi Bago | 80-1 | 80-1 | Mark Casse | 1st Dania Beach, GP (s) |
Tux | 80-1 | 80-1 | Bill Mott | 3rd Remsen (G2), AQU |
Vekoma Rides | 80-1 | 80-1 | John Kimmel | 2nd Nashua, BAQ |
Big Boat | 85-1 | 85-1 | James DiVito | 2nd alw OC, OP |
Giocoso | 85-1 | 85-1 | Keith Desormeaux | 1st allowance, CD (t) |
Brodeur | 90-1 | Mark Casse | 1st alw OC, OP | |
Magnitude | 90-1 | 90-1 | Steve Asmussen | 6th Lecomte (G3), FG |
Mesero | 90-1 | 90-1 | Dale Romans | 3rd allowance, CD (t) |
Modus Bestia | 90-1 | Richard Baltas | 2nd MSW, SA | |
Sand Devil | 90-1 | 150-1 | Linda Rice | 1st alw OC, AQU |
Studlydoright | 90-1 | 90-1 | Jerry Robb | 4th Jerome, AQU |
Tenacious Leader | 90-1 | 90-1 | Todd Pletcher | 6th Breeders’ Fut. (G1), KEE |
Tiztastic | 90-1 | 65-1 | Steve Asmussen | 3rd Southwest (G3), OP |
Vassimo | 90-1 | 90-1 | Todd Pletcher | 1st alw OC, TAM |
Vamos Carlitos | 95-1 | Greg Foley | 2nd alw OC, FG | |
Bold Fortune (g) | 100-1 | 100-1 | George Weaver | 1st NYSSS Gr. Wh. Way, AQU |
Burning Glory | 100-1 | 100-1 | Bill Mott | 1st MSW, CD |
Chasing Liberty | 100-1 | 100-1 | Rob Atras | 1st Texas Turf Mile, HOU (t) |
Curvino | 100-1 | Peter Miller | 2nd alw OC, OP | |
Hedge (g) | 100-1 | 100-1 | Ben Colebrook | 4th alw OC, CD |
Hill Road | 100-1 | 100-1 | Adrian Murray | 3rd BC Juvenile (G1), DMR |
Hot Property | 100-1 | 100-1 | Brad Cox | 5th Smarty Jones, OP |
Lannister | 100-1 | 100-1 | Bob Baffert | |
McKellen | 100-1 | 100-1 | José D’Angelo | 6th Mucho Macho Man, GP |
McKinzie Street | 100-1 | 100-1 | Tim Yakteen | 5th San Vicente (G2), SA |
Omaha Omaha | 100-1 | 100-1 | Michael Gorham | 2nd Jerome, AQU |
Uncle Jim | 100-1 | 90-1 | Brad Cox | 3rd alw OC, AQU |
Warheart | 100-1 | 100-1 | Rodolphe Brisset | 9th Turfway Prevue, TP (s) |
Whiskey Shot | 100-1 | 100-1 | Rodolphe Brisset | 1st MSW, CD |
Authentic Gallop | 125-1 | 125-1 | Tom Amoss | 1st MSW, OP |
Baeza | 125-1 | 125-1 | John Shirreffs | 2nd MSW, SA |
Caldera | 125-1 | 125-1 | D. Wayne Lukas | 1st MSW, OP |
Innovator | 125-1 | 125-1 | D. Wayne Lukas | 3rd Lecomte (G3), FG |
Kale’s Angel | 125-1 | 125-1 | Peter Miller | 1st Renaissance, OP |
Kalea Bay | 125-1 | 125-1 | Bob Baffert | 7th Bay Meadows Juv., PLN |
Naughty Rascal | 125-1 | 125-1 | Gerald Bennett | 1st Pasco, TAM |
Optical | 125-1 | 125-1 | Keith Desormeaux | 12th Lecomte (G3), FG |
Rapture | 125-1 | 125-1 | Brad Cox | 1st MSW, OP |
Cromwell | 150-1 | 150-1 | Cherie DeVaux | 2nd MSW, FG |
Dominant Spirit (g) | 150-1 | 150-1 | Bret Calhoun | 3rd allowance, HOU |
Father Ted | 150-1 | 110-1 | Mark Glatt | 4th MSW, SA |
Global Steve | 150-1 | 150-1 | Butch Reid | 1st Parx Future Stars, PRX |
Monet’s Magic | 150-1 | 150-1 | Ben Colebrook | 5th Southwest (G3), OP |
Natural Rise | 200-1 | 200-1 | Keizo Ito | 4th Nisai Yushun, KAW |
Neoequos | 200-1 | Saffie Joseph Jr. | 1st allowance, GP | |
Shin Believe | 200-1 | 200-1 | Hideyuki Mori | 11th allowance, CHU |
Jolly Samurai | 300-1 | 300-1 | Danny Pish | 9th Lecomte (G3), FG |
g – gelding | ||||
s – synthetic | ||||
t – turf | ||||
Dropped | ||||
Handsome Pants | 55-1 | Kenny McPeek | 4th alw OC, OP | |
David of Athens | 60-1 | Brendan Walsh | 1st MSW, KEE | |
Iron Man Cal | 60-1 | Phil D’Amato | 2nd BC Juv. Turf (G1), DMR (t) | |
Midland Money | 95-1 | Bob Baffert | 1st MSW, SA | |
Terrapin Station | 125-1 | Dale Romans | 3rd Bowman Mill, KEE |
Apparently, the difference in temperatures is not the only polar opposite between New York and Florida at the moment. It also extends to their breeding p
Two-time Grade 1 winner Randomized returned to the work tab on Monday for trainer Chad Brown following a five-month break.The 5-year-old daughter of Nyquist, w
Photo: Carlos Calo / Eclipse Sportswire Newly minted horse-of-the-year Thorpedo Anna will begin her 4-year-old campaign in the Grade 2
Photo: Jason Moran / Eclipse Sportswire The New York Racing Association will begin public sale of general admission tickets, hospitali