Photo:
Las Vegas Convention and Visitors Authority & Churchill Downs – edited
It did not matter whether it was the national pari-mutuels
that were run this weekend by Churchill Downs or the fixed odds that are
available 24-7 in Nevada. Barnes, the $3.2 million colt trained by Bob Baffert,
is still the futures favorite to win Kentucky Derby 2025.
The third pool of the Kentucky Derby Future Wager run by
Churchill Downs closed its 54-hour window Sunday night with Barnes the 6-1 individual
favorite. That was compared with the 10-1 price at which the 2-for-2 Into
Mischief colt firmed at Caesars Sportsbook in Nevada.
Patch Adams, a maiden winner also by Into Mischief, closed
at 12-1 in the KDFW and held steady at 18-1 in Las Vegas. He will race for trainer
Brad Cox on Saturday in the Grade 3, $1 million Southwest Stakes, a Derby
points prep at Oaklawn.
Disco Time, also trained by Cox, shortened from 60-1 to 28-1
in Las Vegas after he won the Lecomte (G3), Saturday’s Derby prep at Fair
Grounds. He closed at 21-1 in the KDFW.
The mutuel field of all 3-year-olds other than 39 listed
individual choices closed as the 4-1 favorite in the KDFW pari-mutuels.
Between the two pools, there were 106 individual horses
listed in the futures market. Listed in order of their best prices, these were
their odds Sunday night:
Kentucky Derby | KDFW | Caesars | Trainer | Last race, track |
---|---|---|---|---|
All other 3yos* | 4-1 | |||
Barnes | 6-1 | 10-1 | Bob Baffert | 1st San Vicente (G2), SA |
Patch Adams | 12-1 | 18-1 | Brad Cox | 1st MSW, CD |
Journalism | 20-1 | 18-1 | Michael McCarthy | 1st Los Al Futurity (G2), LRC |
Sovereignty | 21-1 | 15-1 | Bill Mott | 1st Street Sense (G3), CD |
Citizen Bull | 17-1 | 22-1 | Bob Baffert | 1st BC Juvenile (G1), DMR |
East Avenue | 15-1 | 25-1 | Brendan Walsh | 9th BC Juvenile (G1), DMR |
Rodríguez | 22-1 | 25-1 | Bob Baffert | 1st MSW, SA |
Chancer McPatrick | 26-1 | Chad Brown | 6th BC Juvenile (G1), DMR | |
Disco Time | 21-1 | 28-1 | Brad Cox | 1st Lecomte (G3), FG |
Grande | 28-1 | Todd Pletcher | 1st MSW, GP | |
Narukami | 33-1 | Tomoyasu Sakaguchi | 7th allowance, CHU | |
Calling Card | 35-1 | Mike Maker | 8th Lecomte (G3), FG | |
Gaming | 38-1 | 20-1 | Bob Baffert | 3rd Los Al Futurity (G2), LRC |
Admiral Dennis | 40-1 | Brad Cox | 4th Gun Runner, FG | |
Authentic Strike | 40-1 | Rodolphe Brisset | 1st alw OC, KEE | |
Showcase | 40-1 | Todd Pletcher | 1st Sar. Special (G2), SAR | |
Rated by Merit | 42-1 | 33-1 | Michael Yates | 1st FTBOA In Reality, GP |
San Saba | 44-1 | 40-1 | Bob Baffert | 3rd MSW, SA |
He’s Not Joking | 45-1 | Josie Carroll | 8th Ky. Jockey Club (G2), CD | |
Render Judgment | 45-1 | Kenny McPeek | 3rd Gun Runner, FG | |
Tip Top Thomas | 45-1 | Todd Pletcher | 2nd Champagne (G1), BAQ | |
Ferocious | 46-1 | 30-1 | Gustavo Delgado | 5th BC Juvenile (G1), DMR |
Gunmetal | 46-1 | Brad Cox | 1st MSW, FG | |
Madaket Road | 47-1 | 28-1 | Bob Baffert | 1st MSW, SA |
First Resort | 49-1 | 40-1 | Eoin Harty | 1st Ky. Jockey Club (G2), CD |
Jonathan’s Way | 49-1 | 40-1 | Phil Bauer | 2nd Ky. Jockey Club (G2), CD |
Coal Battle | 46-1 | 50-1 | Lonnie Briley | 1st Smarty Jones, OP |
Aviator Gui | 55-1 | Chad Brown | 2nd Remsen (G2), AQU | |
Built | 33-1 | 55-1 | Wayne Catalano | 2nd Lecomte (G3), FG |
Emerald Bay | 55-1 | Bob Baffert | 4th Amer. Pharoah (G1), SA | |
Handsome Pants | 55-1 | Kenny McPeek | 8th Breeders’ Fut. (G1), KEE | |
Smoken Wicked | 55-1 | Dallas Stewart | 1st Louisiana Futurity, FG | |
Sandman | 59-1 | 40-1 | Mark Casse | 1st alw OC, OP |
David of Athens | 60-1 | Brendan Walsh | 1st MSW, KEE | |
Iron Man Cal | 60-1 | Phil D’Amato | 2nd BC Juv. Turf (G1), DMR (t) | |
Keep It Easy | 46-1 | 60-1 | Dale Romans | 1st Ed Brown, CD |
Praetor | 60-1 | Chad Brown | 1st MSW, BAQ | |
Sacrosanct | 60-1 | Brad Cox | 1st NYSSS Gr. Wh. Way, AQU | |
Uncaged | 60-1 | Todd Pletcher | 1st MSW, SAR | |
McAfee | 65-1 | Rick Dutrow | 2nd allowance, CD | |
Cornucopian | 66-1 | Bob Baffert | ||
Keewaydin | 70-1 | Chad Brown | 5th Remsen (G2), AQU | |
Mo Plex | 70-1 | Jeremiah Englehardt | 2nd Sleepy Hollow, BAQ | |
Tappan Street | 71-1 | Brad Cox | 1st MSW, GP | |
Filoso | 75-1 | Chad Summers | 6th Ky. Jockey Club (G2), CD | |
Shea Brennan | 75-1 | Phil D’Amato | 2nd Cal Cup Derby, SA | |
Bullard | 76-1 | 33-1 | Michael McCarthy | 3rd San Vicente (G2), SA |
Poster | 77-1 | 50-1 | Eoin Harty | 1st Remsen (G2), AQU |
Owen Almighty | 78-1 | 50-1 | Brian Lynch | 5th Pasco, TAM |
Romanesque | 79-1 | 60-1 | Bob Baffert | 2nd San Vicente (G2), SA |
Clock Tower (g) | 80-1 | Wesley Ward | 1st C.B. DeMille (G3), DMR (t) | |
Dapper Moon | 80-1 | Dallas Stewart | 11th Lecomte (G3), FG | |
Mi Bago | 80-1 | Mark Casse | 1st Dania Beach, GP (s) | |
Tux | 80-1 | Bill Mott | 3rd Remsen (G2), AQU | |
Varney | 80-1 | Bob Baffert | ||
Vekoma Rides | 80-1 | John Kimmel | 2nd Nashua, BAQ | |
Getaway Car | 83-1 | 28-1 | Bob Baffert | 2nd Los Al Futurity (G2), LRC |
Big Boat | 85-1 | James DiVito | 2nd alw OC, OP | |
Giocoso | 85-1 | Keith Desormeaux | 1st allowance, CD (t) | |
Donut God | 88-1 | Brian Lynch | 1st Inaugural, TAM | |
Mesero | 90-1 | Dale Romans | 3rd allowance, CD (t) | |
Studlydoright | 90-1 | Jerry Robb | 4th Jerome, AQU | |
Tenacious Leader | 90-1 | Todd Pletcher | 6th Breeders’ Fut. (G1), KEE | |
Uncle Jim | 90-1 | Brad Cox | 3rd alw OC, AQU | |
Vassimo | 90-1 | Todd Pletcher | 1st alw OC, TAM | |
Midland Money | 95-1 | Bob Baffert | 1st MSW, SA | |
Grayscale | 97-1 | Saffie Joseph Jr. | 1st MSW, GP | |
American Promise | 99-1 | D. Wayne Lukas | 1st MSW, OP | |
Colloquial | 99-1 | George Weaver | 1st MSW, BAQ | |
Cyclone State | 99-1 | 40-1 | Chad Summers | 1st Jerome, AQU |
Guns Loaded | 99-1 | 50-1 | José D’Angelo | 1st Mucho Macho Man, GP |
Magnitude | 99-1 | 90-1 | Steve Asmussen | 6th Lecomte (G3), FG |
Tiztastic | 99-1 | 65-1 | Steve Asmussen | 3rd Ky. Jockey Club (G2), CD |
Bold Fortune (g) | 100-1 | George Weaver | 1st NYSSS Gr. Wh. Way, AQU | |
Burning Glory | 100-1 | Bill Mott | 1st MSW, CD | |
Chasing Liberty | 100-1 | Rob Atras | 1st TAA, DMR (t) | |
Hedge (g) | 100-1 | Ben Colebrook | 4th alw OC, CD | |
Hill Road | 55-1 | 100-1 | Adrian Murray | 3rd BC Juvenile (G1), DMR |
Hot Property | 100-1 | Brad Cox | 5th Smarty Jones, OP | |
Lannister | 100-1 | Bob Baffert | ||
McKellen | 100-1 | José D’Angelo | 6th Mucho Macho Man, GP | |
McKinzie Street | 100-1 | Tim Yakteen | 5th San Vicente (G2), SA | |
Omaha Omaha | 100-1 | Michael Gorham | 2nd Jerome, AQU | |
Warheart | 100-1 | Rodolphe Brisset | 9th Turfway Prevue, TP (s) | |
Whiskey Shot | 100-1 | Rodolphe Brisset | 1st MSW, CD | |
Father Ted | 110-1 | Mark Glatt | 2nd MSW, SA | |
Authentic Gallop | 125-1 | Tom Amoss | 1st MSW, OP | |
Baeza | 125-1 | John Shirreffs | 2nd MSW, SA | |
Caldera | 125-1 | D. Wayne Lukas | 1st MSW, OP | |
Hypnus | 125-1 | Kenny McPeek | 1st MSW, FG | |
Innovator | 99-1 | 125-1 | D. Wayne Lukas | 3rd Lecomte (G3), FG |
Kale’s Angel | 125-1 | Peter Miller | 1st Renaissance, OP | |
Kalea Bay | 125-1 | Bob Baffert | 7th Bay Meadows Juv., PLN | |
Naughty Rascal | 125-1 | Gerald Bennett | 1st Pasco, TAM | |
Optical | 125-1 | Keith Desormeaux | 12th Lecomte (G3), FG | |
Rapture | 125-1 | Brad Cox | 2nd MSW, GP | |
Speed King | 125-1 | Ron Moquett | 2nd Springboard Mile, RP | |
Terrapin Station | 125-1 | Dale Romans | 3rd Bowman Mill, KEE | |
Cromwell | 150-1 | Cherie DeVaux | 2nd MSW, FG | |
Dominant Spirit (g) | 150-1 | Bret Calhoun | 3rd allowance, HOU | |
Global Steve | 150-1 | Butch Reid | 1st Parx Future Stars, PRX | |
Monet’s Magic | 150-1 | Ben Colebrook | 1st alw OC, OP | |
Sand Devil | 150-1 | Linda Rice | 1st alw OC, AQU | |
Natural Rise | 200-1 | Keizo Ito | 4th Nisai Yushun, KAW | |
Shin Believe | 200-1 | Hideyuki Mori | 11th allowance, CHU | |
Jolly Samurai | 300-1 | Danny Pish | 9th Lecomte (G3), FG | |
*KDFW only | ||||
g – gelding | ||||
s – synthetic | ||||
t – turf |
Photo: Eclipse Sportswire & iStock With extreme cold and snow in the forecast, Parx and Delta Downs joined other tracks in canceli
Photo: Ben Breland / Eclipse Sportswire The winner and runner-up from Saturday's Grade 3 Lecomte joined the top 10 in the points stand
The $3 million Pegasus World Cup Invitational (G1) is Saturday, Jan. 25, at Gulfstream Park in Hallandale Beach, Florida. The race is for 4-year-olds and
Horse racing events kick in adrenaline, not only in the beasts who participate in the sport but also in the viewers. However, sometimes, for the sake of enterta